|  LOGIN
 
Login
PGM Classic at Perdido Bay Golf and Lodging
Monday March 20, 2006 - Sunday March 26, 2006
Perdido Bay Golf Club
Perdido, FL
 
  
Player Leader Board
Course:Perdido Bay Golf Club : Pro Tees     Par 72 - 7072 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 T2 Travis Nance Cartersville, GA -11 F -1 67 71 68 71 277 $21,483.00
T2 T16 David Denham St Simons Island, GA -10 F -6 70 72 70 66 278 $8,907.00
T2 8 Bruce McDonald Zimbabwe, Africa, -10 F -3 69 74 66 69 278 $8,907.00
T4 T9 Scott Piercy Las Vegas, NV -9 F -3 68 73 69 69 279 $4,923.75
T4 T9 Hank Kim Jonesboro, GA -9 F -3 69 72 69 69 279 $4,923.75
T4 T4 Andrew Morse Chestnut Hill, MA -9 F E 66 71 70 72 279 $4,923.75
T4 1 Jay Mundy Augusta , GA -9 F +2 67 72 66 74 279 $4,923.75
8 T6 Theodore Potter Silver Springs, FL -8 F E 66 69 73 72 280 $3,715.00
T9 T9 Jose Buezas Bahia Blanca, Argentina, -7 F -1 68 69 73 71 281 $3,178.00
T9 T2 Steve Gilley Newnan, GA -7 F +3 67 71 68 75 281 $3,178.00
T11 T19 David Kirkpatrick Lakeland, FL -6 F -3 68 76 69 69 282 $2,531.50
T11 T16 Michael Henderson Orlando, FL -6 F -2 68 75 69 70 282 $2,531.50
T13 T30 Boo Weekly Jay, FL -5 F -4 71 75 69 68 283 $1,975.67
T13 T19 Nick Rousey Pensacola, FL -5 F -2 72 70 71 70 283 $1,975.67
T13 T4 Gareth Maybin Ballyclare, Northern Ireland, -5 F +4 70 69 68 76 283 $1,975.67
T16 T34 David Miller Daphne, AL -4 F -4 67 77 72 68 284 $1,710.00
T16 T9 Christopher Wisler Dover, DE -4 F +2 69 72 69 74 284 $1,710.00
T18 T30 Andrew Svoboda Jupiter, FL -3 F -2 68 76 71 70 285 $1,404.63
T18 T30 Nathan Fritz Greenwood, IN -3 F -2 73 72 70 70 285 $1,404.63
T18 T26 Todd Pinneo Fayetteville, AR -3 F -1 71 72 71 71 285 $1,404.63
T18 T19 Chris Devlin Birmingham, AL -3 F E 70 71 72 72 285 $1,404.63
T18 T45 John Koskinen St Petersburg, FL -3 F -5 72 70 76 67 285 $1,404.63
T18 T13 David Tasker Sydney, Australia, -3 F +2 72 73 66 74 285 $1,404.63
T18 T13 Mark Evans Massillon, OH -3 F +2 68 73 70 74 285 $1,404.63
T18 T6 Joe Affrunti Crystal Lake, IL -3 F +5 67 72 69 77 285 $1,404.63
T26 T34 Josh McCumber Jacksonville, FL -2 F -2 72 70 74 70 286 $1,166.00
T26 T19 Nick Gilliam Gainsville, FL -2 F +1 74 73 66 73 286 $1,166.00
T26 T19 Steve Pleis Parrish, FL -2 F +1 69 72 72 73 286 $1,166.00
T26 T13 Ian Hessels Duluth, GA -2 F +3 69 73 69 75 286 $1,166.00
T30 T26 Rex Willoughby Chapel Hill, NC -1 F +1 70 74 70 73 287 $1,056.50
T30 T45 Justin Smith Franklin, PA -1 F -3 75 71 72 69 287 $1,056.50
T30 T50 David Howser Cordova, TN -1 F -4 75 70 74 68 287 $1,056.50
T30 T16 Tommy Biershenk Boiling Springs, SC -1 F +3 71 73 68 75 287 $1,056.50
T34 T34 Brian Stuard Jackson, MI E F E 70 77 69 72 288 $973.00
T34 T26 Jack Croyle Thomasville, GA E F +2 66 75 73 74 288 $973.00
T34 T19 Aaron Clark Springfiled, MO E F +3 76 70 67 75 288 $973.00
37 T50 Greg Boyette Aiken, SC +1 F -2 71 75 73 70 289 $936.00
T38 T34 Benjamin McClung Jacksonville, FL +2 F +2 71 74 71 74 290 $864.00
T38 T41 Luis Rivera Jacksonville, FL +2 F +1 71 74 72 73 290 $864.00
T38 T45 Kris Blanks Rincon, GA +2 F E 72 73 73 72 290 $864.00
T38 T41 Blake Adams Eatonton, GA +2 F +1 72 74 71 73 290 $864.00
T38 T45 Jon Mansfield Clearwater, FL +2 F E 71 74 73 72 290 $864.00
T38 T26 Chris Erwin Thompson Station, TN +2 F +4 74 70 70 76 290 $864.00
T38 T19 Alex Rodger Redlands, CA +2 F +5 75 70 68 77 290 $864.00
T45 T34 Ty Harris Longwood, FL +3 F +3 72 74 70 75 291 $796.50
T45 T59 Camilo Benedetti Orlando, FL +3 F -3 71 75 76 69 291 $796.50
T47 T45 Josh Teater Lexington, KY +4 F +2 74 73 71 74 292 $776.00
T47 T57 Sean McTernan Sligo, Ireland, +4 F -1 72 75 74 71 292 $776.00
T47 T59 Kenneth Staton Ormond Beach, FL +4 F -2 73 74 75 70 292 $776.00
T50 T34 Kelly Sellers Bartow, FL +5 F +5 70 74 72 77 293 $761.33
T50 T30 Ramon Bescansa Santiago, Spain, +5 F +6 70 75 70 78 293 $761.33
T50 T55 John Limanti Jacksonville, FL +5 F +1 72 73 75 73 293 $761.33
53 T34 Colin Speirs Dunkeld, Scotland, +6 F +6 69 78 69 78 294 $752.00
T54 T41 Thomas Blankvoort Reunion, FL +7 F +6 72 72 73 78 295 $745.50
T54 T50 Marion Dantzler Orangeburg, SC +7 F +4 71 73 75 76 295 $745.50
T56 T59 Joe Deraney Dacula, GA +8 F +2 72 73 77 74 296 $736.50
T56 64 Andrew Tschudin Melbourne, Australia, +8 F -1 69 78 78 71 296 $736.50
T58 T57 HJ Wenger Dalton, OH +9 F +4 72 74 75 76 297 $725.33
T58 T55 Charlie Gibson Franklin, TN +9 F +5 73 73 74 77 297 $725.33
T58 62 John Carlson Blaine, MN +9 F +2 71 74 78 74 297 $725.33
T61 T41 Bryant MacKellar Fair Hope, GA +10 F +9 73 73 71 81 298 $600.00
T61 T50 Emmett Turner Augusta, GA +10 F +7 72 72 75 79 298 $600.00
63 63 Chad Poling Delaware, OH +12 F +4 77 70 77 76 300 $600.00
64 T50 Lee Williams Alexander City , AL - - - 72 73 74 W W $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T65 Dave Schreyer Peachtree City, GA +4 F +1 75 73 148
T65 Matthew Anderson Edina, MN +4 F +4 72 76 148
T65 Todd Rice Perdido, FL +4 F E 76 72 148
T65 Tommy Suri Miami, FL +4 F +6 70 78 148
T65 Nick MacKay Australia, +4 F +5 71 77 148
T65 Donald Carpenter Athens, GA +4 F +1 75 73 148
T65 Codie Mudd Haines City, FL +4 F +3 73 75 148
T65 Jeff Corr Longwood, FL +4 F +1 75 73 148
T65 Adam Riddering Maple Grove, MN +4 F -1 77 71 148
T65 John Rattan Montgomery Village, MD +4 F +3 73 75 148
T65 Craig Hicks Naples, FL +4 F -1 77 71 148
T65 Casey Wittenberg Cleveland, OH +4 F +1 75 73 148
T65 David Wagenseller Wilmington, OH +4 F E 76 72 148
T65 Ryan Meyers Jacksonville, FL +4 F +6 70 78 148
T79 Brian Joyce Wilson, NC +5 F +3 74 75 149
T79 Corey McAlarney Olyphant, PA +5 F +4 73 76 149
T79 Todd Bailey Spanish Fort, AL +5 F +8 69 80 149
T79 Andrew Suggs Fayetteville, GA +5 F -2 79 70 149
T79 Robert Forde Jacksonville, FL +5 F +3 74 75 149
T79 Christopher Okeson Novelty , OH +5 F +2 75 74 149
T79 Jake Pasch Royal Palm Beach , FL +5 F +2 75 74 149
T79 Lance Goodson Birmingham, AL +5 F +2 75 74 149
T79 Mathew Blair Rolling Prairie, IN +5 F +4 73 76 149
T88 Hank Smith St. Simons Island, GA +6 F +3 75 75 150
T88 Michael Parrott Woodstock, GA +6 F +5 73 77 150
T88 T.C. Ford Evanston, IL +6 F +3 75 75 150
T88 Patrick Christovich Nashville, TN +6 F +6 72 78 150
T88 Jered Gusso Savage, MN +6 F +6 72 78 150
T88 Chris Tucker Nichols, SC +6 F +4 74 76 150
T88 Kyle Vasel Greenville, IL +6 F +2 76 74 150
T95 Ryan Lamond Orlando, FL +7 F +4 75 76 151
T95 Ben Lammi Queensland, Australia, +7 F +4 75 76 151
T95 Grover Justice Lexington, KY +7 F +4 75 76 151
T95 Matt Gallant Lebanon, TN +7 F +5 74 77 151
T95 Brandon Knaub Ashland, MO +7 F +6 73 78 151
T95 Jack Ferguson High Point, NC +7 F +7 72 79 151
T95 Zane Goldthorp Tucker, GA +7 F +8 71 80 151
T95 Don Donatello Sanford, FL +7 F E 79 72 151
T103 Jeffrey Cuzzort Grosse Ile, MI +8 F +6 74 78 152
T103 Jesse Hutchins Kirkersville, OH +8 F +3 77 75 152
T103 Kyle McCarthy Gulfport, FL +8 F +5 75 77 152
T103 Christoph Guenther Hoeslwang, Germany, +8 F +3 77 75 152
T103 Tim Arnoult Atlanta, GA +8 F +4 76 76 152
T103 Jhared Hack (a) Heathrow, FL +8 F -1 81 71 152
T103 Bryan Clarke Pensacola, FL +8 F +3 77 75 152
T103 William Lanier Augusta, GA +8 F +5 75 77 152
T103 Scott Todd Lake Placid, FL +8 F +5 75 77 152
T103 Michael Lemmo LaGrange, GA +8 F +8 72 80 152
T113 Scott Ross Mason, OH +9 F +6 75 78 153
T113 Jody Bellflower Milledgeville, GA +9 F +3 78 75 153
T113 Michael Haack Bellevue, WA +9 F +7 74 79 153
T113 Kirk Straughen Port Republic, VA +9 F +3 78 75 153
T113 Jonathan Dismuke Calhoun City, MS +9 F E 81 72 153
T113 William Wingerd Baltimore, MD +9 F E 81 72 153
T113 Trent Erb Athens, GA +9 F +5 76 77 153
T120 Will Claxton Auburn, AL +10 F +4 78 76 154
T120 Scott Young Sydney, Australia, +10 F +3 79 75 154
T120 Eric Bennett Lumberton, NC +10 F +5 77 77 154
T123 Kevin Warrick Valrico, FL +12 F +11 73 83 156
T123 Michael Campbell Perdido, FL +12 F +6 78 78 156
T125 Brent Winston Sheridan, AR +13 F +7 78 79 157
T125 Rob Bradley Jacksonville, FL +13 F +5 80 77 157
T125 Alexandre Holtz Itapeva, SP Brazil , +13 F +8 77 80 157
T128 Ross Cox Knoxville, TN +14 F +8 78 80 158
T128 Steven Mackie Jacksonville, AL +14 F +5 81 77 158
T128 Cory Furgason Indianapolis, IN +14 F +9 77 81 158
T128 Rick Durant (a) Pensacola, FL +14 F +16 70 88 158
T132 Al DelGreco Birmingham, AL +15 F +9 78 81 159
T132 Frank Slapikas Tuscaloosa, AL +15 F +7 80 79 159
T132 John Arnette Jacksonville, FL +15 F +9 78 81 159
T135 Peter Welden Australia, +16 F +8 80 80 160
T135 Jon Eggleton Batavia, OH +16 F +8 80 80 160
T135 Matt LeConche Wellington, FL +16 F +7 81 79 160
138 Wayne Mayo Tallahasse, FL +17 F +6 83 78 161
139 Joe Larson Newbury Park , CA +18 F +16 74 88 162
140 Scott Seidler Argonne, WI +19 F +8 83 80 163
T141 Cornell Odom Gallatin, TN +21 F +11 82 83 165
T141 Frank Lequerica Memphis, TN +21 F +13 80 85 165
T143 Douglas Nelson Portland, OR - - - 0 W W
T143 Elliot Gealy Salisbury, NC - - - 0 W W
T143 Kevin Haefner Auburn, AL - - - 72 W W
146 Jake Reeves Chapel Hill, NC - - - 73 W W
147 John Kimbell Lafayette, GA - - - 77 W W
T148 David Bomar Bartlett, TN - - - 83 W W
T148 Zoran Ilic Lakeland, FL - - - 83 W W
150 Daniel Hatalsky St Augustine , FL - - - 87 W W