|  LOGIN
NGA Hooters Tour
 
Login
Barefoot Dye *
Tuesday February 2, 2010 - Thursday February 4, 2010
Barefoot Dye *
North Myrtle Bch , SC
 
  
Player Leader Board
Course:Barefoot Dye *: Dye Course     Par 72 - 7343 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T3 Yoshio Yamamoto Clarksville, TN -2 F E 71 71 72 214 $3,400.00
2 1 Adam McKenney Evans, GA -2 F +2 68 72 74 214 $1,675.00
T3 T11 Jay Woodson Richmond, VA -1 F -3 76 70 69 215 $1,350.00
T3 T5 Vince Hatfield Greenwood, SC -1 F E 74 69 72 215 $1,350.00
T3 2 Jake Scott Strongsville, OH -1 F +2 71 70 74 215 $1,350.00
6 T5 Luke Hart Blythewood, SC E F +1 70 73 73 216 $1,100.00
T7 T11 Adam Hart Blythewood, SC +1 F -1 74 72 71 217 $918.75
T7 T5 Colin Biles Columbus, OH +1 F +2 71 72 74 217 $918.75
T7 T5 Chip Deason Lexington, SC +1 F +2 70 73 74 217 $918.75
T7 T3 Tanner Ervin Mt. Pleasant, SC +1 F +3 74 68 75 217 $918.75
11 T13 Zack Byrd Calabash, NC +2 F E 74 72 72 218 $775.00
12 T9 Brian Duncan Mount Pleasant, SC +3 F +2 70 75 74 219 $750.00
T13 T19 Iain Hall Charlotte, NC +5 F +1 77 71 73 221 $700.00
T13 T13 Bruce McDonald Zimbabwe, Africa, +5 F +2 74 73 74 221 $700.00
T13 T9 Jean Longueil North Plainfield, NJ +5 F +5 75 69 77 221 $700.00
T16 T17 Kyle Bradley North Augusta, SC +6 F +2 75 73 74 222 $637.50
T16 T17 Ben Duncan Greenville, SC +6 F +2 74 74 74 222 $637.50
18 T13 Keith Guest Athens, GA +8 F +5 71 76 77 224 $600.00
18 T13 Nathan Stamey Bluffton, SC +9 F +7 73 73 79 225 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T20 T19 Paul Brown Hartsville, SC +5 F +7 70 79 149
T20 T19 Dustin Adair Woodruff, SC +5 F +3 74 75 149
T20 T19 Geoffrey Montross Fairfax, VA +5 F +1 76 73 149
T23 T23 Cameron Yancey Blackstone, VA +6 F +1 77 73 150
T23 T23 Matt McQuillan Kingston, ON +6 F +1 77 73 150
T23 T23 Jordan Johnstun Evans, GA +6 F -1 79 71 150
T26 T26 Zachary Sebert Columbus, OH +7 F +3 76 75 151
T26 T26 Michael Gordy Clarkesville , GA +7 F +4 75 76 151
T28 T26 George Carroll Roseboro, NC +8 F +6 74 78 152
T28 T26 Bryan Buie North Myrtle Beach, SC +8 F +2 78 74 152
T30 T30 Brian Bergstol Mt Bethel, PA +9 F +2 79 74 153
T30 T32 Jeffrey Goff Jackson, SC +9 F +4 77 76 153
T30 T30 Baxter Culler Hartsville , SC +9 F E 81 72 153
T30 T32 Adam Cohan Savannah, GA +9 F +8 73 80 153
34 T32 Ivan Schronce Wilmington, NC +10 F +6 76 78 154
35 T35 Rex Riley Wrightsville Beach, NC +12 F +5 79 77 156
T36 T35 Matt McKelvie Stoney Creek, ON +13 F +9 76 81 157
T36 T35 Jared Taylor North Myrtle Beach, SC +13 F +2 83 74 157
T36 T35 Fielding Brewbaker Salem, VA +13 F +1 84 73 157
T39 T39 Matthew Bryant Columbia, SC +14 F +4 82 76 158
T39 T39 Kellen Altman Myrtle Beach, SC +14 F +11 75 83 158
41 41 Scott Cashell Williston, VT +15 F +7 80 79 159
42 T42 Hunter Blake Hollywood, SC +17 F +8 81 80 161
43 T42 Jose Furtado Raleigh, NC +18 F +9 81 81 162
44 T42 Alex Hansberger Saint Charles, IL +20 F +10 82 82 164
45 T45 Tony Parrish North Myrtle Beach, SC - - - 78 D D
46 T45 Eric Trama Myrtle Beach, SC - - - 0 W W
47 47 Andrew Milloy LaSalle, ON - - - 73 W W
48 48 Preston Cox Spotssylvania, VA - - - 76 W W
49 49 Phillip Mollica Anderson, SC - - - 80 W W
50 50 Ryan Tyndall Murrells Inlet, SC - - - 82 W W