|  LOGIN
NGA Hooters Tour
 
Login
Silver Star Hotel & Casino Golf Classic Presented by Michelob Ultra
Monday September 7, 2009 - Sunday September 13, 2009
Dancing Rabbit Golf Club (Azaleas)
Choctaw, MS
 
  
Player Leader Board
Course:Dancing Rabbit Golf Club at Pearl River Resort: Pro Tees     Par 72 - 7128 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 2 Russell Knox Jacksonville Beach, FL -24 F -4 65 65 66 68 264 $33,566.00
2 1 Joe Affrunti Crystal Lake, IL -22 F -1 64 67 64 71 266 $16,783.00
3 3 Jerrett Hamilton Richardson, Texas -21 F -3 64 68 66 69 267 $11,189.00
4 4 Travis Bertoni Paso Robles, CA -16 F -2 66 69 67 70 272 $9,441.00
T5 T22 Michael Welch Quincy , MA -15 F -7 71 69 68 65 273 $7,553.00
T5 T11 Tommy Biershenk Boiling Springs, SC -15 F -5 69 68 69 67 273 $7,553.00
T7 T16 Kyle Ellis Senatobia, MS -14 F -5 69 70 68 67 274 $5,897.00
T7 T5 Jesse Hutchins Kirkersville, OH -14 F -3 69 68 68 69 274 $5,897.00
T7 T5 Ted Potter Silver Springs, FL -14 F -3 71 67 67 69 274 $5,897.00
T10 T11 Travis Hampshire Zephyrhills, FL -13 F -3 69 68 69 69 275 $4,511.00
T10 T5 Todd Bailey Spanish Fort, AL -13 F -2 71 66 68 70 275 $4,511.00
T12 T16 Nick Rousey Pensacola, FL -12 F -3 70 71 66 69 276 $3,563.00
T12 T11 David Miller Daphne, AL -12 F -2 67 71 68 70 276 $3,563.00
T14 T16 Luke Hart Blythewood, SC -11 F -2 72 69 66 70 277 $3,049.00
T14 T5 David Denham St Simons Island, GA -11 F E 69 66 70 72 277 $3,049.00
T16 T28 Andrew S. Medley Athens, AL -10 F -3 67 71 71 69 278 $2,673.00
T16 T22 Michael Lavery Mission Viejo, CA -10 F -2 71 68 69 70 278 $2,673.00
T16 T5 Adam Hart Blythewood, SC -10 F +1 70 67 68 73 278 $2,673.00
T19 T32 Rhein Gibson Edmond, OK -9 F -3 71 69 70 69 279 $2,396.00
T19 T32 Jong Yoon San Ramon, CA -9 F -3 73 68 69 69 279 $2,396.00
T21 T32 Matt Gallant Old Hickory, TN -8 F -2 73 68 69 70 280 $2,175.00
T21 T22 Jerry Price Louisville, KY -8 F E 70 69 69 72 280 $2,175.00
T21 T43 Phillip Pettitt Jr Murfreesboro, TN -8 F -4 72 70 70 68 280 $2,175.00
T21 T16 Cody Freeman Afton, OK -8 F +1 71 70 66 73 280 $2,175.00
T25 T28 Joshua Wooding Riverside, CA -7 F E 72 67 70 72 281 $1,910.00
T25 T22 Patrick Sullivan Maumelle, AR -7 F +1 69 68 71 73 281 $1,910.00
T25 T16 James Vargas Miami, FL -7 F +2 70 67 70 74 281 $1,910.00
T25 T5 Patton Kizzire Gulf Shores, AL -7 F +4 66 67 72 76 281 $1,910.00
T25 T11 Parker LaBarge St. Louis, MO -7 F +3 70 69 67 75 281 $1,910.00
T30 T32 Will Wilcox Pell City, Alabama -6 F E 70 72 68 72 282 $1,734.00
T30 T16 Trey Denton Canton, MS -6 F +3 66 69 72 75 282 $1,734.00
T30 T11 Randy Lowry Houston -6 F +4 69 71 66 76 282 $1,734.00
T33 T32 Hernan Piri Borja Coral Springs, FL -5 F +1 67 73 70 73 283 $1,527.00
T33 T22 Hampton Ballard Pearisburg, VA -5 F +3 66 71 71 75 283 $1,527.00
T33 T39 Andrew Lanahan Jacksonville, FL -5 F E 69 71 71 72 283 $1,527.00
T33 T39 Garrett Jones Madison, WI -5 F E 69 68 74 72 283 $1,527.00
T33 T43 Ryan Henry Broken Arrow, OK -5 F -1 72 69 71 71 283 $1,527.00
T33 T43 Ben Lammi Queensland, Australia -5 F -1 68 68 76 71 283 $1,527.00
T33 T43 Jonathan Moore Oklahoma City, OK -5 F -1 72 70 70 71 283 $1,527.00
T33 T43 Robert Gwin Houston, TX -5 F -2 73 68 72 70 283 $1,527.00
T33 T48 Jon Mansfield Clearwater, FL -5 F -2 73 69 71 70 283 $1,527.00
T42 T28 Kevin Jones Terry, MS -4 F +3 71 69 69 75 284 $1,357.00
T42 T22 Britt Pavelonis Harrisburg, IL -4 F +4 70 66 72 76 284 $1,357.00
T42 T32 Brandon Anthony Albany, GA -4 F +2 71 71 68 74 284 $1,357.00
45 T28 Kelly Grunewald Grand Prairie, TX -3 F +4 72 68 69 76 285 $1,315.00
T46 T32 JP Van der Walt Humble, TX -2 F +4 71 69 70 76 286 $1,287.00
T46 T39 Shawn Stefani Baytown, TX -2 F +3 71 70 70 75 286 $1,287.00
T46 T48 Bobby MacWhinnie Pittsburgh, PA -2 F E 75 65 74 72 286 $1,287.00
T49 T52 Marion Dantzler Orangeburg, SC -1 F +1 71 70 73 73 287 $1,263.00
T49 T52 Brian Maurer Richmond IN -1 F E 73 69 73 72 287 $1,263.00
51 T39 Andy Pope Glen Ellyn, IL E F +5 67 72 72 77 288 $1,252.00
T52 T48 Chris Devlin Ireland +1 F +4 71 70 72 76 289 $1,242.00
T52 T55 Ian Rochester Cordova, TN +1 F E 73 69 75 72 289 $1,242.00
54 54 Blake Sattler New Philadelphia +2 F +2 74 68 74 74 290 $1,231.00
55 T48 Michael McGrady Destin, FL +3 F +6 70 72 71 78 291 $1,224.00
56 T57 Todd Rodemich Quincy, IL +4 F E 71 71 78 72 292 $1,217.00
57 T57 Jeremy Gearheart Atascadero , CA +5 F +4 71 71 75 76 293 $1,210.00
58 T55 John Fox Oliver Springs, TN +7 F +7 70 72 74 79 295 $1,203.00
59 59 Daniel Burns Mobile, AL +11 F +4 72 70 81 76 299 $1,196.00
60 60 Chip Deason Lexington SC - - - 73 67 D D D $1,189.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T61 Scott Stallings Knoxville, TN -1 F -3 74 69 143
T61 Bruno Buccolo Oklahoma City, OK -1 F E 71 72 143
T61 Tony Yager Owensboro, KY -1 F E 71 72 143
T61 Jay Reynolds Austin, TX -1 F -2 73 70 143
T61 Scott Tashie Memphis, TN -1 F -1 72 71 143
T61 Ryan Howard Oxford, AL -1 F E 71 72 143
T61 Bronson La Cassie Charleston, SC -1 F -6 77 66 143
T61 Kyle Vasel Greenville, IL -1 F E 71 72 143
T61 Casey Clendenon Houston, TX -1 F +1 70 73 143
T61 Matt Miller Bloomington, IL -1 F -1 72 71 143
T61 David Perritt Orlando, FL -1 F -2 73 70 143
T72 Jeff Corr Longwood, FL E F E 72 72 144
T72 Michael Thompson Birmingam, AL E F -1 73 71 144
T72 Jason Dillard McCalla, AL E F E 72 72 144
T72 Blaine Peffley Lebanon, PA E F -1 73 71 144
T72 David Suggs Orlando, FL E F +1 71 73 144
T72 Nate Balanis Valdosta, GA E F +1 71 73 144
T72 Colin Speirs Dunkeld, Scotland, E F -4 76 68 144
T72 Scott Feaster Columbia , SC E F -2 74 70 144
T72 Mark Harrell Tuscaloosa, AL E F +1 71 73 144
T72 BJ Pitzen Lakeland, FL E F +2 70 74 144
T72 Casey Crain La Combe, LA E F -1 73 71 144
T72 Matthew Anderson Edina, MN E F +1 71 73 144
T72 Trent Leon Dallas, TX E F -5 77 67 144
T85 Ben Willman Woodlands, TX +1 F +2 71 74 145
T85 George Zolotas Peabody, ME +1 F -1 74 71 145
T85 Ben Briscoe Wales , +1 F -1 74 71 145
T85 Bryce Ledford Ooltewah, TN +1 F +2 71 74 145
T85 Matt Schall Williamsport, PA +1 F -3 76 69 145
T85 Andrew Suggs Fayetteville, GA +1 F -2 75 70 145
T85 Ryan Gutowski Fairlawn, OH +1 F E 73 72 145
T92 Michael Daniels Auburn, AL +2 F +2 72 74 146
T92 Kyle Sapp Gardendale, AL +2 F E 74 72 146
T92 Charlie Ford Kirby Muxloe, +2 F -2 76 70 146
T92 Will Osborne Wichita Falls, TX +2 F -2 76 70 146
T92 David Petry San Antonio, TX +2 F -1 75 71 146
T92 Wesley Smith (a) Gulf Shores, AL +2 F -3 77 69 146
T92 Ted Smith Orlando, FL +2 F -5 79 67 146
T92 Matthew Rosenfeld Plano, TX +2 F +3 71 75 146
T92 Andrew Kniphfer North Port, AL +2 F +2 72 74 146
T92 Pope Spruiell Livingston, AL +2 F +2 72 74 146
T102 Tyler Leon Dallas, TX +3 F +1 74 73 147
T102 Brian Rowell Lafayette, LA +3 F -1 76 71 147
T102 Luke Bakke Little Rock , AR +3 F +1 74 73 147
T102 Josh Oller Jackson, MS +3 F +1 74 73 147
T102 Derek Cleveland Vina, AL +3 F +1 74 73 147
T107 Nick MacKay Australia, +4 F +2 74 74 148
T107 Oscar Alvarez Weston, FL +4 F -3 79 69 148
T107 Rick Cochran Paducah, KY +4 F E 76 72 148
T107 Brice Bailey Memphis, TN +4 F +4 72 76 148
T111 Scott Sikes Bedford, TX +5 F +1 76 73 149
T111 Simon Walsh Tampa, FL +5 F E 77 72 149
T113 Michael Smith Lafayette, LA +6 F +3 75 75 150
T113 Ryan Willis Alpharetta, GA +6 F -1 79 71 150
T113 Andy Choi South Korea, +6 F +3 75 75 150
T113 Ian Parnaby San Antonio, TX +6 F +2 76 74 150
T117 Billy Allen Crystal Springs, MS +7 F +7 72 79 151
T117 Chris Barron Joelton, TN +7 F +5 74 77 151
T117 Justin Spratlin Vardaman, MS +7 F +1 78 73 151
T117 Daniel Fox North Little Rock, AZ +7 F +4 75 76 151
T121 Beau Mitchell Clermont, FL +8 F +5 75 77 152
T121 Major Manning Daytona Beach , FL +8 F +2 78 74 152
T121 Juan Ignacio Lizarralde Raleigh, NC +8 F +2 78 74 152
T121 Demando Mingo (c) Choctaw, MS +8 F -1 81 71 152
125 Rahul Sriram Lima, OH +9 F +4 77 76 153
T126 David Merkow Hartland, WI +10 F +3 79 75 154
T126 David M Smith West Palm Beach, FL +10 F +4 78 76 154
128 Tony Fischer Alpharetta, GA +12 F +3 81 75 156
T129 Wilbert (a) Lynn III Baltimore, MD +13 F +5 80 77 157
T129 Lee Hayes (a) Brookwood, AL +13 F +5 80 77 157
T131 Jon David Kennedy Hawkinsville, GA +16 F +7 81 79 160
T131 Bryan (a) Mitchell Katy, TX +16 F +11 77 83 160
133 Mark Brant Daytona Beach, FL +18 F +7 83 79 162
134 John Robertson Orleans, IN +26 F +14 84 86 170
T135 Kevin Hall Cincinnati, OH - - - 0 D D
T135 Hank Kim Jonesboro, GA - - - 0 W W
T135 Jared Lefort Marrero, LA - - - 0 W W
T135 Chad Plonk Daytona, FL - - - 0 W W
T135 Peter (a) Hoppa Indianapolis, IN - - - 0 W W
T135 Gerald Rowley Madison, MS - - - 0 W W
T135 James Douris Queensland, Australia, - - - 0 W W
T135 Luke (a) Cosby Terry, MS - - - 0 W W
T135 Keith (a) Larson Oxford, MS - - - 0 W W
144 Brett Taunton Little Rock , AR - - - 75 W W
T145 Jon Whittaker Springdale, AR - - - 76 W W
T145 Justin Ahasic Aurora , IL - - - 76 W W
T147 Gregory Huxman Pinecrest, FL - - - 78 W W
T147 Mike Wellington St Louis, MO - - - 78 W W
T147 Jake Nick Brookwood, AL - - - 78 W W
T147 Derek Busby Ruston, LA - - - 78 W W
T147 Jordan Vice Bedford, IN - - - 78 W W
152 James Connolly The Woodlands, TX - - - 79 W W
152 Adam Swope Wesley Chapel, FL - - - 82 W W