|  LOGIN
NGA Hooters Tour
 
Login
The Buffalo Run Casino Classic presented by the Peoria Tribe of Indians of Oklahoma
Monday June 15, 2009 - Sunday June 21, 2009
Peoria Ridge Golf Club
Miami , OK
 
  
Player Leader Board
Course:Peoria Ridge Golf Club: Pro Tees      Par 72 - 6960 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 6 Ted Potter Silver Springs, FL -20 F -7 70 68 65 65 268 $33,566.00
2 1 Martin Flores Mansfield, TX -20 F -5 70 65 66 67 268 $16,607.00
3 T9 David Skinns Lincoln, England -19 F -10 70 68 69 62 269 $11,013.00
T4 T2 Cody Freeman Afton, OK -16 F -2 70 66 66 70 272 $8,496.00
T4 T2 Joe Affrunti Crystal Lake, IL -16 F -2 69 68 65 70 272 $8,496.00
T6 T9 Rhein Gibson Edmond, OK -15 F -6 66 65 76 66 273 $6,677.00
T6 T9 Jason Dillard Cullman, AL -15 F -6 67 70 70 66 273 $6,677.00
8 7 Adam Meyer Fort Worth, TX -14 F -3 71 65 69 69 274 $5,698.00
T9 T31 Brent Long Carthage, TN -13 F -7 70 70 70 65 275 $4,355.00
T9 T24 Scott Stallings Knoxville, TN -13 F -6 68 70 71 66 275 $4,355.00
T9 T9 Russell Knox Jacksonville Beach, FL -13 F -4 68 70 69 68 275 $4,355.00
T9 T2 Joey Lamielle Sarasota, FL -13 F +1 67 67 68 73 275 $4,355.00
T13 T24 Jonathan May Wichita, KS -12 F -5 69 72 68 67 276 $2,818.00
T13 T18 Jesse Hutchins Kirkersville, OH -12 F -4 68 72 68 68 276 $2,818.00
T13 T18 Phillip Pettitt Jr Murfreesboro, TN -12 F -4 71 69 68 68 276 $2,818.00
T13 8 Brian Carroll Crystal Lake , IL -12 F -2 72 66 68 70 276 $2,818.00
T13 T2 Rick Cochran Paducah, KY -12 F +2 70 67 65 74 276 $2,818.00
T18 T31 Zoran Zorkic Humble, TX -11 F -5 70 71 69 67 277 $2,241.00
T18 T18 David Miller Daphne, AL -11 F -3 68 68 72 69 277 $2,241.00
T18 T9 Ramon Bescansa Santiago, Spain, -11 F -2 73 63 71 70 277 $2,241.00
T18 T9 Travis Bertoni Paso Robles, CA -11 F -2 67 74 66 70 277 $2,241.00
T22 T38 Tyler Brown Ponte Verda Beach, FL -10 F -6 69 71 72 66 278 $1,857.00
T22 T24 Brandon Brown Shelbyville, KY -10 F -3 68 68 73 69 278 $1,857.00
T22 T24 Rich Morris Fayetteville, AR -10 F -3 68 71 70 69 278 $1,857.00
T22 T18 Chris Wilson Dublin, OH -10 F -2 68 69 71 70 278 $1,857.00
T22 T24 Scott Diel San Diego, CA -10 F -3 70 70 69 69 278 $1,857.00
T22 T18 Matthew Rosenfeld Plano, TX -10 F -2 70 68 70 70 278 $1,857.00
T22 T9 Mike McCaffrey Sulpher Springs, TX -10 F -1 69 69 69 71 278 $1,857.00
T29 T34 Trey Treadwell Haymarket, VA -9 F -4 72 68 71 68 279 $1,611.00
T29 T31 Blake Sattler New Philadelphia -9 F -3 70 70 70 69 279 $1,611.00
T29 T38 Brice Bailey Memphis, TN -9 F -5 69 68 75 67 279 $1,611.00
T32 T38 Oscar Alvarez Medellin, Colombia -8 F -4 68 73 71 68 280 $1,437.00
T32 T38 Kelly Sellers Bartow, FL -8 F -4 73 69 70 68 280 $1,437.00
T32 T38 Nick Rousey Pensacola, FL -8 F -4 72 70 70 68 280 $1,437.00
T32 T38 Ian Schneider Charlotte, NC -8 F -4 73 69 70 68 280 $1,437.00
T32 T18 David Merkow Hartland, WI -8 F E 72 70 66 72 280 $1,437.00
T32 T9 Ben Fox Sherman Oaks, CA -8 F +1 70 70 67 73 280 $1,437.00
T38 T24 Jeff Corr Longwood, FL -7 F E 70 71 68 72 281 $1,318.00
T38 T49 Casey Crain La Combe, LA -7 F -4 73 70 70 68 281 $1,318.00
T40 T34 Parker LaBarge St. Louis, MO -6 F -1 72 70 69 71 282 $1,248.00
T40 T38 Wes Homan Cincinnati, OH -6 F -2 71 71 70 70 282 $1,248.00
T40 T9 Ryan Henry Broken Arrow, OK -6 F +3 72 64 71 75 282 $1,248.00
T43 T34 Travis Hampshire Zephyrhills, FL -5 F E 69 72 70 72 283 $1,169.00
T43 T49 Jerod Turner Hurst, TX -5 F -2 71 67 75 70 283 $1,169.00
T43 T53 Patrick Sullivan Maumelle, AR -5 F -3 72 71 71 69 283 $1,169.00
T46 T24 Kyle Morris Scottsdale, AZ -4 F +3 71 72 66 75 284 $1,129.00
T46 T38 Kevin Larsen Santa Barbara, CA -4 F E 68 75 69 72 284 $1,129.00
T46 T53 Ben Briscoe Wales , -4 F -2 70 73 71 70 284 $1,129.00
T46 T53 Sujjan Singh Chandigarh, India -4 F -2 73 68 73 70 284 $1,129.00
T46 T61 Chris Walker (a) Woodlands, TX -4 F -4 70 69 77 68 284 $750.00
T46 T61 Ian Parnaby San Antonio, TX -4 F -4 69 74 73 68 284 $1,129.00
T52 T34 Marion Dantzler Orangeburg, SC -3 F +2 71 70 70 74 285 $1,098.00
T52 T53 Brian Maurer Richmond IN -3 F -1 72 70 72 71 285 $1,098.00
T54 T38 Jerrett Hamilton Richardson -2 F +2 71 68 73 74 286 $1,073.00
T54 T49 BJ Pitzen Lakeland, FL -2 F +1 68 71 74 73 286 $1,073.00
T54 T59 Adam Swope Wesley Chapel, FL -2 F -1 73 70 72 71 286 $1,073.00
T54 T61 Pablo Acuna Guatemala -2 F -2 67 73 76 70 286 $1,073.00
T54 T68 Charlie Delsman Colgate, WI -2 F -3 73 68 76 69 286 $1,073.00
T59 T49 Hernan Piri Borja Coral Springs, FL -1 F +2 71 68 74 74 287 $1,009.00
T59 T59 Eric Atsma Caledonia, MI -1 F E 69 71 75 72 287 $1,009.00
T59 T61 Trent Leon Dallas, TX -1 F -1 71 71 74 71 287 $1,009.00
T62 T38 Garrett Jones Madison, WI E F +4 70 72 70 76 288 $900.00
T62 T53 Brian Bennett Springfield, MO E F +2 71 72 71 74 288 $900.00
64 T53 Chase Baldwin Memphis, TN +1 F +3 68 73 73 75 289 $900.00
T65 T38 Jong Yoon San Ramon, CA +2 F +6 69 74 69 78 290 $900.00
T65 T61 Nathan Stamey Bluffton, SC +2 F +2 67 75 74 74 290 $900.00
T65 T68 Chris Naegel Chesterfield, MO +2 F +1 71 72 74 73 290 $900.00
68 T61 Matthew Anderson Minneapolis, MN +3 F +3 71 71 74 75 291 $900.00
69 T68 Cameron Bishop Wichita, KS +5 F +4 71 72 74 76 293 $900.00
70 T61 Jeffrey Bors St. Simons Island, GA +6 F +6 71 72 73 78 294 $900.00
70 71 David Smith West Palm Beach, FL +16 F +14 73 70 75 86 304 $900.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T72 David Denham St Simons Island, GA E F -3 75 69 144
T72 Matt Gallant Old Hickory, TN E F -1 73 71 144
T72 Ned Michaels Brentwood , TN E F +1 71 73 144
T72 Brian Coon Jacksonville, FL E F -1 73 71 144
T72 Scott Jackson Stockport, England, E F E 72 72 144
T72 Drew Lethem Camdenton, MO E F -1 73 71 144
T72 Blake Moore Monrovia, CA E F +1 71 73 144
T72 Zac (a) Burton Manhattan, KS E F -4 76 68 144
T72 Hernan Rey Jupiter, FL E F +2 70 74 144
T81 Timothy Matthews Scotts, MI +1 F +2 71 74 145
T81 Tony Yager Owensboro, KY +1 F -2 75 70 145
T81 Andrew Giuliani New York, NY +1 F +1 72 73 145
T81 David Suggs Orlando, FL +1 F -3 76 69 145
T81 Will Claxton Auburn, AL +1 F -1 74 71 145
T81 Jon Mansfield Clearwater, FL +1 F E 73 72 145
T81 Matt Kleinrock Jacksonville Beach, FL +1 F -2 75 70 145
T81 Jonathon Lenz San Antonio, TX +1 F +1 72 73 145
T89 Todd Bailey Spanish Fort, AL +2 F +1 73 73 146
T89 Kyle Vasel Greenville, IL +2 F -1 75 71 146
T89 Blake Finley Celebration, FL +2 F +1 73 73 146
T89 Brett Taunton Little Rock , AR +2 F +1 73 73 146
T89 Thomas Hagler Rocky Face , GA +2 F E 74 72 146
T89 Ian Benedict Blue Springs, MO +2 F +1 73 73 146
T95 HJ Wenger Dalton, OH +3 F E 75 72 147
T95 Michael Thompson Birmingam, AL +3 F +1 74 73 147
T95 Bruno Buccolo Oklahoma City, OK +3 F -2 77 70 147
T95 Mauricio Molina , +3 F -1 76 71 147
T99 Andrew Suggs Fayetteville, GA +4 F +3 73 75 148
T99 Kris Lim Coral Springs, FL +4 F -3 79 69 148
T99 Donnie Keim Edmond, OK +4 F +4 72 76 148
T99 Grant Downey Sand Springs, OK +4 F +1 75 73 148
T99 Willis Ring Whitesburg, KY +4 F -1 77 71 148
T99 Matt Keith Springfield, MO +4 F -1 77 71 148
T99 Rahul Sriram Lima, OH +4 F +5 71 77 148
T99 David Vanegas Weston, FL +4 F +4 72 76 148
T107 Jeffrey Hill Ocala, FL +5 F +2 75 74 149
T107 Thomas Smith Chattanooga, TN +5 F +3 74 75 149
T107 Kyle (a) Hudelson Edmond, OK +5 F +6 71 78 149
T107 Layne Parham Bartlesville, OK +5 F -2 79 70 149
T107 Colin Speirs Dunkeld, Scotland, +5 F E 77 72 149
T107 Alex Graham London, England, +5 F +1 76 73 149
T107 Michael O Neal Jacksonville, FL +5 F +2 75 74 149
T114 Michael Schachner Libertyville, IL +6 F +4 74 76 150
T114 Trey Bowling Richmond, KY +6 F +7 71 79 150
T114 Kelly Grunewald Grand Prairie, TX +6 F +3 75 75 150
T114 Daniel Mitchell Edmond, OK +6 F +3 75 75 150
T114 Jay Jurecic Crystal Fall, MI +6 F +2 76 74 150
T119 Mark Blakefield Maysville, KY +7 F +2 77 74 151
T119 Kent Neal Amarillo, TX +7 F +1 78 73 151
T119 Luke Bakke Little Rock , AR +7 F +3 76 75 151
T119 Billy Whalen Hendersonville, TN +7 F +4 75 76 151
123 Daniel Licursi Chandler, AZ +8 F +2 78 74 152
T124 Blake Bowman Pryor, OK +9 F +7 74 79 153
T124 Scott Yancy III Edwardsville, IL +9 F +8 73 80 153
T124 Richard Swift Kingwood, TX +9 F +5 76 77 153
T127 David Guy Palm Coast, FL +10 F +8 74 80 154
T127 Daniel Vojta Palatine, IL +10 F +5 77 77 154
T127 Manuel Relancio Jupiter, FL +10 F +2 80 74 154
T127 Matt Mitchell Tulsa, OK +10 F +5 77 77 154
T127 Bobby West Watertown, SD +10 F +6 76 78 154
T127 Justin Beck Carl Junction , MO +10 F +8 74 80 154
T133 James Connolly The Woodlands, TX +11 F +5 78 77 155
T133 Seth (a) Rhodes Miami, OK +11 F +2 81 74 155
T133 Dean Carrigan Miami, FL +11 F E 83 72 155
T133 Brian (a), Black Joplin, MT +11 F +6 77 78 155
137 Brandon Ullrich Coweta, OK +12 F +1 83 73 156
138 Blake Briggs Trophy Club, TX +13 F +8 77 80 157
139 Matt Greer Chandler, AZ +15 F +5 82 77 159
T140 Justin Estes Newnan , GA +16 F +11 77 83 160
T140 Jeff Westphalen Edmond, OK +16 F +10 78 82 160
142 Kasey (a) Threet Grove, OK +19 F +8 83 80 163
143 Brett Vaughn Miami, OK +23 F +12 83 84 167
144 Greg (a) York Campbell, CA - - - 0 W W
145 Eric Gibbs Bella Vista, AR - - - 75 W W
146 Aaron Buxbaum Claremont, CA - - - 80 W W