|  LOGIN
NGA Hooters Tour
 
Login
Gold Strike Casino Golf Classic
Monday June 8, 2009 - Sunday June 14, 2009
Tunica National GC
Tunica, MS
 
  
Player Leader Board
Course:Tunica National GC: Pro Tees     Par 72 - 7204 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 1 Ted Potter Silver Springs, FL -21 F -5 69 68 63 67 267 $33,566.00
2 T12 Travis Bertoni Paso Robles, CA -15 F -7 68 67 73 65 273 $16,671.00
T3 T6 Emmett Turner Augusta, GA -14 F -4 70 67 69 68 274 $9,399.00
T3 T9 David Miller Daphne, AL -14 F -5 69 69 69 67 274 $9,399.00
T3 T6 Patton Kizzire Gulf Shores, AL -14 F -4 68 66 72 68 274 $9,399.00
6 T3 Chris Erwin Brentwood, TN -13 F -2 70 71 64 70 275 $7,091.00
T7 T15 Andrew Dresser Carrollton, TX -12 F -5 67 69 73 67 276 $5,231.00
T7 T15 Bronson La Cassie Queensland, Australia, -12 F -5 67 71 71 67 276 $5,231.00
T7 T15 Ramon Bescansa Santiago, Spain, -12 F -5 73 65 71 67 276 $5,231.00
T7 T9 Michael Lavery Mission Viejo, CA -12 F -3 69 68 70 69 276 $5,231.00
T7 T9 Jay Mundy Auburn, AL -12 F -3 69 67 71 69 276 $5,231.00
T12 T24 Todd Bailey Spanish Fort, AL -11 F -5 67 72 71 67 277 $3,201.00
T12 T12 Chip Deason Lexington SC -11 F -3 73 65 70 69 277 $3,201.00
T12 T12 Matthew Rosenfeld Plano, TX -11 F -3 67 73 68 69 277 $3,201.00
T12 T3 Thomas Hagler Rocky Face , GA -11 F E 69 67 69 72 277 $3,201.00
T16 T24 Ben Briscoe Wales , -10 F -4 71 66 73 68 278 $2,410.00
T16 T24 Brent Long Carthage, TN -10 F -4 71 71 68 68 278 $2,410.00
T16 T24 Will Claxton Swainsboro, GA -10 F -4 69 72 69 68 278 $2,410.00
T16 T15 David Suggs Orlando, FL -10 F -3 71 69 69 69 278 $2,410.00
T16 T6 Scott Stallings Knoxville, TN -10 F E 71 69 66 72 278 $2,410.00
T16 2 Chris Barron Joelton, TN -10 F +2 68 69 67 74 278 $2,410.00
T22 T36 Danny Ellis Heathrow, FL -9 F -4 70 72 69 68 279 $1,973.00
T22 T36 James Vargas Miami, FL -9 F -4 70 71 70 68 279 $1,973.00
T22 T24 Rick Cochran Paducah, KY -9 F -3 69 69 72 69 279 $1,973.00
T22 T24 Andrew S. Medley Athens, AL -9 F -3 70 70 70 69 279 $1,973.00
T22 T15 Nick Rousey Pensacola, FL -9 F -2 70 70 69 70 279 $1,973.00
T27 T36 Brett Jones Paducah, KY -8 F -3 67 70 74 69 280 $1,671.00
T27 T24 John Eades Charlotte, NC -8 F -2 70 68 72 70 280 $1,671.00
T27 T41 Joshua Wooding Riverside, CA -8 F -4 67 76 69 68 280 $1,671.00
T27 T15 Kyle Vasel Greenville, IL -8 F -1 71 67 71 71 280 $1,671.00
T27 T15 Jeffrey Hill Ocala, FL -8 F -1 72 69 68 71 280 $1,671.00
T27 T15 Dean Pappas Winter Garden, FL -8 F -1 70 69 70 71 280 $1,671.00
T27 T3 Kelly Grunewald Grand Prairie, TX -8 F +3 70 69 66 75 280 $1,671.00
T34 T41 Michael Thompson Birmingam, AL -7 F -3 69 72 71 69 281 $1,449.00
T34 T41 Britt Pavelonis Harrisburg, IL -7 F -3 71 69 72 69 281 $1,449.00
T34 T41 Steven Groover Auburn, AL -7 F -3 71 70 71 69 281 $1,449.00
T34 T41 Pablo Acuna Guatemala -7 F -3 72 67 73 69 281 $1,449.00
T34 T50 Sujjan Singh Chandigarh, India -7 F -4 70 70 73 68 281 $1,449.00
T39 T24 Kevin Hall Cincinnati, OH -6 F E 68 70 72 72 282 $1,322.00
T39 T41 Tyler Brown Ponte Verda Beach, FL -6 F -2 72 71 69 70 282 $1,322.00
T39 T53 Sean McTernan Sligo, Ireland, -6 F -4 69 72 73 68 282 $1,322.00
T39 T15 Juan Ignacio Lizarralde Raleigh, NC -6 F +1 71 70 68 73 282 $1,322.00
T43 T36 Trey Denton Canton, MS -5 F E 73 69 69 72 283 $1,229.00
T43 T50 David Denham St Simons Island, GA -5 F -2 71 72 70 70 283 $1,229.00
T43 T50 Michael Daniels Auburn, AL -5 F -2 70 70 73 70 283 $1,229.00
T46 T53 Casey Crain La Combe, LA -4 F -2 75 68 71 70 284 $1,177.00
T46 T53 Chase Baldwin Memphis, TN -4 F -2 74 68 72 70 284 $1,177.00
T46 T61 Hernan Rey Jupiter, FL -4 F -4 72 71 73 68 284 $1,177.00
T46 T66 Mike McCaffrey Sulpher Springs, TX -4 F -5 70 73 74 67 284 $1,177.00
T50 T24 Luke Hart Blythewood, SC -3 F +3 71 66 73 75 285 $1,144.00
T50 T24 Brandon Anthony Albany, GA -3 F +3 69 69 72 75 285 $1,144.00
T50 T24 Jeremy Gearheart Atascadero , CA -3 F +3 70 68 72 75 285 $1,144.00
T50 T53 Brian Bennett Springfield, MO -3 F -1 69 72 73 71 285 $1,144.00
T54 T24 Jacob Collinsworth Fairhope, AL -2 F +4 73 70 67 76 286 $1,116.00
T54 T41 Nathan Stamey Bluffton, SC -2 F +2 73 70 69 74 286 $1,116.00
T54 T53 Brad Quiri Oldsmar, FL -2 F E 68 70 76 72 286 $1,116.00
T54 T61 Chas Narrarmore Kingston, TN -2 F -2 74 69 73 70 286 $1,116.00
T58 T36 Brandon Brown Shelbyville, KY -1 F +4 74 69 68 76 287 $1,091.00
T58 T41 Kyle Ellis Senatobia, MS -1 F +3 70 68 74 75 287 $1,091.00
T58 T61 Aaron Harrell Bedford, IN -1 F -1 75 68 73 71 287 $1,091.00
T61 T61 Jerrett Hamilton Richardson E F E 69 73 74 72 288 $900.00
T61 T59 Trey Treadwell Haymarket, VA E F +1 71 70 74 73 288 $900.00
T63 T41 Phillip Pettitt Jr Murfreesboro, TN +1 F +5 71 70 71 77 289 $900.00
T63 T53 Jesse Hutchins Kirkersville, OH +1 F +3 69 74 71 75 289 $900.00
65 T61 Jeffrey Bors St. Simons Island, GA +3 F +3 71 72 73 75 291 $900.00
66 T59 Garrett Jones Madison, WI +4 F +5 72 70 73 77 292 $900.00
66 T66 Ian Rochester Cordova, TN +7 F +6 71 72 74 78 295 $900.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T68 Hernan Piri Borja Coral Springs, FL E F +1 71 73 144
T68 Marion Dantzler Orangeburg, SC E F E 72 72 144
T68 Luke Bakke Little Rock , AR E F E 72 72 144
T68 Reed Davis Dunwoody, GA E F +2 70 74 144
T68 Tim Schaetzel Atlanta, GA E F -1 73 71 144
T68 Jim Troy Maitland, FL E F E 72 72 144
T68 Scott Jackson Stockport, England, E F -2 74 70 144
T68 Jordan Vice Bedford, IN E F +1 71 73 144
T68 David Vanegas Weston, FL E F E 72 72 144
T68 Simon Walsh Tampa, FL E F E 72 72 144
T68 Blake Moore Monrovia, CA E F +3 69 75 144
T68 Scott Diel Elkgrove, CA E F -3 75 69 144
T68 Mark Blakefield Maysville, KY E F E 72 72 144
T68 Ian Benedict Blue Springs, MO E F -1 73 71 144
T68 Michael O’Neal Jacksonville, FL E F -3 75 69 144
T83 Adam Swope Wesley Chapel, FL +1 F +1 72 73 145
T83 Andy Pope Glen Ellyn, IL +1 F E 73 72 145
T83 Jerry Price Louisville, KY +1 F +1 72 73 145
T83 Ryan Henry Broken Arrow, OK +1 F +1 72 73 145
T83 Kyle Morris Scottsdale, AZ +1 F +1 72 73 145
T83 Brice Bailey Memphis, TN +1 F E 73 72 145
T83 Manuel Villegas cleveland, OH +1 F -1 74 71 145
T83 Scott Tashie Memphis, TN +1 F E 73 72 145
T91 BJ Pitzen Lakeland, FL +2 F E 74 72 146
T91 Doug Dvorak Windermere, FL +2 F E 74 72 146
T91 Brett Taunton Little Rock , AR +2 F -2 76 70 146
T91 Brent Winston Sheridan, AR +2 F +4 70 76 146
T91 Kelly Sellers Bartow, FL +2 F +5 69 77 146
T91 Oscar Alvarez Weston, FL +2 F -1 75 71 146
T91 Josh Oller Jackson, MS +2 F +1 73 73 146
T91 Jon Mansfield Clearwater, FL +2 F -1 75 71 146
T91 Bob Wolcott Tunica, MS +2 F +1 73 73 146
T91 Ed McGlasson Tustin, CA +2 F -1 75 71 146
T91 Richard Swift Atlanta, GA +2 F -1 75 71 146
T91 Brian Coe St. Louis, MO +2 F +3 71 75 146
T91 Eric Gibbs Bella Vista, AR +2 F -1 75 71 146
T104 Christopher Thompson Memphis, TN +3 F +4 71 76 147
T104 Matt Gallant Old Hickory, TN +3 F +4 71 76 147
T104 Jason Flowers Valdosta, GA +3 F -2 77 70 147
T104 Bryce Ledford Ooltewah, TN +3 F +1 74 73 147
T104 Pat Nanny Memphis, TN +3 F +4 71 76 147
T104 Trey Bowling Richmond, KY +3 F +3 72 75 147
T104 Michael Radek Chicago, IL +3 F -1 76 71 147
T104 Billy Whalen Hendersonville, TN +3 F E 75 72 147
T112 Jimmy Brandt Auburn, AL +4 F +1 75 73 148
T112 George Zolotas Winter Park, FL +4 F +4 72 76 148
T114 Mack Tucker Ranch Cordova, CA +5 F E 77 72 149
T114 Cody Hale Tullahoma, TN +5 F +3 74 75 149
T114 Tyler Wilson Lexington, KY +5 F +6 71 78 149
T114 Andrew Suggs Fayetteville, GA +5 F +5 72 77 149
T114 Daniel Licursi Chandler, AZ +5 F -2 79 70 149
T114 Manuel Relancio Jupiter, FL +5 F +2 75 74 149
T114 Anthony Aguilar Arvada, CO +5 F +1 76 73 149
T121 Patrick Sullivan Maumelle, AR +6 F +3 75 75 150
T121 Kevin Warrick Valrico, FL +6 F +6 72 78 150
T121 Hampton Ballard Pearisburg, VA +6 F +5 73 77 150
T121 Ian Schneider Charlotte, NC +6 F +1 77 73 150
T121 Parker (a) Rush GermanTown, TN +6 F +1 77 73 150
T121 Brandon Smart Pendleton, IN +6 F +4 74 76 150
T121 Mike Regenold Piperton, TN +6 F +2 76 74 150
T128 Willis Ring Whitesburg, KY +7 F +3 76 75 151
T128 Justin Fetcho Tampa, FL +7 F +3 76 75 151
T128 Derek Cleveland Vina, AL +7 F +3 76 75 151
T128 Nate Balanis Valdosta, GA +7 F E 79 72 151
132 Rahul Sriram Lima, OH +8 F +5 75 77 152
T133 Calvin Clark Jamestown, TN +9 F +1 80 73 153
T133 Kyle Moore Lake Worth, FL +9 F +6 75 78 153
T133 Jeremy Petty , +9 F +4 77 76 153
T136 Lyle Middleton Conway, AR +10 F +5 77 77 154
T136 David Smith West Palm Beach, FL +10 F E 82 72 154
T136 Brian Coon Jacksonville, FL +10 F +2 80 74 154
139 Justin Estes Newnan , GA +11 F +6 77 78 155
T140 Corbin Terry Cordova, TN +12 F +8 76 80 156
T140 Trenton Monnig Raocheport, MO +12 F +5 79 77 156
142 Chris Houston , +13 F +4 81 76 157
T143 Matthew Gourgeot Decatur, AL +14 F +7 79 79 158
T143 Mathew Baker Lafayette, GA +14 F +8 78 80 158
145 James Connolly The Woodlands, TX +15 F +7 80 79 159
146 Michael Wright Gulf Breeze, FL +18 F +8 82 80 162
147 Matt Greer Chandler, AZ +24 F +17 79 89 168
148 Jonathan Randolph (a) Brandon, MS - - - 71 W W
T149 Club Spot One , - - - 0 W W
T149 Derrick Cain , - - - 0 W W
T149 Adam Hart Blythewood, SC - - - 72 W W
T149 Richard Dean Moberly, MO - - - 0 W W
T149 David Blair Cordova, TN - - - 0 W W
154 Gregory Huxman Pinecrest, FL - - - 77 W W
155 Aaron (a) Ingalls Jackson, TN - - - 78 W W
156 Ryke Dismuke Conway, AZ - - - 79 W W
157 John Battersby Monroe, GA - - - 80 W W
158 Mike Bailey Crawfordville, FL - - - 81 W W
159 Daniel Mitchell Edmond, OK - - - 82 W W
160 Matthew Plant Cairi, GA - - - 87 W W