|  LOGIN
NGA Hooters Tour
 
Login
2009 Savannah Lakes Village Classic
Monday April 27, 2009 - Sunday May 3, 2009
Savannah Lakes Village & Golf Clubs
McCormick, SC
 
  
Player Leader Board
Course:Savannah Lakes Village & Golf Clubs: Pro Tees     Par 72 - 7032 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 T1 Matthew Harmon Grand Rapids, MI -16 F -3 65 71 67 69 272 $33,566.00
T2 T10 Matthew Anderson Minneapolis, MN -15 F -6 68 70 69 66 273 $12,455.00
T2 T7 David Skinns Atlanta, GA -15 F -5 73 65 68 67 273 $12,455.00
T2 T3 Russell Knox Jacksonville Beach, FL -15 F -3 71 64 69 69 273 $12,455.00
5 T7 Michael Welch Quincy , MA -14 F -4 72 66 68 68 274 $7,886.00
T6 T1 Blaine Peffley Lebanon, PA -13 F E 69 67 67 72 275 $6,837.00
T6 T3 Ramon Bescansa Santiago, Spain, -13 F -1 68 68 68 71 275 $6,837.00
8 T14 Ted Potter Silver Springs, FL -12 F -4 66 71 71 68 276 $5,858.00
T9 T17 Nathan Stamey Bluffton, SC -11 F -4 67 73 69 68 277 $4,763.00
T9 T7 Jason Dillard Cullman, AL -11 F -1 68 71 67 71 277 $4,763.00
T9 T3 Matthew Rosenfeld Plano, TX -11 F +1 67 68 69 73 277 $4,763.00
12 T17 Casey Crain La Combe, LA -10 F -3 72 67 70 69 278 $3,761.00
T13 T20 Scott Stallings Knoxville, TN -9 F -3 71 70 69 69 279 $3,134.00
T13 T14 Luke List Nashville, TN -9 F -1 70 70 68 71 279 $3,134.00
T13 T3 Andrew Dresser Carrollton, TX -9 F +3 66 69 69 75 279 $3,134.00
T16 T26 Roberto Castro Alpharetta, GA -8 F -3 70 69 72 69 280 $2,600.00
T16 T26 Ryan Henry Broken Arrow, OK -8 F -3 73 69 69 69 280 $2,600.00
T16 T20 Michael Thompson Birmingam, AL -8 F -2 72 70 68 70 280 $2,600.00
T16 T17 Blake Sattler New Philadelphia -8 F -1 71 68 70 71 280 $2,600.00
T20 T36 Chris Wilson Dublin, OH -7 F -3 73 69 70 69 281 $2,162.00
T20 T20 Will Claxton Swainsboro, GA -7 F -1 72 70 68 71 281 $2,162.00
T20 T39 Mark Blakefield Maysville, KY -7 F -4 73 65 75 68 281 $2,162.00
T20 T10 Keegan Bradley Orlando, FL -7 F +2 67 69 71 74 281 $2,162.00
T20 T10 Mark Wuersching Queensland, Australia, -7 F +2 69 70 68 74 281 $2,162.00
T20 T10 Phillip Pettitt Jr Murfreesboro, TN -7 F +2 70 67 70 74 281 $2,162.00
T26 T26 Garrett Jones Madison, WI -6 F -1 69 68 74 71 282 $1,805.00
T26 T26 Scott Tashie Memphis, TN -6 F -1 72 69 70 71 282 $1,805.00
T26 T26 Chip Deason Lexington SC -6 F -1 70 69 72 71 282 $1,805.00
T26 T26 Andrew Ruthkoski Muskegon, MI -6 F -1 72 68 71 71 282 $1,805.00
T26 T20 Rob Oppenheim Andover, MA -6 F E 68 69 73 72 282 $1,805.00
T26 T39 Jeff Corr Longwood, FL -6 F -3 74 68 71 69 282 $1,805.00
T26 T14 Justin Smith Franklin, PA -6 F +2 70 66 72 74 282 $1,805.00
T33 T26 Adam Hart Blythewood, SC -5 F E 71 71 69 72 283 $1,584.00
T33 T36 Matthew Kohn Maitland, FL -5 F -1 75 67 70 71 283 $1,584.00
T33 T20 Andrew S. Medley Athens, AL -5 F +1 69 70 71 73 283 $1,584.00
T33 T20 Michael Lavery Mission Viejo, CA -5 F +1 68 72 70 73 283 $1,584.00
37 T26 Todd Bailey Spanish Fort, AL -4 F +1 72 69 70 73 284 $1,509.00
T38 T36 Patrick Nagle Pacifica, CA -3 F +1 70 68 74 73 285 $1,454.00
T38 T39 Ian Parnaby San Antonio, TX -3 F E 68 71 74 72 285 $1,454.00
T38 T26 John Koskinen Pembroke Pines, FL -3 F +2 71 69 71 74 285 $1,454.00
T41 T39 Tommy Biershenk Boiling Springs, SC -2 F +1 68 71 74 73 286 $1,356.00
T41 T26 Ian Hessels Stillwater, MN -2 F +3 73 67 71 75 286 $1,356.00
T41 T45 Jim Renner Plainville, MA -2 F E 73 68 73 72 286 $1,356.00
T41 T45 Brad Quiri Oldsmar, FL -2 F E 71 70 73 72 286 $1,356.00
T45 T39 Joe Affrunti Crystal Lake, IL -1 F +2 71 69 73 74 287 $1,279.00
T45 T39 Brian Carroll Crystal Lake , IL -1 F +2 70 72 71 74 287 $1,279.00
T45 T54 Matt Schall Williamsport, PA -1 F -1 70 72 74 71 287 $1,279.00
T45 T59 Bronson La’Cassie Queensland, Australia, -1 F -5 73 67 80 67 287 $1,279.00
T49 T45 Matthew Torrance Palm Beach Gardens, FL E F +2 72 68 74 74 288 $1,234.00
T49 T45 Ned Michaels Brentwood , TN E F +2 73 69 72 74 288 $1,234.00
T49 T45 Ben Briscoe Wales , E F +2 70 67 77 74 288 $1,234.00
T49 T45 Parker LaBarge St. Louis, MO E F +1 70 71 74 73 288 $1,234.00
T49 T54 James Vargas Miami, FL E F -2 70 70 78 70 288 $1,234.00
T49 T57 Simon Walsh Tampa, FL E F -3 71 69 79 69 288 $1,234.00
T55 T52 Andy Pope Glen Ellyn, IL +2 F +2 72 69 75 74 290 $1,206.00
T55 T54 Eric Levin Orlando, FL +2 F +2 74 67 75 74 290 $1,206.00
T57 T45 Travis Bertoni Paso Robles, CA +5 F +7 68 70 76 79 293 $1,192.00
T57 T52 Michael Daniels Auburn, AL +5 F +6 71 71 73 78 293 $1,192.00
59 T57 BJ Pitzen Lakeland, FL +6 F +4 73 69 76 76 294 $1,181.00
60 T59 Jason Flowers Valdosta, GA +9 F +6 73 69 77 78 297 $1,174.00
60 61 Stephen Grant Palm Beach Gardens, FL - - - 69 73 W W W $900.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T62 Thomas Hagler Rocky Face , GA -1 F +4 67 76 143
T62 Ryan Brehm Mount Pleasant, MI -1 F -2 73 70 143
T62 Manuel Villegas Medellin, Colombia, -1 F -1 72 71 143
T62 Luke Bakke Little Rock , AR -1 F -1 72 71 143
T62 Jim Troy Maitland, FL -1 F -1 72 71 143
T62 Nate Balanis Valdosta, GA -1 F +3 68 75 143
T62 Stephen Shellock Orlando, FL -1 F E 71 72 143
T62 David Gossett Bee Cave, TX -1 F -2 73 70 143
T62 Kyle Vasel Greenville, IL -1 F -2 73 70 143
T62 Hampton Ballard Pearisburg, VA -1 F -3 74 69 143
T72 David Denham St Simons Island, GA E F +2 70 74 144
T72 Kelly Grunewald Grand Prairie, TX E F -1 73 71 144
T72 Zoran Zorkic Humble, TX E F E 72 72 144
T72 Emmett Turner Augusta, GA E F -3 75 69 144
T72 Kyle McCarthy Gulfport, FL E F -3 75 69 144
T72 Patrick Sullivan Maumelle, AR E F -1 73 71 144
T72 Adam Swope Wesley Chapel, FL E F -1 73 71 144
T72 B.C. Thibeaux, III Lafayette, LA E F -1 73 71 144
T72 Kevin Warrick Valrico, FL E F +1 71 73 144
T72 Shawn Stefani Baytown, TX E F -1 73 71 144
T72 Patrick Wilkes-Krier Orlando, FL E F +1 71 73 144
T72 David Miller Daphne, AL E F -4 76 68 144
T72 Tyler Brown Ponte Verda Beach, FL E F +1 71 73 144
T72 Jon Mansfield Clearwater, FL E F -1 73 71 144
T72 Michael O’Neal Jacksonville, FL E F -3 75 69 144
T72 John Clendenin (a) Chattanooga, TN E F -1 73 71 144
T72 Travis Perkins Lakeland, FL E F -2 74 70 144
T72 Aaron Harrell Bedford, IN E F -1 73 71 144
T72 Patton Kizzire Gulf Shores, AL E F E 72 72 144
T91 Joey Lamielle Sarasota, FL +1 F -1 74 71 145
T91 Bruno Buccolo Oklahoma City, OK +1 F +1 72 73 145
T91 Ty Capps Palm Coast, FL +1 F E 73 72 145
T91 Kevin Hall Cincinnati, OH +1 F -3 76 69 145
T91 Rhett Graham Wilmington, NC +1 F +4 69 76 145
T91 Rhein Gibson Edmond, OK +1 F +1 72 73 145
T91 Jon Whittaker Springdale, AR +1 F +1 72 73 145
T91 Ian Benedict Blue Springs, MO +1 F -1 74 71 145
T91 Brad Doster Winter Park, FL +1 F +1 72 73 145
T100 Kyle Ellis Senatobia, MS +2 F -1 75 71 146
T100 Scott Diel San Diego, CA +2 F -1 75 71 146
T100 Wes Homan Cincinnati, OH +2 F E 74 72 146
T100 Eric Atsma Caledonia, MI +2 F +1 73 73 146
T100 Brice Bailey Memphis, TN +2 F +3 71 75 146
T100 Brandon Brown Shelbyville, KY +2 F E 74 72 146
T100 Ryan Riopel Santa Cruz, CA +2 F E 74 72 146
T100 Kyle Morris Scottsdale, AZ +2 F +1 73 73 146
T100 Chase Baldwin Memphis, TN +2 F +1 73 73 146
T100 Vince Hatfield Greenwood, SC +2 F +4 70 76 146
T100 Brian Bergstol Mt Bethel, PA +2 F +1 73 73 146
T100 Richard Cox Mt. Pleasant, SC +2 F +1 73 73 146
T112 Blake Moore Monrovia, CA +3 F +2 73 74 147
T112 Jong Yoon San Ramon, CA +3 F -3 78 69 147
T112 Matt Gallant Old Hickory, TN +3 F E 75 72 147
T112 Kyle Dickey Charleston, SC +3 F +1 74 73 147
T112 Jimmy Brandt Auburn, AL +3 F E 75 72 147
T112 Will Cox Fairhope, AL +3 F E 75 72 147
T112 Danny Ellis Heathrow, FL +3 F +5 70 77 147
T112 Andrew Lanahan Baton Rouge, LA +3 F +3 72 75 147
T112 Chris Derby Alexandria, VA +3 F E 75 72 147
T112 Jerrett Hamilton Richardson, TX +3 F -1 76 71 147
T122 Oscar Alvarez Weston, FL +4 F +1 75 73 148
T122 Derrick Bohannan Stuart, FL +4 F +6 70 78 148
T122 Mike Zito , +4 F +2 74 74 148
T122 Travis Hampshire Zephyrhills, FL +4 F +4 72 76 148
T122 Michael Schachner Libertyville, IL +4 F +3 73 75 148
T122 Chris Erwin Brentwood, TN +4 F +3 73 75 148
T122 David Smith West Palm Beach, FL +4 F +2 74 74 148
T129 Jamie Frazier Glasgow, KY +5 F +4 73 76 149
T129 Mark Sider HIghland Park, IL +5 F +3 74 75 149
T129 Juan Ignacio Lizarralde Raleigh, NC +5 F E 77 72 149
T132 Nick Rousey Pensacola, FL +6 F +1 77 73 150
T132 Hernan Piri Borja Coral Springs, FL +6 F +6 72 78 150
T132 Andrew Suggs Fayetteville, GA +6 F +2 76 74 150
T132 Luke Hart Blythewood, SC +6 F +5 73 77 150
T132 Dean Carrigan Miami, FL +6 F +2 76 74 150
T132 Oswaldo Villada Medellin, Colombia, +6 F +6 72 78 150
T132 Thomas (TJ) Shelton Saline, MI +6 F -1 79 71 150
T139 Charlie Waddell Orlando, FL +7 F +1 78 73 151
T139 Nick MacKay Australia, +7 F +5 74 77 151
T139 Kris Lim Coral Springs, FL +7 F +3 76 75 151
T139 Brent Long Carthage, TN +7 F +3 76 75 151
T139 Kelly Sellers Bartow, FL +7 F +2 77 74 151
T139 Landon DeStefano Olive Branch, MS +7 F +2 77 74 151
T145 Darryl Slye Navarre, FL +8 F +3 77 75 152
T145 HJ Wenger Dalton, OH +8 F +7 73 79 152
T145 Ron Ryan Naples, FL +8 F +2 78 74 152
T145 Donnie Keim Edmond, OK +8 F +3 77 75 152
T149 Casey Smith (a) Abbeville, SC +9 F +2 79 74 153
T149 Christian Ries Atlanta, GA +9 F +4 77 76 153
T149 Derek Busby Ruston, LA +9 F +5 76 77 153
T149 Ted Smith Orlando, FL +9 F +2 79 74 153
T149 Justin Estes Newnan , GA +9 F +5 76 77 153
T149 Rahul Sriram Lima, OH +9 F +5 76 77 153
T155 Jack Tyler, III Orlando, FL +11 F +2 81 74 155
T155 Peter Vogel Winter Garden, FL +11 F +4 79 76 155
T157 Brian Bennett Springfield, MO +12 F +7 77 79 156
T157 Ben Lee Statesboro, GA +12 F +6 78 78 156
T157 Gregory Huxman Pinecrest, FL +12 F +8 76 80 156
T160 Robert Taylor Inverness, FL +13 F +5 80 77 157
T160 Steven Groover Auburn, AL +13 F +1 84 73 157
162 Sam Komar Orlando, FL +14 F +5 81 77 158
163 Chris Arceneaux Roosevelt, NY +18 F +16 74 88 162
T164 Corey Elza London, KY +20 F +8 84 80 164
T164 Rodric Overholt Honey Pass, SC +20 F +9 83 81 164
166 Lee Allen Fernandna Beach, FL - - - 0 D D
167 Mike Bailey Crawfordville, FL - - - 95 W W