|  LOGIN
NGA Hooters Tour
 
Login
Georgia Sports Orthopedic Specialists Classic at Royal Lakes
Monday April 13, 2009 - Sunday April 19, 2009
Royal Lakes Golf & Country Club
Flowery Branch, GA
 
  
Player Leader Board
Course:Royal Lakes Golf & CC: Pro Tees     Par 71 - 6980 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 2 Oscar Alvarez Medellin, Colombia -9 F -2 68 69 69 69 275 $33,566.00
T2 T3 Andrew Svoboda Larchmont, NY -7 F -2 69 72 67 69 277 $13,938.00
T2 1 Ryan Blaum Coral Gable, FL -7 F +2 65 69 70 73 277 $13,938.00
T4 T12 Bronson La’Cassie Queensland, Australia, -6 F -3 68 70 72 68 278 $7,714.00
T4 T8 Ted Potter Silver Springs, FL -6 F -2 68 67 74 69 278 $7,714.00
T4 T3 Justin Walters Raleigh, NC -6 F -1 67 69 72 70 278 $7,714.00
T4 T3 Kelly Grunewald Grand Prairie, TX -6 F -1 73 66 69 70 278 $7,714.00
T8 T21 Rob Oppenheim Andover, MA -5 F -5 77 66 70 66 279 $5,005.00
T8 T8 Kyle Ellis Senatobia, MS -5 F -1 66 73 70 70 279 $5,005.00
T8 T8 Todd Bailey Spanish Fort, AL -5 F -1 70 71 68 70 279 $5,005.00
T8 T3 Ramon Bescansa Santiago, Spain, -5 F E 73 67 68 71 279 $5,005.00
T12 T17 Derek Watson Murrells Inlet, SC -4 F -3 73 69 70 68 280 $3,518.00
T12 T21 Travis Hampshire Zephyrhills, FL -4 F -4 71 69 73 67 280 $3,518.00
T14 T39 Luke List Nashville, TN -3 F -6 73 68 75 65 281 $2,779.00
T14 T17 Jason Dillard Cullman, AL -3 F -2 68 71 73 69 281 $2,779.00
T14 T15 Patrick Wilkes-Krier Orlando, FL -3 F -1 74 70 67 70 281 $2,779.00
T14 T12 Joshua Wooding Riverside, CA -3 F E 70 69 71 71 281 $2,779.00
T14 T3 Sean McTernan Sligo, Ireland, -3 F +2 67 70 71 73 281 $2,779.00
T19 T28 Justin Smith Franklin, PA -2 F -3 69 73 72 68 282 $2,312.00
T19 T28 Hernan Piri Borja Coral Springs, FL -2 F -3 70 72 72 68 282 $2,312.00
T19 T15 Joe Affrunti Crystal Lake, IL -2 F E 70 71 70 71 282 $2,312.00
T22 T32 Casey Crain La Combe, LA -1 F -3 75 69 71 68 283 $2,064.00
T22 T32 Ben Briscoe Wales , -1 F -3 69 71 75 68 283 $2,064.00
T22 T32 Alex Hamilton Aiken, SC -1 F -3 72 73 70 68 283 $2,064.00
T22 T21 Chris Devlin Ireland -1 F -1 68 73 72 70 283 $2,064.00
T26 T32 James Vargas Miami, FL E F -2 71 69 75 69 284 $1,818.00
T26 T28 Shawn Stefani Baytown, TX E F -1 71 71 72 70 284 $1,818.00
T26 T21 Michael Welch Quincy , MA E F E 71 72 70 71 284 $1,818.00
T26 T39 Josh Bunch Murrayville, GA E F -3 73 72 71 68 284 $1,818.00
T26 T8 Blaine Peffley Lebanon, PA E F +4 69 71 69 75 284 $1,818.00
T31 T32 Michael Lavery Mission Viejo, CA +1 F -2 67 76 73 69 285 $1,628.00
T31 T21 Marion Dantzler Orangeburg, SC +1 F +1 73 69 71 72 285 $1,628.00
T31 T17 Tommy Biershenk Boiling Springs, SC +1 F +2 72 70 70 73 285 $1,628.00
T31 T12 Matthew Harmon Grand Rapids, MI +1 F +4 67 74 69 75 285 $1,628.00
T35 T39 Matt Schall Williamsport, PA +2 F -1 72 69 75 70 286 $1,493.00
T35 T21 Danny Ellis Heathrow, FL +2 F +2 71 70 72 73 286 $1,493.00
T35 T39 Wes Homan Cincinnati, OH +2 F -2 73 69 75 69 286 $1,493.00
T35 T51 Keegan Bradley Orlando, FL +2 F -3 74 70 74 68 286 $1,493.00
T39 T32 Bobby MacWhinnie Pittsburgh, PA +3 F +1 71 74 70 72 287 $1,342.00
T39 T32 Blake Moore Monrovia, CA +3 F +1 75 69 71 72 287 $1,342.00
T39 T39 Brian Carroll Crystal Lake , IL +3 F E 71 74 71 71 287 $1,342.00
T39 T21 Ben Fox Sherman Oaks, CA +3 F +3 71 69 73 74 287 $1,342.00
T39 T45 Hank Kim Jonesboro, GA +3 F -1 70 74 73 70 287 $1,342.00
T39 T45 Kyle Dickey Charleston, SC +3 F -1 74 70 73 70 287 $1,342.00
T39 T17 David Miller Daphne, AL +3 F +4 68 74 70 75 287 $1,342.00
T46 T45 Thomas Hagler Rocky Face , GA +4 F E 72 72 73 71 288 $1,237.00
T46 T51 Stephen Grant Palm Beach Gardens, FL +4 F -1 75 69 74 70 288 $1,237.00
T46 T55 Kevin Warrick Valrico, FL +4 F -2 77 68 74 69 288 $1,237.00
T46 T55 Jay Mundy Auburn, AL +4 F -3 71 70 79 68 288 $1,237.00
50 T45 Manuel Villegas Memphis, TN +5 F +1 72 73 72 72 289 $1,214.00
51 T28 Chase Baldwin Plant City, FL +6 F +4 70 73 72 75 290 $1,207.00
T52 T39 Chip Deason Lexington SC +7 F +4 72 73 71 75 291 $1,197.00
T52 T45 Jong Yoon San Ramon, CA +7 F +2 70 73 75 73 291 $1,197.00
54 T45 Richard Swift Sydney, Australia +8 F +4 74 71 72 75 292 $1,186.00
T55 T51 Justin Estes Newnan , GA +9 F +3 71 70 78 74 293 $1,176.00
T55 59 Matt Gallant Old Hickory, TN +9 F E 76 69 77 71 293 $1,176.00
T57 T51 Michael Daniels Auburn, AL +10 F +5 72 70 76 76 294 $1,158.00
T57 T60 Juan Ignacio Lizarralde Raleigh, NC +10 F +1 76 67 79 72 294 $1,158.00
T57 T62 Jordan Holley Boca Raton, FL +10 F E 69 74 80 71 294 $1,158.00
T60 T55 Grant Leaver Centerville, TN +13 F +7 77 68 74 78 297 $1,022.00
T60 T60 Jeffrey Hill Ocala, FL +13 F +3 70 73 80 74 297 $1,022.00
62 58 Andrew Dresser Carrollton, TX +15 F +7 72 71 78 78 299 $900.00
62 T62 Ed McGlasson Tustin, CA - - - 74 69 D D D $900.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T64 Emmett Turner Augusta, GA +4 F +5 70 76 146
T64 Stephen Shellock Orlando, FL +4 F +1 74 72 146
T64 David Skinns Atlanta, GA +4 F E 75 71 146
T64 Justin Bates Flowery Branch, GA +4 F +4 71 75 146
T64 Michael Radek Chicago, IL +4 F +2 73 73 146
T64 Will Claxton Auburn, AL +4 F +6 69 77 146
T64 Rhein Gibson Edmond, OK +4 F +1 74 72 146
T64 Nick Rousey Pensacola, FL +4 F +1 74 72 146
T64 Travis Bertoni Paso Robles, CA +4 F -1 76 70 146
T64 Scott Stallings Knoxville, TN +4 F -4 79 67 146
T64 Phillip Pettitt Jr Murfreesboro, TN +4 F E 75 71 146
T64 Nathan Stamey Bluffton, SC +4 F +4 71 75 146
T64 J.D. Bass Fairview, NC +4 F +4 71 75 146
T77 Jeff Corr Longwood, FL +5 F +1 75 72 147
T77 Randy Lowry Spring , TX +5 F -1 77 70 147
T77 Yoshio Yamamoto Clarksville, TN +5 F +3 73 74 147
T77 Chris Barron Joelton, TN +5 F +6 70 77 147
T77 Oswaldo Villada Medellin, Colombia, +5 F +3 73 74 147
T77 Luke Hart Blythewood, SC +5 F +2 74 73 147
T77 Ryan Henry Broken Arrow, OK +5 F +3 73 74 147
T77 Gregory Huxman Pinecrest, FL +5 F -1 77 70 147
T77 Martin Flores Mansfield, TX +5 F +3 73 74 147
T77 Jon Whittaker Springdale, AR +5 F +4 72 75 147
T87 Berry Henson LaQuinta, CA +6 F +7 70 78 148
T87 Rhett Graham Wilmington, NC +6 F +5 72 76 148
T87 Thomas (TJ) Shelton Saline, MI +6 F +8 69 79 148
T87 Jon Oswalt Auburn, AL +6 F +4 73 75 148
T87 Mark Wuersching Queensland, Australia, +6 F +3 74 74 148
T87 Blake Sattler New Philadelphia, OH +6 F +3 74 74 148
T87 Ian Parnaby San Antonio, TX +6 F +3 74 74 148
T87 Brad Doster Winter Park, FL +6 F +4 73 75 148
T87 Michael Thompson Birmingam, AL +6 F +1 76 72 148
T87 Hampton Ballard Pearisburg, VA +6 F +2 75 73 148
T87 Nate Balanis Valdosta, GA +6 F +7 70 78 148
T87 Toby Mullins Lexington, KY +6 F +4 73 75 148
T87 Kevin Hall Cincinnati, OH +6 F +2 75 73 148
T87 Stuart Moore Gainsville, GA +6 F +3 74 74 148
T101 Kris Lim Coral Springs, FL +7 F +4 74 75 149
T101 Brent Schwarzrock Winter Park, FL +7 F +1 77 72 149
T101 Kyle Morris Scottsdale, AZ +7 F +8 70 79 149
T101 Joey Lamielle Sarasota, FL +7 F -4 82 67 149
T101 Zoran Zorkic Humble, TX +7 F +1 77 72 149
T101 Matthew Anderson Edina, MN +7 F +5 73 76 149
T101 Ryan Brehm Mount Pleasant, MI +7 F +5 73 76 149
T108 Michael Schachner Libertyville, IL +8 F +5 74 76 150
T108 Andrew Lanahan Baton Rouge, LA +8 F +9 70 80 150
T108 Brice Bailey Memphis, TN +8 F +2 77 73 150
T108 Bryan Bigley Schenectady, NY +8 F +1 78 72 150
T108 David Denham St Simons Island, GA +8 F +2 77 73 150
T108 Patrick Sullivan Maumelle, AR +8 F +4 75 75 150
T108 Jon Mansfield Clearwater, FL +8 F -2 81 69 150
T108 Justin Regier East Amherst, NY +8 F -1 80 70 150
T116 Derek Busby Ruston, LA +9 F +5 75 76 151
T116 Jim Renner Plainville, MA +9 F +7 73 78 151
T116 Steven Groover Auburn, AL +9 F +9 71 80 151
T116 HJ Wenger Dalton, OH +9 F +2 78 73 151
T116 Ryan Zebeau (a) Cedarpoint, GA +9 F +1 79 72 151
T116 Derrick Bohannan Stuart, FL +9 F +5 75 76 151
T116 Brandon Brown Shelbyville, KY +9 F +3 77 74 151
T116 Patrick Nagle Fishers, IN +9 F +3 77 74 151
T116 Eric Atsma Caledonia, MI +9 F +1 79 72 151
T116 Michael O’Neal Jacksonville, FL +9 F +2 78 73 151
T116 Tyler Dice Chapel Hill, NC +9 F E 80 71 151
T127 Jimmy Brandt Auburn, AL +10 F +5 76 76 152
T127 Garrett Jones Madison, WI +10 F +6 75 77 152
T127 Brandon Lee Ft Myers, FL +10 F E 81 71 152
T127 Christian Ries Atlanta, GA +10 F +6 75 77 152
T127 Justin Peters Stuart, FL +10 F +5 76 76 152
T127 Kyle Vasel Greenville, IL +10 F +8 73 79 152
T133 Heath Jones Flat Rock, AL +11 F +11 71 82 153
T133 BJ Pitzen Lakeland, FL +11 F +3 79 74 153
T133 Jesse Hutchins Kirkersville, OH +11 F +2 80 73 153
T136 Thomas Smith Chattanooga, TN +12 F +3 80 74 154
T136 Philip Arouca Wilmette, IL +12 F +4 79 75 154
T136 Andrew S. Medley Athens, AL +12 F +7 76 78 154
T136 Nick MacKay Australia, +12 F +3 80 74 154
T136 Luke Bakke Little Rock , AR +12 F +8 75 79 154
T141 Vincent Zachwieja Palm Harbour, FL +13 F +8 76 79 155
T141 Bruno Buccolo Oklahoma City, OK +13 F +4 80 75 155
T141 Ben Lee Statesboro, GA +13 F E 84 71 155
T141 Jamie Frazier Glasgow, KY +13 F +7 77 78 155
T141 Brad Quiri Oldsmar, FL +13 F +6 78 77 155
T146 Chris Derby Alexandria, VA +14 F +5 80 76 156
T146 Andrew Ruthkoski Muskegon, MI +14 F +4 81 75 156
T146 Ian Benedict Blue Springs, MO +14 F +9 76 80 156
T146 Jeff Frasier Athens, GA +14 F +6 79 77 156
T150 William Tison Kannapolis, NC +15 F +6 80 77 157
T150 Peter Vogel Winter Garden, FL +15 F +10 76 81 157
T150 Ian Rochester Cordova, TN +15 F +8 78 79 157
T150 Chris Naegel Chesterfield, MO +15 F +5 81 76 157
T150 Scott Tashie Memphis, TN +15 F +8 78 79 157
T150 Aaron Harrell Bedford, IN +15 F +6 80 77 157
T150 Patrick Lovely (a) Lawrenceville, GA +15 F +3 83 74 157
T150 Corey Elza London, KY +15 F +6 80 77 157
158 Scott Diel San Diego, CA +16 F +7 80 78 158
T159 Charlie Waddell Orlando, FL +17 F +8 80 79 159
T159 Mark Sowell Panama City, FL +17 F +10 78 81 159
T161 Brent Long Carthage, TN +18 F +9 80 80 160
T161 Jason Flowers Valdosta, GA +18 F +7 82 78 160
T161 Adam Swope Wesley Chapel, FL +18 F +9 80 80 160
164 David Gossett Bee Cave, TX +19 F +8 82 79 161
165 Ryan Britt Louisville, KY +21 F +12 80 83 163
166 Jack Tyler, III Orlando, FL +22 F +9 84 80 164
167 Andy Pope Glen Ellyn, IL - - - 72 W W
168 Kelly Sellers Bartow, FL - - - 74 W W