|  LOGIN
NGA Hooters Tour
 
Login
I-40 Hooters Tour Open at Rock Barn Presented by Terry Moore Ford Country
Monday March 9, 2009 - Sunday March 15, 2009
Rock Barn Golf & Spa
Conover, NC
 
  
Player Leader Board
Course:Rock Barn Golf & Spa: Gold Tees RTJ Jr.      Par 72 - 7180 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T1 Blaine Peffley Lebanon, PA -7 F -4 72 69 68 209 $33,566.00
2 T1 Scott Stallings Knoxville, TN -4 F -1 74 67 71 212 $16,751.00
3 T1 Justin Smith Franklin, PA -3 F E 67 74 72 213 $11,157.00
T4 T9 Ian Rochester Cordova, TN E F -1 75 70 71 216 $8,640.00
T4 T5 Emmett Turner Augusta, GA E F +1 75 68 73 216 $8,640.00
T6 T35 Hank Kim Jonesboro, GA +1 F -3 75 73 69 217 $5,353.00
T6 T9 David Denham St Simons Island, GA +1 F E 72 73 72 217 $5,353.00
T6 T9 Roberto Castro Alpharetta, GA +1 F E 74 71 72 217 $5,353.00
T6 T9 Garrett Jones Madison, WI +1 F E 76 69 72 217 $5,353.00
T6 T9 Andrew Lanahan Jacksonville, FL +1 F +1 73 71 73 217 $5,353.00
T6 T9 Travis Bertoni Paso Robles, CA +1 F +1 72 72 73 217 $5,353.00
T6 T5 Tyler Brown Ponte Verda Beach, FL +1 F +2 74 69 74 217 $5,353.00
T13 T22 Chris Naegel Chesterfield, MO +2 F -1 72 75 71 218 $2,953.00
T13 T35 Jeff Corr Longwood, FL +2 F -2 73 75 70 218 $2,953.00
T13 T9 Randy Lowry Houston +2 F +1 75 70 73 218 $2,953.00
T13 T9 Michael Lavery Mission Viejo, CA +2 F +1 73 72 73 218 $2,953.00
T13 T5 David Miller Daphne, AL +2 F +3 72 71 75 218 $2,953.00
T18 T22 Brandon Brown Shelbyville, KY +3 F E 76 71 72 219 $2,376.00
T18 T35 Brian Carroll Crystal Lake , IL +3 F -1 76 72 71 219 $2,376.00
T18 T9 Rhein Gibson Edmond, OK +3 F +3 73 71 75 219 $2,376.00
T18 T9 Michael Welch Quincy , MA +3 F +3 71 73 75 219 $2,376.00
T22 T35 Jason Dillard Cullman, AL +4 F +1 78 69 73 220 $2,048.00
T22 T9 Andrew S. Medley Athens, AL +4 F +4 72 72 76 220 $2,048.00
T22 T55 Charlie Waddell Orlando, FL +4 F -2 78 72 70 220 $2,048.00
T22 4 Ned Michaels Brentwood , TN +4 F +6 72 70 78 220 $2,048.00
T22 T5 Matt Gallant Old Hickory, TN +4 F +5 71 72 77 220 $2,048.00
T27 T22 Ted Smith Orlando, FL +5 F +4 74 71 76 221 $1,851.00
T27 T22 Jong Yoon San Ramon, CA +5 F +3 75 71 75 221 $1,851.00
T29 T32 Brent Long Carthage, TN +6 F +3 77 70 75 222 $1,725.00
T29 T22 Ryan Carter Hacienda Heights, CA +6 F +4 73 73 76 222 $1,725.00
T29 T22 Will Claxton Swainsboro, GA +6 F +5 76 69 77 222 $1,725.00
T29 T35 Joshua Wooding Riverside, CA +6 F +2 76 72 74 222 $1,725.00
T33 T32 Matt Schall Williamsport, PA +7 F +4 73 74 76 223 $1,540.00
T33 T35 David Skinns Atlanta, GA +7 F +3 73 75 75 223 $1,540.00
T33 T46 Andrew Svoboda Larchmont, NY +7 F +2 72 77 74 223 $1,540.00
T33 T9 Matthew Anderson Minneapolis, MN +7 F +6 70 75 78 223 $1,540.00
T33 T9 Zoran Zorkic Humble, TX +7 F +6 75 70 78 223 $1,540.00
T33 T46 Jason Kokrak Charlotte , NC +7 F +2 73 76 74 223 $1,540.00
T39 T35 Kelly Grunewald Grand Prairie, TX +8 F +5 77 70 77 224 $1,383.00
T39 T22 Ben Briscoe Wales , +8 F +5 71 76 77 224 $1,383.00
T39 T22 Michael Schachner Libertyville, IL +8 F +6 69 77 78 224 $1,383.00
T39 T35 Berry Henson LaQuinta, CA +8 F +4 74 74 76 224 $1,383.00
T39 T55 Pablo Acuna Guatemala +8 F +2 77 73 74 224 $1,383.00
T44 T35 Kyle Morris Scottsdale, AZ +9 F +5 69 79 77 225 $1,285.00
T44 T35 Tommy Biershenk Boiling Springs, SC +9 F +5 72 76 77 225 $1,285.00
T44 T46 Chase Baldwin Plant City, FL +9 F +4 77 72 76 225 $1,285.00
T47 T22 Blake Moore Monrovia, CA +10 F +7 75 72 79 226 $1,241.00
T47 T22 Keegan Bradley Orlando, FL +10 F +7 73 74 79 226 $1,241.00
T47 T35 Jerrett Hamilton Richardson +10 F +6 74 74 78 226 $1,241.00
T47 T46 Andy Pope Glen Ellyn, IL +10 F +5 76 73 77 226 $1,241.00
51 T46 Todd Bailey Spanish Fort, AL +11 F +6 74 75 78 227 $1,222.00
T52 T32 Jason Flowers Valdosta, GA +12 F +9 71 76 81 228 $1,208.00
T52 T46 Patrick Sullivan Maumelle, AR +12 F +7 76 73 79 228 $1,208.00
T52 T55 Thomas Hagler Rocky Face , GA +12 F +6 78 72 78 228 $1,208.00
T55 T46 Scott Jamieson Glasgow, Scotland , +13 F +8 76 73 80 229 $1,191.00
T55 T46 Ian Parnaby San Antonio, TX +13 F +7 76 74 79 229 $1,191.00
T57 T46 Jimmy Brandt Montgomery, AL +15 F +10 72 77 82 231 $1,177.00
T57 T55 Scott Diel San Diego, CA +15 F +9 78 72 81 231 $1,177.00
59 T55 Eric Atsma Caledonia, MI +17 F +11 76 74 83 233 $1,166.00
60 T55 Gregory Huxman Pinecrest, FL +23 F +17 79 71 89 239 $1,159.00
T61 T55 Steven Groover Auburn, AL - - - 73 77 D D $900.00
T61 T55 Joey Lamielle Sarasota, FL - - - 76 74 W W $900.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T63 T63 Nick Rousey Pensacola, FL +7 F E 79 72 151
T63 T63 Adam Hart Blythewood, SC +7 F +5 74 77 151
T65 T63 Hernan Piri Borja Coral Springs, FL +8 F +6 74 78 152
T65 T63 Ryan Henry Broken Arrow, OK +8 F +6 74 78 152
T65 T63 Grant Leaver Centerville, TN +8 F +6 74 78 152
T65 T63 Chris Wilson Dublin, OH +8 F +1 79 73 152
T69 T63 Nathan Stamey Bluffton, SC +9 F -1 82 71 153
T69 T63 Michael Daniels Auburn, AL +9 F +6 75 78 153
T69 T63 Blake Sattler New Philadelphia, OH +9 F -1 82 71 153
T69 T72 Travis Hampshire Zephyrhills, FL +9 F +3 78 75 153
T73 T72 David Gossett Bee Cave, TX +10 F +7 75 79 154
T73 T72 Nick MacKay Australia, +10 F +4 78 76 154
T73 T75 Kelly Sellers Bartow, FL +10 F +3 79 75 154
T73 T75 Will Cox Fairhope, AL +10 F +5 77 77 154
T73 T75 Chris Derby Alexandria, VA +10 F +6 76 78 154
T73 T75 Phillip Pettitt Jr Murfreesboro, TN +10 F +2 80 74 154
T73 T79 Michael Radek Chicago, IL +10 F +4 78 76 154
T73 T79 Jesse Hutchins Kirkersville, OH +10 F +6 76 78 154
T81 T79 Dean Carrigan Miami, FL +11 F +5 78 77 155
T81 T79 David Smith West Palm Beach, FL +11 F +6 77 78 155
T83 T79 Parks Price Carolina Beach, NC +12 F +8 76 80 156
T83 T84 J.D. Bass Fairview, NC +12 F +5 79 77 156
T83 T84 Reese McCauley Parkland, FL +12 F +2 82 74 156
T83 T84 Brad Quiri Oldsmar, FL +12 F +2 82 74 156
T83 T84 Rob Oppenheim Andover, MA +12 F +7 77 79 156
T83 T84 Ryan Brehm Mount Pleasant, MI +12 F +8 76 80 156
T83 T84 Stephen Grant Palm Beach Gardens, FL +12 F +4 80 76 156
T90 T84 Derrick Bohannan Stuart, FL +13 F E 85 72 157
T90 T84 Ron Ryan Naples, FL +13 F +2 83 74 157
T90 T92 Scott Tashie Memphis, TN +13 F +7 78 79 157
T93 T92 Chris Barron Joelton, TN +14 F +7 79 79 158
T93 T94 Rhett Graham Wilmington, NC +14 F +5 81 77 158
T93 T94 Michael Sharp Lakeland, FL +14 F +7 79 79 158
T96 T94 Hampton Ballard Pearisburg, VA +15 F +6 81 78 159
T96 T94 Bruno Buccolo Oklahoma City, OK +15 F +7 80 79 159
T96 T94 Troy Gray Crestview, FL +15 F +8 79 80 159
T96 T94 Ben Lee Statesboro, GA +15 F +10 77 82 159
T96 T94 Brice Bailey Memphis, TN +15 F +7 80 79 159
T101 T101 Kris Lim Coral Springs, FL +16 F +10 78 82 160
T101 T101 Ian Benedict Blue Springs, MO +16 F +10 78 82 160
T101 T101 Julian Colmenares Orlando, FL +16 F +11 77 83 160
T101 T104 Ted Potter Silver Springs, FL +16 F +6 82 78 160
T101 T104 Stewart Page Albany, GA +16 F +11 77 83 160
T101 T104 Donnie Keim Edmond, OK +16 F +5 83 77 160
T107 T104 Grant Downey Sand Springs, OK +17 F +6 83 78 161
T107 T104 Marion Dantzler Orangeburg, SC +17 F +9 80 81 161
T109 T109 Bart Barnes Opp, AL +18 F +8 82 80 162
T109 T109 Ryan Britt Louisville, KY +18 F +6 84 78 162
T109 T109 Jakin Fox Statesville, NC +18 F +9 81 81 162
T109 T109 John Lucas Corpus Christi, TX +18 F +6 84 78 162
T113 T109 Michael Thompson Birmingam, AL +19 F +12 79 84 163
T113 T114 Allen Tuttle Charlotte, NC +19 F +11 80 83 163
115 T114 Chase Holland Marion, NC +20 F +7 85 79 164
116 T114 Lee Allen Fernandna Beach, FL +22 F +12 82 84 166
117 T114 Mack Tucker Ranch Cordova, CA +23 F +11 84 83 167
T118 T114 Jack Tyler, III Orlando, FL +24 F +13 83 85 168
T118 T114 Brian Harris Newton, NC +24 F +14 82 86 168
T120 T120 Todd Tison Kannapolis, NC - - - 0 W W
T120 T120 Cory Shaffer Helena, AL - - - 0 W W
T120 T120 Reggie Garrett Suwanee, GA - - - 0 W W
T120 T123 William Reynolds Hickory, NC - - - 0 W W
T120 T123 Jeremy Bellotti Tampa, FL - - - 0 W W
T120 T123 Greg Blackwell Miami, FL - - - 0 W W
T120 T123 B.C. Thibeaux, III Lafayette, LA - - - 0 W W
T120 T127 Brent Schwarzrock Winter Park, FL - - - 0 W W
128 T127 Kevin Taylor Mocks Mill, NC - - - 75 W W
129 129 Luke Hart Blythewood, SC - - - 79 W W
130 T130 David Suggs Orlando, FL - - - 81 W W
T131 T130 Rahul Sriram Lima, OH - - - 86 W W
T131 132 Thomas Smith Chattanooga, TN - - - 86 W W
133 133 Matt McFalls Nebo, NC - - - 89 W W
T134 T134 Alex Graham London, England, - - - 93 W W
T134 T134 Rodric Overholt Honey Pass, SC - - - 93 W W