|  LOGIN
NGA Hooters Tour
 
Login
Hilton Garden Inn Classic at Pearl River Resort
Monday September 22, 2008 - Sunday September 28, 2008
Dancing Rabbit Golf Club at Pearl River Resort
Choctaw, MS
 
  
Player Leader Board
Course:Dancing Rabbit Golf Club at Pearl River Resort: Pro Tees     Par 71 - 7085 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 6 Grant Leaver Centerville, TN -13 F -5 68 65 72 66 271 $33,566.00
T2 T7 Russell Knox Jacksonville Beach, FL -11 F -4 70 67 69 67 273 $12,471.00
T2 2 Theodore Potter Silver Springs, FL -11 F E 71 66 65 71 273 $12,471.00
T2 1 Brandon Brown Shelbyville, KY -11 F +2 66 66 68 73 273 $12,471.00
5 T7 David Miller Daphne, AL -10 F -3 67 68 71 68 274 $7,902.00
6 T7 Michael Lavery Mission Viejo, CA -9 F -2 67 70 69 69 275 $7,203.00
7 T10 Michael Thompson Birmingam, AL -8 F -2 69 70 68 69 276 $6,503.00
8 T4 Matthew Anderson Edina, MN -7 F +2 71 67 66 73 277 $5,874.00
T9 T17 Brennan Webb Land O Lakes, FL -6 F -3 70 72 68 68 278 $5,035.00
T9 T10 Jeff Corr Longwood, FL -6 F E 66 75 66 71 278 $5,035.00
T11 T27 Derek Lamely Ft. Myers, FL -5 F -4 67 76 69 67 279 $3,633.00
T11 T22 Roberto Castro Alpharetta, GA -5 F -3 72 68 71 68 279 $3,633.00
T11 T13 Adam Hart Blythewood, SC -5 F E 69 71 68 71 279 $3,633.00
T11 3 Chris Devlin Birmingham, AL -5 F +5 70 64 69 76 279 $3,633.00
T15 T13 Phillip Pettitt Jr Murfreesboro, TN -4 F +1 70 69 69 72 280 $2,881.00
T15 T4 Ian Hessels Duluth, GA -4 F +5 70 67 67 76 280 $2,881.00
T17 T17 Brett Myers Broken Arrow, OK -3 F E 70 67 73 71 281 $2,608.00
T17 T17 Blake Sattler New Philadelphia, OH -3 F E 68 70 72 71 281 $2,608.00
T19 T27 Tim Arnoult Decatur, GA -2 F -1 74 69 69 70 282 $2,284.00
T19 T22 Andrew Dresser Carrollton, TX -2 F E 68 72 71 71 282 $2,284.00
T19 T17 Chip Deason Lexington, SC -2 F +1 73 70 67 72 282 $2,284.00
T19 T39 Matt Schall Williamsport, PA -2 F -3 69 74 71 68 282 $2,284.00
T19 T17 Derek Smith Edmond, OK -2 F +1 71 69 70 72 282 $2,284.00
T24 T27 Luke Bakke Little Rock , AR -1 F E 72 71 69 71 283 $2,014.00
T24 T39 Steve Gilley Newnan, GA -1 F -2 74 68 72 69 283 $2,014.00
T24 T22 Thomas (TJ) Shelton Saline, MI -1 F +1 71 70 70 72 283 $2,014.00
27 T22 Tyler Leon Dallas, TX E F +2 74 69 68 73 284 $1,902.00
T28 T27 Matt Hendrix Greenville, SC +1 F +2 71 72 69 73 285 $1,755.00
T28 T27 Dawie Van der Walt Beaumont, TX +1 F +2 71 72 69 73 285 $1,755.00
T28 16 Matthew Harmon Grand Rapids, MI +1 F +5 70 71 68 76 285 $1,755.00
T28 T45 Jesse Hutchins Kirkersville, OH +1 F -1 69 73 73 70 285 $1,755.00
T28 T10 Ben Briscoe Wales , +1 F +7 69 69 69 78 285 $1,755.00
T28 T51 Scott Ehrlich Blue Bell, PA +1 F -3 73 70 74 68 285 $1,755.00
T34 T27 Donald Carpenter Athens, GA +2 F +3 72 66 74 74 286 $1,554.00
T34 T35 Shawn Stefani Baytown, TX +2 F +2 71 72 70 73 286 $1,554.00
T34 T39 Casey Crain Carriere, MS +2 F +1 70 70 74 72 286 $1,554.00
T34 T39 Michael Welch Quincy , MA +2 F +1 70 70 74 72 286 $1,554.00
T34 T39 Kurt Barnes Australia , +2 F +1 69 71 74 72 286 $1,554.00
T39 T22 Justin Smith Franklin, PA +3 F +5 73 66 72 76 287 $1,427.00
T39 T13 Todd Bailey Spanish Fort, AL +3 F +8 71 70 67 79 287 $1,427.00
T39 T47 Patrick Sullivan Maumelle, AR +3 F E 74 69 73 71 287 $1,427.00
T39 T56 Nick Gilliam Gainesville, FL +3 F -2 72 71 75 69 287 $1,427.00
T43 T27 Marvin King Boca Raton, FL +4 F +5 73 70 69 76 288 $1,343.00
T43 T39 Scotty Free West Monroe, LA +4 F +3 71 68 75 74 288 $1,343.00
T45 T35 Berry Henson LaQuinta, CA +5 F +5 70 72 71 76 289 $1,288.00
T45 T35 Jay Mundy Auburn, AL +5 F +5 70 73 70 76 289 $1,288.00
T45 T47 Thomas Hagler Rocky Face , GA +5 F +2 68 74 74 73 289 $1,288.00
T45 T51 Marion Dantzler Orangeburg, SC +5 F +1 71 72 74 72 289 $1,288.00
T45 T51 Andrew Lanahan Baton Rouge, LA +5 F +1 68 70 79 72 289 $1,288.00
T50 T45 Ted Smith Orlando, FL +6 F +4 68 72 75 75 290 $1,252.00
T50 T47 Jay Woodson Powhatan, VA +6 F +3 67 75 74 74 290 $1,252.00
T50 T51 Nick Rousey Pensacola, FL +6 F +2 71 72 74 73 290 $1,252.00
T53 T27 Blaine Peffley Lebanon, PA +7 F +8 67 75 70 79 291 $1,231.00
T53 T47 Joey Lamielle Sarasota, FL +7 F +4 73 70 73 75 291 $1,231.00
T53 T56 Jeff Bell Plano, TX +7 F +2 72 69 77 73 291 $1,231.00
56 T35 Travis Bertoni Paso Robles, CA +8 F +8 68 75 70 79 292 $1,217.00
T57 T51 Drew Bowen Monroe, GA +10 F +6 75 67 75 77 294 $1,207.00
T57 T56 Colin Speirs Dunkeld, Scotland, +10 F +5 70 71 77 76 294 $1,207.00
59 T59 Andrew Suggs Fayetteville, GA +12 F +2 74 68 81 73 296 $1,196.00
60 T59 Charlie Gibson Franklin, TN +16 F +6 70 72 81 77 300 $1,189.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T61 Hank Kim Jonesboro, GA +2 F +1 72 72 144
T61 Justin Walters Raleigh, NC +2 F -3 76 68 144
T61 Jamie Frazier Glasgow, KY +2 F +4 69 75 144
T61 Jose Buezas Bahia Blanca, Argentina, +2 F +4 69 75 144
T61 Denny Lucas Williamson, GA +2 F E 73 71 144
T61 Bronson La’Cassie Queensland, Australia, +2 F E 73 71 144
T61 Bryant MacKellar Fairhope, AL +2 F +1 72 72 144
T61 Jeff Burns San Antonio, TX +2 F -1 74 70 144
T61 Charlie Waddell Orlando, FL +2 F +3 70 74 144
T61 Eric Bogar Houston, TX +2 F E 73 71 144
T71 Tommy Biershenk Boiling Springs, SC +3 F +1 73 72 145
T71 Will Claxton Auburn, AL +3 F +3 71 74 145
T71 Jon David Kennedy Hawkinsville, GA +3 F +5 69 76 145
T71 Emmett Turner Augusta, GA +3 F +1 73 72 145
T71 Chris James Edmond, OK +3 F +2 72 73 145
T71 Jason Dillard Cullman, AL +3 F +1 73 72 145
T71 Gary Woodland Dallas, TX +3 F E 74 71 145
T71 Kevin Gessino-Kraft Lakewood, OH +3 F +4 70 75 145
T71 Dean Carrigan Marathon Shores, FL +3 F +6 68 77 145
T71 Jon Mansfield Clearwater, FL +3 F +1 73 72 145
T71 Andrew Ruthkoski Muskegon, MI +3 F -1 75 70 145
T71 Brett Taunton Little Rock , AR +3 F +1 73 72 145
T83 James Vargas Miami, FL +4 F +3 72 74 146
T83 Josh Teater Lexington, KY +4 F +1 74 72 146
T83 Christian Ries Atlanta, GA +4 F +1 74 72 146
T83 Heath Jones Flat Rock, AL +4 F +3 72 74 146
T83 Kevin Ward Austin, TX +4 F +4 71 75 146
T83 Matt Seppanen Winter Garden, FL +4 F E 75 71 146
T83 Matthew Borchert Windermere, FL +4 F -2 77 69 146
T83 Kyle Ellis Senatobia, MS +4 F +3 72 74 146
T83 Andrew S. Medley Athens, AL +4 F E 75 71 146
T83 Patrick Wilkes-Krier Orlando, FL +4 F E 75 71 146
T83 Scott Feaster Columbia , SC +4 F +2 73 73 146
T83 Andrew Rauscher Rancho Mirage, CA +4 F -2 77 69 146
T83 Robert Ammon III Union, MS +4 F +2 73 73 146
T83 Oswaldo Villada Medellin, Colombia, +4 F +5 70 76 146
T97 Jim Renner Plainville, MA +5 F +2 74 73 147
T97 Dillon Dougherty Woodland, CA +5 F +1 75 72 147
T97 Jon Whittaker Springdale, AR +5 F +2 74 73 147
T97 Joe Affrunti Crystal Lake, IL +5 F +2 74 73 147
T97 Matthew Rosenfeld Plano, TX +5 F E 76 71 147
T102 Justin Elliott Hattiesburg, MS +6 F +4 73 75 148
T102 Kevin Hall Cincinnati, OH +6 F +5 72 76 148
T102 Major Manning Daytona Beach , FL +6 F +3 74 74 148
T102 Jordan Dempsey Baton Rouge, LA +6 F +2 75 73 148
T102 Scott Stallings Knoxville, TN +6 F +4 73 75 148
T102 Kevin Messer Missouri City, TX +6 F +4 73 75 148
T102 Ramon Bescansa Santiago, Spain, +6 F +2 75 73 148
T109 David Skinns Lincoln, England , +7 F +8 70 79 149
T109 Niall Turner Cork, Ireland, +7 F +4 74 75 149
T109 Yoshio Yamamoto Clarksville, TN +7 F +4 74 75 149
T112 Chris Wilson Dublin, OH +8 F +2 77 73 150
T112 Brent Long Carthage, TN +8 F +6 73 77 150
T112 Simon Nash Minneapolis, MN +8 F +5 74 76 150
T112 Brian Carroll Crystal Lake , IL +8 F +1 78 72 150
T112 Chuckie Hyde III Richmond, IN +8 F +5 74 76 150
T112 Michael Daniels Auburn, AL +8 F +4 75 75 150
T112 Brent Winston Sheridan, AR +8 F +9 70 80 150
T119 Blake Finley Celebration, FL +9 F +4 76 75 151
T119 David Morgan Scottsdale, AZ +9 F +7 73 78 151
T119 Josh Oller Jackson, MS +9 F +4 76 75 151
T122 Joseph McLister Palm Beach Gardens, FL +11 F +3 79 74 153
T122 Randy Lowry Spring , TX +11 F +3 79 74 153
T122 Michael Connell Dallas, TX +11 F +4 78 75 153
125 Michael Shinn Nashville, TN +12 F +7 76 78 154
T126 Tom O’stasik Tulsa, OK +13 F +6 78 77 155
T126 Donnie Keim Edmond, OK +13 F +3 81 74 155
T126 Joseph Slye Navarre, FL +13 F +6 78 77 155
T129 David York Ureka, MO +14 F +8 77 79 156
T129 Mason Crumpler Enterprise, AL +14 F +8 77 79 156
131 Demando Mingo (c) Choctaw, MS +15 F +9 77 80 157
132 Brandon Payne Hattiesburg, MS +16 F +5 82 76 158
133 Michael Noe Florence, AL +18 F +4 85 75 160
T134 Billy Allen Crystal Springs, MS +19 F +12 78 83 161
T134 Patrick Coyle Naperville, IL +19 F +10 80 81 161
T136 Jamie Amoretti San Antonio, TX +22 F +9 84 80 164
T136 Richard Wheeler (a) Decatur, AL +22 F +11 82 82 164
138 Larry Gilliland Pheonix City , AL +23 F +11 83 82 165
T139 Jake Lambert Ridgeland, MS - - - 0 W W
T139 Faiyaz Amlani , - - - 0 W W
T139 Jared Lefort Marrero, LA - - - 0 W W
T139 Nathan Smith Soquel, CA - - - 71 W W
T139 Ryan Brehm East Lansing, MI - - - 0 W W
T139 Chris Fyffe Winter Garden , FL - - - 0 W W
T139 Alan Johnson Pasadena, TX - - - 0 W W
146 Brandon Burris White House, TN - - - 72 W W
147 Todd Pinneo Fayetteville, AR - - - 75 W W
T148 Travis Drain Broken Arrow, OK - - - 76 W W
T148 Michael Hodges Belden, MS - - - 76 W W
150 Scott Young Sydney, Australia, - - - 77 W W
151 Jeff March Hillsdale, MI - - - 79 W W
152 John Kizer Brighton, MI - - - 80 W W
T153 Noah Stevens Austin, TX - - - 81 W W
T153 Don Fitzgerald Demopolis, AL - - - 81 W W
T155 Jeremy Petty , - - - 84 W W
T155 Lee Hayes (a) Brookwood, AL - - - 84 W W