|  LOGIN
NGA Hooters Tour
 
Login
ComSouth Classic
Monday August 18, 2008 - Sunday August 24, 2008
Southern Hills Golf Club
Hawkinsville, GA
 
  
Player Leader Board
Course:Southern Hills Golf Club: Pro Tees     Par 72 - 6741 yards
Position Player
First Last
Home Town
City, State
Scoring all rnds Total
Score
Earnings
current start to par thru today 1 2
1 1 Andrew S. Medley Athens, AL -13 F -3 62 69 131 $33,566.00
2 T8 Justin Walters Raleigh, NC -12 F -7 67 65 132 $16,751.00
T3 T2 Emmett Turner Augusta, GA -10 F -3 65 69 134 $9,479.00
T3 T20 Scott Stallings Knoxville, TN -10 F -6 68 66 134 $9,479.00
T3 T20 Russell Knox Jacksonville Beach, FL -10 F -6 68 66 134 $9,479.00
6 T20 Marion Dantzler Orangeburg, SC -9 F -5 68 67 135 $7,171.00
T7 T8 Tommy Biershenk Boiling Springs, SC -8 F -3 67 69 136 $4,803.00
T7 T20 Matt Hendrix Greenville, SC -8 F -4 68 68 136 $4,803.00
T7 T6 Dan Walters Winter Park, FL -8 F -2 66 70 136 $4,803.00
T7 T8 Justin Fetcho Tampa, FL -8 F -3 67 69 136 $4,803.00
T7 T33 Nick Gilliam Gainesville, FL -8 F -5 69 67 136 $4,803.00
T7 T33 Parker LaBarge St. Louis, MO -8 F -5 69 67 136 $4,803.00
T7 T33 Aaron Wright Orlando, FL -8 F -5 69 67 136 $4,803.00
T14 T8 Joey Lamielle Sarasota, FL -7 F -2 67 70 137 $2,570.00
T14 T33 David Miller Daphne, AL -7 F -4 69 68 137 $2,570.00
T14 T6 Ryan Henry Tulsa, OK -7 F -1 66 71 137 $2,570.00
T14 T33 Blake Sattler New Philadelphia, OH -7 F -4 69 68 137 $2,570.00
T14 T2 Matthew Borchert Windermere, FL -7 F E 65 72 137 $2,570.00
T14 T8 Chad Wilfong Charlotte, NC -7 F -2 67 70 137 $2,570.00
T14 T20 Michael Schachner Libertyville, IL -7 F -3 68 69 137 $2,570.00
T14 T33 Kevin Hall Cincinnati, OH -7 F -4 69 68 137 $2,570.00
T14 T20 Brian Carroll Crystal Lake , IL -7 F -3 68 69 137 $2,570.00
T23 T47 Jesse Hutchins Kirkersville, OH -6 F -4 70 68 138 $1,844.00
T23 T20 Justin Smith Franklin, PA -6 F -2 68 70 138 $1,844.00
T23 T47 Bryce Ledford Ooltewah, TN -6 F -4 70 68 138 $1,844.00
T23 T33 John Smith Statesboro, GA -6 F -3 69 69 138 $1,844.00
T23 T20 Christian Ries Atlanta, GA -6 F -2 68 70 138 $1,844.00
T23 T59 Ben Briscoe Wales , -6 F -6 72 66 138 $1,844.00
T23 T8 Roberto Castro Alpharetta, GA -6 F -1 67 71 138 $1,844.00
T23 T33 Jon Whittaker Springdale, AR -6 F -3 69 69 138 $1,844.00
T23 T8 Matt Seppanen Winter Garden, FL -6 F -1 67 71 138 $1,844.00
T23 T8 Rob Grube Indianapolis, IN -6 F -1 67 71 138 $1,844.00
T23 T20 Lee Williams Alexander City , AL -6 F -2 68 70 138 $1,844.00
T34 T20 Casey Crain Carriere, MS -5 F -1 68 71 139 $1,495.00
T34 T20 Theodore Potter Silver Springs, FL -5 F -1 68 71 139 $1,495.00
T34 T61 Josh Crutcher Elizabethtown, KY -5 F -6 73 66 139 $1,495.00
T34 T20 Will Claxton Auburn, AL -5 F -1 68 71 139 $1,495.00
T34 T2 Scott Brown North Augusta, SC -5 F +2 65 74 139 $1,495.00
T34 T8 Phillip Pettitt Jr Murfreesboro, TN -5 F E 67 72 139 $1,495.00
T34 T8 Kevin Ward Austin, TX -5 F E 67 72 139 $1,495.00
T41 T47 Bronson La’Cassie Queensland, Australia, -4 F -2 70 70 140 $1,295.00
T41 T54 Chris Devlin Birmingham, AL -4 F -3 71 69 140 $1,295.00
T41 T33 David Skinns Lincoln, England , -4 F -1 69 71 140 $1,295.00
T41 T33 Brandon Brown Shelbyville, KY -4 F -1 69 71 140 $1,295.00
T41 T20 Jamie Amoretti San Antonio, TX -4 F E 68 72 140 $1,295.00
T41 T54 Ramon Bescansa Santiago, Spain, -4 F -3 71 69 140 $1,295.00
T41 T33 Patrick Sullivan Maumelle, AR -4 F -1 69 71 140 $1,295.00
T41 T33 Berry Henson LaQuinta, CA -4 F -1 69 71 140 $1,295.00
T41 T33 Patton Kizzire Gulf Shores, AL -4 F -1 69 71 140 $1,295.00
T50 T59 Nick Rousey Pensacola, FL -3 F -3 72 69 141 $1,149.00
T50 T47 Travis Bertoni Paso Robles, CA -3 F -1 70 71 141 $1,149.00
T50 T54 Blaine Peffley Lebanon, PA -3 F -2 71 70 141 $1,149.00
T50 T8 Bruce McDonald Zimbabwe, Africa, -3 F +2 67 74 141 $1,149.00
T50 T47 Jose Buezas Bahia Blanca, Argentina, -3 F -1 70 71 141 $1,149.00
T50 T54 Brad Quiri Oldsmar, FL -3 F -2 71 70 141 $1,149.00
T50 T47 Ryan Blaum Coral Gables, FL -3 F -1 70 71 141 $1,149.00
T50 T33 Daniel Mitchell Edmond, OK -3 F E 69 72 141 $1,149.00
T50 T2 Marvin King Boca Raton, FL -3 F +4 65 76 141 $1,149.00
T50 T54 Josh Teater Lexington, KY -3 F -2 71 70 141 $1,149.00
T50 T8 Kurt Barnes Australia , -3 F +2 67 74 141 $1,149.00
T50 T61 Jon David Kennedy Hawkinsville, GA -3 F -4 73 68 141 $1,149.00
T50 T47 John Kelly Saint Louis, MO -3 F -1 70 71 141 $1,149.00
The top 60 players plus ties advance.
T63 T95 Martin Flores Mansfield, TX -2 F -2 72 70 142 $0.00
T63 T113 Andrew Lanahan Baton Rouge, LA -2 F -3 73 69 142 $0.00
T63 T38 Matt Schall Williamsport, PA -2 F +1 69 73 142 $0.00
T63 T21 Mark Harrell Hazlehurst, GA -2 F +2 68 74 142 $0.00
T63 T95 Jeff March Hillsdale, MI -2 F -2 72 70 142 $0.00
T63 T75 Chris Rogers Franklin, TN -2 F -1 71 71 142 $0.00
T63 T95 Blake Bowman Pryor, OK -2 F -2 72 70 142 $0.00
T63 T38 Kevin Gessino-Kraft Lakewood, OH -2 F +1 69 73 142 $0.00
T63 T21 Shawn Stefani Baytown, TX -2 F +2 68 74 142 $0.00
T63 T75 Kevin Kisner Aiken, SC -2 F -1 71 71 142 $0.00
T73 T58 Hernan Piri Borja Coral Springs, FL -1 F +1 70 73 143 $0.00
T73 T113 Jeff Bell Plano, TX -1 F -2 73 70 143 $0.00
T73 T75 Todd Bailey Spanish Fort, AL -1 F E 71 72 143 $0.00
T73 T58 Jay Mundy Auburn, AL -1 F +1 70 73 143 $0.00
T73 T38 Brent Winston Sheridan, AR -1 F +2 69 74 143 $0.00
T73 T21 Joe Cermak Chicago, IL -1 F +3 68 75 143 $0.00
T73 T75 Luke Hart Blythewood, SC -1 F E 71 72 143 $0.00
T80 T130 James Vargas Miami, FL E F -2 74 70 144 $0.00
T80 T130 Steve Gilley Newnan, GA E F -2 74 70 144 $0.00
T80 T113 Scott Jackson Stockport, England, E F -1 73 71 144 $0.00
T80 T38 Brent Long Carthage, TN E F +3 69 75 144 $0.00
T80 T75 Ed McGlasson Orange, CA E F +1 71 73 144 $0.00
T80 T130 Simon Nash Minneapolis, MN E F -2 74 70 144 $0.00
T80 T75 Thomas (TJ) Shelton Saline, MI E F +1 71 73 144 $0.00
T80 T58 Matthew Anderson Edina, MN E F +2 70 74 144 $0.00
T80 T58 Ryan Dillon Desert Hills, AZ E F +2 70 74 144 $0.00
T80 T75 Jay Reynolds Austin, TX E F +1 71 73 144 $0.00
T80 T130 Jeremy Wilkinson San Antonio, TX E F -2 74 70 144 $0.00
T80 T75 Blake Finley Celebration, FL E F +1 71 73 144 $0.00
T80 T38 Scott Ehrlich Blue Bell, PA E F +3 69 75 144 $0.00
T80 T95 Brennan Webb Largo, FL E F E 72 72 144 $0.00
T80 T95 Bobby MacWhinnie Pittsburgh, PA E F E 72 72 144 $0.00
T80 T21 Adam Swope Wesley Chapel, FL E F +4 68 76 144 $0.00
T96 T113 Jordan Dempsey Baton Rouge, LA +1 F E 73 72 145 $0.00
T96 T75 Neal Grusczynski West Allis, WI +1 F +2 71 74 145 $0.00
T96 T95 Bryant MacKellar Fairhope, AL +1 F +1 72 73 145 $0.00
T96 T145 Kyle Hosick Carmi, IL +1 F -2 75 70 145 $0.00
T96 T58 Eric Levin Orlando, FL +1 F +3 70 75 145 $0.00
T96 T113 Tyrone Mordt Arlington, TX +1 F E 73 72 145 $0.00
T96 T58 Major Manning Daytona Beach , FL +1 F +3 70 75 145 $0.00
T96 T38 James Nitties Newcastle, Australia, +1 F +4 69 76 145 $0.00
T96 T75 Luke List Nashville, TN +1 F +2 71 74 145 $0.00
T96 T95 Jamie Broce Clayton, IN +1 F +1 72 73 145 $0.00
T96 T8 Chip Deason Lexington, SC +1 F +6 67 78 145 $0.00
T107 T130 Jason Dillard Cullman, AL +2 F E 74 72 146 $0.00
T107 T113 Matthew Rosenfeld Plano, TX +2 F +1 73 73 146 $0.00
T107 T75 Ted Smith Orlando, FL +2 F +3 71 75 146 $0.00
T107 T113 Jeffrey Hill Ocala, FL +2 F +1 73 73 146 $0.00
T107 T113 Donnie Keim Edmond, OK +2 F +1 73 73 146 $0.00
T107 T75 David Robinson Sandersville, GA +2 F +3 71 75 146 $0.00
T107 T153 Kyle Vasel Greenville, IL +2 F -2 76 70 146 $0.00
T107 T95 Mark Wuersching Queensland, Australia, +2 F +2 72 74 146 $0.00
T107 T95 Dean Carrigan Marathon Shores, FL +2 F +2 72 74 146 $0.00
T116 T157 Niall Turner Cork, Ireland, +3 F -2 77 70 147 $0.00
T116 T95 Ian Parnaby San Antonio, TX +3 F +3 72 75 147 $0.00
T116 T58 Stephen Reed Orlando, FL +3 F +5 70 77 147 $0.00
T116 T145 Nick MacKay Australia, +3 F E 75 72 147 $0.00
T116 T58 Oren Geri Casselberry, FL +3 F +5 70 77 147 $0.00
T116 T75 Josh Thompson Indianapolis, IN +3 F +4 71 76 147 $0.00
T116 T75 Jeff Burns San Antonio, TX +3 F +4 71 76 147 $0.00
T116 T130 Dillon Dougherty Woodland, CA +3 F +1 74 73 147 $0.00
T116 T113 Denny Lucas Williamson, GA +3 F +2 73 74 147 $0.00
T116 T130 Ryan Brehm East Lansing, MI +3 F +1 74 73 147 $0.00
T116 T130 Chris Barron Ashland City, TN +3 F +1 74 73 147 $0.00
T127 T145 Karl Diewock Fayettville, GA +4 F +1 75 73 148 $0.00
T127 T58 Kyle Nathan Winnetka, IL +4 F +6 70 78 148 $0.00
T127 T113 Charlie Gibson Franklin, TN +4 F +3 73 75 148 $0.00
T127 T153 Jon Mansfield Clearwater, FL +4 F E 76 72 148 $0.00
T127 T113 Michael Lavery Mission Viejo, CA +4 F +3 73 75 148 $0.00
T127 T113 Jay Woodson Powhatan, VA +4 F +3 73 75 148 $0.00
T127 T113 Aaron Clark Harrison , AR +4 F +3 73 75 148 $0.00
T127 T95 Daniel Vojta Palatine, IL +4 F +4 72 76 148 $0.00
T127 T130 Michael Connell Dallas, TX +4 F +2 74 74 148 $0.00
T136 T145 Scott Feaster Columbia , SC +5 F +2 75 74 149 $0.00
T136 T95 Cole Isban Sandy Springs, GA +5 F +5 72 77 149 $0.00
T136 T95 David Morgan Scottsdale, AZ +5 F +5 72 77 149 $0.00
T136 T113 Luke Bakke Little Rock , AR +5 F +4 73 76 149 $0.00
T136 T75 Chris Naegel Chesterfield, MO +5 F +6 71 78 149 $0.00
T136 T157 Ian Schneider Charlotte, NC +5 F E 77 72 149 $0.00
T136 T153 Adam Hart Blythewood, SC +5 F +1 76 73 149 $0.00
T136 T145 Tim Arnoult Atlanta, GA +5 F +2 75 74 149 $0.00
T144 T163 Patrick Wilkes-Krier Orlando, FL +6 F E 78 72 150 $0.00
T144 T130 Todd Pinneo Fayetteville, AR +6 F +4 74 76 150 $0.00
T144 T157 Heath Jones Flat Rock, AL +6 F +1 77 73 150 $0.00
T144 T130 Sean McTernan Sligo, Ireland, +6 F +4 74 76 150 $0.00
T144 T130 Bryan Jones Decatur, GA +6 F +4 74 76 150 $0.00
T144 T113 Brice Bailey Memphis, TN +6 F +5 73 77 150 $0.00
T144 T153 Alan Johnson Pasadena, TX +6 F +2 76 74 150 $0.00
T144 T95 Brad Ward East Lansing, MI +6 F +6 72 78 150 $0.00
T144 T130 Vince Hatfield Greenwood, SC +6 F +4 74 76 150 $0.00
153 T130 Stan Gann Kathleen, GA +7 F +5 74 77 151 $0.00
T154 T157 Chris Condello Heathrow, FL +8 F +3 77 75 152 $0.00
T154 T145 Ben Kishigian Warner Robins, GA +8 F +5 75 77 152 $0.00
T156 T157 Marshall Pickett Wilmington, NC +9 F +4 77 76 153 $0.00
T156 166 Lance Littleton San Antonio, TX +9 F E 81 72 153 $0.00
T158 T145 Peter Vogel Winter Garden, FL +10 F +7 75 79 154 $0.00
T158 T163 William Shriver Palm Beach Gardens, FL +10 F +4 78 76 154 $0.00
T158 T157 John Eades Charlotte, NC +10 F +5 77 77 154 $0.00
T158 T95 Drew Bowen Monroe, GA +10 F +10 72 82 154 $0.00
T162 T145 Michael Daniels Auburn, AL +13 F +10 75 82 157 $0.00
T162 165 Brian Mills Fort Worth , TX +13 F +6 79 78 157 $0.00
164 T130 Michael Marshall San Diego, CA +17 F +15 74 87 161 $0.00
165 168 Patrick Coyle Naperville, IL +18 F +5 85 77 162 $0.00
166 167 Geoff Gelderman Myrtle Beach, SC +19 F +8 83 80 163 $0.00
167 T58 Lee Wilson Atlanta, GA - - - 70 W W $0.00
168 T95 Jeff Corr Longwood, FL - - - 72 W W $0.00