|  LOGIN
 
 
Login
The Indian Lakes Resort Classic
Monday May 9, 2005 - Sunday May 15, 2005
Indian Lakes Resort
Bloomingdale, IL
 
  
Player Leader Board
Course:Indian Lakes Resort: Pro Tees     Par 72 - 6966 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 1 John Kimbell LaFayette, GA -16 F -3 70 65 68 69 272 $24,000.00
2 4 Sal Spallone Vero Beach, FL -11 F -2 71 66 70 70 277 $12,000.00
T3 T12 Kris Mikkelsen Woodstock, GA -10 F -5 73 69 69 67 278 $6,800.00
T3 T2 Jason Larson Jacksonville, FL -10 F +1 70 68 67 73 278 $6,800.00
T3 T2 Andrew Morse Chestnut Hill -10 F +1 74 63 68 73 278 $6,800.00
T6 T8 Ramon Bescansa Santiago, Spain, -9 F -3 70 69 71 69 279 $4,666.67
T6 T6 Kevin Streelman Winfield, IL -9 F -2 72 66 71 70 279 $4,666.67
T6 5 Joe Affrunti Crystal Lake, IL -9 F -1 70 69 69 71 279 $4,666.67
T9 T17 Steve LeBrun West Palm Beach, FL -6 F -3 73 70 70 69 282 $3,600.00
T9 T8 Barry Roof Conway, SC -6 F E 69 71 70 72 282 $3,600.00
T11 T24 Connie DeMattia , -5 F -3 72 70 72 69 283 $2,418.33
T11 T17 Ryan Quinn Lincoln, N -5 F -2 72 69 72 70 283 $2,418.33
T11 T14 Tee McCabe Marco Island, FL -5 F -1 72 68 72 71 283 $2,418.33
T11 T12 Mike Suhre Glen Carbon, IL -5 F E 71 68 72 72 283 $2,418.33
T11 T8 Justin Smith Franklin, PA -5 F +1 70 69 71 73 283 $2,418.33
T11 T6 Michael Boyd Plano, TX -5 F +2 72 64 73 74 283 $2,418.33
17 T14 Todd Vernon San Francisco , CA -4 F E 72 69 71 72 284 $1,905.00
T18 T24 Nick Rousey Pensacola, FL -3 F -1 75 69 70 71 285 $1,638.57
T18 T31 Marion Dantzler Orangeburg, SC -3 F -2 73 71 71 70 285 $1,638.57
T18 T24 Ian Hessels Stillwater, MN -3 F -1 73 69 72 71 285 $1,638.57
T18 T17 Jason Klein Cape Coral , FL -3 F E 70 70 73 72 285 $1,638.57
T18 T17 Simon Nash Minneapolis, MN -3 F E 71 72 70 72 285 $1,638.57
T18 T17 David Miller Daphne, AL -3 F E 71 72 70 72 285 $1,638.57
T18 T8 Bruce McDonald Zimbabwe, Africa, -3 F +3 68 72 70 75 285 $1,638.57
25 T24 John Limanti Jacksonville, FL -2 F E 71 71 72 72 286 $1,440.00
T26 T24 J.J. Jakovac Napa, CA -1 F +1 76 68 70 73 287 $1,316.67
T26 T35 Travis Perkins Lakeland, FL -1 F -1 74 70 72 71 287 $1,316.67
T26 T17 Joel Hendry Bluffton, SC -1 F +2 71 72 70 74 287 $1,316.67
T26 T14 John Pitt Wilmington, NC -1 F +3 75 70 67 75 287 $1,316.67
T26 T47 Brett Boner Charlotte, NC -1 F -3 74 69 75 69 287 $1,316.67
T26 T47 Michael Haack Bellevue, WA -1 F -3 71 73 74 69 287 $1,316.67
T32 T24 Greg Boyette Aiken, SC E F +2 68 77 69 74 288 $1,195.00
T32 T31 Jake Reeves Lenoir City, TN E F +1 73 69 73 73 288 $1,195.00
T34 T35 Andrew Pratt Bartlett, TN +1 F +1 71 71 74 73 289 $1,121.25
T34 T17 Hank Kim Jonesboro, GA +1 F +4 73 66 74 76 289 $1,121.25
T34 T49 Andrew Svoboda Larchmont, NY +1 F -2 72 72 75 70 289 $1,121.25
T34 T53 Ray Franz Mount Pleasant, SC +1 F -3 78 67 75 69 289 $1,121.25
T38 T31 Rob Bradley Jacksonville, FL +2 F +3 71 73 71 75 290 $1,030.00
T38 T31 Josh Broadaway Albany, GA +2 F +3 70 74 71 75 290 $1,030.00
T38 T35 Craig Hicks Tecumseh, Ontario +2 F +2 72 71 73 74 290 $1,030.00
T38 T35 Jay Woodson Richmond, VA +2 F +2 69 71 76 74 290 $1,030.00
T38 T42 Eric Jorgenson Raleigh, NC +2 F +1 75 70 72 73 290 $1,030.00
T43 T24 Jay Davis Tequesta, FL +3 F +5 73 66 75 77 291 $942.00
T43 T42 Jeffrey Cuzzort Grosse Ile, MI +3 F +2 71 70 76 74 291 $942.00
T43 T42 Todd Bailey Spanish Fort, AL +3 F +2 72 72 73 74 291 $942.00
T43 T49 Brett Melton Washington, IN +3 F E 71 70 78 72 291 $942.00
T43 T49 William Lanier Augusta, GA +3 F E 68 74 77 72 291 $942.00
48 T59 Zoran Ilic Lakeland, FL +5 F -1 79 66 77 71 293 $910.00
T49 T35 Codie Mudd Haines City, FL +6 F +6 76 68 72 78 294 $897.50
T49 T42 Trent Erb Athens, GA +6 F +5 75 70 72 77 294 $897.50
T49 T53 Eric Wohlfield Brighton, MI +6 F +2 70 71 79 74 294 $897.50
T49 T49 Neil Maurer Ocean View, DE +6 F +3 72 73 74 75 294 $897.50
T53 T35 Nathan Clark Mason, MI +7 F +7 72 71 73 79 295 $882.50
T53 T53 Michael Sims West Palm Beach, FL +7 F +3 73 72 75 75 295 $882.50
T55 T42 Guy Sciortino Melrose Park, IL +8 F +7 74 70 73 79 296 $872.50
T55 58 T.C. Ford Mandeville, LA +8 F +3 71 74 76 75 296 $872.50
57 T35 Joshua Smith Birmingham, AL +9 F +9 72 67 77 81 297 $865.00
58 T59 Jack Melnicoff Gainsville, FL +10 F +4 73 71 78 76 298 $860.00
59 T53 Erik Ciotti Barrington, IL +12 F +8 77 67 76 80 300 $855.00
60 T53 Jon Mansfield Clearwater, FL +14 F +10 75 69 76 82 302 $850.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T61 Donald Carpenter Athens, GA +2 F +1 73 73 146
T61 Jose Buezas Orange Park, FL +2 F +1 73 73 146
T61 Wesley Pate Pensacola, FL +2 F -3 77 69 146
T61 Charleton Dechert Enid, OK +2 F -1 75 71 146
T61 Tim Arnoult Decatur, GA +2 F -2 76 70 146
T61 Daniel Lee Skillman, NJ +2 F -4 78 68 146
T61 Jake Pasch Royal Palm Beach , FL +2 F +2 72 74 146
T68 Gareth Maybin Northern Ireland, +3 F -2 77 70 147
T68 Matthew Anderson Edina, MN +3 F +4 71 76 147
T68 Mike Austin Burton, MI +3 F -1 76 71 147
T68 Josh Bunch Murrayville, GA +3 F E 75 72 147
T68 Derek Brown Walnut Cove, NC +3 F -2 77 70 147
T68 Eric Pick , +3 F E 75 72 147
T68 Scott Gardner Corbin, KY +3 F +1 74 73 147
T68 Travis Nance Cartersville, GA +3 F E 75 72 147
T68 Andrew Getson Melbourne, Australia, +3 F +3 72 75 147
T68 John Carlson Blaine, MN +3 F E 75 72 147
T68 Patrick Beste Sauk Centre, MN +3 F -1 76 71 147
T68 Martin Flaherty Shoreview, MN +3 F +4 71 76 147
T80 Jeffrey Schmid Deland, FL +4 F E 76 72 148
T80 Ryan Gildersleeve Clearwater, FL +4 F +3 73 75 148
T80 Adam Riddering Maple Grove, MN +4 F E 76 72 148
T80 Michael Johnston Milwaukee, WI +4 F +1 75 73 148
T80 Douglas Nelson Portland, OR +4 F +3 73 75 148
T80 Tommy Clement Mobile, AL +4 F +1 75 73 148
T80 Charlie Gibson Franklin, TN +4 F E 76 72 148
T80 Aaron Clark Harrison , AR +4 F +2 74 74 148
T80 Denver Haddix Winchester, KY +4 F +3 73 75 148
T89 Sean Dougherty Prairie Village, KS +5 F -1 78 71 149
T89 Kevin Newell Indianapolis, IN +5 F -2 79 70 149
T89 Stephen Reed Orlando, FL +5 F -1 78 71 149
T89 Frank Slapikas Tuscaloosa, AL +5 F +3 74 75 149
T93 Jason Cohen Tampa, FL +6 F +2 76 74 150
T93 Mark Evans Massillon, OH +6 F +3 75 75 150
T93 Ryan Dennis Leesburg, FL +6 F +7 71 79 150
T93 Chad Poling Delaware, OH +6 F +1 77 73 150
T93 Mike Lewis Oelwein, IA +6 F +4 74 76 150
T93 James Douris Queensland, Australia, +6 F +2 76 74 150
T93 Ryan Healy Wilmington, NC +6 F -1 79 71 150
T93 Bill Olson Elk Grove Village, IL +6 F +4 74 76 150
T101 Mike Rodriguez , +7 F +6 73 78 151
T101 Rich Crim DeForest, WI +7 F +2 77 74 151
T101 Peter Welden Australia, +7 F E 79 72 151
T101 Nathan Fritz Greenwood, IN +7 F +3 76 75 151
T101 HJ Wenger Dalton, OH +7 F E 79 72 151
T101 Andrew Tschudin 3151 Australia, +7 F -2 81 70 151
T101 Kevin Warrick Valrico, FL +7 F +1 78 73 151
T101 Jonathan Novak Mt. Prospect, IL +7 F E 79 72 151
T101 Andrew Matagrano Hillsborough, CA +7 F +5 74 77 151
T101 Patrick Greer Johnstown, PA +7 F +3 76 75 151
T111 Zane Goldthorp Tucker, GA +8 F +6 74 78 152
T111 Kirk Straughen Port Republic, VA +8 F +1 79 73 152
T111 Michael Radek Chicago, IL +8 F +3 77 75 152
T111 Ted Brown Glen Allen, VA +8 F +5 75 77 152
T111 Andy Podolak Milwaukee, WI +8 F +6 74 78 152
T111 James Houston Jacksonville, FL +8 F +2 78 74 152
T111 Dave Van Loozen Farmington Hill, MI +8 F E 80 72 152
T118 Steve Voinovich Hudson, OH +9 F +5 76 77 153
T118 Michael Lavery Mission Viejo, CA +9 F +7 74 79 153
T118 Brevin Giebler Cape Girardeau, MO +9 F +2 79 74 153
T118 Jeremy Langley Lexington, KY +9 F +6 75 78 153
T118 Charlie Cornette Greenville, KY +9 F +5 76 77 153
T118 Jack Croyle Knoxville, TN +9 F +3 78 75 153
T118 Johnny Thompson Ormond Beach, FL +9 F +5 76 77 153
T118 Craig McDonnell , +9 F +6 75 78 153
T118 Ryan George Sanford, FL +9 F +3 78 75 153
T118 Steven Mackie Jacksonville, AL +9 F +1 80 73 153
T118 Jeff Escott St Charles, MO +9 F +4 77 76 153
T129 TJ Wilson Fairfield, OH +10 F -2 84 70 154
T129 Robert Drogos Schaumburg, IL +10 F +5 77 77 154
T129 Jordan Droski Memphis, TN +10 F +1 81 73 154
T129 Matt Jordan Hinckley , OH +10 F +4 78 76 154
T129 Cory Furgason Indianapolis, IN +10 F +6 76 78 154
T129 CJ Werley Coshocton, OH +10 F +5 77 77 154
T129 Matthew McDougall , +10 F +1 81 73 154
T129 Casey Woods Edmond, OK +10 F +4 78 76 154
T137 Phil Eich Maitland, FL +11 F +4 79 76 155
T137 BJ Pitzen Lakeland, FL +11 F +4 79 76 155
T137 Kasey Scott Hickory Corners, MI +11 F +6 77 78 155
T137 Stuart Brown Grafton, WI +11 F +6 77 78 155
T137 Steve Spivey Wetumpka, AL +11 F +3 80 75 155
142 Luke Stephan Alpharetta, GA +12 F +3 81 75 156
T143 John Kursel Milwaukee, WI +13 F +6 79 78 157
T143 Tom (c) Denklau West Chicago, IL +13 F +8 77 80 157
T143 Wayne Mayo Tallahasse, FL +13 F +1 84 73 157
T146 Dan Scardina Bloomingdale, IL +14 F +6 80 78 158
T146 Robert (Chuck) Adcock Clermont, FL +14 F +6 80 78 158
T148 Todd Wuetrich Clinton, WI +15 F +6 81 78 159
T148 John Calarco Wilmington, NC +15 F +2 85 74 159
T148 Adam Criniti Hilton Head Island, SC +15 F +6 81 78 159
151 Michael Belich West Allis, WI +16 F +10 78 82 160
T152 Alan Landers Creston, IA +17 F +8 81 80 161
T152 J.R. Reyes San Bernardino, CA +17 F +14 75 86 161
T152 Ben Lammi Queensland, Australia, +17 F +9 80 81 161
T155 Jesse (a) Gray Chicago, IL +19 F +6 85 78 163
T155 Andrew Seidler Mosinee, WI +19 F +8 83 80 163
157 Ben Nachtwey , +20 F +11 81 83 164
158 Craig Whitehead Tampa, FL +21 F +8 85 80 165
159 Sungnam Yi Atlanta, GA +22 F +9 85 81 166
160 Greg Grygoruk , +23 F +17 78 89 167
161 Rich Ryan Mauston, WI - - - 0 D D
162 Patrick Vickers Alpharetta, GA - - - 79 D D
163 Matthew Lawson Newnan, GA - - - 84 D D
164 Jesse Hutchins Cincinnati, OH - - - 74 W W
165 Marvin King Boca Raton, FL - - - 75 W W
166 Alex Adams Homewood, IL - - - 76 W W
167 Todd Brittain Russiaville, IN - - - 86 W W
168 Clayton Arthur Indianapolis, IN - - - 88 W W