|  LOGIN
 
 
Login
The Savannah Lakes Resort Classic presented by T60 Grill
Monday April 25, 2005 - Sunday May 1, 2005
Savannah Lakes Village & Golf Clubs
McCormick, SC
 
  
Player Leader Board
Course:Savannah Lakes Village & Golf Clubs: Pro Tees     Par 72 - 7032 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 2 Camillo Villegas Cleveland, OH -21 F -7 67 66 69 65 267 $33,566.00
2 T3 Matthew Anderson Minneapolis, MN -17 F -5 64 70 70 67 271 $16,673.00
3 1 Rob Bradley Jacksonville, FL -16 F -1 65 67 69 71 272 $11,079.00
4 T11 Gareth Maybin Ballyclare -13 F -4 69 71 67 68 275 $9,331.00
T5 T14 Greg Boyette Aiken, SC -11 F -3 70 67 71 69 277 $6,760.50
T5 T9 Dave Schreyer Peachtree City, GA -11 F -1 72 65 69 71 277 $6,760.50
T5 T3 Ty Tryon Orlando, FL -11 F +1 69 69 66 73 277 $6,760.50
T5 T3 Dustin Bray Asheboro, NC -11 F +1 68 67 69 73 277 $6,760.50
T9 T7 Nick Rousey Pensacola, FL -10 F +1 68 72 65 73 278 $4,925.00
T9 T3 Scott Piercy Las Vegas, NV -10 F +2 68 66 70 74 278 $4,925.00
T11 T46 Michael Letzig Richmond, MO -9 F -7 73 70 71 65 279 $3,280.67
T11 T29 Stephen Reed Orlando, FL -9 F -3 71 68 71 69 279 $3,280.67
T11 T14 Jeffrey Schmid Deland, FL -9 F -1 70 69 69 71 279 $3,280.67
T11 T14 Josh Broadaway Albany, GA -9 F -1 72 70 66 71 279 $3,280.67
T11 T14 Kevin Streelman Winfield, IL -9 F -1 72 69 67 71 279 $3,280.67
T11 T9 Jake Reeves Lenoir City, TN -9 F +1 69 70 67 73 279 $3,280.67
T17 T50 Marvin King Boca Raton, FL -8 F -7 74 70 71 65 280 $2,452.33
T17 T23 Wilhelm Schauman Sweden, -8 F -1 76 67 66 71 280 $2,452.33
T17 T23 Ramon Bescansa Santiago, Spain, -8 F -1 65 70 74 71 280 $2,452.33
T20 T32 David Miller Daphne, AL -7 F -2 72 69 70 70 281 $2,110.00
T20 T32 John Kimbell LaFayette, GA -7 F -2 71 72 68 70 281 $2,110.00
T20 T23 Andrew Dahl Van Buren , AR -7 F E 71 70 68 72 281 $2,110.00
T20 T23 Michael Lavery Mission Viejo, CA -7 F E 70 68 71 72 281 $2,110.00
T20 T14 Andrew Tschudin 3151 Australia, -7 F +1 70 68 70 73 281 $2,110.00
T25 T32 Joel Hendry Bluffton, SC -6 F -1 71 71 69 71 282 $1,833.50
T25 T14 Jay Davis Tequesta, FL -6 F +2 71 67 70 74 282 $1,833.50
T25 T14 Christoph Guenther Hoeslwang, Germany, -6 F +2 73 69 66 74 282 $1,833.50
T25 T14 Steve LeBrun West Palm Beach, FL -6 F +2 73 67 68 74 282 $1,833.50
T29 T46 Josh Teater Lexington, KY -5 F -3 75 67 72 69 283 $1,634.00
T29 T39 Michael Henderson Orlando, FL -5 F -2 72 67 74 70 283 $1,634.00
T29 T36 Simon Nash Minneapolis, MN -5 F -1 70 74 68 71 283 $1,634.00
T29 T29 Brett Melton Washington, IN -5 F +1 71 71 68 73 283 $1,634.00
T29 T23 Ray Franz Mount Pleasant, SC -5 F +2 73 70 66 74 283 $1,634.00
T34 T50 Eric Jorgenson Raleigh, NC -4 F -3 70 72 73 69 284 $1,467.75
T34 T36 Elliot Gealy Sanford, FL -4 F E 71 70 71 72 284 $1,467.75
T34 T29 Jered Gusso Savage -4 F +2 69 69 72 74 284 $1,467.75
T34 T7 Eric Axley Knoxville, TN -4 F +7 68 72 65 79 284 $1,467.75
T38 T61 Jason Klein Cape Coral , FL -3 F -4 70 72 75 68 285 $1,341.00
T38 T58 Andrew Svoboda Larchmont, NY -3 F -3 71 72 73 69 285 $1,341.00
T38 T23 Joey Maxon Charlotte, NC -3 F +4 66 73 70 76 285 $1,341.00
T38 T14 Ian Hessels Stillwater, MN -3 F +5 71 67 70 77 285 $1,341.00
T38 T11 J.J. Jakovac Napa, CA -3 F +6 71 67 69 78 285 $1,341.00
T43 T50 Josh McCumber Jacksonville, FL -2 F -1 70 71 74 71 286 $1,225.50
T43 T39 Scott Parel Augusta, GA -2 F +1 73 68 72 73 286 $1,225.50
T43 T39 Nathan Clark Mason, MI -2 F +1 70 73 70 73 286 $1,225.50
T43 T39 Mike Austin Burton, MI -2 F +1 72 72 69 73 286 $1,225.50
T47 T61 Nick Gilliam Gainsville, FL -1 F -3 71 73 74 69 287 $1,167.40
T47 T50 Tee McCabe Marco Island, FL -1 F E 74 70 71 72 287 $1,167.40
T47 T39 Steve Voinovich Hudson, OH -1 F +2 70 74 69 74 287 $1,167.40
T47 T39 Adam Riddering Maple Grove, MN -1 F +2 71 73 69 74 287 $1,167.40
T47 T11 Shelby Chrest Olds, AB -1 F +8 72 70 65 80 287 $1,167.40
T52 T61 Cameron Yancey Blackstone, VA E F -1 71 73 73 71 288 $1,131.00
T52 T58 Jack Croyle Knoxville, TN E F -1 73 69 75 71 288 $1,131.00
T52 T50 Charlie Cornette Greenville, KY E F +1 70 73 72 73 288 $1,131.00
T52 T36 Michael Boyd Plano, TX E F +4 72 70 70 76 288 $1,131.00
T52 T32 Camilo Benedetti Orlando, FL E F +5 67 75 69 77 288 $1,131.00
57 T46 Tommy Biershenk Boiling Springs, SC +1 F +3 72 67 75 75 289 $1,110.00
T58 T58 Kelly Sellers Bartow, FL +2 F +2 75 69 72 74 290 $897.60
T58 T50 Ryan Gildersleeve Clearwater, FL +2 F +2 71 73 72 74 290 $897.60
T58 T50 Brevin Giebler Cape Girardeau, MO +2 F +3 68 73 74 75 290 $897.60
T58 T50 Daniel Lee Skillman, NJ +2 F +3 72 71 72 75 290 $897.60
T58 T39 Jay Woodson Richmond, VA +2 F +5 71 71 71 77 290 $897.60
T63 T64 Codie Mudd Haines City, FL +5 F +3 72 72 74 75 293 $600.00
T63 T46 Derek Brown Walnut Cove, NC +5 F +7 69 73 72 79 293 $600.00
65 T64 James Douris Queensland, Australia, +6 F +4 69 75 74 76 294 $600.00
66 T64 Andrew Matagrano Hillsborough, CA +7 F +5 74 69 75 77 295 $600.00
67 68 Bryant Odom St Simons Island, GA +8 F +4 73 71 76 76 296 $600.00
68 T64 Michael Haack Bellevue, WA +10 F +7 72 72 75 79 298 $600.00
69 69 Wesley Pate Pensacola, FL +11 F +3 73 71 80 75 299 $600.00
70 70 Hank Kim Jonesboro, GA - - - 74 69 D D D $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T71 Jesse Hutchins Cincinnati, OH +1 F +1 72 73 145
T71 Gregg Jones Florence, SC +1 F -2 75 70 145
T71 Trent Erb Athens, GA +1 F -1 74 71 145
T71 John Limanti Jacksonville, FL +1 F +2 71 74 145
T71 Andrew Pratt Knoxville, TN +1 F +1 72 73 145
T71 Jason Larson Jacksonville, FL +1 F -1 74 71 145
T71 Barry Hume Chobham, Surrey, +1 F +1 72 73 145
T71 Jeremy Langley Lexington, KY +1 F +2 71 74 145
T71 Jody Bellflower Milledgeville, GA +1 F E 73 72 145
T80 Scott Gardner Corbin, KY +2 F +1 73 73 146
T80 Marion Dantzler Orangeburg, SC +2 F +2 72 74 146
T80 Ted Brown Glen Allen, VA +2 F -2 76 70 146
T80 Sean Dougherty Prairie Village, KS +2 F -1 75 71 146
T80 J. Daniel Ozley Pinson, AL +2 F +3 71 75 146
T80 Chad Poling Delaware, OH +2 F E 74 72 146
T80 Travis Womble Nashville, TN +2 F +2 72 74 146
T80 John Pitt Wilmington, NC +2 F E 74 72 146
T80 Eric Wohlfield Brighton, MI +2 F +4 70 76 146
T80 Mike Suhre Glen Carbon, IL +2 F +2 72 74 146
T80 Joe Affrunti Crystal Lake, IL +2 F E 74 72 146
T80 Justin Smith Saint Paul, MN +2 F +3 71 75 146
T80 Ben Lammi Queensland, Australia, +2 F +2 72 74 146
T80 Jon Mansfield Clearwater, FL +2 F +1 73 73 146
T80 Kevin Newell Indianapolis, IN +2 F +1 73 73 146
T80 Chris Eckerle Indianapolis, IN +2 F E 74 72 146
T80 Patrick Greer Johnstown, PA +2 F E 74 72 146
T97 Donald Carpenter Athens, GA +3 F -1 76 71 147
T97 Charlie Gibson Franklin, TN +3 F E 75 72 147
T97 Travis Perkins Lakeland, FL +3 F +4 71 76 147
T97 Bill Olson Elk Grove Village, IL +3 F +1 74 73 147
T97 Barry Roof Conway, SC +3 F -1 76 71 147
T97 Scott Volpitto Jupiter, FL +3 F E 75 72 147
T97 Kyle Owen Atlanta, GA +3 F +2 73 74 147
T97 Zane Goldthorp Tucker, GA +3 F +2 73 74 147
T97 Jonathan Dismuke Calhoun City, MS +3 F E 75 72 147
T97 Matt Gallant Old Hickory, TN +3 F E 75 72 147
T97 Patrick Beste Sauk Centre, MN +3 F +1 74 73 147
T108 Todd Bailey Spanish Fort, AL +4 F +1 75 73 148
T108 Chris Pyzik Lutz, FL +4 F +1 75 73 148
T108 John Calarco Wilmington, NC +4 F +2 74 74 148
T108 Kirk Straughen Port Republic, VA +4 F +2 74 74 148
T108 Andy Podolak Milwaukee, WI +4 F E 76 72 148
T108 Denver Haddix Winchester, KY +4 F +4 72 76 148
T108 Neil Maurer Ocean View, DE +4 F +4 72 76 148
T108 David Roesch Germantown, WI +4 F E 76 72 148
T108 Greg Hickman Fort Myers, FL +4 F -3 79 69 148
T108 Kris Mikkelsen Woodstock, GA +4 F +5 71 77 148
T108 John Carlson Blaine, MN +4 F +1 75 73 148
T108 Zoran Ilic Lakeland, FL +4 F +7 69 79 148
T108 J.R. Reyes San Bernardino, CA +4 F +2 74 74 148
T121 Bruce McDonald Zimbabwe, Africa, +5 F +2 75 74 149
T121 T.C. Ford Mandeville, LA +5 F E 77 72 149
T121 Jose Buezas Orange Park, FL +5 F +1 76 73 149
T121 Sal Spallone Vero Beach, FL +5 F +6 71 78 149
T121 Stephen Davis Ocoee, FL +5 F +5 72 77 149
T121 Johnny Thompson Ormond Beach, FL +5 F E 77 72 149
T121 Chris Trevino Brentwood, TN +5 F +5 72 77 149
T128 Martin Flaherty Shoreview, MN +6 F +3 75 75 150
T128 Andrew Suggs Fayetteville, GA +6 F +4 74 76 150
T128 Tony Bostic Vienna, VA +6 F +1 77 73 150
T131 Brett Boner Charlotte, NC +7 F +5 74 77 151
T131 TJ Wilson Fairfield, OH +7 F +5 74 77 151
T131 Josh Bunch Murrayville, GA +7 F -1 80 71 151
T131 Phil Eich Maitland, FL +7 F +2 77 74 151
T131 Craig Hicks Naples, FL +7 F +7 72 79 151
T136 Chris Stroud Brunswick, GA +8 F +5 75 77 152
T136 Michael Sims St. Simons Island, GA +8 F -2 82 70 152
T136 Kevin Warrick Valrico, FL +8 F +4 76 76 152
T136 Jason Cohen Tampa, FL +8 F +3 77 75 152
T136 Charleton Dechert Enid, OK +8 F +4 76 76 152
T136 Alex Brown Fort Myers, FL +8 F +4 76 76 152
T142 Jeff Escott St Charles, MO +9 F +4 77 76 153
T142 Adam Criniti Hilton Head Island, SC +9 F +1 80 73 153
T144 Jake Pasch Royal Palm Beach , FL +10 F +8 74 80 154
T144 Mark Northey Roswell, GA +10 F +7 75 79 154
T144 Travis Nance Cartersville, GA +10 F +5 77 77 154
T144 Ryan Dennis Leesburg, FL +10 F +7 75 79 154
T144 Tim Arnoult Decatur, GA +10 F +6 76 78 154
T144 Aaron Clark Harrison , AR +10 F +6 76 78 154
T144 Jack Melnicoff Gainsville, FL +10 F +4 78 76 154
151 Dave Van Loozen Farmington Hill, MI +11 F +6 77 78 155
T152 Gary Sica Land O Lakes, FL +12 F +6 78 78 156
T152 BJ Pitzen Lakeland, FL +12 F +7 77 79 156
T154 James Houston Jacksonville, FL +13 F +4 81 76 157
T154 CJ Werley Coshocton, OH +13 F +7 78 79 157
T154 William Lanier Augusta, GA +13 F +8 77 80 157
T157 Justin Duke Pleasant Garden, NC +15 F +8 79 80 159
T157 David Peterson Galena, OH +15 F +6 81 78 159
159 Frank Slapikas Tuscaloosa, AL +16 F +6 82 78 160
160 Douglas Baker Raeford, NC +17 F +4 85 76 161
161 Sungnam Yi Atlanta, GA +19 F +7 84 79 163
162 Chris Mohr (a) Atlanta, GA +20 F +13 79 85 164
163 Sean Clancy Lawrenceville, GA +28 F +15 85 87 172
164 David Bomar Memphis, TN - - - 76 D D
165 Ryan Lassiter Hardeeville, SC - - - 77 W W
166 Steven Mackie Jacksonville, AL - - - 82 W W
167 Adam Britt Loganville, GA - - - 90 W W