|  LOGIN
 
 
Login
Dothan Classic
Monday August 14, 2006 - Sunday August 20, 2006
Robert Trent Jones Golf Trail at Highland Oaks
Dothan, AL
 
  
Player Leader Board
Course:Robert Trent Jones Golf Trail at Highland Oaks: Pro Tees     Par 72 - 7591 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 1 Ted Potter Silver Springs, FL -22 F -3 65 64 68 69 266 $24,096.00
2 13 Jesse Hutchins Kirkersville, OH -11 F -7 68 73 71 65 277 $11,934.00
3 T6 Clint Provost Gulf Breeze, FL -9 F -4 69 71 71 68 279 $7,934.00
T4 T6 Michael Letzig Richmond, MO -8 F -3 70 72 69 69 280 $6,134.00
T4 T2 Brian Stuard Jackson, MI -8 F -2 73 64 73 70 280 $6,134.00
T6 T18 Kris Blanks Bluffton, SC -7 F -6 71 73 71 66 281 $4,600.67
T6 T14 Heath West Dothan, AL -7 F -4 72 70 71 68 281 $4,600.67
T6 T2 Chris Stroud Groves, TX -7 F -1 72 69 69 71 281 $4,600.67
T9 T18 Joe Deraney Memphis, TN -5 F -4 72 71 72 68 283 $3,005.40
T9 T6 Donald Carpenter Athens, GA -5 F E 66 71 74 72 283 $3,005.40
T9 T6 Tommy Biershenk Boiling Springs, SC -5 F E 68 75 68 72 283 $3,005.40
T9 T6 Travis Nance Cartersville, GA -5 F E 73 71 67 72 283 $3,005.40
T9 T2 Josh Teater Lexington, KY -5 F +1 68 71 71 73 283 $3,005.40
T14 T18 Gareth Maybin Ballyclare -4 F -3 73 69 73 69 284 $2,120.00
T14 T2 Benjamin McClung Jacksonville, FL -4 F +2 66 74 70 74 284 $2,120.00
T16 T18 Tee McCabe Marco Island, FL -3 F -2 75 71 69 70 285 $1,851.67
T16 T16 Ramon Bescansa Santiago, Spain, -3 F -1 69 72 73 71 285 $1,851.67
T16 T6 Michael Haack Bellevue, WA -3 F +2 70 69 72 74 285 $1,851.67
T19 T16 Aaron Clark Springfield, MO -2 F E 70 76 68 72 286 $1,625.00
T19 T14 Rob Bradley Jacksonville, FL -2 F +1 72 69 72 73 286 $1,625.00
T19 T6 Casey Wittenberg Memphis, TN -2 F +3 72 71 68 75 286 $1,625.00
T22 T45 Camilo Benedetti Orlando, FL -1 F -5 69 78 73 67 287 $1,470.00
T22 T18 Bruce McDonald Zimbabwe, Africa, -1 F E 73 71 71 72 287 $1,470.00
T22 T49 Matt Gallant Old Hickory, TN -1 F -6 72 73 76 66 287 $1,470.00
T25 T30 David Howser Cordova, TN E F -2 71 75 72 70 288 $1,360.00
T25 T27 Jose Buezas Bahia Blanca, Argentina E F -1 70 76 71 71 288 $1,360.00
T27 T27 Todd Bailey Spanish Fort, AL +1 F E 70 74 73 72 289 $1,285.00
T27 T24 Rex Willoughby Chapel Hill, NC +1 F +1 75 69 72 73 289 $1,285.00
T29 T30 John Carlson Blaine, MN +2 F E 70 76 72 72 290 $1,210.00
T29 T30 Hank Kim Jonesboro, GA +2 F E 72 72 74 72 290 $1,210.00
T29 T37 John Koskinen Pembroke Pines, FL +2 F -1 72 75 72 71 290 $1,210.00
T32 T30 David Denham St Simons Island, GA +3 F +1 70 77 71 73 291 $1,135.00
T32 T37 Chris Erwin Brentwood, TN +3 F E 73 72 74 72 291 $1,135.00
T34 T30 Nathan Fritz Greenwood, IN +4 F +2 71 71 76 74 292 $1,051.00
T34 T30 Kenneth Staton Ormond Beach, FL +4 F +2 75 71 72 74 292 $1,051.00
T34 T27 Jordan Dempsey Jacksonville, FL +4 F +3 69 72 76 75 292 $1,051.00
T34 T37 Andrew Tschudin 3151 Australia, +4 F +1 73 70 76 73 292 $1,051.00
T34 T18 Thomas Blankvoort Reunion, FL +4 F +5 73 71 71 77 292 $1,051.00
T39 T30 Mike Austin Burton, MI +5 F +3 69 74 75 75 293 $950.00
T39 T24 Chad Poling Delaware, OH +5 F +5 72 73 71 77 293 $950.00
T39 T49 Emmett Turner Augusta, GA +5 F E 74 72 75 72 293 $950.00
T39 T49 Kevin Warrick Valrico, FL +5 F E 69 78 74 72 293 $950.00
T39 T54 Neal Grusczynski West Allis, WI +5 F -1 71 72 79 71 293 $950.00
T44 T24 Christopher Wisler Dover, DE +6 F +6 71 70 75 78 294 $880.00
T44 T45 Ryan Lamond Portage, MI +6 F +2 75 72 73 74 294 $880.00
T44 T49 Jack Croyle Knoxville, TN +6 F +1 74 73 74 73 294 $880.00
T47 T37 Vernon Sexton-Finck Perth, Western Australia, +7 F +4 72 72 75 76 295 $846.00
T47 T37 Brian Joyce Wilson, NC +7 F +4 69 75 75 76 295 $846.00
T47 T37 Colin Speirs Birnam +7 F +4 75 72 72 76 295 $846.00
T47 T45 Mason Crumpler Enterprise, AL +7 F +3 76 70 74 75 295 $750.00
T47 T58 Dave Schreyer Peachtree City, GA +7 F -1 74 71 79 71 295 $846.00
52 T56 Michael Lavery Mission Viejo, CA +8 F +1 75 70 78 73 296 $830.00
T53 T37 Adam Cooper Columbus, GA +9 F +6 72 73 74 78 297 $815.00
T53 T45 Michael Lemmo LaGrange, GA +9 F +5 74 72 74 77 297 $815.00
T53 T49 Zach Jaworski Cordova, TN +9 F +4 71 76 74 76 297 $815.00
T53 T58 Mark Evans Massillon, OH +9 F +1 72 75 77 73 297 $815.00
T53 T63 Jeff Corr Longwood, FL +9 F -2 73 72 82 70 297 $815.00
T58 T37 Patrick Christovich New Orleans, LA +10 F +7 72 72 75 79 298 $797.50
T58 61 Scott Young Sydney +10 F +1 76 68 81 73 298 $797.50
T60 T54 Jon Mansfield Clearwater, FL +11 F +5 76 71 75 77 299 $695.00
T60 T58 Josh Lampley Gulfport, MS +11 F +3 74 73 77 75 299 $695.00
T62 62 Brent Winston Sheridan, AR +14 F +4 71 75 80 76 302 $600.00
T62 66 Nick Rousey Pensacola, FL +14 F +1 72 72 85 73 302 $600.00
64 T63 Blake Finley Celebration, FL +15 F +4 73 73 81 76 303 $600.00
65 T56 Todd Rice Perdido, FL +18 F +11 75 72 76 83 306 $600.00
66 65 David Bomar Memphis, TN +26 F +14 76 71 81 86 314 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T67 Todd Pinneo Fayetteville, AR +4 F E 76 72 148
T67 Ally Mellor England, +4 F +3 73 75 148
T67 David Miller Daphne, AL +4 F +5 71 77 148
T67 Steve Gilley Newnan, GA +4 F +4 72 76 148
T67 Justin Walters Raleigh, NC +4 F E 76 72 148
T67 Charlie Gibson Franklin, TN +4 F +3 73 75 148
T67 Nick Gilliam Gainesville, FL +4 F +2 74 74 148
T67 Jake Reeves Lenoir City, TN +4 F +5 71 77 148
T67 Luis Rivera Jacksonville, FL +4 F +1 75 73 148
T67 Cameron Yancey Blackstone, VA +4 F +4 72 76 148
T67 Steve Pleis Parrish, FL +4 F +2 74 74 148
T67 Michael Hodges Belden, MS +4 F +1 75 73 148
T67 Kyle Vasel Greenville, IL +4 F +4 72 76 148
T80 Ty Harris Longwood, FL +5 F +4 73 76 149
T80 Bryant MacKellar Fairhope, AL +5 F +2 75 74 149
T80 Peter Welden Australia, +5 F +4 73 76 149
T80 William Wingerd Baltimore, MD +5 F +2 75 74 149
T80 Nick MacKay Australia, +5 F +4 73 76 149
T80 John Kimbell Lafayette, GA +5 F +2 75 74 149
T80 Matthew Anderson Edina, MN +5 F +4 73 76 149
T80 Sean Szerencsits Coplay, PA +5 F +2 75 74 149
T80 Jan Meierling Dusseldorf, Germany, +5 F +2 75 74 149
T80 Phil Worthington Richmond, England, +5 F -1 78 71 149
T90 Ben Lammi Queensland, Australia, +6 F +2 76 74 150
T90 Blake Adams Eatonton, GA +6 F +4 74 76 150
T90 Jack Ferguson Charleston, SC +6 F +5 73 77 150
T90 Brandon Boomsma Chicago, IL +6 F +6 72 78 150
T90 Donnie Keim Edmond, OK +6 F +3 75 75 150
T90 Robert Forde Jacksonville, FL +6 F E 78 72 150
T90 Frank Lequerica Memphis, TN +6 F +5 73 77 150
T97 Jay Woodson Richmond, VA +7 F +3 76 75 151
T97 Sean McTernan Sligo, Ireland, +7 F +6 73 78 151
T97 Zane Goldthorp Tucker, GA +7 F +5 74 77 151
T97 Douglas Nelson Portland, OR +7 F +3 76 75 151
T97 Andrew Lanahan Baton Rouge, LA +7 F +5 74 77 151
T97 Kyle McCarthy Pasadena, FL +7 F +3 76 75 151
T97 Mark Blakefield Maysville, KY +7 F +2 77 74 151
T97 Kirk Straughen Port Republic, VA +7 F +7 72 79 151
T97 Joshua Priestley Cedar Town, GA +7 F +5 74 77 151
T106 John Scott Rattan Montgomery Village, MD +8 F +4 76 76 152
T106 Barry Roof Conway, SC +8 F +6 74 78 152
T106 Don Donatello Sanford, FL +8 F +2 78 74 152
T106 Chris Graham Kissimmee, FL +8 F -2 82 70 152
T106 Troy Gillespie Ellettsville, IN +8 F +2 78 74 152
T106 Wayne Mayo Tallahasse, FL +8 F +5 75 77 152
T106 Lance Dombroski San Diego, CA +8 F +4 76 76 152
T106 William Rogers Evans, GA +8 F +6 74 78 152
T106 Jeff Jenkins Van Buren, AR +8 F +5 75 77 152
T106 Dan Kraft Wheaton, IL +8 F +7 73 79 152
T116 Jay Mundy Auburn, AL +9 F +2 79 74 153
T116 Brian Ward Sarasota, FL +9 F +3 78 75 153
T116 Steven Mackie Jacksonville, AL +9 F +6 75 78 153
T116 HJ Wenger Dalton, OH +9 F +4 77 76 153
T116 Nathan Comeau Cabot, AR +9 F +6 75 78 153
T116 Cory Furgason Indianapolis, IN +9 F +5 76 77 153
T116 Christopher Thompson Germantown, TN +9 F +5 76 77 153
T123 Ryan Meyers Jacksonville, FL +10 F +2 80 74 154
T123 Andrew Carr Pensacola, FL +10 F +6 76 78 154
T123 Michael Parrott Woodstock, GA +10 F +3 79 75 154
T123 Tim Arnoult Decatur, GA +10 F +5 77 77 154
T123 Geoff Wood Tampa, FL +10 F +7 75 79 154
T128 John Arnette Jacksonville, FL +11 F +7 76 79 155
T128 Scott Riley Jacksonville, FL +11 F +9 74 81 155
T128 Robert Howell Cleveland, TX +11 F +8 75 80 155
T128 Holt Rast Birmingham, AL +11 F +6 77 78 155
T128 Zoran Ilic Lakeland, FL +11 F +4 79 76 155
T128 James Marshall England, +11 F +5 78 77 155
T128 R. Brian Altman Pawleys Island, SC +11 F +4 79 76 155
T135 Jack Tsai Tampa, FL +12 F +5 79 77 156
T135 Heath Streat Victoria, Australia, +12 F +8 76 80 156
T137 Scott Ross Mason, OH +13 F +5 80 77 157
T137 William Lanier Augusta, GA +13 F +6 79 78 157
T137 Joe Larson Newbury Park , CA +13 F +8 77 80 157
T140 Landon DeStefano Olive Branch, MS +14 F +7 79 79 158
T140 Lemon Gorospe Nassau, Bahamas, +14 F +11 75 83 158
T140 Cornell Odom Gallatin, TN +14 F +7 79 79 158
T140 Wink Amerman St Petersburg, FL +14 F +7 79 79 158
T140 Lance Goodson Birmingham, AL +14 F +8 78 80 158
145 Taka Hamano LaCanada, CA +16 F +6 82 78 160
146 James McCoy Jr Walhalla, SC +18 F +11 79 83 162
T147 Bryan Buie North Myrtle Beach, SC +19 F +10 81 82 163
T147 Frank Slapikas Tuscaloosa, AL +19 F +12 79 84 163
149 Bo Abney Cartersville, GA +22 F +12 82 84 166
150 Wes Parker (a) Enterprise, AL +27 F +15 84 87 171
T151 James Nitties Newcastle, Australia, - - - 0 D D
T151 Andrew Farrow Queensland, Australia, - - - 0 D D
153 Grover Justice Lexington, KY - - - 71 W W
T154 Chad Radecker Tucker, GA - - - 0 W W
T154 David Bullock England, UK , - - - 0 W W
T154 Cornell Graham Alpharetta, GA - - - 0 W W
157 K.W. Godwin Jacksonville, FL - - - 74 W W
158 Aaron Smith New Orleans, LA - - - 76 W W
159 Chad Chancey Blackshear, GA - - - 78 W W
160 Joel Edwards Hattiesburg, MS - - - 80 W W
161 Dusty DeVaughn Deatsville, AL - - - 84 W W
162 Mark Greenberg Tampa, FL - - - 85 W W
T163 Derek Cleveland Vina, AL - - - 86 W W
T163 Brad Palmerton Perdido, FL - - - 86 W W
165 Evan Johnstone Reno, NV - - - 87 W W
166 Rashad Wright Tallahassee, FL - - - 88 W W
167 Neil Rohrbach (a) Nashville, GA - - - 93 W W
168 Michael Szydel Monroe, OH - - - 99 W W