|  LOGIN
 
 
Login
Buffalo Run Classic
Monday July 24, 2006 - Sunday July 30, 2006
Peoria Ridge Golf Club
Miami , OK
 
  
Player Leader Board
Course:Peoria Ridge Golf Club: Pro Tees      Par 72 - 6960 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 2 DJ Fiese Smyrna, GA -24 F -8 65 66 69 64 264 $20,468.00
2 1 Tee McCabe Marco Island, FL -20 F -2 66 63 69 70 268 $10,004.00
3 T3 Chris Stroud Groves, TX -18 F -5 71 65 67 67 270 $6,647.00
4 5 Michael Boyd Plano, TX -17 F -5 66 68 70 67 271 $5,598.00
5 T6 Chris James Edmond, OK -16 F -5 69 65 71 67 272 $4,675.00
6 T14 Rex Willoughby Chapel Hill, NC -14 F -6 70 70 68 66 274 $4,256.00
7 T3 Michael Parrott Married -12 F +1 68 65 70 73 276 $3,836.00
8 T6 Dave Schreyer Peachtree City, GA -11 F E 71 63 71 72 277 $3,458.00
T9 T22 Ted Potter Silver Springs, FL -9 F -3 72 67 71 69 279 $2,511.80
T9 T22 Dane Burkhart Married - Keila -9 F -3 71 70 69 69 279 $2,511.80
T9 T18 Casey Wittenberg Memphis, TN -9 F -2 69 67 73 70 279 $2,511.80
T9 T9 Steve Pleis Parrish, FL -9 F +1 68 70 68 73 279 $2,511.80
T9 T9 Chris Devlin Ireland -9 F +1 70 69 67 73 279 $2,511.80
T14 T18 Bruce McDonald Zimbabwe, Africa, -8 F -1 69 68 72 71 280 $1,634.40
T14 T18 Michael Haack Bellevue, WA -8 F -1 69 71 69 71 280 $1,634.40
T14 T14 Blake Adams Eatonton, GA -8 F E 70 68 70 72 280 $1,634.40
T14 T14 Camilo Benedetti Orlando, FL -8 F E 73 66 69 72 280 $1,634.40
T14 T9 Kyle McCarthy Gulfport, FL -8 F +2 67 73 66 74 280 $1,634.40
T19 T29 Jesse Hutchins Kirkersville, OH -7 F -3 70 70 72 69 281 $1,332.00
T19 T37 Andrew Morse Chestnut Hill -7 F -4 73 71 69 68 281 $1,332.00
T19 T14 Jack Croyle Knoxville, TN -7 F +1 63 73 72 73 281 $1,332.00
T19 13 Emmett Turner Augusta, GA -7 F +2 69 67 71 74 281 $1,332.00
T23 T29 Brandon Knaub Seven Valleys, PA -6 F -2 72 70 70 70 282 $1,077.90
T23 T29 Ramon Bescansa Santiago, Spain, -6 F -2 71 69 72 70 282 $1,077.90
T23 T37 Michael Lavery Mission Viejo, CA -6 F -3 69 74 70 69 282 $1,077.90
T23 T37 John Carlson Blaine, MN -6 F -3 71 69 73 69 282 $1,077.90
T23 T37 Aaron Clark Springfield, MO -6 F -3 72 67 74 69 282 $1,077.90
T23 T26 Steven Mackie Scotland -6 F -1 71 70 70 71 282 $1,077.90
T23 T22 Marion Dantzler Orangeburg, SC -6 F E 70 69 71 72 282 $1,077.90
T23 T45 Tyler Carson (a) , -6 F -5 72 70 73 67 282 $750.00
T23 T9 David Suggs Orlando, FL -6 F +4 70 70 66 76 282 $1,077.90
T23 T6 Brian Stuard Jackson, MI -6 F +5 68 69 68 77 282 $1,077.90
33 T41 Jeff Corr Longwood, FL -5 F -3 73 70 71 69 283 $930.00
T34 T29 Jordan Dempsey Jacksonville, FL -4 F E 67 74 71 72 284 $872.20
T34 T29 Donald Carpenter Athens, GA -4 F E 68 69 75 72 284 $872.20
T34 T29 Kirk Straughen Harrisonburg, VA -4 F E 69 72 71 72 284 $872.20
T34 T41 Kris Blanks Bluffton, SC -4 F -2 72 71 71 70 284 $872.20
T34 T22 Brian Joyce Wilson, NC -4 F +2 70 72 68 74 284 $872.20
T39 T26 Clint Provost Gulf Breeze, FL -3 F +2 69 73 69 74 285 $804.33
T39 T26 Brandon Boomsma Chicago, IL -3 F +2 71 70 70 74 285 $804.33
T39 T41 Frank Lequerica Memphis, TN -3 F -1 74 70 70 71 285 $804.33
42 T29 Ally Mellor England, -2 F +2 69 72 71 74 286 $771.00
T43 T29 John Kimbell LaFayette, GA -1 F +3 69 71 72 75 287 $745.50
T43 55 Thomas Blankvoort Reunion, FL -1 F -2 73 72 72 70 287 $745.50
T45 T45 Greg Mason Tulsa, OK E F +1 67 73 75 73 288 $720.33
T45 T45 Justin Walters Raleigh, NC E F +1 71 68 76 73 288 $720.33
T45 T49 Peter Welden Caringbah E F E 73 70 73 72 288 $720.33
T48 T49 Charlie Gibson Franklin, TN +1 F +1 72 71 73 73 289 $701.50
T48 T49 Bryant MacKellar Fairhope, AL +1 F +1 73 71 72 73 289 $701.50
T50 T18 John Scott Rattan Montgomery Village, MD +2 F +9 70 69 70 81 290 $693.00
T50 T49 Vernon Sexton-Finck Perth, Western Australia, +2 F +2 71 71 74 74 290 $693.00
T52 T45 Robert Russell Overland Park, KS +3 F +4 76 67 72 76 291 $685.00
T52 T49 Wink Amerman St Petersburg, FL +3 F +3 70 75 71 75 291 $685.00
T54 T57 Nathan Fritz Greenwood, IN +4 F +1 71 69 79 73 292 $676.00
T54 T61 Brian Ward Sarasota, FL +4 F -1 70 75 76 71 292 $676.00
T56 T41 Blake Finley Celebration, FL +5 F +7 72 69 73 79 293 $661.60
T56 T49 Zoran Ilic Lakeland, FL +5 F +5 69 73 74 77 293 $661.60
T56 60 Neal Grusczynski West Allis, WI +5 F +1 72 71 77 73 293 $661.60
T56 T61 Jake Pasch Fox Point +5 F E 74 71 76 72 293 $661.60
T56 T61 Jay Woodson Richmond, VA +5 F E 71 74 76 72 293 $661.60
61 56 Colin Speirs Birnam +6 F +4 69 73 76 76 294 $600.00
T62 T57 Dusty DeVaughn Deatsville, AL +8 F +5 73 72 74 77 296 $600.00
T62 66 Douglas Nelson Portland, OR +8 F E 73 71 80 72 296 $600.00
64 T61 Nick MacKay Australia, +9 F +4 70 70 81 76 297 $600.00
65 T57 BJ Pitzen Lakeland, FL +14 F +11 72 73 74 83 302 $600.00
66 65 Nathan Comeau Cabot, AR +17 F +10 70 75 78 82 305 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T67 Andrew Tschudin 3151 Australia, +2 F -1 75 71 146
T67 Robert Forde Jacksonville, FL +2 F +1 73 73 146
T67 Tony Yager Owensboro, KY +2 F +4 70 76 146
T67 William Lanier Augusta, GA +2 F +1 73 73 146
T67 Jakob Berlin Stockholm, Sweden, +2 F +2 72 74 146
T67 Daniel Hatalsky St Augustine , FL +2 F +2 72 74 146
T67 Shawn Stefani Baytown, TX +2 F +3 71 75 146
T74 Justin Beck Carl Junction , MO +3 F +1 74 73 147
T74 Todd Pinneo Fayetteville, AR +3 F +2 73 74 147
T74 Chad Poling Delaware, OH +3 F +4 71 76 147
T74 Brent Winston Sheridan, AR +3 F +6 69 78 147
T74 Gavin Ferlic South Bend, IN +3 F +2 73 74 147
T74 Ryan Meyers Jacksonville, FL +3 F +2 73 74 147
T80 Zane Goldthorp Tucker, GA +4 F +1 75 73 148
T80 Barry Roof Conway, SC +4 F +1 75 73 148
T80 Sean Szerencsits Coplay, PA +4 F E 76 72 148
T80 Luis Rivera Jacksonville, FL +4 F +3 73 75 148
T80 Heath Streat Victoria, Australia, +4 F -1 77 71 148
T80 Landon DeStefano Olive Branch, MS +4 F +6 70 78 148
T80 Douglas Biro Lutz, FL +4 F +3 73 75 148
T80 Boyd Downey Carl Junction, MO +4 F +2 74 74 148
T88 Robert Howell Cleveland, TX +5 F +2 75 74 149
T88 Tim Arnoult Decatur, GA +5 F +1 76 73 149
T88 Michael Dryer Farmington, AR +5 F +3 74 75 149
T88 Neil Johnson Riverfalls, WI +5 F E 77 72 149
T88 Chris Curnutt Fayetteville, AR +5 F +5 72 77 149
T93 Heath Anderson Tallahasse, FL +6 F +5 73 77 150
T93 Chris Winton Claremore, OK +6 F +2 76 74 150
T95 Gerod Black (a) , +7 F +4 75 76 151
T95 Christopher Thompson Germantown, TN +7 F +1 78 73 151
T95 Richard Flores Ofallon, MO +7 F +2 77 74 151
T95 Dion Gonsalves Pembroke Pines, FL +7 F +5 74 77 151
T95 Nolan Couch (a) Miami, OK +7 F +3 76 75 151
T100 Cornell Odom Gallatin, TN +9 F +4 77 76 153
T100 Andrew Seidler Mosinee, WI +9 F +2 79 74 153
T102 Lance Dombroski San Diego, CA +10 F +6 76 78 154
T102 John Robinson III (a) , +10 F +3 79 75 154
T104 Chad Bayley Katy , TX +11 F +8 75 80 155
T104 Corey McAlarney Olyphant, PA +11 F +2 81 74 155
T104 Joe Larson Newbury Park , CA +11 F +4 79 76 155
107 Evan Johnstone Reno, NV +12 F +7 77 79 156
108 Pate Easterling , +13 F +4 81 76 157
109 Frank Slapikas Tuscaloosa, AL +14 F +11 75 83 158
T110 Kendall Chance (a) , +15 F +11 76 83 159
T110 Ryan Blaylock Greensboro, NC +15 F +2 85 74 159
112 Calvin Becker (a) Miami, OK +16 F +9 79 81 160
113 Gavin Donaghy (a) Dublin, Ireland, +17 F +7 82 79 161
114 Keith Neel (c) Miami, OK +21 F +8 85 80 165
115 Justin Kinslow (a) , +23 F +15 80 87 167
116 F.H. Harber Colleyville, TX +26 F +15 83 87 170
117 Blake Farmer Tulsa, OK - - - 0 D D
118 Troy Gillespie Ellettsville, IN - - - 77 D D
119 Tim Lucas (a) , - - - 0 W W
120 Kelly Sellers Bartow, FL - - - 73 W W
121 Logan Chase McKinney , TX - - - 78 W W
122 Matt Greer Chandler, AZ - - - 82 W W
123 James Stevens (a) , - - - 93 W W
124 Sherman Kinyon , - - - 105 W W