|  LOGIN
 
 
Login
Quicksilver Golf Classic presented by Ameriprise Financial
Monday May 22, 2006 - Sunday May 28, 2006
Quicksilver Golf Club
Midway, PA
 
  
Player Leader Board
Course:Quicksilver Golf Club: Pro Tees     Par 72 - 7083 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 1 Gareth Maybin Ballyclare -15 F -3 69 66 69 69 273 $21,592.00
2 2 Grover Justice Lexington, KY -12 F -3 66 73 68 69 276 $10,708.00
3 7 Tee McCabe Marco Island, FL -10 F -4 72 71 67 68 278 $7,109.00
4 T3 Scott Piercy Las Vegas, NV -9 F -1 69 70 69 71 279 $5,985.00
5 T5 Justin Smith Franklin, PA -8 F -1 69 73 67 71 280 $4,995.00
T6 T13 Steve Gilley Newnan, GA -7 F -4 69 71 73 68 281 $4,110.33
T6 T13 Aaron Clark Springfield, MO -7 F -4 66 78 69 68 281 $4,110.33
T6 T5 Bryant MacKellar Fairhope, AL -7 F E 67 73 69 72 281 $4,110.33
9 T8 Kevin Shields Pittsburgh, PA -6 F -1 68 71 72 71 282 $3,331.00
T10 T13 Jordan Dempsey Jacksonville, FL -5 F -2 72 72 69 70 283 $2,813.50
T10 12 Matt Gallant Old Hickory, TN -5 F -1 67 72 73 71 283 $2,813.50
T12 T17 James Nitties Newcastle, Australia, -4 F -2 72 71 71 70 284 $2,121.33
T12 T13 Andrew Morse Chestnut Hill -4 F -1 68 74 71 71 284 $2,121.33
T12 T8 Jake Pasch Fox Point -4 F +1 70 74 67 73 284 $2,121.33
T15 T40 Tommy Biershenk Boiling Springs, SC -2 F -4 72 75 71 68 286 $1,578.57
T15 T21 John Ross Freeman, WV -2 F -1 71 69 75 71 286 $1,578.57
T15 T17 Ramon Bescansa Santiago, Spain, -2 F E 73 69 72 72 286 $1,578.57
T15 T53 Michael Henderson Orlando, FL -2 F -6 73 73 74 66 286 $1,578.57
T15 T53 Vernon Sexton-Finck Perth, Western Australia, -2 F -6 73 74 73 66 286 $1,578.57
T15 T8 Michael Lavery Mission Viejo, CA -2 F +3 74 70 67 75 286 $1,578.57
T15 T8 Jesse Hutchins Kirkersville, OH -2 F +3 71 73 67 75 286 $1,578.57
T22 T25 Christopher Wisler Dover, DE -1 F -1 72 71 73 71 287 $1,296.00
T22 T48 Nick Gilliam Gainsville, FL -1 F -4 78 69 72 68 287 $1,296.00
T22 T48 Kyle McCarthy Gulfport, FL -1 F -4 75 72 72 68 287 $1,296.00
T25 T33 Will Claxton Swainsboro, GA E F -1 73 71 73 71 288 $1,092.89
T25 T40 Matthew Anderson Minneapolis, MN E F -2 67 78 73 70 288 $1,092.89
T25 T25 Nathan Fritz Greenwood, IN E F E 71 70 75 72 288 $1,092.89
T25 T40 Clint Provost Gulf Breeze, FL E F -2 76 69 73 70 288 $1,092.89
T25 T40 Ty Harris Longwood, FL E F -2 70 75 73 70 288 $1,092.89
T25 T25 Hank Kim Jonesboro, GA E F E 75 71 70 72 288 $1,092.89
T25 T21 Nick Rousey Pensacola, FL E F +1 72 71 72 73 288 $1,092.89
T25 T17 Mike Austin Burton, MI E F +2 69 73 72 74 288 $1,092.89
T25 T3 Chris Devlin Ireland E F +8 69 70 69 80 288 $1,092.89
T34 T33 Luis Rivera Jacksonville, FL +1 F E 72 73 72 72 289 $938.33
T34 T25 Aron Price Sidney, Australia, +1 F +1 73 74 69 73 289 $938.33
T34 T17 William Wingerd Baltimore, MD +1 F +3 69 76 69 75 289 $938.33
T37 T33 Mike Larkin Gibsonia, PA +2 F +1 71 75 71 73 290 $865.00
T37 T33 Brandon Knaub Seven Valleys, PA +2 F +1 72 75 70 73 290 $865.00
T37 T40 Andrew Svoboda Larchmont, NY +2 F E 73 71 74 72 290 $865.00
T37 T40 Benjamin McClung Jacksonville, FL +2 F E 70 76 72 72 290 $865.00
T37 T21 Joe Deraney Memphis, TN +2 F +3 70 76 69 75 290 $865.00
T42 T33 Michael Swiger Raleigh, NC +3 F +2 71 74 72 74 291 $775.00
T42 T25 Andrew Tschudin 3151 Australia, +3 F +3 69 73 74 75 291 $775.00
T42 T25 John Scott Rattan Montgomery Village, MD +3 F +3 70 73 73 75 291 $775.00
T42 T25 Mark Evans Massillon, OH +3 F +3 70 73 73 75 291 $775.00
T42 T21 Dan Konieczny Lake Mary , FL +3 F +4 71 71 73 76 291 $775.00
T42 T53 Greg Mason Tulsa, OK +3 F -1 73 74 73 71 291 $775.00
T48 T33 John Kimbell LaFayette, GA +4 F +3 73 72 72 75 292 $732.00
T48 T25 Chad Poling Delaware, OH +4 F +4 75 72 69 76 292 $732.00
T48 T40 Mike Lewis Waterloo, IA +4 F +2 73 72 73 74 292 $732.00
T48 T40 Todd Bailey Spanish Fort, AL +4 F +2 73 70 75 74 292 $732.00
T52 T58 Charlie Gibson Franklin, TN +6 F +1 71 75 75 73 294 $716.33
T52 T58 Neil Johnson Riverfalls, WI +6 F +1 75 72 74 73 294 $716.33
T52 T65 Ted Potter Silver Springs, FL +6 F -2 73 73 78 70 294 $716.33
T55 T33 Brian Stuard Jackson, MI +7 F +6 68 78 71 78 295 $700.50
T55 T48 Zoran Ilic Lakeland, FL +7 F +4 71 72 76 76 295 $700.50
T55 T48 Brian Cooper Phoenix, AZ +7 F +4 69 74 76 76 295 $700.50
T55 T63 Jonathan Dismuke Calhoun City, MS +7 F E 70 77 76 72 295 $700.50
T59 T53 Zachary Oakley Lewes, DE +8 F +4 71 74 75 76 296 $687.00
T59 T53 William Lanier Augusta, GA +8 F +4 74 72 74 76 296 $687.00
T61 T48 HJ Wenger Dalton, OH +10 F +7 73 74 72 79 298 $600.00
T61 T58 Jonathan Pepe (a) McKeesport, PA +10 F +5 75 71 75 77 298 $600.00
T61 T61 T.C. Ford Mandeville, LA +10 F +4 76 70 76 76 298 $600.00
64 T65 Jason Swihart Jackson +11 F +3 72 75 77 75 299 $600.00
T65 T61 Erik Bertrand Pittsburgh, PA +13 F +7 73 74 75 79 301 $600.00
T65 T63 Jon Pratkansis (a) Butler, PA +13 F +6 72 75 76 78 301 $600.00
67 T65 Christopher Okeson Novelty , OH +16 F +8 74 71 79 80 304 $600.00
68 68 Bobby MacWhinnie Pittsburgh, PA +22 F +7 71 75 85 79 310 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T69 Ian Hessels New Smyrna Beach, FL +4 F +5 71 77 148
T69 Joshua Krumholz Reading, PA +4 F +3 73 75 148
T69 Robert McClellan Butler, PA +4 F +5 71 77 148
T72 Jack Croyle Knoxville, TN +5 F E 77 72 149
T72 John Limanti Jacksonville, FL +5 F +3 74 75 149
T72 Jose Buezas Orange Park, FL +5 F +8 69 80 149
T72 Jay Woodson Richmond, VA +5 F +3 74 75 149
T72 Scott Young Sydney, Australia, +5 F +4 73 76 149
T77 Jeff Corr Longwood, FL +6 F +9 69 81 150
T77 Rex Willoughby Lumberton, NC +6 F +6 72 78 150
T77 Colin Speirs Dunkeld, Scotland, +6 F +3 75 75 150
T77 Marion Dantzler Orangeburg, SC +6 F +5 73 77 150
T77 Jason Phillips Tallahassee, FL +6 F +1 77 73 150
T77 Kasey Scott Hickory Corners, MI +6 F +3 75 75 150
T77 Joe Larson Newbury Park , CA +6 F +6 72 78 150
T77 Eric Bennett Lumberton, NC +6 F +6 72 78 150
T85 Steven Lee Columbus, OH +7 F +3 76 75 151
T85 Trent Erb Athens, GA +7 F +7 72 79 151
T85 Mark Blakefield Maysville, KY +7 F +6 73 78 151
T85 Ryan Lamond Portage, MI +7 F +4 75 76 151
T85 Matt Deschaine Bay Minette, AL +7 F +2 77 74 151
T85 Derek Brown Walnut Cove, NC +7 F +4 75 76 151
T85 Jim Cichra Mt Lebanon, PA +7 F +3 76 75 151
T85 James Kroeger Lake Mary , FL +7 F +2 77 74 151
T93 Kyle Vasel Greenville, IL +8 F +5 75 77 152
T93 Tommy Suri Miami, FL +8 F +6 74 78 152
T93 Wink Amerman St Petersburg, FL +8 F +5 75 77 152
T93 Brett Kaufman Shreveport, LA +8 F +5 75 77 152
T93 Kris Blanks Bluffton, SC +8 F +5 75 77 152
T93 Cory Furgason Indianapolis, IN +8 F +3 77 75 152
T93 Robert Ames Jacksonville, FL +8 F +5 75 77 152
T100 Ryan Quinn Lincoln, NE +9 F +6 75 78 153
T100 Douglas Nelson Portland, OR +9 F +6 75 78 153
T100 Matt LeConche Wellington, FL +9 F +8 73 80 153
T100 Zane Goldthorp Tucker, GA +9 F +1 80 73 153
T100 Adam Thomarios Akron, OH +9 F +8 73 80 153
T100 Michael Haack Bellevue, WA +9 F +5 76 77 153
T100 John Arnette Jacksonville, FL +9 F +7 74 79 153
T107 Rob Bradley Jacksonville, FL +10 F +3 79 75 154
T107 Alexandre Holtz Itapeva, SP Brazil , +10 F +5 77 77 154
T107 Scott Riley Jacksonville, FL +10 F +8 74 80 154
T107 Brian Ward Sarasota, FL +10 F +4 78 76 154
T107 Robert Forde Jacksonville, FL +10 F +7 75 79 154
T107 Kirk Straughen Port Republic, VA +10 F +5 77 77 154
T107 Garrett Davis (a) New Castle, PA +10 F +5 77 77 154
T114 Ryan Meyers Jacksonville, FL +11 F +4 79 76 155
T114 Jan Meierling Dusseldorf, Germany, +11 F +4 79 76 155
T114 Gary Stewart (a) York , PA +11 F +5 78 77 155
T117 Peter Welden Australia, +12 F +9 75 81 156
T117 Matt Greer Chandler, AZ +12 F +11 73 83 156
T117 Gavin Ferlic South Bend, IN +12 F +4 80 76 156
T120 Ben Greve Plymouth, MN +13 F +10 75 82 157
T120 Patrick Christovich New Orleans, LA +13 F +7 78 79 157
T120 Fred Brown Jr The Woodlands, TX +13 F +5 80 77 157
T120 Charles Kromann Perrineville, NJ +13 F +6 79 78 157
T124 Dion Gonsalves Pembroke Pines, FL +14 F +11 75 83 158
T124 Taka Hamano LaCanada, CA +14 F +5 81 77 158
T124 Chris Simmons Cumberland, RI +14 F +6 80 78 158
T124 Sean Szerencsits Coplay, PA +14 F +3 83 75 158
T128 Holt Rast Birmingham, AL +15 F +9 78 81 159
T128 Randy Knopp Louisville, OH +15 F +9 78 81 159
130 Lemon Gorospe Nassau, Bahamas, +16 F +11 77 83 160
T131 Aaron Zarle Jacksonville, FL +18 F +7 83 79 162
T131 Scott Seidler Argonne, WI +18 F +9 81 81 162
T131 Frank Slapikas Tuscaloosa, AL +18 F +6 84 78 162
134 Don Stuart Pittsburgh, PA +19 F +10 81 82 163
T135 Cornell Odom Gallatin, TN +20 F +12 80 84 164
T135 Scott Sanderson Moscow, PA +20 F +11 81 83 164
137 Andrew Seidler Mosinee, WI +22 F +13 81 85 166
138 Ryan Svetichan (a) Placida, FL +23 F +10 85 82 167
139 Jake Reeves Lenoir City, TN - - - 0 W W
T140 John Elliott Westerly, RI - - - 77 W W
T140 Lance Dombroski San Diego, CA - - - 77 W W
142 Neal Grusczynski West Allis, WI - - - 78 W W
T143 Anthony Mannarino III Boca Raton , FL - - - 80 W W
T143 Lance Goodson Birmingham, AL - - - 80 W W
T145 Mark Futiak Sterling Heights, MI - - - 81 W W
T145 Chris Fyffe Winter Garden , FL - - - 81 W W
147 Thomas Flatley Schwenksville, PA - - - 82 W W
148 Adam Criniti Hilton Head Island, SC - - - 83 W W
149 Nicolas Freese Delray Beach , FL - - - 85 W W
150 Steve Harsha Simi Valley, CA - - - 87 W W
151 Thomas Tullo E Stroudsburg, PA - - - 92 W W
152 Charles Jones Kennesaw, GA - - - 93 W W