|  LOGIN
 
 
Login
LaSalle Bank Pro Golf Classic
Monday May 15, 2006 - Sunday May 21, 2006
Knollwood Country Club
Granger , IN
 
  
Player Leader Board
Course:Knollwood Country Club : Pro Tees     Par 72 - 6695 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 1 Tommy Biershenk Boiling Springs, SC -17 F -3 64 72 66 69 271 $23,510.00
2 T8 Jose Buezas Bahia Blanca, Argentina -14 F -6 69 70 69 66 274 $11,631.00
T3 T5 John Koskinen Pembroke Pines, FL -12 F -3 67 69 71 69 276 $7,148.00
T3 2 Andrew Tschudin 3151 Australia, -12 F +1 67 65 71 73 276 $7,148.00
T5 T8 Michael Boyd Plano, TX -11 F -3 68 68 72 69 277 $5,234.00
T5 T5 Tee McCabe Marco Island, FL -11 F -2 65 73 69 70 277 $5,234.00
T7 T21 Steve Pleis Parrish, FL -10 F -5 71 69 71 67 278 $4,289.00
T7 T5 Hank Kim Jonesboro, GA -10 F -1 67 74 66 71 278 $4,289.00
T9 T17 Joe Affrunti Crystal Lake, IL -9 F -3 68 69 73 69 279 $3,137.75
T9 T8 Nathan Fritz Greenwood, IN -9 F -1 71 66 71 71 279 $3,137.75
T9 T8 Eric Jorgenson Raleigh, NC -9 F -1 68 73 67 71 279 $3,137.75
T9 T3 Justin Walters Raleigh, NC -9 F +2 68 68 69 74 279 $3,137.75
T13 T28 Joe Deraney Memphis, TN -8 F -4 71 73 68 68 280 $2,182.33
T13 T13 Matthew Anderson Minneapolis, MN -8 F -1 69 69 71 71 280 $2,182.33
T13 T3 Michael Lavery Mission Viejo, CA -8 F +3 71 67 67 75 280 $2,182.33
16 T33 Lee Williamson Crawfordsville, IN -7 F -4 71 72 70 68 281 $1,943.00
T17 T21 Steve Gilley Newnan, GA -6 F -1 71 71 69 71 282 $1,768.67
T17 T17 Andrew Morse Chestnut Hill -6 F E 67 75 68 72 282 $1,768.67
T17 T13 Mike Austin Burton, MI -6 F +1 70 72 67 73 282 $1,768.67
T20 T28 Todd Bailey Spanish Fort, AL -5 F -1 72 71 69 71 283 $1,508.67
T20 T33 Christopher Wisler Dover, DE -5 F -2 71 68 74 70 283 $1,508.67
T20 T17 Jamie Broce Clayton, IN -5 F +1 68 70 72 73 283 $1,508.67
T20 T13 Barry Roof Conway, SC -5 F +2 71 69 69 74 283 $1,508.67
T20 T8 Nick Rousey Pensacola, FL -5 F +3 68 67 73 75 283 $1,508.67
T20 T46 Kevin Haefner Auburn, AL -5 F -5 70 73 73 67 283 $1,508.67
T26 T33 Matt Gallant Old Hickory, TN -4 F -1 72 71 70 71 284 $1,321.33
T26 T37 Ryan Quinn Lincoln, N -4 F -2 72 69 73 70 284 $1,321.33
T26 T13 John Scott Rattan Montgomery Village, MD -4 F +3 68 69 72 75 284 $1,321.33
T29 T28 Grover Justice Lexington, KY -2 F +2 67 73 72 74 286 $1,216.50
T29 T21 Rob Bradley Jacksonville, FL -2 F +3 69 68 74 75 286 $1,216.50
T29 T37 Jordan Dempsey Jacksonville, FL -2 F E 71 70 73 72 286 $1,216.50
T29 T42 Bryant MacKellar Fairhope, AL -2 F -1 72 69 74 71 286 $1,216.50
T33 T33 Don Paul Corbin Flagler Beach , FL -1 F +2 70 72 71 74 287 $1,087.83
T33 T21 Mike Lewis Waterloo, IA -1 F +4 70 67 74 76 287 $1,087.83
T33 T37 Travis Nance Cartersville, GA -1 F +1 72 70 72 73 287 $1,087.83
T33 T21 James Nitties Newcastle, Australia, -1 F +4 67 72 72 76 287 $1,087.83
T33 T17 Kyle McCarthy Gulfport, FL -1 F +5 67 71 72 77 287 $1,087.83
T33 T46 Justin Smith Franklin, PA -1 F -1 70 73 73 71 287 $1,087.83
T39 T21 Brandon Boomsma Chicago, IL E F +5 73 67 71 77 288 $750.00
T39 T37 Brent Winston Sheridan, AR E F +2 72 72 70 74 288 $998.33
T39 T42 Marion Dantzler Orangeburg, SC E F +1 69 73 73 73 288 $998.33
T42 T28 Jonathan Dismuke Calhoun City, MS +1 F +5 74 70 68 77 289 $926.60
T42 T21 Ty Harris Longwood, FL +1 F +6 67 71 73 78 289 $926.60
T42 T46 Brett Melton Washington, IN +1 F +1 71 71 74 73 289 $926.60
T42 T46 Kyle Vasel Greenville, IL +1 F +1 70 72 74 73 289 $926.60
T42 T51 Mat Blair Rolling Prairie, IN +1 F E 68 75 74 72 289 $926.60
T47 T28 Todd Vernon San Francisco , CA +2 F +6 70 72 70 78 290 $887.00
T47 T51 Adam Babb Arlington, TX +2 F +1 72 72 73 73 290 $887.00
49 T56 Michael Belich West Allis, WI +3 F +1 73 68 77 73 291 $877.00
50 T46 Gareth Maybin Ballyclare +5 F +5 75 68 73 77 293 $872.00
51 T42 Benjamin McClung Jacksonville, FL +6 F +7 70 72 73 79 294 $867.00
T52 T37 David Kennedy Evanston, IL +7 F +9 69 74 71 81 295 $855.50
T52 T51 Charlie Gibson Franklin, TN +7 F +6 70 74 73 78 295 $855.50
T52 T56 Todd Pinneo Fayetteville, AR +7 F +5 75 69 74 77 295 $855.50
T52 60 Douglas Nelson Portland, OR +7 F +2 74 70 77 74 295 $855.50
T56 T42 Ally Mellor England, +8 F +9 68 73 74 81 296 $838.33
T56 T51 Scott Ross Mason, OH +8 F +7 74 68 75 79 296 $838.33
T56 T56 Billy Hunt Naperville, IL +8 F +6 70 73 75 78 296 $838.33
59 T51 Zane Goldthorp Tucker, GA +9 F +8 73 69 75 80 297 $829.00
60 59 Jay Woodson Richmond, VA +15 F +12 70 72 77 84 303 $824.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T61 Patrick Christovich New Orleans, LA +1 F +3 70 75 145
T61 HJ Wenger Dalton, OH +1 F -2 75 70 145
T61 Jason Swihart Jackson, MI +1 F +1 72 73 145
T61 Mark Blakefield Maysville, KY +1 F E 73 72 145
T65 Will Claxton Auburn, AL +2 F +3 71 75 146
T65 Barry Conser Scottsdale, AZ +2 F +3 71 75 146
T65 Zoran Ilic Lakeland, FL +2 F E 74 72 146
T65 Dave Pugh Winamac, IN +2 F -1 75 71 146
T65 Clint Provost Gulf Breeze, FL +2 F +1 73 73 146
T65 Mark Evans Massillon, OH +2 F E 74 72 146
T65 John Carlson Blaine, MN +2 F +4 70 76 146
T65 Josh Heiple , +2 F E 74 72 146
T65 Cory Furgason Indianapolis, IN +2 F +1 73 73 146
T65 John Cunningham Anderson, IN +2 F E 74 72 146
T75 Derek Brown Walnut Cove, NC +3 F +1 74 73 147
T75 Don Donatello Sanford, FL +3 F E 75 72 147
T75 Joe Demory Sterling, IL +3 F +2 73 74 147
T75 Cornell Odom Gallatin, TN +3 F +1 74 73 147
T75 Luis Rivera Jacksonville, FL +3 F +3 72 75 147
T75 Steven Lee Columbus, OH +3 F E 75 72 147
T75 Jordan Droski Memphis, TN +3 F +3 72 75 147
T82 John Limanti Jacksonville, FL +4 F -1 77 71 148
T82 Jake Reeves Lenoir City, TN +4 F +6 70 78 148
T82 Robert Forde Jacksonville, FL +4 F +2 74 74 148
T82 Michael Letzig Richmond, MO +4 F +5 71 77 148
T82 Michael Haack Bellevue, WA +4 F +4 72 76 148
T82 Trey Martin Phoenix, AZ +4 F +2 74 74 148
T88 Ramon Bescansa Jacksonville, FL +5 F +3 74 75 149
T88 Brian Stuard Jackson, MI +5 F +2 75 74 149
T88 Anthony Mannarino III Boca Raton , FL +5 F +3 74 75 149
T88 Zachary Oakley Lewes, DE +5 F +4 73 76 149
T88 Matt LeConche Wellington, FL +5 F +1 76 73 149
T88 Jan Meierling Dusseldorf, Germany, +5 F +1 76 73 149
T88 Neil Johnson Riverfalls, WI +5 F +5 72 77 149
T88 Michael Johnston Milwaukee, WI +5 F +6 71 78 149
T88 David Schultz St Joseph, MI +5 F +3 74 75 149
T88 Scott Seidler Argonne, WI +5 F +1 76 73 149
T88 Vernon Sexton-Finck Perth, Western Australia, +5 F +2 75 74 149
T99 Ryan Miller Liberty, IN +6 F +7 71 79 150
T99 Michael Radek Chicago, IL +6 F +6 72 78 150
T99 Matt Maskel Morris, IL +6 F +4 74 76 150
T99 Thomas (TJ) Shelton Saline, MI +6 F +4 74 76 150
T99 Lance Dombroski San Diego, CA +6 F +6 72 78 150
T104 Scott Young Sydney, Australia, +7 F +3 76 75 151
T104 Adam Criniti Hilton Head Island, SC +7 F +8 71 80 151
T104 Colin Speirs Dunkeld, Scotland, +7 F +5 74 77 151
T104 Neal Grusczynski West Allis, WI +7 F +2 77 74 151
T104 Jesse Hutchins Cincinnati, OH +7 F +7 72 79 151
T104 Ryan Lamond Portage, MI +7 F +4 75 76 151
T104 Joe Larson Newbury Park , CA +7 F +6 73 78 151
T104 Brock Zeeb (a) , +7 F +5 74 77 151
T112 Chad Poling Delaware, OH +8 F +6 74 78 152
T112 T.C. Ford Mandeville, LA +8 F +2 78 74 152
T112 Frank Slapikas Tuscaloosa, AL +8 F +3 77 75 152
T112 Ryan Meyers Jacksonville, FL +8 F +7 73 79 152
T116 Alexandre Holtz Itapeva, SP Brazil , +9 F +4 77 76 153
T116 Rob Zurwaski (a) , +9 F +3 78 75 153
T116 Gavin Ferlic South Bend, IN +9 F +1 80 73 153
T116 Greg Petersen Charleston, IL +9 F E 81 72 153
T116 William Lanier Augusta, GA +9 F +6 75 78 153
T121 Greg Mason Tulsa, OK +10 F +4 78 76 154
T121 Kasey Scott Hickory Corners, MI +10 F +9 73 81 154
T121 Fred Brown Jr The Woodlands, TX +10 F +3 79 75 154
T121 Toby Mullins Lexington, KY +10 F +5 77 77 154
T125 Eric Birkholz Janesville, WI +11 F +6 77 78 155
T125 BJ Pitzen Lakeland, FL +11 F +1 82 73 155
T125 Taka Hamano LaCanada, CA +11 F +5 78 77 155
T125 Brian Ward Sarasota, FL +11 F +9 74 81 155
T125 Craig Smith Bloomington , IN +11 F +8 75 80 155
T130 Aaron Zarle Jacksonville, FL +12 F +7 77 79 156
T130 Judson Hildebrandt , +12 F +3 81 75 156
T130 Holt Rast Birmingham, AL +12 F +3 81 75 156
T133 Richie Head , +13 F +4 81 76 157
T133 Casey Harrelson Orlando, FL +13 F +7 78 79 157
T133 Darrett Brinker Evansville, IN +13 F +1 84 73 157
136 Matt Greer Chandler, AZ +14 F +9 77 81 158
T137 Lemon Gorospe Nassau, Bahamas, +16 F +8 80 80 160
T137 Ed Hartzer South Bend, IN +16 F +8 80 80 160
T137 Mark Futiak Sterling Heights, MI +16 F +13 75 85 160
T140 Steve Harsha Simi Valley, CA +17 F +12 77 84 161
T140 Wink Amerman St Petersburg, FL +17 F +15 74 87 161
T142 Scott Riley Jacksonville, FL +18 F +6 84 78 162
T142 Billy Bridwell (a) Elkhart, IN +18 F +5 85 77 162
T142 Andrew Seidler Mosinee, WI +18 F +12 78 84 162
T145 James Kroeger Lake Mary , FL +19 F +12 79 84 163
T145 Todd Brown Winston - Salem , NC +19 F +11 80 83 163
T145 Thomas Mannen South Bend, IN +19 F +13 78 85 163
T148 Chris Fyffe Winter Garden , FL +20 F +10 82 82 164
T148 Vincent Gallam , +20 F +9 83 81 164
T148 Rob Grube Indianapolis, IN +20 F +7 85 79 164
151 Bradley Gentry Zionsville, IN +28 F +23 77 95 172
152 Rob Vargo (a) , +29 F +17 84 89 173
T153 Kris Blanks Bluffton, SC - - - 72 W W
T153 Kenneth Staton Ormond Beach, FL - - - 72 W W
T153 Peter Welden Australia, - - - 0 W W
T156 Dave Schreyer Peachtree City, GA - - - 75 W W
T156 Blake Finley Celebration, FL - - - 75 W W
T158 Jared Easton (a) , - - - 87 W W
T158 Tommy Suri Miami, FL - - - 87 W W
160 Charles Stephens Orange Park , FL - - - 88 W W
161 John Paul Kane (a) Miami, FL - - - 89 W W
162 Nicolas Freese Delray Beach , FL - - - 90 W W