|  LOGIN
 
 
Login
The NGA Hooters Tour Auburn Classic: ERA Martin & McCain Realty and Johnny Carinos
Monday March 21, 2005 - Sunday March 27, 2005
Auburn Links @Mill Creek
Auburn, AL
 
  
Player Leader Board
Course:Auburn Links @Mill Creek: Pro Tees     Par 72 - 7090 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T9 Chris Stroud Groves, TX -12 F -6 68 70 66 204 $21,483.00
2 T6 Elliot Gealy Sanford, FL -11 F -4 69 68 68 205 $10,719.00
T3 T23 Andrew Tschudin 3151 Australia, -9 F -5 70 70 67 207 $5,384.40
T3 T14 Scott Piercy Las Vegas, NV -9 F -4 68 71 68 207 $5,384.40
T3 T9 Eric Axley Knoxville, TN -9 F -3 69 69 69 207 $5,384.40
T3 T9 Steve LeBrun West Palm Beach, FL -9 F -3 69 69 69 207 $5,384.40
T3 T1 Josh Broadaway Albany, GA -9 F +1 66 68 73 207 $5,384.40
T8 T14 Christoph Guenther Hoeslwang, Germany, -8 F -3 67 72 69 208 $3,558.00
T8 T6 Brett Boner Charlotte, NC -8 F -1 68 69 71 208 $3,558.00
T10 T14 Greg Boyette Aiken, SC -7 F -2 67 72 70 209 $2,448.00
T10 T9 Joel Hendry Bluffton, SC -7 F -1 70 68 71 209 $2,448.00
T10 T3 Ryan Dennis Clermont -7 F +1 68 68 73 209 $2,448.00
T10 T3 Rob Bradley Jacksonville, FL -7 F +1 70 66 73 209 $2,448.00
T10 T1 Marvin King Boca Raton, FL -7 F +3 67 67 75 209 $2,448.00
T15 T30 Marion Dantzler Orangeburg, SC -6 F -3 72 69 69 210 $1,697.80
T15 T30 Michael Henderson Orlando, FL -6 F -3 69 72 69 210 $1,697.80
T15 T23 Sal Spallone Vero Beach, FL -6 F -2 69 71 70 210 $1,697.80
T15 T14 Ben Duncan Greenville, SC -6 F -1 68 71 71 210 $1,697.80
T15 T3 Jered Gusso Savage -6 F +2 65 71 74 210 $1,697.80
T20 T30 Greg Hickman Fort Myers, FL -5 F -2 69 72 70 211 $1,333.88
T20 T30 Andrew Morse Chestnut Hill -5 F -2 76 65 70 211 $1,333.88
T20 T30 Hank Kim Jonesboro, GA -5 F -2 70 71 70 211 $1,333.88
T20 T42 David Roesch Germantown, WI -5 F -4 67 76 68 211 $1,333.88
T20 T14 Nick Gilliam Gainsville, FL -5 F E 66 73 72 211 $1,333.88
T20 T14 Gareth Maybin Ballyclare -5 F E 69 70 72 211 $1,333.88
T20 T9 Nick Rousey Pensacola, FL -5 F +1 73 65 73 211 $1,333.88
T20 T6 Wilhelm Schauman Sweden, -5 F +2 70 67 74 211 $1,333.88
T28 T23 Gregg Jones Florence, SC -4 F E 69 71 72 212 $1,130.25
T28 T38 Dave Schreyer Peachtree City, GA -4 F -2 73 69 70 212 $1,130.25
T28 T38 Travis Womble Nashville, TN -4 F -2 68 74 70 212 $1,130.25
T28 T14 Kris Mikkelsen Woodstock, GA -4 F +1 73 66 73 212 $1,130.25
T32 T30 Craig Stevens Marietta, GA -3 F E 70 71 72 213 $977.11
T32 T30 Derek Brown Walnut Cove, NC -3 F E 73 68 72 213 $977.11
T32 T23 Cameron Yancey Blackstone, VA -3 F +1 70 70 73 213 $977.11
T32 T38 J.J. Jakovac Napa, CA -3 F -1 71 71 71 213 $977.11
T32 T42 Kevin Warrick Valrico, FL -3 F -2 71 72 70 213 $977.11
T32 T23 Joe Affrunti Crystal Lake, IL -3 F +1 67 73 73 213 $977.11
T32 T42 Kevin Streelman Winfield, IL -3 F -2 73 70 70 213 $977.11
T32 T14 Jack Croyle Knoxville, TN -3 F +2 70 69 74 213 $977.11
T32 T50 Charlie Gibson Franklin, TN -3 F -3 74 70 69 213 $977.11
T41 T38 Donald Carpenter Athens, GA -2 F E 70 72 72 214 $875.00
T41 T50 Simon Nash Minneapolis, MN -2 F -2 74 70 70 214 $875.00
T43 T30 Bryant Odom St Simons Island, GA -1 F +2 69 72 74 215 $814.14
T43 T23 Jason Larson Jacksonville, FL -1 F +3 71 69 75 215 $814.14
T43 T42 Michael Letzig Richmond, MO -1 F E 72 71 72 215 $814.14
T43 T14 Jay Woodson Richmond, VA -1 F +4 70 69 76 215 $814.14
T43 T50 Jay Davis Tequesta, FL -1 F -1 71 73 71 215 $814.14
T43 T50 Charleton Dechert Enid, OK -1 F -1 75 69 71 215 $814.14
T43 T50 Tee McCabe Marco Island, FL -1 F -1 74 70 71 215 $814.14
T50 T23 Travis Nance Cartersville, GA E F +4 69 71 76 216 $781.33
T50 T42 Trent Erb Athens, GA E F +1 69 74 73 216 $781.33
T50 T50 Justin Smith Franklin, PA E F E 72 72 72 216 $781.33
T53 T42 Ben Lammi Queensland, Australia +1 F +2 69 74 74 217 $767.67
T53 T50 Steve Voinovich Hudson, OH +1 F +1 72 72 73 217 $767.67
T53 T50 Tommy Biershenk Boiling Springs, SC +1 F +1 71 73 73 217 $767.67
T56 T50 Barry Roof Conway, SC +2 F +2 68 76 74 218 $756.50
T56 T50 Sean Dougherty Wilmington, NC +2 F +2 74 70 74 218 $756.50
T58 T42 Wesley Pate Pensacola, FL +3 F +4 69 74 76 219 $709.00
T58 T42 Zoran Ilic Lakeland, FL +3 F +4 73 70 76 219 $709.00
T58 T50 Phil Eich Maitland, FL +3 F +3 72 72 75 219 $709.00
T58 T50 Ramon Bescansa Santiago, Spain, +3 F +3 70 74 75 219 $709.00
62 T50 Andy Podolak Milwaukee, WI +6 F +6 72 72 78 222 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T63 T64 Codie Mudd Haines City, FL +1 F +3 70 75 145
T63 T50 Ted Brown Glen Allen, VA +1 F -1 74 71 145
T63 T64 John Kimbell Lafayette, GA +1 F -1 74 71 145
T63 T64 Mike Suhre Glen Carbon, IL +1 F -1 74 71 145
T63 T64 Andrew Matagrano Hillsborough, CA +1 F E 73 72 145
T63 T64 Chad Poling Delaware, OH +1 F +1 72 73 145
T63 T64 Ricky Smallridge Auburn, AL +1 F -1 74 71 145
T63 T64 Jose Buezas Orange Park, FL +1 F E 73 72 145
T63 T64 Charlie Cornette Greenville, KY +1 F +1 72 73 145
T63 T64 Mike Austin Burton, MI +1 F -1 74 71 145
T63 T64 John Connelly Oregon, OH +1 F -4 77 68 145
T63 T64 Daniel Brunson Greenville, SC +1 F +1 72 73 145
T63 T64 Kip Henley Crossville, TN +1 F +1 72 73 145
T63 T64 Chris Eckerle Indianapolis, IN +1 F E 73 72 145
T63 T64 Jesse Hutchins Cincinnati, OH +1 F -1 74 71 145
T63 T64 Braxton Wynns Clayton, NC +1 F +3 70 75 145
T63 T64 Dave Van Loozen Farmington Hill, MI +1 F +3 70 75 145
T80 T81 Andrew Svoboda Larchmont, NY +2 F +2 72 74 146
T80 T64 Michael Lavery Mission Viejo, CA +2 F +1 73 73 146
T80 T81 Travis Johnson Long Beach, CA +2 F -2 76 70 146
T80 T81 Matt Gallant Old Hickory, TN +2 F +3 71 75 146
T80 T81 Adam Riddering Maple Grove, MN +2 F +6 68 78 146
T80 T81 Andrew Pratt Knoxville, TN +2 F +4 70 76 146
T80 T81 Jeffrey Cuzzort Grosse Ile, MI +2 F E 74 72 146
T80 T81 Todd Bailey Spanish Fort, AL +2 F -3 77 69 146
T88 T81 Ian Hessels New Smyrna Beach, FL +3 F -1 76 71 147
T88 T91 Craig Hicks Naples, FL +3 F +4 71 76 147
T88 T91 Scott Gardner Corbin, KY +3 F -2 77 70 147
T88 T81 David Miller Daphne, AL +3 F -2 77 70 147
T88 T91 Chad Wilfong Charlotte, NC +3 F +2 73 74 147
T88 T91 Jonathan Dismuke Calhoun City, MS +3 F -3 78 69 147
T88 T91 James Douris Queensland, Australia, +3 F +1 74 73 147
T88 T91 Michael Boyd Tulsa, OK +3 F +5 70 77 147
T88 T91 John Carlson Blaine, MN +3 F -3 78 69 147
T88 T81 Joey Maxon Lancaster, SC +3 F +4 71 76 147
T88 T91 Buck Noble , +3 F +4 71 76 147
T88 T91 Stephen Davis Ocoee, FL +3 F +3 72 75 147
T100 T91 Jon Mansfield Clearwater, FL +4 F +2 74 74 148
T100 T91 Tim Arnoult Decatur, GA +4 F +4 72 76 148
T100 T91 Jake Reeves Lenoir City, TN +4 F E 76 72 148
T100 T91 Stephen Reed Orlando, FL +4 F +3 73 75 148
T104 T104 Kelly Sellers Bartow, FL +5 F +5 72 77 149
T104 T104 Ty Tryon Orlando, FL +5 F -1 78 71 149
T104 T109 Jake Pasch Royal Palm Beach , FL +5 F +1 76 73 149
T104 T109 Camilo Benedetti Windermere, FL +5 F +3 74 75 149
T104 T104 Josh Bunch Murrayville, GA +5 F +2 75 74 149
T104 T104 Brett Melton Washington, IN +5 F E 77 72 149
T104 T109 HJ Wenger Dalton, OH +5 F +1 76 73 149
T104 T104 Matthew Anderson Edina, MN +5 F +2 75 74 149
T104 T109 Chris Pyzik Lutz, FL +5 F +4 73 76 149
T113 T109 Mark Evans Massillon, OH +6 F +3 75 75 150
T113 T109 Michael Haack Bellevue, WA +6 F +5 73 77 150
T113 T109 Dustin Bray Asheboro, NC +6 F +5 73 77 150
T113 T109 Neil Maurer Ocean View, DE +6 F +4 74 76 150
T113 T109 Jeff Escott St Charles, MO +6 F +3 75 75 150
T118 T109 David Peterson Galena, OH +7 F +2 77 74 151
T118 T109 BJ Pitzen Lakeland, FL +7 F +9 70 81 151
T118 T109 Travis Perkins Lakeland, FL +7 F +5 74 77 151
T118 T121 Zane Goldthorp Tucker, GA +7 F +1 78 73 151
T122 T121 Jason Cohen Tampa, FL +8 F +6 74 78 152
T122 T121 William Lanier Augusta, GA +8 F +5 75 77 152
T122 T121 Eric Wohlfield Brighton, MI +8 F +4 76 76 152
T122 T121 Patrick Beste Sauk Centre, MN +8 F +5 75 77 152
T126 T128 Patrick Greer Johnstown, PA +9 F +11 70 83 153
T126 T128 Ryan Lassiter Hardeeville, SC +9 F +3 78 75 153
T126 T128 David Bomar Memphis, TN +9 F E 81 72 153
T126 T121 Jeremy Langley Lexington, KY +9 F -1 82 71 153
T126 T121 Ray Franz Mount Pleasant, SC +9 F +7 74 79 153
T131 T132 Kevin Newell Indianapolis, IN +10 F +7 75 79 154
T131 T132 Tommy Clement Mobile, AL +10 F +4 78 76 154
T131 T128 TJ Wilson Fairfield, OH +10 F +10 72 82 154
134 T132 Steven Mackie Jacksonville, AL +11 F +6 77 78 155
135 T132 Nathan Fritz Greenwood, IN +12 F +13 71 85 156
136 T136 Shelby Chrest Olds, AB +13 F +8 77 80 157
137 T136 Matthew Lawson Newnan, GA +14 F +7 79 79 158
138 T136 Alex Adams Homewood, IL +15 F +9 78 81 159
139 T136 Sungnam Yi Atlanta, GA +26 F +19 79 91 170
140 T136 Martin Flaherty Shoreview, MN - - - 82 D D
141 T141 CJ Werley Coshocton, OH - - - 0 W W
T142 T141 Ryan Gildersleeve Clearwater, FL - - - 74 W W
T142 T141 Brevin Giebler Cape Girardeau, MO - - - 74 W W
144 T141 Nathan Clark Mason , MI - - - 75 W W
145 145 Alex Brown Fort Myers, FL - - - 76 W W
T146 146 Jody Bellflower Milledgeville, GA - - - 77 W W
T146 148 Joshua Smith Birmingham, AL - - - 77 W W
T146 147 Andrew Suggs Fayetteville, GA - - - 77 W W
T149 150 Daniel Lee Skillman, NJ - - - 78 W W
T149 149 Frank Slapikas Tuscaloosa, AL - - - 78 W W