|  LOGIN
 
 
Login
2006 Kandy Waters Memorial Classic
Monday September 11, 2006 - Sunday September 17, 2006
Goshen Plantation Golf Club
Augusta, GA
 
  
Player Leader Board
Course:Goshen Plantation Golf Club: Pro Tees     Par 72 - 7143 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 T4 Steve Gilley Newnan, GA -14 F -6 68 69 71 66 274 $24,000.00
2 1 Kenneth Staton Ormond Beach, FL -12 F -2 66 69 71 70 276 $11,989.00
3 T2 Tommy Biershenk Boiling Springs, SC -11 F -2 69 69 69 70 277 $7,989.00
T4 T6 Kris Blanks Bluffton, SC -10 F -3 72 68 69 69 278 $6,189.00
T4 T2 Ted Potter Silver Springs, FL -10 F -1 73 66 68 71 278 $6,189.00
T6 T21 Michael Letzig Richmond, MO -9 F -6 69 73 71 66 279 $4,655.67
T6 T6 Todd Bailey Spanish Fort, AL -9 F -2 71 70 68 70 279 $4,655.67
T6 T4 Casey Wittenberg Memphis, TN -9 F -1 70 70 68 71 279 $4,655.67
T9 T9 Hank Kim Jonesboro, GA -8 F -2 70 71 69 70 280 $3,589.00
T9 T9 Rob Bradley Jacksonville, FL -8 F -2 73 68 69 70 280 $3,589.00
11 T9 Stephen Poole Aiken, SC -7 F -1 73 69 68 71 281 $3,039.00
T12 T31 Dave Schreyer Peachtree City, GA -6 F -4 72 70 72 68 282 $2,282.00
T12 T21 Chris Devlin Ireland -6 F -3 72 69 72 69 282 $2,282.00
T12 T15 Christopher Wisler Dover, DE -6 F -1 72 72 67 71 282 $2,282.00
T12 T15 DJ Fiese Smyrna, GA -6 F -1 70 71 70 71 282 $2,282.00
T12 T9 Matt Davidson Chapel Hill , NC -6 F E 69 70 71 72 282 $2,282.00
T17 T31 Dane Burkhart Married - Keila -5 F -3 71 72 71 69 283 $1,747.00
T17 T41 Jeff Corr Longwood, FL -5 F -5 70 72 74 67 283 $1,747.00
T17 T19 Chris Erwin Brentwood, TN -5 F -1 70 69 73 71 283 $1,747.00
T17 T15 James Nitties Newcastle, Australia, -5 F E 68 71 72 72 283 $1,747.00
T17 T9 Kelly Sellers Bartow, FL -5 F +1 71 70 69 73 283 $1,747.00
T22 T36 Gareth Maybin Ballyclare -4 F -3 73 71 71 69 284 $1,520.00
T22 T19 Brent DelaHoussaye Greenville, SC -4 F E 68 68 76 72 284 $1,520.00
T22 T9 Emmett Turner Augusta, GA -4 F +2 71 65 74 74 284 $1,520.00
25 T6 Bruce McDonald Zimbabwe, Africa, -3 F +4 72 70 67 76 285 $1,430.00
T26 T31 Joe Deraney Memphis, TN -2 F E 71 70 73 72 286 $1,337.50
T26 T36 Gregg Jones Florence, SC -2 F -1 69 73 73 71 286 $1,337.50
T26 T21 Tee McCabe Marco Island, FL -2 F +1 73 70 70 73 286 $1,337.50
T26 T21 Bryant MacKellar Fairhope, AL -2 F +1 73 70 70 73 286 $1,337.50
T30 T36 Michael Boyd Plano, TX -1 F E 74 68 73 72 287 $1,230.00
T30 T21 Josh Teater Lexington, KY -1 F +2 69 70 74 74 287 $1,230.00
T30 T15 Justin Walters Raleigh, NC -1 F +4 69 66 76 76 287 $1,230.00
T33 T21 Camilo Benedetti Orlando, FL E F +3 67 72 74 75 288 $1,157.50
T33 T21 John Kimbell LaFayette, GA E F +3 71 72 70 75 288 $1,157.50
T35 T44 Jesse Hutchins Kirkersville, OH +1 F E 71 73 73 72 289 $1,100.00
T35 T49 Jose Buezas Bahia Blanca, Argentina +1 F -1 70 72 76 71 289 $1,100.00
T35 T58 Mike Austin Burton, MI +1 F -5 75 68 79 67 289 $1,100.00
T38 T31 Blake Adams Eatonton, GA +2 F +4 71 72 71 76 290 $1,030.00
T38 T31 Marion Dantzler Orangeburg, SC +2 F +4 77 65 72 76 290 $1,030.00
T38 T21 Ben Duncan Greenville, SC +2 F +5 73 70 70 77 290 $1,030.00
T38 T36 James Johnson Christ Church, Barbados, +2 F +3 70 73 72 75 290 $1,030.00
T42 T41 Cameron Yancey Blackstone, VA +3 F +3 74 70 72 75 291 $952.50
T42 T44 Charlie Gibson Franklin, TN +3 F +2 72 72 73 74 291 $952.50
T42 T44 Michael Hodges Belden, MS +3 F +2 72 70 75 74 291 $952.50
T42 T58 Brian Stuard Jackson, MI +3 F -3 73 69 80 69 291 $952.50
T46 T21 Nick Gilliam Gainsville, FL +4 F +7 72 72 69 79 292 $915.00
T46 T41 Kyle McCarthy Gulfport, FL +4 F +4 70 72 74 76 292 $915.00
T48 T36 Sean McTernan Sligo, Ireland, +5 F +6 69 74 72 78 293 $897.50
T48 T55 Kevin Warrick Valrico, FL +5 F +1 72 70 78 73 293 $897.50
T50 T49 Travis Nance Cartersville, GA +6 F +4 73 70 75 76 294 $885.00
T50 T55 Justin Smith Franklin, PA +6 F +2 70 72 78 74 294 $885.00
T50 T55 Will Claxton Swainsboro, GA +6 F +2 72 72 76 74 294 $885.00
T53 T21 Tim Arnoult Atlanta, GA +7 F +10 69 70 74 82 295 $872.50
T53 T49 William Lanier Augusta, GA +7 F +5 76 67 75 77 295 $872.50
55 T44 Patrick Christovich New Orleans, LA +8 F +7 72 72 73 79 296 $865.00
T56 T49 Rex Willoughby Chapel Hill, NC +9 F +7 74 69 75 79 297 $857.50
T56 54 Brian Joyce Wilson, NC +9 F +6 73 71 75 78 297 $857.50
58 T49 Joshua Priestley Cedar Town, GA +10 F +8 70 74 74 80 298 $850.00
59 61 Jared Garrity Hamilton, GA +11 F +4 71 73 79 76 299 $845.00
60 T44 Chris Spring Charleston, SC +12 F +11 70 71 76 83 300 $840.00
61 T58 David Miller Daphne, AL +13 F +7 71 72 79 79 301 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T62 Andrew Tschudin 3151 Australia, +1 F -3 76 69 145
T62 Andrew Morse Auburn, ME +1 F -2 75 70 145
T62 John Koskinen Pembroke Pines, FL +1 F -1 74 71 145
T62 Jake Reeves Lenoir City, TN +1 F E 73 72 145
T62 Jody Bellflower Milledgeville, GA +1 F +2 71 74 145
T62 Grover Justice Lexington, KY +1 F +1 72 73 145
T62 Jered Gusso Savage, MN +1 F E 73 72 145
T62 Thomas Blankvoort Reunion, FL +1 F -2 75 70 145
T62 Brooks Blackburn Augusta, GA +1 F -5 78 67 145
T62 Stuart Moore Gainsville, GA +1 F -3 76 69 145
T72 Matthew Anderson Edina, MN +2 F E 74 72 146
T72 Todd Pinneo Fayetteville, AR +2 F +3 71 75 146
T72 Don Donatello Sanford, FL +2 F +1 73 73 146
T72 Kyle Vasel Greenville, IL +2 F +3 71 75 146
T72 Mark Blakefield Maysville, KY +2 F +2 72 74 146
T72 Steven Mackie Jacksonville, AL +2 F -1 75 71 146
T72 Brian Duncan Mount Pleasant, SC +2 F E 74 72 146
T72 Denton Walker St Pete Beach, FL +2 F +5 69 77 146
T72 Jay Woodson Richmond, VA +2 F +2 72 74 146
T72 Neal Grusczynski West Allis, WI +2 F E 74 72 146
T72 Landon DeStefano Olive Branch, MS +2 F +1 73 73 146
T72 Luis Rivera Jacksonville, FL +2 F +2 72 74 146
T72 Dion Gonsalves Pembroke Pines, FL +2 F +1 73 73 146
T85 Jack Ferguson Charleston, SC +3 F -1 76 71 147
T85 Eric Bennett Lumberton, NC +3 F +2 73 74 147
T85 Aaron Clark Harrison , AR +3 F +5 70 77 147
T85 Ty Harris Longwood, FL +3 F +1 74 73 147
T85 Donald Carpenter Athens, GA +3 F E 75 72 147
T85 Joseph Frustaci Orlando, FL +3 F +6 69 78 147
T85 Michael Haack Bellevue, WA +3 F +3 72 75 147
T85 John Arnette Jacksonville, FL +3 F +1 74 73 147
T93 Derek Brown Walnut Cove, NC +4 F +1 75 73 148
T93 Lemon Gorospe Nassau, Bahamas, +4 F +3 73 75 148
T93 Nathan Comeau Cabot, AR +4 F +1 75 73 148
T93 Ramon Bescansa Jacksonville, FL +4 F +1 75 73 148
T93 William Wingerd Baltimore, MD +4 F +2 74 74 148
T93 Scott Ross Mason, OH +4 F +4 72 76 148
T99 Nick Rousey Pensacola, FL +5 F +2 75 74 149
T99 Steve Pleis Parrish, FL +5 F +1 76 73 149
T99 Barry Roof Conway, SC +5 F +2 75 74 149
T99 Zach Jaworski Cordova, TN +5 F +3 74 75 149
T99 David Kennedy Evanston, IL +5 F +1 76 73 149
T99 Andrew Lanahan Baton Rouge, LA +5 F +6 71 78 149
T105 Jack Croyle Knoxville, TN +6 F -3 81 69 150
T105 John Scott Rattan Montgomery Village, MD +6 F +1 77 73 150
T105 Jordan Dempsey Baton Rouge, LA +6 F +2 76 74 150
T105 Jan Meierling Dusseldorf, Germany, +6 F +4 74 76 150
T105 Colin Speirs Dunkeld, Scotland, +6 F +4 74 76 150
T105 Josh Lampley Gulfport, MS +6 F +2 76 74 150
T105 Lance Goodson Birmingham, AL +6 F +2 76 74 150
T105 Heath Streat Victoria, Australia, +6 F +4 74 76 150
T105 Jon Mansfield Clearwater, FL +6 F +2 76 74 150
T105 Greg Hemann Evans, GA +6 F +3 75 75 150
T115 Jeff Jenkins Van Buren, AR +7 F +5 74 77 151
T115 Vernon Sexton-Finck Perth, Western Australia, +7 F +3 76 75 151
T115 Zoran Ilic Lakeland, FL +7 F +3 76 75 151
T115 Blake Finley Celebration, FL +7 F +5 74 77 151
T115 Troy Gillespie Ellettsville, IN +7 F +5 74 77 151
T115 Robert Forde Jacksonville, FL +7 F +6 73 78 151
T115 James Kroeger Lake Mary , FL +7 F +5 74 77 151
T122 Michael Parrott Woodstock, GA +8 F +3 77 75 152
T122 Nathan Fritz Greenwood, IN +8 F +5 75 77 152
T122 Yong Lee Augusta, GA +8 F +3 77 75 152
T122 Robert Howell Cleveland, TX +8 F +4 76 76 152
T122 Douglas Nelson Portland, OR +8 F +1 79 73 152
T122 Brian Ward Sarasota, FL +8 F +3 77 75 152
T122 Andrew Carr Pensacola, FL +8 F +2 78 74 152
T122 Scott Campbell Sandy Springs, GA +8 F +2 78 74 152
T122 Stefan Mierzwa Augusta, GA +8 F +4 76 76 152
T131 Jake Pasch Royal Palm Beach , FL +9 F +4 77 76 153
T131 Danny Forshey Montgomery, AL +9 F +7 74 79 153
T131 Nick MacKay Australia, +9 F +1 80 73 153
T131 Brad Hunter Cordele, GA +9 F +2 79 74 153
T135 Lance Dombroski San Diego, CA +10 F +2 80 74 154
T135 Randall McComb Flint, MI +10 F +7 75 79 154
T135 HJ Wenger Dalton, OH +10 F +3 79 75 154
T135 Shawn Fisher Ringold, GA +10 F +7 75 79 154
T139 Kevin Haefner Auburn, AL +11 F +6 77 78 155
T139 Jeff Pereira Nashville, TN +11 F +3 80 75 155
T139 Ryan Meyers Jacksonville, FL +11 F +6 77 78 155
T139 Kirk Straughen Port Republic, VA +11 F +8 75 80 155
T139 Daniel Hatalsky St Augustine , FL +11 F +10 73 82 155
T139 Jason Wyndham , +11 F +4 79 76 155
T139 Frank Slapikas Tuscaloosa, AL +11 F +2 81 74 155
T146 Scott Cornette Montgomery, AL +12 F +4 80 76 156
T146 Gene Siller Alpheretta, GA +12 F +4 80 76 156
T146 Dustin Sloat Charleston, IL +12 F +8 76 80 156
149 Ryan Shell Augusta, GA +13 F +2 83 74 157
T150 Reed Howard (a) Greenwich , CT +14 F +4 82 76 158
T150 Cornell Odom Gallatin, TN +14 F +9 77 81 158
T150 Scott Lord North Augusta, SC +14 F +8 78 80 158
153 Kyle Phelan Austin, TX +15 F +7 80 79 159
T154 Andrew Seidler Mosinee, WI +18 F +6 84 78 162
T154 Holt Rast Birmingham, AL +18 F +8 82 80 162
156 Wink Amerman St Petersburg, FL +20 F +11 81 83 164
157 Paul Dombroski Ringgold, GA +22 F +16 78 88 166
158 BJ Pitzen Lakeland, FL +24 F +11 85 83 168
159 Scott Ploucha Myrtle Beach, SC - - - 77 D D
160 Cory Furgason Indianapolis, IN - - - 74 W W
161 Zachary Oakley Lewes, DE - - - 76 W W
162 David Reynolds Franklin, TN - - - 80 W W
T163 Bo Abney Cartersville, GA - - - 86 W W
T163 Mark Greenberg Tampa, FL - - - 86 W W
T163 Charles Jones Kennesaw, GA - - - 86 W W
T163 David Bullock England, UK , - - - 86 W W
T163 R. Brian Altman Pawleys Island, SC - - - 86 W W