|  LOGIN
 
 
Login
2006 Base Camp Realty / Chesdin Landing Open
Monday June 12, 2006 - Sunday June 18, 2006
Lake Chesdin Golf Club
Chesterfield, VA
 
  
Player Leader Board
Course:Lake Chesdin Golf Club: Pro Tees     Par 72 - 6767 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 1 James Nitties Newcastle, Australia, -16 F -4 71 68 65 68 272 $23,723.00
T2 T5 Aron Price Sidney, Australia, -14 F -5 69 69 69 67 274 $9,786.00
T2 2 John Kimbell LaFayette, GA -14 F -3 69 67 69 69 274 $9,786.00
T4 T10 Jack Croyle Knoxville, TN -13 F -5 69 70 69 67 275 $5,683.67
T4 T5 Kyle McCarthy Gulfport, FL -13 F -4 67 69 71 68 275 $5,683.67
T4 T3 Adam Babb Arlington, TX -13 F -3 71 69 66 69 275 $5,683.67
7 T12 Nick Gilliam Gainsville, FL -12 F -5 71 72 66 67 276 $4,497.00
8 T12 Andrew Tschudin 3151 Australia, -11 F -4 73 66 70 68 277 $4,053.00
9 T3 Justin Smith Franklin, PA -10 F E 71 67 68 72 278 $3,657.00
T10 T17 Hank Kim Jonesboro, GA -9 F -3 72 71 67 69 279 $3,089.00
T10 T12 Casey Wittenberg Memphis, TN -9 F -2 72 69 68 70 279 $3,089.00
T12 T19 Rob Bradley Jacksonville, FL -8 F -3 73 68 70 69 280 $2,175.60
T12 T19 Joe Affrunti Crystal Lake, IL -8 F -3 73 69 69 69 280 $2,175.60
T12 T19 Christopher Wisler Dover, DE -8 F -3 71 70 70 69 280 $2,175.60
T12 T5 Nathan Fritz Greenwood, IN -8 F +1 67 69 71 73 280 $2,175.60
T12 T5 Jered Gusso Savage -8 F +1 69 69 69 73 280 $2,175.60
T17 T32 Will Claxton Swainsboro, GA -7 F -4 70 73 70 68 281 $1,678.25
T17 T27 Emmett Turner Augusta, GA -7 F -3 70 74 68 69 281 $1,678.25
T17 T19 Nick Rousey Pensacola, FL -7 F -2 73 68 70 70 281 $1,678.25
T17 T5 Todd Pinneo Fayetteville, AR -7 F +2 68 70 69 74 281 $1,678.25
T21 T37 Kris Blanks Bluffton, SC -6 F -4 72 68 74 68 282 $1,381.29
T21 T27 Bryant MacKellar Fairhope, AL -6 F -2 73 72 67 70 282 $1,381.29
T21 T27 Camilo Benedetti Orlando, FL -6 F -2 72 70 70 70 282 $1,381.29
T21 T19 Joe Deraney Memphis, TN -6 F -1 73 70 68 71 282 $1,381.29
T21 T19 Kevin Haefner Auburn, AL -6 F -1 72 71 68 71 282 $1,381.29
T21 T12 Derek Brown Walnut Cove, NC -6 F +1 69 72 68 73 282 $1,381.29
T21 T10 Ty Harris Longwood, FL -6 F +2 74 66 68 74 282 $1,381.29
T28 T37 Justin Walters Raleigh, NC -5 F -3 70 73 71 69 283 $1,165.40
T28 T32 Matthew Anderson Minneapolis, MN -5 F -2 71 71 71 70 283 $1,165.40
T28 T37 Todd Bailey Spanish Fort, AL -5 F -3 77 68 69 69 283 $1,165.40
T28 T27 Kevin Warrick Valrico, FL -5 F -1 73 71 68 71 283 $1,165.40
T28 T12 Tee McCabe Marco Island, FL -5 F +2 71 70 68 74 283 $1,165.40
T33 T32 Barry Roof Conway, SC -4 F -1 69 74 70 71 284 $1,051.67
T33 T42 Jesse Hutchins Kirkersville, OH -4 F -3 70 75 70 69 284 $1,051.67
T33 T19 Cameron Yancey Blackstone, VA -4 F +1 71 72 68 73 284 $1,051.67
T36 T50 Dane Burkhart Married - Keila -3 F -3 69 74 73 69 285 $987.33
T36 T50 Jake Reeves Lenoir City, TN -3 F -3 72 72 72 69 285 $987.33
T36 T58 Donald Carpenter Athens, GA -3 F -5 72 71 75 67 285 $987.33
T39 T32 Clint Provost Gulf Breeze, FL -2 F +1 69 70 74 73 286 $918.25
T39 T19 John Scott Rattan Montgomery Village, MD -2 F +3 70 71 70 75 286 $918.25
T39 T50 Marion Dantzler Orangeburg, SC -2 F -2 70 74 72 70 286 $918.25
T39 T54 Steven Mackie Scotland -2 F -3 79 65 73 69 286 $918.25
T43 T32 David Miller Daphne, AL -1 F +2 69 71 73 74 287 $831.43
T43 T42 Jon Mansfield Clearwater, FL -1 F E 69 73 73 72 287 $831.43
T43 T42 Charlie Gibson Franklin, TN -1 F E 71 69 75 72 287 $831.43
T43 T54 Michael Parrott Married -1 F -2 73 71 73 70 287 $831.43
T43 T50 Ryan Quinn Lincoln, N -1 F -1 76 69 71 71 287 $831.43
T43 T17 Kelly Sellers Bartow, FL -1 F +5 71 71 68 77 287 $831.43
T43 T58 Luis Rivera Jacksonville, FL -1 F -3 72 72 74 69 287 $831.43
T50 T42 Ben Lammi Queensland, Australia E F +1 75 69 71 73 288 $795.00
T50 T54 Mark Blakefield Maysville, KY E F -1 70 74 73 71 288 $795.00
T50 T58 Jakob Berlin Stockholm E F -2 77 64 77 70 288 $795.00
T53 T37 Zoran Ilic Lakeland, FL +1 F +3 75 70 69 75 289 $770.00
T53 T27 Ryan Healy Ellenville, NY +1 F +5 72 73 67 77 289 $770.00
T53 T42 Brian Stuard Jackson, MI +1 F +2 69 72 74 74 289 $770.00
T53 T42 Richard Hanna Stanardsville, VA +1 F +2 70 74 71 74 289 $770.00
T53 T42 Tommy Biershenk Boiling Springs, SC +1 F +2 75 70 70 74 289 $770.00
T53 T54 Jordan Dempsey Jacksonville, FL +1 F E 69 75 73 72 289 $770.00
T53 T63 Sean McTernan Sligo, Ireland, +1 F -2 71 72 76 70 289 $770.00
60 T42 Adam Riddering Maple Grove, MN +2 F +3 73 70 72 75 290 $750.00
61 T37 Ally Mellor England, +3 F +5 74 69 71 77 291 $600.00
T62 T58 Jack Ferguson High Point, NC +6 F +4 72 72 74 76 294 $600.00
T62 T68 Mark Alizzeo Palm Coast , FL +6 F E 78 67 77 72 294 $600.00
T62 T65 Tim White (c) Chesterfield, VA +6 F +2 75 70 75 74 294 $600.00
65 T65 Bryan Jackson Palmyra, VA +7 F +3 73 72 75 75 295 $600.00
66 T63 Mike Austin Burton, MI +8 F +5 76 67 76 77 296 $600.00
67 T65 Wayne Mayo Tallahasse, FL +9 F +5 70 75 75 77 297 $600.00
68 T58 Lance Goodson Birmingham, AL +12 F +10 73 72 73 82 300 $600.00
69 T68 Brandon Knaub Seven Valleys, PA - - - 70 74 78 D D $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T70 Steve Gilley Newnan, GA +2 F -2 76 70 146
T70 Aaron Clark Harrison , AR +2 F E 74 72 146
T70 Jay Woodson Richmond, VA +2 F +2 72 74 146
T70 HJ Wenger Dalton, OH +2 F E 74 72 146
T70 Neal Grusczynski West Allis, WI +2 F -2 76 70 146
T70 William Wingerd Baltimore, MD +2 F +2 72 74 146
T70 Thomas Blankvoort Reunion, FL +2 F +1 73 73 146
T70 Don Donatello Sanford, FL +2 F +1 73 73 146
T70 Steve Pleis Parrish, FL +2 F +1 73 73 146
T70 John Carlson Blaine, MN +2 F -4 78 68 146
T70 William Lanier Augusta, GA +2 F E 74 72 146
T81 Blake Adams Eatonton, GA +3 F +2 73 74 147
T81 Scott Young Sydney, Australia, +3 F +1 74 73 147
T81 Jan Meierling Dusseldorf, Germany, +3 F -1 76 71 147
T81 Brian Joyce Wilson, NC +3 F +1 74 73 147
T81 Peter Welden Australia, +3 F +1 74 73 147
T81 Gareth Maybin Northern Ireland, +3 F +4 71 76 147
T81 Nick MacKay Australia, +3 F -1 76 71 147
T88 Jose Buezas Orange Park, FL +4 F E 76 72 148
T88 Rolf Muntz Belgium, +4 F +1 75 73 148
T88 Brent Winston Sheridan, AR +4 F +4 72 76 148
T88 Craig Hicks Naples, FL +4 F +4 72 76 148
T88 Corey McAlarney Olyphant, PA +4 F +3 73 75 148
T93 Bruce McDonald Zimbabwe, Africa, +5 F +1 76 73 149
T93 Vernon Sexton-Finck Perth, Western Australia, +5 F +5 72 77 149
T93 Josh Lampley Gulfport, MS +5 F E 77 72 149
T93 Christopher Thompson Germantown, TN +5 F +3 74 75 149
T93 Ramon Bescansa Jacksonville, FL +5 F +4 73 76 149
T93 Jake Pasch Royal Palm Beach , FL +5 F +1 76 73 149
T93 Rex Willoughby Lumberton, NC +5 F +1 76 73 149
T93 Ryan Meyers Jacksonville, FL +5 F E 77 72 149
T93 Zane Goldthorp Tucker, GA +5 F +1 76 73 149
T93 Jeff Cochran Palm Harbor, FL +5 F +1 76 73 149
T103 Kyle Vasel Greenville, IL +6 F -1 79 71 150
T103 Frank Lequerica Memphis, TN +6 F +2 76 74 150
T103 David Denham St Simons Island, GA +6 F E 78 72 150
T103 Kenneth Staton Ormond Beach, FL +6 F +4 74 76 150
T103 Colin Speirs Dunkeld, Scotland, +6 F +2 76 74 150
T108 Cory Furgason Indianapolis, IN +7 F +2 77 74 151
T108 Lance Dombroski San Diego, CA +7 F +1 78 73 151
T108 Heath Anderson Tallahasse, FL +7 F +5 74 77 151
T108 Robert Forde Jacksonville, FL +7 F +2 77 74 151
T108 Mark Evans Massillon, OH +7 F +1 78 73 151
T108 Anthony Mannarino III Boca Raton , FL +7 F +1 78 73 151
T108 T.C. Ford Mandeville, LA +7 F +4 75 76 151
T108 Blake Finley Celebration, FL +7 F +5 74 77 151
T116 Tim Arnoult Decatur, GA +8 F +4 76 76 152
T116 Taka Hamano LaCanada, CA +8 F +1 79 73 152
T116 Lemon Gorospe Nassau, Bahamas, +8 F +2 78 74 152
T116 Christopher Okeson Novelty , OH +8 F +2 78 74 152
T116 Brian Ward Sarasota, FL +8 F +6 74 78 152
T116 Heath Streat Victoria, Australia, +8 F +7 73 79 152
T122 Andrew Suggs Fayetteville, GA +9 F +5 76 77 153
T122 Zachary Oakley Lewes, DE +9 F +2 79 74 153
T122 Beau Mitchell Clermont, FL +9 F +3 78 75 153
T122 Nathan Comeau Cabot, AR +9 F +3 78 75 153
T122 Andrew Farrow Queensland, Australia, +9 F +2 79 74 153
T122 Chris Graham Kissimmee, FL +9 F +4 77 76 153
T128 Jonathan Dismuke Calhoun City, MS +10 F +5 77 77 154
T128 Benjamin McClung Jacksonville, FL +10 F +5 77 77 154
T128 Michael Haack Bellevue, WA +10 F +1 81 73 154
T128 Sean Szerencsits Coplay, PA +10 F +4 78 76 154
T128 Landon DeStefano Olive Branch, MS +10 F -1 83 71 154
T128 Toby Mullins Lexington, KY +10 F +5 77 77 154
T128 Charles Kromann Perrineville, NJ +10 F +3 79 75 154
T135 Justin Harding (a) , +11 F +3 80 75 155
T135 Scott Seidler Argonne, WI +11 F +3 80 75 155
T137 Mike Thompson Gordonsville, VA +12 F +7 77 79 156
T137 Scott Riley Jacksonville, FL +12 F +4 80 76 156
T137 Fred Brown Jr The Woodlands, TX +12 F +7 77 79 156
T137 Paul Uzzle Clayton, NC +12 F +6 78 78 156
T141 Joseph Frustaci Orlando, FL +13 F +2 83 74 157
T141 Chris Simmons Cumberland, RI +13 F +4 81 76 157
T141 BJ Pitzen Lakeland, FL +13 F +8 77 80 157
T141 Ryan Blaylock Greensboro, NC +13 F +5 80 77 157
T145 Ian Hessels New Smyrna Beach, FL +14 F +5 81 77 158
T145 Matt LeConche Wellington, FL +14 F +8 78 80 158
T147 Neil Johnson Riverfalls, WI +15 F +6 81 78 159
T147 Alexandre Holtz Itapeva, SP Brazil , +15 F +8 79 80 159
T147 Douglas Nelson Portland, OR +15 F +4 83 76 159
T147 Eric Bennett Lumberton, NC +15 F +9 78 81 159
T151 Matthew Towler Midlothian , VA +16 F +6 82 78 160
T151 Ciaran Monaghan Dublin, Ireland, +16 F +9 79 81 160
T153 Jason Phillips Tallahassee, FL +17 F +6 83 78 161
T153 Joe Larson Newbury Park , CA +17 F +7 82 79 161
T155 Shayne (c) Wooten Chesterfield, VA +18 F +9 81 81 162
T155 Cornell Odom Gallatin, TN +18 F +11 79 83 162
T157 James Spittler , +19 F +6 85 78 163
T157 Gavin Ferlic South Bend, IN +19 F +8 83 80 163
159 Mike Krulich , +21 F +10 83 82 165
T160 Tommy Lesperance (a) Chesterfield, VA +22 F +9 85 81 166
T160 Jordan Droski Memphis, TN +22 F +14 80 86 166
162 K.W. Godwin Jacksonville, FL +25 F +12 85 84 169
163 Dave Schreyer Peachtree City, GA - - - 0 W W
164 Jerry Donahue , - - - 79 W W
T165 Nicolas Freese Delray Beach , FL - - - 86 W W
T165 Andrew Seidler Mosinee, WI - - - 86 W W