|  LOGIN
 
 
Login
The Naturally Fresh Foods Points Tour Championship presented by Michelob Ultra
Monday September 26, 2005 - Sunday October 2, 2005
Suntree Country Club
Melbourne, FL
 
  
Player Leader Board
Course:Suntree Country Club: Pro Tees     Par 72 - 6953 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 T1 Dave Schreyer Peachtree City, GA -13 F -1 66 67 71 71 275 $41,958.00
2 T1 Nick Gilliam Gainsville, FL -11 F +1 67 67 70 73 277 $20,968.00
T3 T5 Camilo Benedetti Orlando, FL -10 F -3 69 72 68 69 278 $12,882.50
T3 3 Michael Letzig Richmond, MO -10 F +1 66 69 70 73 278 $12,882.50
5 T5 Jason Larson Jacksonville, FL -9 F -2 68 71 70 70 279 $9,867.00
6 T9 Andrew Tschudin 3151 Australia, -8 F -2 71 68 71 70 280 $8,992.00
T7 T13 Elliot Gealy Sanford, FL -6 F -2 70 70 72 70 282 $7,360.67
T7 T5 Michael Lavery Mission Viejo, CA -6 F +1 69 70 70 73 282 $7,360.67
T7 T5 Kelly Sellers Bartow, FL -6 F +1 69 71 69 73 282 $7,360.67
10 T9 Derek Brown Walnut Cove, NC -5 F +1 69 70 71 73 283 $5,933.00
T11 T30 Matthew Anderson Minneapolis, MN -4 F -3 71 74 70 69 284 $4,736.00
T11 T23 Chris Stroud Groves, TX -4 F -2 69 72 73 70 284 $4,736.00
T11 T15 Andrew Svoboda Larchmont, NY -4 F -1 71 73 69 71 284 $4,736.00
T14 T39 Greg Boyette Aiken, SC -3 F -3 74 72 70 69 285 $3,519.80
T14 T30 Jesse Hutchins Kirkersville, OH -3 F -2 72 70 73 70 285 $3,519.80
T14 T23 Gareth Maybin Ballyclare -3 F -1 71 72 71 71 285 $3,519.80
T14 T11 Sal Spallone Vero Beach, FL -3 F +2 72 69 70 74 285 $3,519.80
T14 T11 Todd Bailey Spanish Fort, AL -3 F +2 72 71 68 74 285 $3,519.80
T19 T15 Trent Erb Athens, GA -2 F +1 70 71 72 73 286 $2,984.00
T19 T15 Joey Maxon Charlotte, NC -2 F +1 74 71 68 73 286 $2,984.00
T21 T23 Michael Henderson Orlando, FL -1 F +1 73 70 71 73 287 $2,708.50
T21 T23 Josh Broadaway Albany, GA -1 F +1 76 67 71 73 287 $2,708.50
T21 T23 Cameron Yancey Blackstone, VA -1 F +1 72 73 69 73 287 $2,708.50
T21 4 Chad Poling Delaware, OH -1 F +7 71 69 68 79 287 $2,708.50
T25 T48 Ted Brown Richmond, VA E F -1 74 66 77 71 288 $2,407.00
T25 T30 T.C. Ford Mandeville, LA E F +1 73 72 70 73 288 $2,407.00
T25 T15 Nick Rousey Pensacola, FL E F +3 69 73 71 75 288 $2,407.00
T25 T15 Joel Hendry Bluffton, SC E F +3 71 74 68 75 288 $2,407.00
T29 T39 Hank Kim Jonesboro, GA +1 F +1 72 72 72 73 289 $2,086.88
T29 T30 Adam Riddering Maple Grove, MN +1 F +2 72 77 66 74 289 $2,086.88
T29 T30 Rob Bradley Jacksonville, FL +1 F +2 70 72 73 74 289 $2,086.88
T29 T30 Ryan Gildersleeve Clearwater, FL +1 F +2 75 69 71 74 289 $2,086.88
T29 T23 John Limanti Jacksonville, FL +1 F +3 69 74 71 75 289 $2,086.88
T29 T15 Charlie Gibson Franklin, TN +1 F +4 71 67 75 76 289 $2,086.88
T29 T15 TJ Wilson Fairfield, OH +1 F +4 68 73 72 76 289 $2,086.88
T29 T13 Eric Jorgenson Raleigh, NC +1 F +5 69 72 71 77 289 $2,086.88
T37 T39 Donald Carpenter Athens, GA +2 F +2 70 69 77 74 290 $1,843.50
T37 T30 Marvin King Boca Raton, FL +2 F +3 74 70 71 75 290 $1,843.50
T37 T30 Josh Teater Lexington, KY +2 F +3 72 73 70 75 290 $1,843.50
T37 T15 Tee McCabe Marco Island, FL +2 F +5 72 68 73 77 290 $1,843.50
T41 T39 Nathan Fritz Greenwood, IN +3 F +3 73 71 72 75 291 $1,689.40
T41 T53 Ben Lammi Queensland, Australia +3 F +1 71 72 75 73 291 $1,689.40
T41 T53 Marion Dantzler Orangeburg, SC +3 F +1 73 75 70 73 291 $1,689.40
T41 T56 Jose Buezas Bahia Blanca, Argentina +3 F E 74 75 70 72 291 $1,689.40
T41 T58 Jack Croyle Knoxville, TN +3 F -1 72 72 76 71 291 $1,689.40
T46 T39 Bruce McDonald Zimbabwe, Africa, +4 F +4 71 71 74 76 292 $1,591.75
T46 T48 Tim Arnoult Atlanta, GA +4 F +3 71 71 75 75 292 $1,591.75
T46 T30 Jay Woodson Richmond, VA +4 F +5 72 69 74 77 292 $1,591.75
T46 T56 Josh Bunch Murrayville, GA +4 F +1 74 74 71 73 292 $1,591.75
T50 T48 John Kimbell LaFayette, GA +5 F +4 73 72 72 76 293 $1,532.75
T50 T48 Michael Boyd Plano, TX +5 F +4 72 71 74 76 293 $1,532.75
T50 T39 Travis Perkins Lakeland, FL +5 F +5 72 73 71 77 293 $1,532.75
T50 T53 Simon Nash Minneapolis, MN +5 F +3 78 69 71 75 293 $1,532.75
T50 T39 Codie Mudd Haines City, FL +5 F +5 70 74 72 77 293 $1,532.75
T50 T63 Barry Roof Conway, SC +5 F E 76 69 76 72 293 $1,532.75
T50 T63 Sean Dougherty Wilmington, NC +5 F E 70 76 75 72 293 $1,532.75
T50 T68 BJ Pitzen Lakeland, FL +5 F -1 77 74 71 71 293 $1,532.75
T58 T58 Peter Welden Caringbah +6 F +2 73 74 73 74 294 $1,263.50
T58 T23 Kevin Streelman Winfield, IL +6 F +8 71 72 71 80 294 $1,263.50
T58 T68 Jake Reeves Lenoir City, TN +6 F E 72 73 77 72 294 $1,263.50
T58 T68 David Miller Daphne, AL +6 F E 72 75 75 72 294 $1,263.50
T62 T39 John Carlson Blaine, MN +7 F +7 73 69 74 79 295 $0.00
T62 T39 Zane Goldthorp Tucker, GA +7 F +7 75 69 72 79 295 $0.00
T62 T77 Michael Haack Bellevue, WA +7 F -2 75 70 80 70 295 $0.00
T62 81 Craig Hicks Tecumseh, Ontario +7 F -3 76 73 77 69 295 $0.00
66 T58 Jake Pasch Fox Point +8 F +4 74 74 72 76 296 $0.00
T67 T48 Neil Maurer Ocean View, DE +9 F +8 73 71 73 80 297 $0.00
T67 T68 Zoran Ilic Lakeland, FL +9 F +3 80 72 70 75 297 $0.00
T67 T72 Ramon Bescansa Santiago, Spain, +9 F +2 75 71 77 74 297 $0.00
T70 T58 Mike Austin Burton, MI +10 F +6 71 67 82 78 298 $0.00
T70 T63 Tommy Clement Mobile, AL +10 F +5 72 70 79 77 298 $0.00
T70 T75 Travis Nance Cartersville, GA +10 F +2 80 74 70 74 298 $0.00
73 T58 Scott Gardner Corbin, KY +11 F +7 75 68 77 79 299 $0.00
T74 T72 Kris Mikkelsen Woodstock, GA +12 F +5 70 74 79 77 300 $0.00
T74 T72 Justin Smith Franklin, PA +12 F +5 74 74 75 77 300 $0.00
T74 T77 Ian Hessels Stillwater, MN +12 F +3 72 76 77 75 300 $0.00
T74 T86 Steve Voinovich Hudson, OH +12 F E 78 77 73 72 300 $0.00
T78 T63 Jered Gusso Savage +13 F +8 72 74 75 80 301 $0.00
T78 T63 Kevin Warrick Valrico, FL +13 F +8 69 77 75 80 301 $0.00
T78 T77 Aaron Clark Springfield, MO +13 F +4 73 73 79 76 301 $0.00
81 T82 Phil Eich Maitland, FL +15 F +4 76 76 75 76 303 $0.00
82 T82 Charlie Cornette Greenville, KY +18 F +7 76 72 79 79 306 $0.00
83 T75 Steven Mackie Scotland +19 F +11 77 72 75 83 307 $0.00
84 T77 Jon Mansfield Clearwater, FL +23 F +14 75 74 76 86 311 $0.00
T85 T82 William Lanier Augusta, GA +25 F +14 76 79 72 86 313 $0.00
T85 T88 Andrew Matagrano Hillsborough, CA +25 F +6 74 79 82 78 313 $0.00
87 T82 Kevin Newell Indianapolis, IN - - - 82 71 74 W W $0.00
88 T86 Brevin Giebler Cape Girardeau, MO - - - 77 75 76 W W $0.00
89 T88 Jonathan Dismuke Calhoun City, MS - - - 73 78 84 W W $0.00