|  LOGIN
 
 
Login
Michelob Ultra Classic at Royal Lakes
Monday March 14, 2005 - Sunday March 20, 2005
Royal Lakes Golf & CC
Flowery Branch, GA
 
Hank Kim birdies first playoff hole to win.
  
Player Leader Board
Course:Royal Lakes Golf & CC: Pro Tees     Par 71 - 6980 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T1 Hank Kim Jonesboro, GA -5 F +1 72 64 72 208 $21,483.00
2 T10 Nick Gilliam Gainsville, FL -5 F -3 69 71 68 208 $10,620.00
T3 T4 Ben Lammi Queensland, Australia -4 F +1 69 68 72 209 $5,965.67
T3 T4 Kris Mikkelsen Woodstock, GA -4 F +1 66 71 72 209 $5,965.67
T3 T1 Ian Hessels Stillwater, MN -4 F +2 70 66 73 209 $5,965.67
T6 T10 Jake Reeves Lenoir City, TN -3 F -1 66 74 70 210 $4,056.00
T6 T4 Donald Carpenter Athens, GA -3 F +2 66 71 73 210 $4,056.00
T6 T1 Eric Axley Knoxville, TN -3 F +3 70 66 74 210 $4,056.00
T9 T28 Jeff Klauk , -2 F -3 73 70 68 211 $3,101.00
T9 T7 Rob Bradley Jacksonville, FL -2 F +2 68 70 73 211 $3,101.00
T11 T38 Marion Dantzler Orangeburg, SC -1 F -3 76 68 68 212 $2,212.50
T11 T20 Joel Hendry Bluffton, SC -1 F -2 73 70 69 212 $2,212.50
T11 T15 Dave Schreyer Peachtree City, GA -1 F E 71 70 71 212 $2,212.50
T11 T10 Michael Lavery Mission Viejo, CA -1 F +1 70 70 72 212 $2,212.50
T15 T38 Craig Hicks Tecumseh, Ontario E F -2 73 71 69 213 $1,607.80
T15 T28 John Kimbell LaFayette, GA E F -1 70 73 70 213 $1,607.80
T15 T20 Kelly Sellers Bartow, FL E F E 74 68 71 213 $1,607.80
T15 T10 Greg Hickman Fort Myers, FL E F +2 69 71 73 213 $1,607.80
T15 T15 Craig Stevens Marietta, GA E F +1 74 67 72 213 $1,607.80
T20 T28 Bruce McDonald Zimbabwe, Africa, +1 F E 75 68 71 214 $1,326.75
T20 T20 David Miller Daphne, AL +1 F +1 67 75 72 214 $1,326.75
T20 T15 Jason Larson Jacksonville, FL +1 F +2 72 69 73 214 $1,326.75
T20 T7 Michael Boyd Plano, TX +1 F +5 72 66 76 214 $1,326.75
T24 T28 Travis Nance Cartersville, GA +2 F +1 70 73 72 215 $1,161.00
T24 T51 Stan Gann Kathleen, GA +2 F -1 72 73 70 215 $1,161.00
T24 T38 Josh Bunch Murrayville, GA +2 F -1 72 73 70 215 $1,161.00
T24 9 Barry Roof Conway, SC +2 F +5 66 73 76 215 $1,161.00
T28 T38 Stephen Reed Orlando, FL +3 F +1 73 71 72 216 $1,013.33
T28 T20 Greg Boyette Aiken, SC +3 F +2 72 71 73 216 $1,013.33
T28 T28 Jeremy Langley Lexington, KY +3 F +2 75 68 73 216 $1,013.33
T28 T38 Kyle Owen Atlanta, GA +3 F +1 71 73 72 216 $1,013.33
T28 T51 Chris Stroud Groves, TX +3 F E 75 70 71 216 $1,013.33
T28 T65 Ray Franz Mount Pleasant, SC +3 F -1 69 77 70 216 $1,013.33
T34 T28 Cameron Yancey Blackstone, VA +4 F +3 70 73 74 217 $875.50
T34 T38 Phil Eich Maitland, FL +4 F +2 70 74 73 217 $875.50
T34 T38 Dustin Bray Asheboro, NC +4 F +2 73 71 73 217 $875.50
T34 T15 Jack Croyle Knoxville, TN +4 F +5 71 70 76 217 $875.50
T34 T20 Scott Gardner Corbin, KY +4 F +4 73 69 75 217 $875.50
T34 T51 Jody Bellflower Milledgeville, GA +4 F E 73 73 71 217 $875.50
T40 T38 Christoph Guenther Hoeslwang, Germany, +5 F +3 76 68 74 218 $768.50
T40 T28 Brett Boner Charlotte, NC +5 F +3 76 68 74 218 $768.50
T40 T20 TJ Wilson Fairfield, OH +5 F +5 72 70 76 218 $768.50
T40 T10 John Connelly Oregon, OH +5 F +7 67 73 78 218 $768.50
T40 T51 Ryan Dennis Clermont +5 F +1 71 75 72 218 $768.50
T40 T65 Elliot Gealy Sanford, FL +5 F +1 69 77 72 218 $768.50
T46 T28 Todd Bailey Spanish Fort, AL +6 F +4 74 70 75 219 $704.50
T46 T20 Codie Mudd Haines City, FL +6 F +6 67 75 77 219 $704.50
T46 T51 Chad Poling Delaware, OH +6 F +3 70 75 74 219 $704.50
T46 T51 Michael Henderson Orlando, FL +6 F +3 74 71 74 219 $704.50
T46 T51 Daniel Brunson Greenville, SC +6 F +2 74 72 73 219 $704.50
T46 T65 Mike Suhre Glen Carbon, IL +6 F +2 75 71 73 219 $704.50
52 T28 Steve Voinovich Hudson, OH +7 F +6 71 72 77 220 $687.00
T53 T28 Andrew Svoboda Larchmont, NY +8 F +7 71 72 78 221 $675.50
T53 T51 Gareth Maybin Ballyclare +8 F +5 74 71 76 221 $675.50
T53 T51 Mike Austin Burton, MI +8 F +4 75 71 75 221 $675.50
T53 T65 Travis Johnson Long Beach, CA +8 F +4 73 73 75 221 $675.50
T57 T38 Travis Perkins Lakeland, FL +9 F +7 73 71 78 222 $628.75
T57 T38 Charleton Dechert Enid, OK +9 F +6 72 73 77 222 $628.75
T57 T51 Sal Spallone Vero Beach, FL +9 F +6 71 74 77 222 $628.75
T57 T51 Travis Womble Nashville, TN +9 F +6 70 75 77 222 $628.75
T57 T38 Jose Buezas Bahia Blanca, Argentina +9 F +6 74 71 77 222 $628.75
T57 T65 Jered Gusso Savage +9 F +5 69 77 76 222 $628.75
T57 T51 Matthew Anderson Minneapolis, MN +9 F +5 76 70 76 222 $628.75
T57 T65 Brett Melton Washington, IN +9 F +5 69 77 76 222 $628.75
65 T15 Johnny Thompson Ormond Beach, FL +10 F +11 68 73 82 223 $600.00
66 T51 Chris Pyzik Lutz, FL +12 F +9 71 74 80 225 $600.00
67 T38 John Calarco Wilmington, NC +13 F +11 72 72 82 226 $600.00
68 T20 William Lanier Augusta, GA +14 F +14 67 75 85 227 $600.00
69 T38 Eric Jorgenson Raleigh, NC +15 F +13 69 75 84 228 $600.00
70 T65 Ben Duncan Greenville, SC +16 F +12 74 72 83 229 $600.00
71 T51 Kip Henley Crossville, TN - - - 71 74 W W $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T72 T65 Greg Petersen Charleston, IL +5 F -2 78 69 147
T72 T65 Kevin Streelman Winfield, IL +5 F +1 75 72 147
T72 T65 Kevin Warrick Valrico, FL +5 F E 76 71 147
T72 T65 Barry Hume Chobham, Surrey, +5 F -1 77 70 147
T72 T65 Tee McCabe Marco Island, FL +5 F +3 73 74 147
T77 T83 Ryan Smith Augusta, GA +6 F +5 72 76 148
T77 T77 Stephen Davis Ocoee, FL +6 F +4 73 75 148
T77 T83 Gary Sica Land O Lakes, FL +6 F +6 71 77 148
T77 T77 Trent Erb Athens, GA +6 F +2 75 73 148
T77 T77 Adam Riddering Maple Grove, MN +6 F +3 74 74 148
T77 T77 Shelby Chrest Olds, AB +6 F E 77 71 148
T77 T77 Rodger Hogan Braselton, GA +6 F +1 76 72 148
T77 T77 Andrew Goodwin Clearwater, FL +6 F -3 80 68 148
T85 T83 Ramon Bescansa Jacksonville, FL +7 F +2 76 73 149
T85 T83 John Pitt Wilmington, NC +7 F +4 74 75 149
T85 T83 Ryan Gildersleeve Clearwater, FL +7 F E 78 71 149
T85 T83 Andrew Pratt Knoxville, TN +7 F +5 73 76 149
T85 T83 Andrew Dahl Van Buren , AR +7 F -1 79 70 149
T85 T83 Michael Haack Bellevue, WA +7 F -1 79 70 149
T91 T91 Derek Brown Walnut Cove, NC +8 F +1 78 72 150
T91 T91 Tim Arnoult Decatur, GA +8 F +4 75 75 150
T91 T91 Jesse Hutchins Cincinnati, OH +8 F +1 78 72 150
T94 T97 Jay Davis Tequesta, FL +9 F +7 73 78 151
T94 T97 Sean Dougherty Prairie Village, KS +9 F +8 72 79 151
T94 T91 Josh Broadaway Albany, GA +9 F +4 76 75 151
T94 T101 Michael Sims St. Simons Island, GA +9 F +8 72 79 151
T94 T101 Jeff Escott St Charles, MO +9 F +5 75 76 151
T94 T91 Alex Brown Fort Myers, FL +9 F +7 73 78 151
T94 T97 Charlie Cornette Greenville, KY +9 F +5 75 76 151
T94 T91 John Carlson Blaine, MN +9 F +4 76 75 151
T94 T97 Adam Criniti Hilton Head Island, SC +9 F +2 78 73 151
T94 T101 Joey Maxon Lancaster, SC +9 F +2 78 73 151
T104 T101 Jonathan Dismuke Calhoun City, MS +10 F +3 78 74 152
T104 T101 Zane Goldthorp Tucker, GA +10 F +4 77 75 152
T104 T101 Patrick Beste Sauk Centre, MN +10 F +6 75 77 152
T104 T101 Daniel Lee Skillman, NJ +10 F +5 76 76 152
T104 T101 Toby Mullins Lexington, KY +10 F +5 76 76 152
T104 T112 Dave Van Loozen Farmington Hill, MI +10 F +5 76 76 152
T104 T101 Zoran Ilic Lakeland, FL +10 F +5 76 76 152
T104 T101 David Kirkpatrick Lakeland, FL +10 F +5 76 76 152
T104 T101 Wesley Pate Pensacola, FL +10 F +3 78 74 152
T113 T112 Josh Teater Lexington, KY +11 F +7 75 78 153
T113 T112 Jason Klein Cape Coral , FL +11 F +7 75 78 153
T115 T112 Chris Eckerle Indianapolis, IN +12 F +9 74 80 154
T115 T112 Nick Rousey Pensacola, FL +12 F +6 77 77 154
T115 T112 Jon Mansfield Clearwater, FL +12 F +5 78 76 154
T115 T112 Ted Brown Glen Allen, VA +12 F +4 79 75 154
T115 T112 Neil Maurer Ocean View, DE +12 F +6 77 77 154
T120 T121 Andy Podolak Milwaukee, WI +13 F +10 74 81 155
T120 T112 Brevin Giebler Cape Girardeau, MO +13 F +11 73 82 155
T120 T123 J.R. Reyes San Bernardino, CA +13 F +8 76 79 155
T120 T121 Kevin Newell Indianapolis, IN +13 F +7 77 78 155
T124 T123 Tommy Biershenk Boiling Springs, SC +15 F +11 75 82 157
T124 T123 T.C. Ford Mandeville, LA +15 F +8 78 79 157
T124 T123 Cory Furgason Indianapolis, IN +15 F +4 82 75 157
T124 T128 J.J. Jakovac Napa, CA +15 F +3 83 74 157
T124 T123 Camilo Benedetti Windermere, FL +15 F +9 77 80 157
T129 T128 Ryan Quinn Lincoln, NE +16 F +2 85 73 158
T129 T128 John Limanti Jacksonville, FL +16 F +6 81 77 158
T129 T128 Reed Howard (a) Greenwich , CT +16 F +5 82 76 158
T132 T132 Andrew Matagrano Hillsborough, CA +17 F +10 78 81 159
T132 T132 Justin Smith Saint Paul, MN +17 F +11 77 82 159
T132 T132 Matthew Lawson Newnan, GA +17 F +10 78 81 159
T132 T132 Steven Mackie Jacksonville, AL +17 F +12 76 83 159
T132 T132 Jay Woodson Richmond, VA +17 F +12 76 83 159
137 T137 Adam Britt Loganville, GA +19 F +10 80 81 161
138 T137 Justin Duke Pleasant Garden, NC +21 F +12 80 83 163
139 T137 Eric Wohlfield Brighton, MI +23 F +12 82 83 165
T140 T140 David Peterson Galena, OH +24 F +23 72 94 166
T140 T140 Keith Rick Boca Raton, FL +24 F +12 83 83 166
142 T140 Dave Kelly Sanite-Foy, QC +25 F +14 82 85 167
T143 T140 Whitten Meares Fairbluff, NC - - - 0 D D
T143 T140 Andrew Suggs Fayetteville, GA - - - 0 W W
145 145 Tim Conley , GA - - - 73 W W
T146 146 Tommy Clement Mobile, AL - - - 74 W W
T146 147 Gregg Jones Florence, SC - - - 74 W W
148 T148 Marvin King Boca Raton, FL - - - 76 W W
149 T148 Brent Winston Sheridan, AR - - - 79 W W
150 150 Simon Nash Minneapolis, MN - - - 80 W W