|  LOGIN
 
 
Login
Pearl River Resort Golf Classic
Monday August 15, 2005 - Sunday August 21, 2005
Dancing Rabbit Golf Club at Pearl River Resort
Choctaw, MS
 
  
Player Leader Board
Course:Dancing Rabbit Golf Club at Pearl River Resort: Pro Tees     Par 72 - 7128 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 T1 Elliot Gealy Sanford, FL -17 F -2 64 67 70 70 271 $23,287.00
T2 4 Josh Broadaway Albany, GA -15 F -3 68 68 68 69 273 $9,658.50
T2 T1 Ted Brown Richmond, VA -15 F E 67 64 70 72 273 $9,658.50
4 3 David Howser Cordova, TN -14 F -1 72 67 64 71 274 $6,505.00
T5 T8 Rob Bradley Jacksonville, FL -11 F -3 71 68 69 69 277 $4,953.00
T5 T8 Todd Vernon San Francisco , CA -11 F -3 70 70 68 69 277 $4,953.00
T5 T5 Michael Hodges Belden, MS -11 F -2 66 69 72 70 277 $4,953.00
T8 T28 Chris Devlin Ireland -10 F -6 69 73 70 66 278 $3,837.00
T8 T13 Ryan Gildersleeve Clearwater, FL -10 F -3 72 69 68 69 278 $3,837.00
T10 T24 Chris Stroud Groves, TX -9 F -4 70 69 72 68 279 $2,634.40
T10 T18 Michael Boyd Plano, TX -9 F -3 70 70 70 69 279 $2,634.40
T10 T18 Travis Perkins Lakeland, FL -9 F -3 70 69 71 69 279 $2,634.40
T10 T8 Andrew Svoboda Larchmont, NY -9 F -1 71 72 65 71 279 $2,634.40
T10 T5 Andrew Tschudin 3151 Australia, -9 F E 72 69 66 72 279 $2,634.40
T15 T43 Nick Gilliam Gainsville, FL -8 F -6 69 71 74 66 280 $1,783.17
T15 T24 James Nitties Newcastle, Australia, -8 F -3 70 67 74 69 280 $1,783.17
T15 T18 Jake Reeves Lenoir City, TN -8 F -2 73 69 68 70 280 $1,783.17
T15 T13 Cameron Yancey Blackstone, VA -8 F -1 68 70 71 71 280 $1,783.17
T15 T8 Michael Lavery Mission Viejo, CA -8 F E 69 68 71 72 280 $1,783.17
T15 T5 Steve Gilley Newnan, GA -8 F +1 68 66 73 73 280 $1,783.17
T21 T28 David Miller Daphne, AL -7 F -3 72 72 68 69 281 $1,469.00
T21 T24 Jordan Dempsey Jacksonville, FL -7 F -2 71 67 73 70 281 $1,469.00
T21 T18 Joe Deraney Memphis, TN -7 F -1 71 72 67 71 281 $1,469.00
T21 T13 Chad Wellhausen Madison, MS -7 F E 66 72 71 72 281 $1,469.00
T25 T28 Kip Henley Crossville, TN -6 F -2 76 68 68 70 282 $1,337.50
T25 T28 Todd Bailey Spanish Fort, AL -6 F -2 71 71 70 70 282 $1,337.50
T27 T28 Jack Croyle Knoxville, TN -5 F -1 69 66 77 71 283 $1,235.75
T27 T28 Hank Kim Jonesboro, GA -5 F -1 70 70 72 71 283 $1,235.75
T27 T18 John Kimbell LaFayette, GA -5 F +1 67 68 75 73 283 $1,235.75
T27 T13 Brett Boner Charlotte, NC -5 F +2 68 71 70 74 283 $1,235.75
T31 T37 Josh Teater Lexington, KY -4 F -1 73 69 71 71 284 $1,148.50
T31 T28 Ben Lammi Queensland, Australia -4 F E 69 71 72 72 284 $1,148.50
T33 T37 Justin Smith Franklin, PA -3 F E 70 68 75 72 285 $1,069.75
T33 T37 Marion Dantzler Orangeburg, SC -3 F E 71 67 75 72 285 $1,069.75
T33 T46 Camilo Benedetti Orlando, FL -3 F -2 72 69 74 70 285 $1,069.75
T33 T8 Joey Maxon Charlotte, NC -3 F +5 66 68 74 77 285 $1,069.75
T37 T28 Jason Larson Jacksonville, FL -2 F +2 69 73 70 74 286 $978.80
T37 T43 Guy Sciortino Melrose Park, IL -2 F E 70 73 71 72 286 $978.80
T37 T46 Zoran Ilic Lakeland, FL -2 F -1 70 72 73 71 286 $978.80
T37 T46 Donald Carpenter Athens, GA -2 F -1 71 71 73 71 286 $978.80
T37 T53 Chad Poling Delaware, OH -2 F -2 71 71 74 70 286 $978.80
T42 T37 Shelby Chrest Olds, AB -1 F +2 75 67 71 74 287 $894.00
T42 T37 Brian Joyce Wilson, NC -1 F +2 68 75 70 74 287 $894.00
T42 T43 Adam Riddering Maple Grove, MN -1 F +1 73 70 71 73 287 $894.00
T42 T13 Billy Judah Chesapeke, VA -1 F +6 70 68 71 78 287 $894.00
T46 T28 Trent Erb Athens, GA E F +4 71 71 70 76 288 $849.00
T46 T46 Simon Nash Minneapolis, MN E F +1 66 76 73 73 288 $849.00
T46 T18 Ryan Grant Alpharetta, GA E F +6 71 70 69 78 288 $849.00
T46 T53 Tee McCabe Marco Island, FL E F -1 70 72 75 71 288 $849.00
T50 T37 Travis Nance Cartersville, GA +1 F +4 67 76 70 76 289 $828.33
T50 T46 Adam Neville Pensacola, FL +1 F +2 73 67 75 74 289 $828.33
T50 T46 Joel Hendry Bluffton, SC +1 F +2 66 73 76 74 289 $828.33
T53 T46 Nick Flanagan Australia, +2 F +3 73 67 75 75 290 $816.50
T53 T60 John Carlson Blaine, MN +2 F -1 70 73 76 71 290 $816.50
T55 T24 Ulric Francis St. Johns, Antigua, +3 F +8 68 71 72 80 291 $806.50
T55 T53 Jonathan Dismuke Calhoun City, MS +3 F +1 74 70 74 73 291 $806.50
57 T60 Kirk Straughen Harrisonburg, VA +4 F +1 69 72 78 73 292 $799.00
58 T53 Gregg Jones Florence, SC +5 F +5 69 74 73 77 293 $794.00
59 58 Matthew Anderson Minneapolis, MN +7 F +4 70 74 75 76 295 $790.00
60 T53 Ben Greve Plymouth, MN +10 F +10 72 71 73 82 298 $785.00
61 T60 Jonathan Brand Hueytown, AL +14 F +7 72 71 80 79 302 $600.00
T62 64 Kelly Grunewald Grand Prairie, TX - - - 72 72 D D D $600.00
T62 T60 Barry Roof Conway, SC - - - 70 74 D D D $600.00
64 59 Marvin King Boca Raton, FL - - - 72 72 75 D D $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T66 Kevin Streelman Winfield, IL +1 F -2 75 70 145
T65 Craig Hicks Naples, FL +1 F -2 75 70 145
T66 Tim Stieren (a) Palm Beach Gardens, FL +1 F E 73 72 145
T66 Codie Mudd Haines City, FL +1 F +3 70 75 145
T66 Peter Welden Australia, +1 F -2 75 70 145
T66 Andrew Suggs Fayetteville, GA +1 F -3 76 69 145
T66 William Wingerd Baltimore, MD +1 F +3 70 75 145
T72 Sean Dougherty Prairie Village, KS +2 F +5 69 77 146
T72 Steve Thomas Tupelo, MS +2 F E 74 72 146
T72 Frank Slapikas Tuscaloosa, AL +2 F -1 75 71 146
T72 Dave Schreyer Peachtree City, GA +2 F E 74 72 146
T72 Joe Affrunti Crystal Lake, IL +2 F +1 73 73 146
T72 Jay Woodson Richmond, VA +2 F E 74 72 146
T72 Neil Maurer Ocean View, DE +2 F +2 72 74 146
T72 Josh Bunch Murrayville, GA +2 F -2 76 70 146
T72 Chip Deason Lexington, SC +2 F +2 72 74 146
T72 Wayne Mayo Tallahasse, FL +2 F E 74 72 146
T82 DJ Fiese Smyrna, GA +3 F +3 72 75 147
T82 Heath West Dothan, AL +3 F -3 78 69 147
T82 Brandon Burris White House, TN +3 F -1 76 71 147
T82 Tim Yelverton Hattiesburg, MS +3 F +5 70 77 147
T82 Britt Richbourg Pensacola, FL +3 F +5 70 77 147
T87 Jesse Hutchins Cincinnati, OH +4 F E 76 72 148
T87 Kevin Warrick Valrico, FL +4 F +3 73 75 148
T87 Eric Jorgenson Raleigh, NC +4 F +3 73 75 148
T87 Tommy Clement Mobile, AL +4 F +4 72 76 148
T87 Ramon Bescansa Jacksonville, FL +4 F +3 73 75 148
T87 Michael Haack Bellevue, WA +4 F +3 73 75 148
T87 Robert Ammon III Union, MS +4 F +4 72 76 148
T94 Nathan Fritz Greenwood, IN +5 F +4 73 76 149
T94 Gareth Maybin Northern Ireland, +5 F +5 72 77 149
T94 Zane Goldthorp Tucker, GA +5 F -1 78 71 149
T94 Steve Spivey Wetumpka, AL +5 F +3 74 75 149
T94 Hank Smith St. Simons Island, GA +5 F -3 80 69 149
T94 Tim Arnoult Decatur, GA +5 F +1 76 73 149
T94 Brent Winston Sheridan, AR +5 F +4 73 76 149
T94 Chris McKeel Wilson, NC +5 F +3 74 75 149
T94 Kyle Vasel Greenville, IL +5 F +5 72 77 149
T103 Jonathan Novak Mt. Prospect, IL +6 F +1 77 73 150
T103 Douglas Nelson Portland, OR +6 F +5 73 77 150
T103 Kelly Sellers Bartow, FL +6 F +6 72 78 150
T103 Jose Buezas Orange Park, FL +6 F +6 72 78 150
T103 Jon Mansfield Clearwater, FL +6 F +7 71 79 150
T108 Mike Austin Burton, MI +7 F +6 73 78 151
T108 Jeff Rutherford Fountain Valley , CA +7 F E 79 72 151
T108 Steven Mackie Jacksonville, AL +7 F +6 73 78 151
T108 Denver Haddix Winchester, KY +7 F +5 74 77 151
T108 Jay Mundy Auburn, AL +7 F +4 75 76 151
T108 Matt Hillis Poplar Bluff, MO +7 F +6 73 78 151
T114 William Lanier Augusta, GA +8 F E 80 72 152
T114 Brad Conner Dora, AL +8 F +5 75 77 152
T116 Jered Gusso Savage, MN +9 F +3 78 75 153
T116 Steve Pope Clinton, MS +9 F +6 75 78 153
T116 Michael McDonald Jackson, MS +9 F +7 74 79 153
T116 Michael Radek Chicago, IL +9 F +2 79 74 153
T120 Demando Mingo (c) Choctaw, MS +10 F +4 78 76 154
T120 Jake Pasch Royal Palm Beach , FL +10 F +3 79 75 154
T122 Ian Hessels New Smyrna Beach, FL +11 F +7 76 79 155
T122 Charlie Gibson Franklin, TN +11 F E 83 72 155
T122 Jordan Droski Memphis, TN +11 F +4 79 76 155
T122 Jason Cohen Tampa, FL +11 F +7 76 79 155
T126 Robert (Chuck) Adcock Clermont, FL +13 F +1 84 73 157
T126 Robert Drogos Schaumburg, IL +13 F +7 78 79 157
T126 Cory Furgason Indianapolis, IN +13 F +11 74 83 157
T126 BJ Pitzen Lakeland, FL +13 F +5 80 77 157
T126 Grady Lodes Brandon, MS +13 F +9 76 81 157
131 Nick Rousey Pensacola, FL +15 F +7 80 79 159
132 Sungnam Yi Atlanta, GA +17 F +11 78 83 161
133 Jason Grisham (a) Choctaw, MS +19 F +11 80 83 163
T134 CJ Werley Coshocton, OH +23 F +12 83 84 167
T134 Matt Harrell , +23 F +12 83 84 167
136 Brock Kaufman (a) Powder Springs, GA +24 F +12 84 84 168
137 John Clark DeKalb, MS +27 F +16 83 88 171
138 Kendall Paige Martinsburg, WV +28 F +15 85 87 172
139 Tommy Suri Miami, FL - - - 0 D D
140 Casey Woods Edmond, OK - - - 70 W W
T141 Andrew Matagrano Hillsborough, CA - - - 0 W W
T141 Chris Green Bentonville, AR - - - 0 W W
T141 Ron Snell Birmingham, AL - - - 0 W W
T141 Gerald Rowley Madison, MS - - - 0 W W
T141 Dominick Vitale Commerce Township, MI - - - 0 W W
T141 Jaacob Bowden Athens, AZ - - - 0 W W
T141 Todd Wuetrich Clinton, WI - - - 0 W W
T141 Craig Whitehead Tampa, FL - - - 0 W W
T141 Ryan Thompson Queensland , - - - 0 W W
T150 Brevin Giebler Cape Girardeau, MO - - - 73 W W
T150 Shawn Stoute LaFayette, LA - - - 73 W W
T152 Rich Crim DeForest, WI - - - 74 W W
T152 Michael Henderson Orlando, FL - - - 74 W W
T154 Scott Gardner Corbin, KY - - - 77 W W
T154 Brett Porter Independence, MO - - - 77 W W
156 T.C. Ford Mandeville, LA - - - 78 W W
T157 Kris Mikkelsen Woodstock, GA - - - 79 W W
T157 Nicolas Freese Delray Beach , FL - - - 79 W W
T157 Dustin Davis (a) , - - - 79 W W
T157 Brendan Takacs Clearwater, FL - - - 79 W W
T157 Tucker Evans Jonesboro, GA - - - 79 W W
162 Douglas Biro Lutz, FL - - - 81 W W
163 Sean Clancy Lawrenceville, GA - - - 82 W W
164 Brett Scoggins Snellville, GA - - - 85 W W