|  LOGIN
 
 
Login
The Buffalo Run Casino Classic
Monday August 1, 2005 - Sunday August 7, 2005
Peoria Ridge Golf Club
Miami , OK
 
  
Player Leader Board
Course:Peoria Ridge Golf Club: Pro Tees      Par 72 - 6960 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 1 Chris James Edmond, OK -24 F -6 67 70 61 66 264 $24,000.00
2 T19 Scott Piercy Las Vegas, NV -20 F -9 74 67 64 63 268 $11,901.00
T3 T7 Gareth Maybin Ballyclare -18 F -5 67 68 68 67 270 $7,276.00
T3 6 Jack Croyle Knoxville, TN -18 F -4 66 67 69 68 270 $7,276.00
T5 T43 Eric Jorgenson Raleigh, NC -17 F -9 69 70 69 63 271 $4,813.50
T5 T19 Josh Broadaway Albany, GA -17 F -6 71 69 65 66 271 $4,813.50
T5 T10 Jake Reeves Lenoir City, TN -17 F -5 68 69 67 67 271 $4,813.50
T5 2 Rich Morris Fayetteville, AR -17 F E 68 66 65 72 271 $4,813.50
T9 T10 Chip Deason Lexington, SC -16 F -4 63 73 68 68 272 $2,837.17
T9 T10 Martin Flores Mansfield, TX -16 F -4 65 69 70 68 272 $2,837.17
T9 T10 Andrew Svoboda Larchmont, NY -16 F -4 65 72 67 68 272 $2,837.17
T9 T7 Ian Hessels Stillwater, MN -16 F -3 67 67 69 69 272 $2,837.17
T9 T4 Nick Rousey Pensacola, FL -16 F -1 64 69 68 71 272 $2,837.17
T9 3 Tee McCabe Marco Island, FL -16 F E 69 67 64 72 272 $2,837.17
T15 T19 Bruce McDonald Zimbabwe, Africa, -15 F -4 63 72 70 68 273 $1,789.17
T15 T19 Nick Gilliam Gainsville, FL -15 F -4 65 73 67 68 273 $1,789.17
T15 T19 Travis Perkins Lakeland, FL -15 F -4 67 70 68 68 273 $1,789.17
T15 T10 Andrew Pratt Bartlett, TN -15 F -3 69 69 66 69 273 $1,789.17
T15 T10 James Nitties Newcastle, Australia, -15 F -3 67 71 66 69 273 $1,789.17
T15 T7 Ron Whitaker Little Rock , AR -15 F -2 71 64 68 70 273 $1,789.17
T21 T26 David Howser Cordova, TN -14 F -4 69 64 73 68 274 $1,442.00
T21 T26 Brian Joyce Wilson, NC -14 F -4 70 69 67 68 274 $1,442.00
T21 T46 Todd Bailey Spanish Fort, AL -14 F -7 71 70 68 65 274 $1,442.00
T21 T10 Simon Nash Minneapolis, MN -14 F -2 68 68 68 70 274 $1,442.00
T21 T4 Brett Boner Charlotte, NC -14 F +1 66 69 66 73 274 $1,442.00
T26 T35 Cameron Yancey Blackstone, VA -13 F -4 69 70 68 68 275 $1,211.43
T26 T35 Steve Gilley Newnan, GA -13 F -4 68 71 68 68 275 $1,211.43
T26 T26 Joel Hendry Bluffton, SC -13 F -3 69 71 66 69 275 $1,211.43
T26 T26 Ryan Grant Alpharetta, GA -13 F -3 72 68 66 69 275 $1,211.43
T26 T19 Adam Riddering Maple Grove, MN -13 F -2 70 67 68 70 275 $1,211.43
T26 T10 Scott Gardner Corbin, KY -13 F -1 66 71 67 71 275 $1,211.43
T26 T10 Joey Maxon Charlotte, NC -13 F -1 71 67 66 71 275 $1,211.43
T33 T26 Tim Yelverton Hattiesburg, MS -12 F -2 67 69 70 70 276 $1,043.00
T33 T26 Sal Spallone Vero Beach, FL -12 F -2 69 69 68 70 276 $1,043.00
T33 T19 Brad Adamonis Dania Beach, FL -12 F -1 67 73 65 71 276 $1,043.00
T33 T54 Andrew Tschudin 3151 Australia, -12 F -6 73 67 70 66 276 $1,043.00
T33 T54 Ramon Bescansa Santiago, Spain, -12 F -6 72 68 70 66 276 $1,043.00
T38 T35 Mike Austin Burton, MI -11 F -2 70 68 69 70 277 $950.00
T38 T26 Andrew Dahl Van Buren , AR -11 F -1 66 67 73 71 277 $950.00
T38 T26 Charleton Dechert Enid, OK -11 F -1 69 69 68 71 277 $950.00
T38 T46 Brendan Takacs Clearwater, FL -11 F -4 67 72 70 68 277 $950.00
T42 T43 Clint Colbert Guthrie, OK -10 F -2 69 70 69 70 278 $854.29
T42 T46 Brad Weesner Hideaway, TX -10 F -3 70 71 68 69 278 $854.29
T42 T46 Jason Larson Jacksonville, FL -10 F -3 69 71 69 69 278 $854.29
T42 T54 Marvin King Boca Raton, FL -10 F -4 67 74 69 68 278 $854.29
T42 T54 Michael Henderson Orlando, FL -10 F -4 72 69 69 68 278 $854.29
T42 T54 Frank Genzer (c) Tulsa, OK -10 F -4 71 68 71 68 278 $854.29
T42 T61 Chris Stroud Groves, TX -10 F -5 72 68 71 67 278 $854.29
T49 T35 DJ Fiese Smyrna, GA -9 F E 69 72 66 72 279 $802.50
T49 T26 Kelly Sellers Bartow, FL -9 F +1 70 66 70 73 279 $802.50
T49 T46 Kevin Haefner Auburn, AL -9 F -2 65 75 69 70 279 $802.50
T49 T46 Ted Brown Richmond, VA -9 F -2 70 69 70 70 279 $802.50
T49 T61 Marion Dantzler Orangeburg, SC -9 F -4 72 69 70 68 279 $802.50
T49 T61 Franklin Hatchett Dallas, TX -9 F -4 69 72 70 68 279 $802.50
T55 T35 Matt Brost Mansfield , TX -8 F +1 71 69 67 73 280 $780.00
T55 T35 Greg Boyette Aiken, SC -8 F +1 68 68 71 73 280 $780.00
T55 T46 Stephen Polanski Benbrook, TX -8 F -1 72 69 68 71 280 $780.00
T58 T35 BJ Pitzen Lakeland, FL -7 F +2 74 63 70 74 281 $699.00
T58 T43 Jose Buezas Bahia Blanca, Argentina -7 F +1 73 64 71 73 281 $699.00
T58 T46 Cody Freeman Afton, OK -7 F E 67 72 70 72 281 $699.00
T58 T54 Michael Hodges Belden, MS -7 F -1 71 70 69 71 281 $699.00
T58 T67 Casey Harbour Lake Quivira, KS -7 F -3 71 68 73 69 281 $699.00
63 T35 Ryan Quinn Lincoln, N -6 F +3 71 67 69 75 282 $600.00
T64 T54 Gilberto Morales Miami, FL -5 F +1 69 72 69 73 283 $600.00
T64 T61 Heath West Dothan, AL -5 F E 71 69 71 72 283 $600.00
66 T61 Neil Maurer Ocean View, DE -4 F +1 71 69 71 73 284 $600.00
67 T61 Adam Meyer Fort Worth, TX -3 F +2 70 68 73 74 285 $600.00
68 T67 Connie Pierce Oklahoma, OK -2 F +2 66 75 71 74 286 $600.00
69 T67 Robert Russell Overland Park, KS +3 F +7 69 71 72 79 291 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T70 Zane Goldthorp Tucker, GA -2 F E 70 72 142
T70 Jay Woodson Richmond, VA -2 F -3 73 69 142
T70 Ryan Blagg Mansfield, TX -2 F -2 72 70 142
T70 Aaron Clark Harrison , AR -2 F E 70 72 142
T70 Travis Hurst Erie, KS -2 F -2 72 70 142
T70 Ryan Gildersleeve Clearwater, FL -2 F -3 73 69 142
T70 Billy Judah Chesapeke, VA -2 F -1 71 71 142
T70 Kris Mikkelsen Woodstock, GA -2 F -3 73 69 142
T70 Michael Connell Houston, TX -2 F -1 71 71 142
T79 Ray Franz Mount Pleasant, SC -1 F E 71 72 143
T79 Craig Hicks Naples, FL -1 F -3 74 69 143
T79 Chris McKeel Wilson, NC -1 F +1 70 73 143
T79 Hank Smith St. Simons Island, GA -1 F -1 72 71 143
T79 Brent Winston Sheridan, AR -1 F +1 70 73 143
T79 John Carlson Blaine, MN -1 F -3 74 69 143
T79 David Miller Daphne, AL -1 F -2 73 70 143
T79 Travis Nance Cartersville, GA -1 F -1 72 71 143
T79 Camilo Benedetti Windermere, FL -1 F +1 70 73 143
T79 Chad Poling Delaware, OH -1 F +3 68 75 143
T79 Chris Noel Tulsa, OK -1 F +4 67 76 143
T90 Peter Welden Australia, E F E 72 72 144
T90 Kip Henley Crossville, TN E F +1 71 73 144
T90 Ryan Giancola Chesterfield, MO E F E 72 72 144
T90 Charlie Gibson Franklin, TN E F +1 71 73 144
T90 Rett Crowder Madison, MS E F +1 71 73 144
T90 Ryan Dennis Leesburg, FL E F +2 70 74 144
T90 Steven Mackie Jacksonville, AL E F -2 74 70 144
T90 Rory Scrymgeour Tulsa, OK E F E 72 72 144
T90 Jonathan Brand Moody, AL E F +2 70 74 144
T99 Michael Boyd Tulsa, OK +1 F +3 70 75 145
T99 Blake Finley Celebration, FL +1 F +4 69 76 145
T99 Jesse Hutchins Cincinnati, OH +1 F +1 72 73 145
T99 Jake Pasch Royal Palm Beach , FL +1 F +1 72 73 145
T99 Adam Stanley Kawrence, KS +1 F +2 71 74 145
T104 Adam Neville Pensacola, FL +2 F +1 73 73 146
T104 Zoran Ilic Lakeland, FL +2 F -4 78 68 146
T104 Jay Story St. Peters , MO +2 F E 74 72 146
T104 Todd Rossetti McKinne, TX +2 F +5 69 77 146
T104 Richard Swift Tucker, GA +2 F -5 79 67 146
T104 Ben Lammi Queensland, Australia, +2 F +1 73 73 146
T104 Ulric Francis St. Johns, Antigua, +2 F +1 73 73 146
T104 Rich Crim DeForest, WI +2 F +1 73 73 146
T104 David Schultz St Joseph, MI +2 F -2 76 70 146
T113 Matthew Anderson Edina, MN +3 F +4 71 76 147
T113 Robert (Chuck) Adcock Clermont, FL +3 F -1 76 71 147
T113 Ben Greve Plymouth, MN +3 F +4 71 76 147
T113 Wayne Mayo Tallahasse, FL +3 F +1 74 73 147
T113 Rob Bradley Jacksonville, FL +3 F +1 74 73 147
T113 T.C. Ford Mandeville, LA +3 F E 75 72 147
T113 Aaron Lee Owasso, OK +3 F E 75 72 147
T120 CJ Werley Coshocton, OH +4 F -1 77 71 148
T120 Casey Woods Edmond, OK +4 F +4 72 76 148
T120 Seth Murphy Alto, TX +4 F +3 73 75 148
T120 Kirk Straughen Port Republic, VA +4 F +2 74 74 148
T120 Kevin Warrick Valrico, FL +4 F +1 75 73 148
T120 Jonathan Dismuke Calhoun City, MS +4 F +1 75 73 148
T120 William Lanier Augusta, GA +4 F +4 72 76 148
T120 Jordan Droski Memphis, TN +4 F E 76 72 148
T128 Nathan Fritz Greenwood, IN +5 F +5 72 77 149
T128 David Nudds Aurora, Canada, +5 F +4 73 76 149
T128 David Roesch Germantown, WI +5 F +2 75 74 149
T128 Andy Podolak Milwaukee, WI +5 F +1 76 73 149
T128 Frank Slapikas Tuscaloosa, AL +5 F +3 74 75 149
T128 Matt Hillis Poplar Bluff, MO +5 F +6 71 78 149
T128 Joe Demory Sterling, IL +5 F +4 73 76 149
T135 Trent Erb Athens, GA +6 F -1 79 71 150
T135 Jimmy Shaw Oklahoma City, OK +6 F +3 75 75 150
T135 Sean O’Grady Jay, OK +6 F +4 74 76 150
T135 Brevin Giebler Cape Girardeau, MO +6 F +3 75 75 150
T135 Andrew Suggs Fayetteville, GA +6 F +2 76 74 150
T135 Darren Tibshraeny Frisco, TX +6 F +3 75 75 150
T141 Todd Wuetrich Clinton, WI +7 F +5 74 77 151
T141 Tommy Villani Sarasota, FL +7 F +5 74 77 151
T141 Doug Gower Owasso, OK +7 F +5 74 77 151
T141 Michael Haack Bellevue, WA +7 F +7 72 79 151
T141 Jason Cohen Tampa, FL +7 F +9 70 81 151
T146 Andrew Matagrano Hillsborough, CA +8 F +6 74 78 152
T146 Douglas Nelson Portland, OR +8 F +5 75 77 152
T146 William Wingerd Baltimore, MD +8 F +7 73 79 152
T146 Michael Pinjuv Sarcoxie, MO +8 F -2 82 70 152
T146 Curtis Boyer Howey in the Hills, FL +8 F +6 74 78 152
T146 Robert Drogos Schaumburg, IL +8 F +4 76 76 152
T152 David Mobley Huntersville, SC +10 F +4 78 76 154
T152 Chris Green Bentonville, AR +10 F +5 77 77 154
T152 Joshua Smith Birmingham, AL +10 F +6 76 78 154
T152 Chris Winton Claremore, OK +10 F +9 73 81 154
T156 Douglas Biro Lutz, FL +11 F +7 76 79 155
T156 Dominick Vitale Commerce Township, MI +11 F +4 79 76 155
T156 Jeff Escott St Charles, MO +11 F +10 73 82 155
159 Jerry (a) Friend Miami, OK +12 F +3 81 75 156
160 Jeff Rutherford Fountain Valley , CA +13 F +9 76 81 157
161 Craig Whitehead Tampa, FL +16 F +6 82 78 160
162 Jason Rockhold Naples, FL +18 F +7 83 79 162
163 Nicolas Freese Delray Beach , FL +29 F +20 81 92 173
T164 Elliot Gealy Sanford, FL - - - 0 W W
T164 Jimmy Han Austin, TX - - - 0 W W
T164 Brandon Farriss Richmond, VA - - - 0 W W
167 Ryan Thompson Queensland , - - - 88 W W
168 Michael Szydel Monroe, OH - - - 96 W W