|  LOGIN
 
 
Login
The Base Camp Realty-Chesdin Landing Open by The Pearson Dealerships & Michelob Ultra
Monday June 27, 2005 - Sunday July 3, 2005
Lake Chesdin Golf Club
Chesterfield, VA
 
  
Player Leader Board
Courses
1Lake Chesdin Golf Club: Pro Tees     Par 72 - 6767 yards
2Lake Chesdin Golf Club: Pro Tees      Par 71 - 6767 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 1 Gareth Maybin Ballyclare -17 F -3 66 68 68 69 271 $30,881.00
2 T3 Camilo Benedetti Orlando, FL -15 F -4 65 68 72 68 273 $15,353.00
3 2 Nick Rousey Pensacola, FL -13 F -1 69 68 67 71 275 $10,206.00
T4 T13 Mike Austin Burton, MI -12 F -4 69 69 70 68 276 $7,439.33
T4 T9 Josh Broadaway Albany, GA -12 F -3 67 69 71 69 276 $7,439.33
T4 T6 Justin Smith Franklin, PA -12 F -2 64 71 71 70 276 $7,439.33
T7 T13 DJ Fiese Smyrna, GA -11 F -3 73 70 65 69 277 $5,075.00
T7 T9 Matthew Anderson Minneapolis, MN -11 F -2 70 68 69 70 277 $5,075.00
T7 T6 Dave Schreyer Peachtree City, GA -11 F -1 66 71 69 71 277 $5,075.00
T7 T6 Joey Maxon Charlotte, NC -11 F -1 69 70 67 71 277 $5,075.00
T11 T32 Joel Hendry Bluffton, SC -10 F -5 67 71 73 67 278 $3,615.00
T11 T9 Bruce McDonald Zimbabwe, Africa, -10 F -1 70 71 66 71 278 $3,615.00
T13 T13 Adam Riddering Maple Grove, MN -9 F -1 67 69 72 71 279 $2,905.50
T13 T13 Andrew Svoboda Larchmont, NY -9 F -1 71 70 67 71 279 $2,905.50
T15 T25 Tommy Biershenk Boiling Springs, SC -8 F -2 66 72 72 70 280 $2,570.50
T15 T13 Codie Mudd Haines City, FL -8 F E 70 70 68 72 280 $2,570.50
T17 T21 John Kimbell LaFayette, GA -7 F E 68 70 71 72 281 $2,221.50
T17 T21 Andrew Morse Chestnut Hill -7 F E 71 69 69 72 281 $2,221.50
T17 T13 Simon Nash Minneapolis, MN -7 F +1 67 73 68 73 281 $2,221.50
T17 T3 Michael Letzig Richmond, MO -7 F +4 68 66 71 76 281 $2,221.50
T21 T39 Andrew Dahl Van Buren , AR -6 F -2 69 69 74 70 282 $1,891.20
T21 T25 David Howser Cordova, TN -6 F E 72 70 68 72 282 $1,891.20
T21 T44 Chris Stroud Groves, TX -6 F -3 73 67 73 69 282 $1,891.20
T21 T25 Todd Bailey Spanish Fort, AL -6 F E 71 68 71 72 282 $1,891.20
T21 T9 Ted Brown Richmond, VA -6 F +3 65 72 70 75 282 $1,891.20
T26 T32 Nick Gilliam Gainsville, FL -5 F E 68 71 72 72 283 $1,614.17
T26 T39 Kelly Sellers Bartow, FL -5 F -1 73 68 71 71 283 $1,614.17
T26 T44 Jason McPherson Thomasville, NC -5 F -2 69 73 71 70 283 $1,614.17
T26 T48 Eric Jorgenson Raleigh, NC -5 F -3 65 73 76 69 283 $1,614.17
T26 T13 Rob Bradley Jacksonville, FL -5 F +3 71 66 71 75 283 $1,614.17
T26 T52 Chip Deason Lexington, SC -5 F -4 68 73 74 68 283 $1,614.17
T32 T32 Sean Dougherty Wilmington, NC -4 F +1 70 68 73 73 284 $1,366.75
T32 T32 Nathan Fritz Greenwood, IN -4 F +1 69 70 72 73 284 $1,366.75
T32 T39 Chris Eckerle Indianapolis -4 F E 71 71 70 72 284 $1,366.75
T32 T25 Blake Adams Eatonton, GA -4 F +2 70 67 73 74 284 $1,366.75
T32 T44 Elliot Gealy Sanford, FL -4 F -1 68 75 70 71 284 $1,366.75
T32 T48 Tee McCabe Marco Island, FL -4 F -2 71 71 72 70 284 $1,366.75
T32 T57 Kevin Streelman Winfield, IL -4 F -4 70 73 73 68 284 $1,366.75
T32 T3 Jake Reeves Lenoir City, TN -4 F +7 67 69 69 79 284 $1,366.75
T40 T32 Hank Kim Jonesboro, GA -3 F +2 68 71 72 74 285 $1,165.00
T40 T32 Billy Judah Chesapeke, VA -3 F +2 70 68 73 74 285 $1,165.00
T40 T39 Jay Davis Tequesta, FL -3 F +1 70 70 72 73 285 $1,165.00
T40 T32 Stephen Reed Orlando, FL -3 F +2 70 70 71 74 285 $1,165.00
T40 T25 Cameron Yancey Blackstone, VA -3 F +3 70 70 70 75 285 $1,165.00
T40 T21 Brett Boner Charlotte, NC -3 F +4 67 73 69 76 285 $1,165.00
T40 T13 Jesse Hutchins Kirkersville, OH -3 F +5 69 70 69 77 285 $1,165.00
T40 T61 Barry Roof Conway, SC -3 F -5 71 70 77 67 285 $1,165.00
T48 T25 Ben Lammi Queensland, Australia -2 F +4 70 66 74 76 286 $1,074.83
T48 T39 Josh Teater Lexington, KY -2 F +2 73 69 70 74 286 $1,074.83
T48 T21 Jody Bellflower Milledgeville, GA -2 F +5 72 66 71 77 286 $1,074.83
T48 T52 Andrew Pratt Bartlett, TN -2 F -1 72 69 74 71 286 $1,074.83
T48 T52 Andrew Tschudin 3151 Australia, -2 F -1 70 72 73 71 286 $1,074.83
T48 T57 Jonathan Dismuke Calhoun City, MS -2 F -2 72 70 74 70 286 $1,074.83
T54 T48 Steve Voinovich Hudson, OH -1 F +1 70 72 72 73 287 $1,049.00
T54 T52 Jack Croyle Knoxville, TN -1 F E 66 73 76 72 287 $1,049.00
T56 T25 Josh Bunch Murrayville, GA E F +6 74 69 67 78 288 $1,036.00
T56 T61 Jason Klein Cape Coral , FL E F -2 71 70 77 70 288 $1,036.00
T58 T52 Jose Buezas Bahia Blanca, Argentina +2 F +3 72 71 72 75 290 $1,023.50
T58 T61 Casey Woods Edmond, OK +2 F E 71 71 76 72 290 $1,023.50
60 T44 Sal Spallone Vero Beach, FL +3 F +6 66 74 73 78 291 $1,014.00
61 T59 Marion Dantzler Orangeburg, SC +4 F +3 70 73 74 75 292 $600.00
T62 T65 Jay Woodson Richmond, VA +5 F +1 71 71 78 73 293 $600.00
T62 T65 Ryan Dennis Clermont +5 F +1 75 68 77 73 293 $600.00
64 T48 Ryan Quinn Lincoln, N +6 F +8 72 71 71 80 294 $600.00
65 T65 Charleton Dechert Enid, OK +7 F +3 69 73 78 75 295 $600.00
66 T59 Ian Hessels Stillwater, MN +9 F +8 69 71 77 80 297 $600.00
67 68 Ryan Gildersleeve Clearwater, FL +10 F +4 75 68 79 76 298 $600.00
68 T61 Robert (Chuck) Adcock Clermont, FL +11 F +9 70 73 75 81 299 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T69 Jered Gusso Savage, MN E F E 72 72 144
T69 Ramon Bescansa Jacksonville, FL E F +1 71 73 144
T69 T.C. Ford Mandeville, LA E F E 72 72 144
T69 Daniel Lee Skillman, NJ E F +1 71 73 144
T69 Charlie Gibson Franklin, TN E F +3 69 75 144
T69 TJ Wilson Fairfield, OH E F E 72 72 144
T69 Mark Northey Roswell, GA E F +4 68 76 144
T69 Jeffrey Cuzzort Grosse Ile, MI E F -2 74 70 144
T69 Travis Nance Cartersville, GA E F E 72 72 144
T69 William Wingerd Baltimore, MD E F +1 71 73 144
T69 Michael Lavery Mission Viejo, CA E F -1 73 71 144
T69 Marvin King Boca Raton, FL E F +2 70 74 144
T69 Tommy Clement Mobile, AL E F -2 74 70 144
T69 Chad Poling Delaware, OH E F +3 69 75 144
T69 Denver Haddix Winchester, KY E F +1 71 73 144
T69 Derek Brown Walnut Cove, NC E F -4 76 68 144
T69 Phil Eich Maitland, FL E F +2 70 74 144
T86 Michael Henderson Orlando, FL +1 F +1 72 73 145
T86 Donald Carpenter Athens, GA +1 F +3 70 75 145
T86 Kevin Newell Indianapolis, IN +1 F +3 70 75 145
T86 Ray Franz Mount Pleasant, SC +1 F -2 75 70 145
T86 John Calarco Wilmington, NC +1 F +4 69 76 145
T91 Greg Boyette Aiken, SC +2 F E 74 72 146
T91 Gregg Jones Florence, SC +2 F +2 72 74 146
T91 Michael Haack Bellevue, WA +2 F +4 70 76 146
T91 Wilhelm Schauman Sweden, +2 F +3 71 75 146
T91 Tim Arnoult Decatur, GA +2 F E 74 72 146
T91 Steve Spivey Wetumpka, AL +2 F +6 68 78 146
T91 Jason Cohen Tampa, FL +2 F -1 75 71 146
T98 Travis Perkins Lakeland, FL +3 F +2 73 74 147
T98 David Miller Daphne, AL +3 F E 75 72 147
T98 Kris Mikkelsen Woodstock, GA +3 F +2 73 74 147
T98 Kevin Warrick Valrico, FL +3 F +2 73 74 147
T98 Scott Gardner Corbin, KY +3 F +5 70 77 147
T98 David Bomar Memphis, TN +3 F -1 76 71 147
T104 J.J. Jakovac Napa, CA +4 F -1 77 71 148
T104 Kirk Straughen Port Republic, VA +4 F +2 74 74 148
T104 Jan Meierling Dusseldorf, Germany, +4 F +5 71 77 148
T107 Andy Podolak Milwaukee, WI +5 F -1 78 71 149
T107 Neil Maurer Ocean View, DE +5 F +2 75 74 149
T107 Trent Erb Athens, GA +5 F +2 75 74 149
T107 Zoran Ilic Lakeland, FL +5 F +5 72 77 149
T107 Aaron Clark Harrison , AR +5 F +3 74 75 149
T107 Steven Mackie Jacksonville, AL +5 F +3 74 75 149
T107 William Lanier Augusta, GA +5 F +1 76 73 149
T114 Ty Tryon Orlando, FL +6 F +3 75 75 150
T114 Charlie Cornette Greenville, KY +6 F +3 75 75 150
T114 Zane Goldthorp Tucker, GA +6 F +7 71 79 150
T114 John Limanti Jacksonville, FL +6 F +1 77 73 150
T114 Shelby Chrest Olds, AB +6 F +1 77 73 150
T114 Stephen Davis Ocoee, FL +6 F +4 74 76 150
T120 Craig Hicks Naples, FL +7 F +9 70 81 151
T120 Andrew Dustman Bloomington, IL +7 F +4 75 76 151
T120 Jake Pasch Royal Palm Beach , FL +7 F +7 72 79 151
T120 Rich Crim DeForest, WI +7 F +7 72 79 151
T120 Justin Duke Pleasant Garden, NC +7 F -1 80 71 151
T125 Dave Hill Albany, GA +8 F +6 74 78 152
T125 Wayne Mayo Tallahasse, FL +8 F -1 81 71 152
T125 Adam Neville Pensacola, FL +8 F +5 75 77 152
T128 Robert Petty Forest City, NC +9 F +6 75 78 153
T128 Michael Sims St. Simons Island, GA +9 F +5 76 77 153
T130 Ben Duncan Greenville, SC +10 F +5 77 77 154
T130 James Blose St. Peters, MD +10 F +6 76 78 154
T130 David Peterson Galena, OH +10 F +4 78 76 154
T133 Patrick Greer Johnstown, PA +11 F +5 78 77 155
T133 Sungnam Yi Atlanta, GA +11 F +10 73 82 155
T133 Joshua Smith Birmingham, AL +11 F +8 75 80 155
T133 Marc DeSisto Braselton, GA +11 F E 83 72 155
T133 Tim White (c) Chesterfield, VA +11 F +5 78 77 155
T138 BJ Pitzen Lakeland, FL +12 F +3 81 75 156
T138 Cory Furgason Indianapolis, IN +12 F +9 75 81 156
T138 Andrew Matagrano Hillsborough, CA +12 F +6 78 78 156
T141 Peter Welden Australia, +13 F +2 83 74 157
T141 Fred Brown Jr The Woodlands, TX +13 F +10 75 82 157
T141 Shayne (c) Wooten Chesterfield, VA +13 F +4 81 76 157
144 CJ Werley Coshocton, OH +16 F +7 81 79 160
T145 Douglas Nelson Portland, OR +17 F +9 80 81 161
T145 Frank Slapikas Tuscaloosa, AL +17 F +5 84 77 161
T145 Erick Wyatt Lansdowne, VA +17 F +4 85 76 161
148 Brandon Farriss Richmond, VA +19 F +9 82 81 163
T149 Robert Drogos Schaumburg, IL - - - D D D
T149 David Roesch Germantown, WI - - - W W W
T149 Brevin Giebler Cape Girardeau, MO - - - W W W
T149 Jonathan Brand Moody, AL - - - 72 W W
153 Braxton Wynns Clayton, NC - - - 73 W W
T154 Andrew Suggs Fayetteville, GA - - - 77 W W
T154 Jack Melnicoff Gainsville, FL - - - 77 W W
156 Sean Clancy Lawrenceville, GA - - - 78 W W
157 J. Daniel Ozley Pinson, AL - - - 79 W W
158 Kendall Paige Martinsburg, WV - - - 88 W W