|  LOGIN
 
 
Login
The 2005 Touchstone Energy Open presented by Michelob Ultra & Brook Valley CC
Monday June 20, 2005 - Sunday June 26, 2005
Brook Valley Country Club
Greenville, NC
 
  
Player Leader Board
Course:Brook Valley Country Club: Pro Tees     Par 72 - 6801 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 T7 DJ Fiese Smyrna, GA -10 F -6 67 70 75 66 278 $24,000.00
T2 T4 Gregg Jones Florence, SC -9 F -3 70 71 69 69 279 $9,934.00
T2 1 Nick Flanagan Australia, -9 F +1 64 70 72 73 279 $9,934.00
4 T2 Brian Joyce Wilson, NC -8 F +1 68 69 70 73 280 $6,684.00
T5 T17 Andrew Tschudin 3151 Australia, -7 F -5 72 71 71 67 281 $5,334.00
T5 T12 Dave Schreyer Peachtree City, GA -7 F -4 72 72 69 68 281 $5,334.00
7 T2 Kevin Streelman Winfield, IL -6 F +3 65 72 70 75 282 $4,584.00
T8 T21 Gareth Maybin Ballyclare -5 F -4 74 72 69 68 283 $3,546.50
T8 T17 John Kimbell LaFayette, GA -5 F -3 70 74 70 69 283 $3,546.50
T8 T12 David Miller Daphne, AL -5 F -2 71 72 70 70 283 $3,546.50
T8 T4 Jeffrey Cuzzort Grosse Ile, MI -5 F +1 73 70 67 73 283 $3,546.50
T12 T12 Nathan Fritz Greenwood, IN -4 F -1 69 72 72 71 284 $2,303.75
T12 T7 Joey Maxon Charlotte, NC -4 F E 69 73 70 72 284 $2,303.75
T12 T7 Ben Duncan Greenville, SC -4 F E 71 73 68 72 284 $2,303.75
T12 6 Andrew Pratt Bartlett, TN -4 F +1 69 71 71 73 284 $2,303.75
T16 T17 Kelly Sellers Bartow, FL -3 F -1 70 73 71 71 285 $1,851.67
T16 T17 Cameron Yancey Blackstone, VA -3 F -1 76 68 70 71 285 $1,851.67
T16 T7 Tommy Clement Mobile, AL -3 F +1 72 68 72 73 285 $1,851.67
T19 T27 Matthew Anderson Minneapolis, MN -2 F -3 73 71 73 69 286 $1,625.00
T19 T21 Josh Broadaway Albany, GA -2 F -1 73 70 72 71 286 $1,625.00
T19 T12 Andrew Svoboda Larchmont, NY -2 F +1 72 70 71 73 286 $1,625.00
T22 T27 Justin Smith Franklin, PA -1 F -2 71 76 70 70 287 $1,495.00
T22 T7 Jake Reeves Lenoir City, TN -1 F +3 74 67 71 75 287 $1,495.00
T24 T32 Travis Johnson Long Beach, CA E F -2 76 68 74 70 288 $1,400.00
T24 T25 Michael Letzig Richmond, MO E F E 76 69 71 72 288 $1,400.00
T26 T32 Wilhelm Schauman Sweden, +1 F -1 70 75 73 71 289 $1,256.67
T26 T32 Ramon Bescansa Santiago, Spain, +1 F -1 72 69 77 71 289 $1,256.67
T26 T41 Jack Croyle Knoxville, TN +1 F -2 74 72 73 70 289 $1,256.67
T26 T21 Steve Voinovich Hudson, OH +1 F +2 70 72 73 74 289 $1,256.67
T26 T47 Marvin King Boca Raton, FL +1 F -3 75 72 73 69 289 $1,256.67
T26 T57 Billy Judah Chesapeke, VA +1 F -5 74 72 76 67 289 $1,256.67
T32 T27 Blake Adams Eatonton, GA +2 F +1 73 70 74 73 290 $1,108.75
T32 T32 Kevin Warrick Valrico, FL +2 F E 71 70 77 72 290 $1,108.75
T32 T47 Jonathan Dismuke Calhoun City, MS +2 F -2 75 72 73 70 290 $1,108.75
T32 T47 Kyle Owen Atlanta, GA +2 F -3 75 72 74 69 290 $1,108.75
T36 T32 Todd Bailey Spanish Fort, AL +3 F +1 72 74 72 73 291 $1,020.00
T36 T32 Sean Dougherty Wilmington, NC +3 F +1 71 71 76 73 291 $1,020.00
T36 T21 Greg Boyette Aiken, SC +3 F +4 72 69 74 76 291 $1,020.00
T36 T55 Adam Riddering Maple Grove, MN +3 F -3 72 74 76 69 291 $1,020.00
T40 T32 Elliot Gealy Sanford, FL +4 F +2 73 70 75 74 292 $930.00
T40 T47 Travis Nance Cartersville, GA +4 F E 71 73 76 72 292 $930.00
T40 T12 Jered Gusso Savage +4 F +7 70 68 75 79 292 $930.00
T40 T47 Trent Erb Athens, GA +4 F E 71 71 78 72 292 $930.00
T40 T47 J. Daniel Ozley Pinson, AL +4 F E 69 77 74 72 292 $930.00
T45 T32 Derek Brown Walnut Cove, NC +5 F +3 71 72 75 75 293 $857.50
T45 T25 Joel Hendry Bluffton, SC +5 F +5 71 71 74 77 293 $857.50
T45 T41 Marion Dantzler Orangeburg, SC +5 F +2 73 72 74 74 293 $857.50
T45 T41 Kris Mikkelsen Woodstock, GA +5 F +1 73 73 74 73 293 $857.50
T45 T47 Charlie Gibson Franklin, TN +5 F +1 72 73 75 73 293 $857.50
T45 T55 Adam Neville Pensacola, FL +5 F E 69 76 76 72 293 $857.50
T51 T27 Mike Austin Burton, MI +6 F +5 73 72 72 77 294 $830.00
T51 T41 Josh Teater Lexington, KY +6 F +3 74 71 74 75 294 $830.00
T51 T47 Jason McPherson Thomasville, NC +6 F +2 73 71 76 74 294 $830.00
54 T32 Ryan Dennis Clermont +7 F +5 71 74 73 77 295 $820.00
T55 T27 Donald Carpenter Athens, GA +8 F +7 69 73 75 79 296 $807.50
T55 T41 Chris Pyzik Lutz, FL +8 F +5 71 74 74 77 296 $807.50
T55 T41 Kirk Straughen Harrisonburg, VA +8 F +5 73 73 73 77 296 $807.50
T55 T57 Ian Hessels Stillwater, MN +8 F +1 72 75 76 73 296 $807.50
59 T63 Josh Bunch Murrayville, GA +9 F E 76 70 79 72 297 $795.00
T60 T57 Jake Pasch Fox Point +10 F +4 74 70 78 76 298 $663.33
T60 T57 Mark Evans Massillon, OH +10 F +4 73 72 77 76 298 $663.33
T60 61 Ray Greco III Covington, GA +10 F +2 70 77 77 74 298 $663.33
63 62 Daniel Lee Skillman, NJ +12 F +3 74 72 79 75 300 $600.00
64 T63 Nick MacKay Australia, +15 F +5 74 72 80 77 303 $600.00
65 T63 Peter Welden Caringbah +17 F +8 70 73 82 80 305 $600.00
66 66 Scott Young Sydney - - - 76 71 W D D $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T67 Steve Gilley Newnan, GA +4 F -1 77 71 148
T67 Ben Lammi Queensland, Australia, +4 F +6 70 78 148
T67 Michael Lavery Mission Viejo, CA +4 F +4 72 76 148
T67 Michael Sims St. Simons Island, GA +4 F E 76 72 148
T67 Ryan Quinn Lincoln, NE +4 F +1 75 73 148
T67 Chad Poling Delaware, OH +4 F +2 74 74 148
T67 Rob Bradley Jacksonville, FL +4 F +1 75 73 148
T67 Zane Goldthorp Tucker, GA +4 F +2 74 74 148
T67 Ryan Gildersleeve Clearwater, FL +4 F +2 74 74 148
T67 Camilo Benedetti Windermere, FL +4 F +2 74 74 148
T67 Travis Perkins Lakeland, FL +4 F +2 74 74 148
T67 Tommy Biershenk Boiling Springs, SC +4 F +1 75 73 148
T67 David Peterson Galena, OH +4 F +1 75 73 148
T80 Sal Spallone Vero Beach, FL +5 F +3 74 75 149
T80 John Carlson Blaine, MN +5 F +3 74 75 149
T80 Phil Eich Maitland, FL +5 F +3 74 75 149
T80 T.C. Ford Mandeville, LA +5 F E 77 72 149
T80 Kris Jolly Rocky Mount, NC +5 F E 77 72 149
T80 Stephen Pugh Greenville, NC +5 F +1 76 73 149
T80 Robert Calamari Greenville, NC +5 F +1 76 73 149
T87 Jonathan Hill Greenville, NC +6 F +2 76 74 150
T87 Mike Cato Greenville, NC +6 F +4 74 76 150
T87 Marshall Pickett Wilmington, NC +6 F +2 76 74 150
T87 Jesse Hutchins Cincinnati, OH +6 F E 78 72 150
T87 Jose Buezas Orange Park, FL +6 F +2 76 74 150
T87 Shawn Norris , +6 F +5 73 77 150
T93 Jay Woodson Richmond, VA +7 F +5 74 77 151
T93 Ryan Healy Wilmington, NC +7 F +5 74 77 151
T93 David Roesch Germantown, WI +7 F +2 77 74 151
T93 Jay Davis Tequesta, FL +7 F +5 74 77 151
T93 Eric Jorgenson Raleigh, NC +7 F +6 73 78 151
T93 Craig Hicks Naples, FL +7 F +5 74 77 151
T93 Tim Arnoult Decatur, GA +7 F +8 71 80 151
T93 Ryan George Sanford, FL +7 F +1 78 73 151
T93 John Calarco Wilmington, NC +7 F +4 75 76 151
T102 Jason Klein Cape Coral , FL +8 F +1 79 73 152
T102 Chip Deason Lexington, SC +8 F +1 79 73 152
T102 Stephen Davis Ocoee, FL +8 F +1 79 73 152
T102 Stephen Reed Orlando, FL +8 F +2 78 74 152
T102 Douglas Nelson Portland, OR +8 F +7 73 79 152
T102 Chris McKeel Wilson, NC +8 F +2 78 74 152
T108 Hank Kim Jonesboro, GA +9 F +1 80 73 153
T108 Rich Crim DeForest, WI +9 F +4 77 76 153
T108 Ty Tryon Orlando, FL +9 F +9 72 81 153
T108 Aaron Clark Harrison , AR +9 F +5 76 77 153
T108 Andrew Matagrano Hillsborough, CA +9 F +5 76 77 153
T108 Codie Mudd Haines City, FL +9 F +7 74 79 153
T114 TJ Wilson Fairfield, OH +10 F +3 79 75 154
T114 Barry Roof Conway, SC +10 F +5 77 77 154
T114 Ted Brown Glen Allen, VA +10 F +5 77 77 154
T114 Shelby Chrest Olds, AB +10 F +3 79 75 154
T114 Jan Meierling Dusseldorf, Germany, +10 F +3 79 75 154
T119 Zoran Ilic Lakeland, FL +11 F +4 79 76 155
T119 Scott Gardner Corbin, KY +11 F +9 74 81 155
T119 Jack Melnicoff Gainsville, FL +11 F +3 80 75 155
T122 Brett Boner Charlotte, NC +12 F +5 79 77 156
T122 Neil Maurer Ocean View, DE +12 F +9 75 81 156
T122 Casey Woods Edmond, OK +12 F +6 78 78 156
T122 J.J. Jakovac Napa, CA +12 F +12 72 84 156
T122 Joshua Smith Birmingham, AL +12 F +8 76 80 156
T122 Steven Mackie Jacksonville, AL +12 F +2 82 74 156
T128 William Lanier Augusta, GA +13 F +12 73 84 157
T128 HJ Wenger Dalton, OH +13 F +7 78 79 157
T128 Ulric Francis St. Johns, Antigua, +13 F +7 78 79 157
T128 Andy Podolak Milwaukee, WI +13 F +8 77 80 157
T128 Paul Dickens , +13 F +5 80 77 157
T128 Jason Cohen Tampa, FL +13 F +4 81 76 157
T128 Michael Haack Bellevue, WA +13 F +4 81 76 157
T128 Andrew Dustman Bloomington, IL +13 F +7 78 79 157
T136 Chris Stroud Brunswick, GA +14 F +4 82 76 158
T136 CJ Werley Coshocton, OH +14 F +6 80 78 158
T136 Jody Bellflower Milledgeville, GA +14 F +6 80 78 158
T136 Sean Clancy Lawrenceville, GA +14 F +12 74 84 158
T136 Jeff Rutherford Fountain Valley , CA +14 F +6 80 78 158
T141 John Limanti Jacksonville, FL +15 F +6 81 78 159
T141 Sungnam Yi Atlanta, GA +15 F +6 81 78 159
T141 James Blose St. Peters, MD +15 F +9 78 81 159
T141 Douglas Baker Raeford, NC +15 F +6 81 78 159
T145 Charlie Cornette Greenville, KY +16 F +8 80 80 160
T145 Lucas Horrobin LaQuinta, CA +16 F +5 83 77 160
T145 Chris Trevino Brentwood, TN +16 F +7 81 79 160
T145 Fred Brown Jr The Woodlands, TX +16 F +6 82 78 160
149 Bobby Bindert Hilton Head Island, SC +17 F +9 80 81 161
T150 BJ Pitzen Lakeland, FL +19 F +9 82 81 163
T150 Frank Slapikas Tuscaloosa, AL +19 F +12 79 84 163
T150 James Houston Jacksonville, FL +19 F +7 84 79 163
T150 Richard Terga Miami, FL +19 F +10 81 82 163
T154 Patrick Greer Johnstown, PA - - - 0 D D
T154 Robert (Chuck) Adcock Clermont, FL - - - 0 W W
T154 Cory Furgason Indianapolis, IN - - - 0 W W
T154 Doan Phan Gainsville, FL - - - 0 W W
T154 Shawn Owens Greenville, NC - - - 0 W W
159 Kevin Newell Indianapolis, IN - - - 75 W W
160 Brevin Giebler Cape Girardeau, MO - - - 76 W W
T161 Aaron Williams Gonzales, LA - - - 79 W W
T161 Edward (Buck) Williams Raleigh, NC - - - 79 W W
163 Denver Haddix Winchester, KY - - - 80 W W
164 J.R. Reyes San Bernardino, CA - - - 81 W W
165 David Chapman Valrico, FL - - - 85 W W
166 Erick Wyatt Lansdowne, VA - - - 86 W W
167 Stephane Pelletier ELVIRIA, MARBELLA SPAIN, - - - 87 W W
168 Jason Rockhold Naples, FL - - - 90 W W