|  LOGIN
NGA Hooters Tour
 
Login
The 2008 Base Camp Realty/Chesdin Landing Open
Monday May 19, 2008 - Sunday May 25, 2008
Lake Chesdin Golf Club
Chesterfield, VA
 
  
Player Leader Board
Course:Lake Chesdin Golf Club: Pro Tees     Par 72 - 6767 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 1 David Skinns Lincoln, England , -13 F -4 70 70 67 68 275 $33,566.00
2 T4 Ted Brown Glen Allen, VA -8 F -1 69 72 68 71 280 $16,719.00
T3 T10 Andrew Morse Auburn, ME -7 F -4 68 72 73 68 281 $10,251.00
T3 T2 Jim Renner Plainville, MA -7 F +1 71 71 66 73 281 $10,251.00
T5 T17 Theodore Potter Silver Springs, FL -6 F -4 71 70 73 68 282 $7,139.00
T5 T4 Chris Devlin Birmingham, AL -6 F +1 71 69 69 73 282 $7,139.00
T5 T2 Ryan Blaum Coral Gables, FL -6 F +2 72 69 67 74 282 $7,139.00
T8 T24 Brian Stuard Jackson, MI -5 F -4 73 70 72 68 283 $5,251.00
T8 T7 Emmett Turner Augusta, GA -5 F E 73 68 70 72 283 $5,251.00
T8 T7 Joel Hendry Bluffton, SC -5 F E 70 70 71 72 283 $5,251.00
11 9 Nathan Smith Soquel, CA -4 F E 72 71 69 72 284 $4,202.00
T12 T24 Elliot Gealy Sanford, FL -3 F -2 70 70 75 70 285 $3,146.00
T12 T42 Chip Deason Jacksonville, FL -3 F -4 71 72 74 68 285 $3,146.00
T12 T10 David Miller Daphne, AL -3 F E 73 72 68 72 285 $3,146.00
T12 T10 Matthew Kohn Maitland, FL -3 F E 71 74 68 72 285 $3,146.00
T12 6 Jeff Corr Longwood, FL -3 F +3 69 71 70 75 285 $3,146.00
T17 T36 Kevin Silva Charlotte, NC -2 F -2 66 75 75 70 286 $2,397.00
T17 T24 Brandon Brown Shelbyville, KY -2 F -1 68 73 74 71 286 $2,397.00
T17 T42 Scott Brown North Augusta, SC -2 F -3 72 71 74 69 286 $2,397.00
T17 T17 Michael Lavery Mission Viejo, CA -2 F E 65 74 75 72 286 $2,397.00
T17 T17 Travis Bertoni Paso Robles, CA -2 F E 73 69 72 72 286 $2,397.00
T22 T24 Joe Deraney Thomasville, GA -1 F E 72 71 72 72 287 $2,080.00
T22 T10 Joey Lamielle Sarasota, FL -1 F +2 72 71 70 74 287 $2,080.00
T22 T10 Nick Gilliam Gainesville, FL -1 F +2 72 72 69 74 287 $2,080.00
T25 T24 James Vargas Miami, FL E F +1 72 67 76 73 288 $1,763.00
T25 T24 Jeff Burns San Antonio, TX E F +1 69 76 70 73 288 $1,763.00
T25 T24 Will Claxton Auburn, AL E F +1 74 71 70 73 288 $1,763.00
T25 T36 Hank Kim Jonesboro, GA E F E 72 70 74 72 288 $1,763.00
T25 T24 Blake Sattler New Philadelphia, OH E F +1 74 68 73 73 288 $1,763.00
T25 T17 Steven Jenkins Midlothian, VA E F +2 71 70 73 74 288 $1,763.00
T25 T17 Thomas Hagler Rocky Face , GA E F +2 71 73 70 74 288 $1,763.00
T25 T17 Daniel Mitchell Edmond, OK E F +2 73 71 70 74 288 $1,763.00
T25 T10 Kevin Larsen Atlanta, GA E F +3 72 65 76 75 288 $1,763.00
T34 T24 James Dickey Ellicott City , MD +1 F +2 71 70 74 74 289 $1,494.00
T34 T36 Tyrone Mordt Arlington, TX +1 F +1 68 72 76 73 289 $1,494.00
T34 T24 Shawn Warren Windham, ME +1 F +2 72 71 72 74 289 $1,494.00
T34 T45 Clint Provost Gulf Breeze, FL +1 F -1 73 71 74 71 289 $1,494.00
T34 T10 Martin Flores Mansfield, TX +1 F +4 72 68 73 76 289 $1,494.00
T39 T36 Bryant MacKellar Fairhope, AL +2 F +2 72 72 72 74 290 $1,339.00
T39 T45 Jesse Hutchins Kirkersville, OH +2 F E 72 71 75 72 290 $1,339.00
T39 T42 Marion Dantzler Orangeburg, SC +2 F +1 72 73 72 73 290 $1,339.00
T39 T51 Sean McTernan Sligo, Ireland, +2 F -1 72 72 75 71 290 $1,339.00
T39 T17 Blaine Peffley Lebanon, PA +2 F +4 70 73 71 76 290 $1,339.00
T39 T54 Rob Oppenheim Andover, MA +2 F -2 74 71 75 70 290 $1,339.00
T45 T36 Patrick Sullivan Maumelle, AR +3 F +3 69 74 73 75 291 $1,228.00
T45 T24 Brent Winston Sheridan, AR +3 F +4 72 69 74 76 291 $1,228.00
T45 T45 James Nitties Newcastle, Australia, +3 F +1 70 75 73 73 291 $1,228.00
T45 T51 Dan Walters Lancaster, PA +3 F E 69 73 77 72 291 $1,228.00
T45 T57 Josh Teater Lexington, KY +3 F -2 72 73 76 70 291 $1,228.00
T50 T24 Andy Choi South Korea, +4 F +5 71 71 73 77 292 $1,192.00
T50 T45 Nick MacKay Australia, +4 F +2 69 76 73 74 292 $1,192.00
T50 T54 Russell Knox Jacksonville Beach, FL +4 F E 68 75 77 72 292 $1,192.00
T53 T36 Stephen Reed Houston, TX +5 F +5 73 69 74 77 293 $1,171.00
T53 T45 Denny Lucas Williamson, GA +5 F +3 74 69 75 75 293 $1,171.00
T53 T45 Brennan Webb Largo, FL +5 F +3 70 69 79 75 293 $1,171.00
T56 T51 Michael Brennan Yamba, Australia , +6 F +3 71 70 78 75 294 $1,147.00
T56 T57 Andy Pope Glen Ellyn, IL +6 F +1 72 72 77 73 294 $1,147.00
T56 T57 Jay Woodson Powhatan, VA +6 F +1 71 74 76 73 294 $1,147.00
T56 T63 Todd Pinneo Fayetteville, AR +6 F -1 72 72 79 71 294 $1,147.00
T60 T54 Michael Welch Quincy , MA +7 F +3 68 73 79 75 295 $957.00
T60 T57 Alex Rodger Fort Worth , TX +7 F +2 74 70 77 74 295 $957.00
T60 T57 Chad Wilfong Charlotte, NC +7 F +2 75 70 76 74 295 $957.00
T60 T57 C. Alex Brown Richmond, VA +7 F +2 75 70 76 74 295 $957.00
64 T63 Jason Swihart Jackson, MI +10 F +3 72 73 78 75 298 $900.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T66 Oswaldo Villada Medellin, Colombia, +2 F -2 76 70 146
T66 Jay Reynolds Austin, TX +2 F -4 78 68 146
T66 Cole Isban Sandy Springs, GA +2 F -1 75 71 146
T66 Josh Meador (c) , +2 F -4 78 68 146
T66 Justin Walters Raleigh, NC +2 F +5 69 77 146
T66 Joseph McLister Palm Beach Gardens, FL +2 F E 74 72 146
T66 Roberto Castro Alpharetta, GA +2 F E 74 72 146
T66 Dillon Dougherty La Quinta, CA +2 F +1 73 73 146
T66 Ian Parnaby Durham, England, +2 F +2 72 74 146
T75 Kevin Kisner Aiken, SC +3 F +1 74 73 147
T75 Benjamin McClung Jacksonville, FL +3 F E 75 72 147
T24 Scott Stallings Knoxville, TN +3 F -3 78 69 147
T75 Chris James Edmond, OK +3 F +2 73 74 147
T75 Jon Mansfield Clearwater, FL +3 F +4 71 76 147
T75 Ed McGlasson Orange, CA +3 F E 75 72 147
T75 Clark Taylor (a) Richmond, VA +3 F -1 76 71 147
T75 Jeremy Wilkinson San Antonio, TX +3 F +1 74 73 147
T75 Ben Briscoe Wales , +3 F E 75 72 147
T75 Dane Burkhart Aiken, SC +3 F +2 73 74 147
T75 Jeff March Hillsdale, MI +3 F -2 77 70 147
T75 Jonathan Novak Mt. Prospect, IL +3 F +6 69 78 147
T75 Michael Henderson Orlando, FL +3 F +3 72 75 147
T75 Grady Ruckman Harrisonburg, VA +3 F +1 74 73 147
T75 Tim White (c) Chesterfield, VA +3 F -2 77 70 147
T89 Adam Hart Blythewood, SC +4 F +3 73 75 148
T89 Parker LaBarge St. Louis, MO +4 F E 76 72 148
T89 John Limanti Jacksonville, FL +4 F +5 71 77 148
T89 Eric Levin Orlando, FL +4 F +4 72 76 148
T89 Robert MacWhinnie Pittsburgh, PA +4 F +5 71 77 148
T89 Geoff Wood Tampa, FL +4 F +2 74 74 148
T89 Nick Rousey Pensacola, FL +4 F -1 77 71 148
T89 Bryant Odom St Simons Island, GA +4 F +1 75 73 148
T89 Brian Carroll Crystal Lake , IL +4 F +3 73 75 148
T89 Rex Willoughby Lumberton, NC +4 F E 76 72 148
T89 Grant Downey Sand Springs, OK +4 F -4 80 68 148
T101 Josh Thompson Indianapolis, IN +5 F +3 74 75 149
T101 Kyle Vasel Greenville, IL +5 F +1 76 73 149
T101 Daniel McCarthy Syracuse, NY +5 F -1 78 71 149
T101 Michael Daniels Auburn, AL +5 F +4 73 76 149
T101 Matthew Bryant Columbia, SC +5 F +7 70 79 149
T101 Garrett Jones Rewey , WI +5 F -1 78 71 149
T101 James Bartell Houston, TX +5 F +2 75 74 149
T101 Scott Young Sydney, Australia, +5 F E 77 72 149
T110 Bronson La’Cassie Queensland, Australia, +6 F +5 73 77 150
T110 Thomas (TJ) Shelton Saline, MI +6 F +2 76 74 150
T110 Matthew Harmon Grand Rapids, MI +6 F E 78 72 150
T110 Jake Reeves Lenoir City, TN +6 F +2 76 74 150
T110 Cameron Yancey Blackstone, VA +6 F +3 75 75 150
T115 Torstein Naevestad Norway, +7 F +4 75 76 151
T115 John Eades Charlotte, NC +7 F +3 76 75 151
T115 Aaron Wright Orlando, FL +7 F +3 76 75 151
T115 Marvin King Boca Raton, FL +7 F +6 73 78 151
T115 Jon Whittaker Springdale, AR +7 F +1 78 73 151
T115 Austin Bowen Chapin, SC +7 F +3 76 75 151
T115 HJ Wenger Dalton, OH +7 F -1 80 71 151
T115 Drew Bowen Monroe, GA +7 F +1 78 73 151
T115 Martin Catalioto Hilton Head Island, SC +7 F +3 76 75 151
T115 Ryan Stephens Fort Worth , TX +7 F +2 77 74 151
T126 Joe Larson Newbury Park , CA +8 F +6 74 78 152
T126 David Damesworth Minneola, FL +8 F +7 73 79 152
T126 Christian Ries Columbus, GA +8 F +2 78 74 152
T126 Ian Schneider Charlotte, NC +8 F +2 78 74 152
T126 Josh Crutcher Elizabethtown, KY +8 F +7 73 79 152
T132 Matthew Borchert Windermere, FL +9 F +4 77 76 153
T132 Oscar Alvarez Bradenton, FL +9 F +2 79 74 153
T132 Jose Buezas Bahia Blanca, Argentina, +9 F +7 74 79 153
T135 Ryan Meyers Jacksonville, FL +10 F E 82 72 154
T137 Zoran Ilic Lakeland, FL +11 F +4 79 76 155
T137 Chris Wells Baton Rouge, LA +11 F +4 79 76 155
T140 Matt Schall Williamsport, PA +12 F +4 80 76 156
T140 Jeffrey Hill Ocala, FL +12 F +7 77 79 156
T140 Sam Brazel Lismore, Australia , +12 F +4 80 76 156
T140 Patrick Wilkes-Krier Orlando, FL +12 F +4 80 76 156
T140 Hector Trevino Conroe, TX +12 F +5 79 77 156
T145 Peter Vogel Winter Garden, FL +13 F +9 76 81 157
T145 Fred Brown Jr The Woodlands, TX +13 F +7 78 79 157
T145 John Kizer Brighton, MI +13 F +5 80 77 157
T145 Patrick Coyle Naperville, IL +13 F +3 82 75 157
T145 Len Calvert Easley, SC +13 F +4 81 76 157
T145 Dennis Kwon Lake Mary, FL +13 F +5 80 77 157
152 Scott Ehrlich Blue Bell, PA +14 F +10 76 82 158
153 Johnny Burgoyne (a) Newport News, VA +15 F +8 79 80 159
T154 Carlos Arias Santo Domingo, DR, +16 F +6 82 78 160
T154 Ki Moon Ellicott City, MD +16 F +7 81 79 160
T157 Ben Stanbrough Orlando, FL +21 F +11 82 83 165
T157 Michael Drum Waverton, NSW, Australia, +21 F +8 85 80 165
159 J. Manny Stinnett Hot Springs, VA +29 F +20 81 92 173
T160 Niall Turner Cork, Ireland, - - - 0 D D
T160 David Phillip Lake Mary, FL - - - 0 W W
T160 Tommy Lesperance (a) Chesterfield, VA - - - 0 W W
163 Luke Hart Blythewood, SC - - - 80 W W
165 Zach Jaworski Cordova, TN - - - 86 W W
166 Shayne (c) Wooten Chesterfield, VA - - - 91 W W
167 Steven Lyons Houston, TX - - - 92 W W