|  LOGIN
NGA Hooters Tour
 
Login
ADI Classic
Monday May 12, 2008 - Sunday May 18, 2008
Cherry Blossom Golf & CC
Georgetown, KY
 
  
Player Leader Board
Course:Cherry Blossom Golf & CC : Pro Tees     Par 72 - 6842 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 2 Mark Blakefield Maysville, KY -10 F -3 70 68 71 69 278 $33,566.00
2 T6 Travis Bertoni Paso Robles, CA -7 F -3 67 70 75 69 281 $16,671.00
3 T11 Michael Lavery Mission Viejo, CA -6 F -3 70 69 74 69 282 $11,077.00
T4 T13 Bronson La’Cassie Queensland, Australia, -5 F -3 71 69 74 69 283 $8,560.00
T4 1 Joey Lamielle Sarasota, FL -5 F +4 70 69 68 76 283 $8,560.00
6 T13 Marvin King Boca Raton, FL -4 F -2 73 70 71 70 284 $7,091.00
T7 T19 Aaron Wright Orlando, FL -3 F -2 70 73 72 70 285 $4,971.00
T7 T13 Tyler Leon Dallas, TX -3 F -1 70 69 75 71 285 $4,971.00
T7 T13 Jordan Dempsey Baton Rouge, LA -3 F -1 72 68 74 71 285 $4,971.00
T7 T6 David Skinns Lincoln, England , -3 F +1 73 69 70 73 285 $4,971.00
T7 T4 Chris Wilson Dublin, OH -3 F +2 72 67 72 74 285 $4,971.00
T7 3 Cory Kaufman Bluffton, SC -3 F +3 71 66 73 75 285 $4,971.00
T13 T28 Scott Stallings Knoxville, TN -1 F -1 72 72 72 71 287 $2,878.00
T13 T19 Brett Myers Broken Arrow, OK -1 F E 72 69 74 72 287 $2,878.00
T13 T19 Michael Welch Quincy , MA -1 F E 70 72 73 72 287 $2,878.00
T13 T11 Steve Gilley Newnan, GA -1 F +2 72 66 75 74 287 $2,878.00
T13 T6 Thomas Hagler Rocky Face , GA -1 F +3 72 71 69 75 287 $2,878.00
T18 T28 Jeff Bell Plano, TX E F E 76 67 73 72 288 $2,187.00
T18 38 Dillon Dougherty La Quinta, CA E F -3 74 70 75 69 288 $2,187.00
T18 T19 Patrick Sullivan Maumelle, AR E F +1 76 70 69 73 288 $2,187.00
T18 T19 Hank Kim Jonesboro, GA E F +1 71 70 74 73 288 $2,187.00
T18 T19 Andrew Dresser Carrollton, TX E F +1 73 70 72 73 288 $2,187.00
T18 T19 Brandon Brown Shelbyville, KY E F +1 69 75 71 73 288 $2,187.00
T18 T6 Ian Hessels Duluth, GA E F +4 69 69 74 76 288 $2,187.00
T25 T28 Daniel Mitchell Edmond, OK +1 F +1 72 72 72 73 289 $1,853.00
T25 T19 Rob Johnson Orlando, FL +1 F +2 71 68 76 74 289 $1,853.00
T25 T4 Matthew Harmon Grand Rapids, MI +1 F +6 68 71 72 78 289 $1,853.00
T28 T35 Tyrone Mordt Arlington, TX +2 F +1 73 72 72 73 290 $1,692.00
T28 T39 Nick Gilliam Gainesville, FL +2 F -1 71 75 73 71 290 $1,692.00
T28 T13 Emmett Turner Augusta, GA +2 F +4 72 69 73 76 290 $1,692.00
T28 T6 Andy Choi South Korea, +2 F +6 69 73 70 78 290 $1,692.00
T32 T35 Shawn Stefani Baytown, TX +3 F +2 72 72 73 74 291 $1,497.00
T32 T28 Matthew Rosenfeld Plano, TX +3 F +2 70 73 74 74 291 $1,497.00
T32 T39 Denny Lucas Williamson, GA +3 F E 70 74 75 72 291 $1,497.00
T32 T19 Blaine Peffley Lebanon, PA +3 F +4 73 70 72 76 291 $1,497.00
T32 T42 James Nitties Newcastle, Australia, +3 F -1 74 69 77 71 291 $1,497.00
T32 T42 Jeremy Wilkinson San Antonio, TX +3 F -1 72 74 74 71 291 $1,497.00
T38 T35 Patrick Wilkes-Krier Orlando, FL +4 F +2 71 74 73 74 292 $1,378.00
T38 T50 Michael Brennan Yamba, Australia , +4 F -2 78 66 78 70 292 $1,378.00
T40 T28 Casey Crain Carriere, MS +5 F +5 67 76 73 77 293 $1,268.00
T40 T28 Matthew Kohn Maitland, FL +5 F +5 76 67 73 77 293 $1,268.00
T40 T39 Michael Henderson Orlando, FL +5 F +1 72 71 77 73 293 $1,268.00
T40 T42 Kyle Vasel Greenville, IL +5 F +1 72 72 76 73 293 $1,268.00
T40 T47 Heath Jones Flat Rock, AL +5 F E 72 73 76 72 293 $1,268.00
T40 T61 Neal Grusczynski West Allis, WI +5 F -4 74 71 80 68 293 $1,268.00
T46 T42 Charlie Waddell Orlando, FL +6 F +2 74 68 78 74 294 $1,177.00
T46 T13 Garrett Jones Rewey , WI +6 F +8 73 67 74 80 294 $1,177.00
T46 T50 Michael Radek Chicago, IL +6 F E 74 70 78 72 294 $1,177.00
T46 T50 Chris Naegel Chesterfield, MO +6 F E 75 70 77 72 294 $1,177.00
T50 T59 Doug Ferris Hernando Beach, FL +8 F E 75 71 78 72 296 $1,151.00
T50 T56 Scott Feaster Columbia , SC +8 F E 73 67 84 72 296 $1,151.00
T52 T28 Jeff Burns San Antonio, TX +9 F +9 74 69 73 81 297 $1,137.00
T52 T50 Ed McGlasson Orange, CA +9 F +3 71 72 79 75 297 $1,137.00
T54 T47 Jose Buezas Bahia Blanca, Argentina, +10 F +5 72 74 75 77 298 $1,119.00
T54 T50 Bruce McDonald Zimbabwe, Africa, +10 F +4 72 72 78 76 298 $1,119.00
T54 T56 Chris James Edmond, OK +10 F +3 74 72 77 75 298 $1,119.00
57 T42 Juan Weissenberg Miami, FL +11 F +6 73 68 80 78 299 $1,105.00
T58 T47 Sean McTernan Sligo, Ireland, +12 F +6 74 69 79 78 300 $1,043.00
T58 T50 Jay Woodson Powhatan, VA +12 F +5 75 69 79 77 300 $1,043.00
T58 T61 Andrew S. Medley Athens, AL +12 F +3 76 69 80 75 300 $1,043.00
T58 T61 Justin Walters Raleigh, NC +12 F +2 71 75 80 74 300 $1,043.00
62 T66 Jon Mansfield Clearwater, FL +17 F +5 71 74 83 77 305 $900.00
T63 T64 Christian Ries Columbus, GA +20 F +10 71 75 80 82 308 $900.00
T63 T64 Sam Brazel Lismore, Australia , +20 F +8 72 70 86 80 308 $900.00
65 T56 Alex Rodger Fort Worth , TX +21 F +14 72 74 77 86 309 $900.00
66 T66 Justin Smith Franklin, PA - - - 72 72 W W W $900.00
67 T59 Matt Schall Williamsport, PA - - - 72 73 80 W W $900.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T68 Martin Flores Mansfield, TX +3 F -1 76 71 147
T68 Niall Turner Cork, Ireland, +3 F +4 71 76 147
T68 Andrew Morse Auburn, ME +3 F +1 74 73 147
T68 Martin Catalioto Hilton Head Island, SC +3 F +3 72 75 147
T68 Josh Teater Lexington, KY +3 F +2 73 74 147
T68 BJ Pitzen Toledo, OH +3 F +1 74 73 147
T68 Joe Larson Newbury Park , CA +3 F -2 77 70 147
T68 Andrew Carr Pensacola, FL +3 F +1 74 73 147
T76 Ted Smith Orlando, FL +4 F +2 74 74 148
T76 Rodney Butcher New Port Richey , FL +4 F +2 74 74 148
T76 Jesse Hutchins Kirkersville, OH +4 F +2 74 74 148
T76 Hernan Borja Coral Springs, FL +4 F +2 74 74 148
T76 Ben Briscoe Wales , +4 F +2 74 74 148
T76 Chris Devlin Birmingham, AL +4 F E 76 72 148
T76 Charlie Gibson Franklin, TN +4 F +1 75 73 148
T76 John Limanti Jacksonville, FL +4 F +2 74 74 148
T84 Chris Erwin Brentwood, TN +5 F +4 73 76 149
T84 Joe Deraney Thomasville, GA +5 F E 77 72 149
T84 Matthew Borchert Windermere, FL +5 F +2 75 74 149
T84 James Vargas Miami, FL +5 F +4 73 76 149
T84 Bryant MacKellar Fairhope, AL +5 F +3 74 75 149
T84 Eric Levin Orlando, FL +5 F -2 79 70 149
T84 Chad Wilfong Charlotte, NC +5 F -1 78 71 149
T84 Clint Provost Gulf Breeze, FL +5 F +2 75 74 149
T84 Brent Winston Sheridan, AR +5 F +5 72 77 149
T84 Oswaldo Villada Medellin, Colombia, +5 F +1 76 73 149
T84 Marion Dantzler Orangeburg, SC +5 F -2 79 70 149
T84 Todd Pinneo Fayetteville, AR +5 F +2 75 74 149
T84 Andrew Rauscher Rancho Mirage, CA +5 F +1 76 73 149
T97 Andrew Pratt Knoxville, TN +6 F +5 73 77 150
T97 Jeff Corr Longwood, FL +6 F +6 72 78 150
T97 Mark Wuersching Queensland, Australia, +6 F +2 76 74 150
T97 Nick MacKay Australia, +6 F +2 76 74 150
T97 Ernie Rose Minneapolis, MN +6 F +4 74 76 150
T97 John Koskinen South Miami, FL +6 F +6 72 78 150
T103 Russell Knox Jacksonville Beach, FL +7 F +4 75 76 151
T103 Nick Rousey Pensacola, FL +7 F +1 78 73 151
T103 Joey Maxon Lancaster, SC +7 F -1 80 71 151
T103 Blake Bowman Pryor, OK +7 F +1 78 73 151
T103 Josh Crutcher Elizabethtown, KY +7 F +2 77 74 151
T103 Grant Downey Sand Springs, OK +7 F +2 77 74 151
T103 Wes Homan Cincinnati, OH +7 F +3 76 75 151
T103 Yoshio Yamamoto Clarksville, TN +7 F +4 75 76 151
T103 Chuckie Hyde III Richmond, IN +7 F E 79 72 151
T103 Ryan Stephens Fort Worth , TX +7 F +2 77 74 151
T103 Brad Ward East Lansing, MI +7 F +4 75 76 151
T103 James Dickey Ellicott City , MD +7 F +4 75 76 151
T115 Will Claxton Auburn, AL +8 F +7 73 79 152
T115 Thomas (TJ) Shelton Saline, MI +8 F +4 76 76 152
T115 Landon DeStefano Olive Branch, MS +8 F +4 76 76 152
T115 Chad Fribley Tualatin, OR +8 F +5 75 77 152
T115 Eric King Ferguson, KY +8 F +5 75 77 152
T115 Daniel Vojta Palatine, IL +8 F +4 76 76 152
T121 Zoran Ilic Lakeland, FL +9 F +4 77 76 153
T121 Tyler Wilson Lexington, KY +9 F -4 85 68 153
T121 Benjamin McClung Jacksonville, FL +9 F +3 78 75 153
T121 Andrew Stephens Union, KY +9 F +6 75 78 153
T121 C.D. Hockersmith Richmond, IN +9 F +9 72 81 153
T121 Robert MacWhinnie Pittsburgh, PA +9 F +3 78 75 153
T127 Blake Sattler New Philadelphia, OH +10 F +5 77 77 154
T127 Andy Pope Glen Ellyn, IL +10 F +6 76 78 154
T127 Kevin Ward Austin, TX +10 F +4 78 76 154
T127 Jay Reynolds Austin, TX +10 F +7 75 79 154
T127 Tony Yager Owensboro, KY +10 F +8 74 80 154
T127 Simon Nash Minneapolis, MN +10 F +5 77 77 154
T133 Bryce Ledford Ooltewah, TN +11 F +6 77 78 155
T133 Jon Whittaker Springdale, AR +11 F +7 76 79 155
T133 Chris Rogers Franklin, TN +11 F +8 75 80 155
T133 Torstein Naevestad Norway, +11 F +2 81 74 155
T137 Ki Moon Ellicott City, MD +12 F +2 82 74 156
T137 Dennis Kwon Lake Mary, FL +12 F +6 78 78 156
T137 Andrew Ruthkoski Muskegon, MI +12 F +7 77 79 156
T137 James Bartell Houston, TX +12 F +8 76 80 156
T137 Clay Ballard Winchester, KY +12 F +11 73 83 156
T137 Chris Wells Baton Rouge, LA +12 F +4 80 76 156
143 Michael Connell Dallas, TX +13 F +5 80 77 157
T144 Ben Stanbrough Orlando, FL +14 F +6 80 78 158
T144 Kyle Litter Chillicothe, OH +14 F +6 80 78 158
T144 Lee Wilson Atlanta, GA +14 F +11 75 83 158
T144 Hector Trevino Conroe, TX +14 F +7 79 79 158
T148 Kyle Hosick Carmi, IL +15 F +8 79 80 159
T148 Steve Conley (c) Georgetown, KY +15 F +9 78 81 159
T150 Jamie Frazier Glasgow, KY +16 F +9 79 81 160
T150 Clark Brown Navarre, FL +16 F +6 82 78 160
152 Jordan Vice (a) Bedford, IN +17 F +9 80 81 161
T153 Justin Fetcho Tampa, FL +18 F +4 86 76 162
T153 Fred Brown Jr The Woodlands, TX +18 F +8 82 80 162
155 Grant Cagle LaGrange, GA +25 F +15 82 87 169
156 Joseph Slye Navarre, FL +27 F +17 82 89 171
157 Jay Hobby Auburn, AL - - - 0 D D
T158 Jammie Lett Boaz, AL - - - 74 W W
T158 Tim Arnoult Atlanta, GA - - - 74 W W
160 HJ Wenger Dalton, OH - - - 75 W W
T161 Richard Swift Australia, - - - 76 W W
T161 Ian Parnaby Durham, England, - - - 76 W W
163 Josh Thompson Indianapolis, IN - - - 77 W W
164 Shawn Warren Windham, ME - - - 78 W W
T165 Michael Daniels Auburn, AL - - - 80 W W
T165 Jason Tate Owens Cross Roads, AL - - - 80 W W
167 Brice Bailey Memphis, TN - - - 82 W W
168 Zach Jaworski Cordova, TN - - - 86 W W