|  LOGIN
NGA Hooters Tour
 
Login
The Orion Group Golf Classic benefiting The Life Treatment Centers
Monday May 5, 2008 - Sunday May 11, 2008
Blackthorn Golf Club
South Bend, IN
 
  
Player Leader Board
Course:Blackthorn Golf Club: Pro Tees     Par 72 - 7136 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 T1 Andrew Tschudin Melbourne, Australia, -8 F +1 68 69 70 73 280 $33,566.00
2 T1 Shawn Stefani Baytown, TX -7 F +2 66 70 71 74 281 $16,671.00
3 T6 Sean McTernan Sligo, Ireland, -6 F +1 69 68 72 73 282 $11,077.00
4 T1 Matthew Harmon Grand Rapids, MI -5 F +4 68 68 71 76 283 $9,329.00
5 T4 Ian Hessels Duluth, GA -4 F +4 70 70 68 76 284 $7,790.00
T6 T11 Justin Smith Franklin, PA -3 F +2 72 69 70 74 285 $6,112.00
T6 T9 Luke List Nashville, TN -3 F +3 66 71 73 75 285 $6,112.00
T6 T6 Scott Stallings Knoxville, TN -3 F +4 72 68 69 76 285 $6,112.00
T6 T6 Andrew Dresser Carrollton, TX -3 F +4 71 69 69 76 285 $6,112.00
10 T4 Niall Turner Cork, Ireland, -2 F +6 69 68 71 78 286 $4,643.00
T11 T29 Andrew S. Medley Athens, AL -1 F +1 72 72 70 73 287 $3,690.00
T11 T25 Nick Rousey Pensacola, FL -1 F +2 71 71 71 74 287 $3,690.00
T11 T18 Jeremy Wilkinson San Antonio, TX -1 F +3 73 70 69 75 287 $3,690.00
T14 T36 Parker LaBarge St. Louis, MO E F +1 73 69 73 73 288 $2,719.00
T14 T29 Shawn Warren Windham, ME E F +2 71 73 70 74 288 $2,719.00
T14 T11 James Vargas Miami, FL E F +5 75 70 66 77 288 $2,719.00
T14 T18 Rodney Butcher New Port Richey , FL E F +4 74 69 69 76 288 $2,719.00
T14 T11 Chris Wilson Dublin, OH E F +5 67 72 72 77 288 $2,719.00
19 T18 Steve Gilley Newnan, GA +1 F +5 75 70 67 77 289 $2,336.00
T20 T29 Brandon Brown Shelbyville, KY +2 F +4 75 68 71 76 290 $2,072.00
T20 T18 Jay Reynolds Austin, TX +2 F +6 71 70 71 78 290 $2,072.00
T20 T44 Andrew Ruthkoski Muskegon, MI +2 F +2 71 69 76 74 290 $2,072.00
T20 T18 Tyler Leon Dallas, TX +2 F +6 73 68 71 78 290 $2,072.00
T20 T11 Matthew Rosenfeld Plano, TX +2 F +7 66 71 74 79 290 $2,072.00
T20 T11 Mark Blakefield Maysville, KY +2 F +7 69 72 70 79 290 $2,072.00
T26 T29 Blake Sattler New Philadelphia, OH +3 F +5 74 70 70 77 291 $1,694.00
T26 T36 Joe Deraney Thomasville, GA +3 F +4 76 67 72 76 291 $1,694.00
T26 T25 Jamie Broce Clayton, IN +3 F +6 71 70 72 78 291 $1,694.00
T26 T44 Chris Naegel Chesterfield, MO +3 F +3 70 72 74 75 291 $1,694.00
T26 T25 Matthew Kohn Maitland, FL +3 F +6 71 72 70 78 291 $1,694.00
T26 T18 Dillon Dougherty La Quinta, CA +3 F +7 74 71 67 79 291 $1,694.00
T26 T52 Garrett Jones Rewey , WI +3 F +2 75 70 72 74 291 $1,694.00
T26 T11 Matthew Anderson Edina, MN +3 F +8 74 70 67 80 291 $1,694.00
T34 T29 Blaine Peffley Lebanon, PA +4 F +6 71 73 70 78 292 $1,477.00
T34 T9 Simon Nash Minneapolis, MN +4 F +10 70 72 68 82 292 $1,477.00
T34 T65 Kevin Larsen Atlanta, GA +4 F E 70 75 75 72 292 $1,477.00
T37 T25 Jesse Hutchins Kirkersville, OH +5 F +8 72 70 71 80 293 $1,336.00
T37 T44 Jack Tyler, III Orlando, FL +5 F +5 74 69 73 77 293 $1,336.00
T37 T44 Brian Carroll Crystal Lake , IL +5 F +5 75 69 72 77 293 $1,336.00
T37 T44 Aaron Clark Harrison , AR +5 F +5 68 72 76 77 293 $1,336.00
T37 T44 Casey Crain Carriere, MS +5 F +5 71 74 71 77 293 $1,336.00
T37 T11 Kevin Ward Austin, TX +5 F +10 70 65 76 82 293 $1,336.00
T37 T57 Scott Feaster Columbia , SC +5 F +3 71 73 74 75 293 $1,336.00
44 T36 Michael Daniels Auburn, AL +6 F +7 71 74 70 79 294 $1,224.00
T45 T36 Bronson La’Cassie Queensland, Australia, +7 F +8 69 73 73 80 295 $1,179.00
T45 T29 Ed McGlasson Orange, CA +7 F +9 72 69 73 81 295 $1,179.00
T45 T36 Marvin King Boca Raton, FL +7 F +8 72 69 74 80 295 $1,179.00
T45 T57 Russell Knox Jacksonville Beach, FL +7 F +5 72 71 75 77 295 $1,179.00
T45 T65 Matthew Torrance Palm Beach Gardens, FL +7 F +3 72 69 79 75 295 $1,179.00
T45 67 Charlie Waddell Orlando, FL +7 F +2 69 76 76 74 295 $1,179.00
51 T44 Kevin Hall Cincinnati, OH +8 F +8 69 72 75 80 296 $1,147.00
T52 T52 Tyrone Mordt Haltom City , TX +9 F +8 78 67 72 80 297 $1,133.00
T52 T52 Ernie Rose Minneapolis, MN +9 F +8 69 69 79 80 297 $1,133.00
T52 T61 Lee Wilson Atlanta, GA +9 F +6 71 73 75 78 297 $1,133.00
T55 T36 Andrew Stephens Union, KY +10 F +11 78 65 72 83 298 $1,112.00
T55 T52 Matt Schall Williamsport, PA +10 F +9 68 75 74 81 298 $1,112.00
T55 T18 Jonathan Novak Mt. Prospect, IL +10 F +14 72 69 71 86 298 $1,112.00
T58 T29 Bryce Ledford Ooltewah, TN +11 F +13 72 68 74 85 299 $1,091.00
T58 T36 Kyle Vasel Greenville, IL +11 F +12 73 71 71 84 299 $1,091.00
T58 T57 Cole Isban Sandy Springs, GA +11 F +9 72 70 76 81 299 $1,091.00
T61 T44 Neal Grusczynski West Allis, WI +12 F +12 69 73 74 84 300 $900.00
T61 T52 Tim Streng Arlington Heights, IL +12 F +11 71 70 76 83 300 $900.00
T61 T61 Joe Larson Newbury Park , CA +12 F +9 71 73 75 81 300 $900.00
T61 T61 Jon David Kennedy Hawkinsville, GA +12 F +9 71 73 75 81 300 $900.00
65 T57 Justin Walters Raleigh, NC +13 F +11 76 69 73 83 301 $900.00
66 T36 Brandon Smart Pendleton, IN +14 F +15 70 71 74 87 302 $900.00
67 T61 Adam Darrow Granger, IN - - - 74 70 75 W W $900.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T68 Justin Fetcho Tampa, FL +2 F +5 69 77 146
T68 Mark Wuersching Queensland, Australia, +2 F +4 70 76 146
T68 Michael Henderson Orlando, FL +2 F +1 73 73 146
T68 Mat Blair Rolling Prairie, IN +2 F +2 72 74 146
T68 Andy Pope Glen Ellyn, IL +2 F +3 71 75 146
T68 Wes Homan Cincinnati, OH +2 F +2 72 74 146
T68 Rob Johnson Orlando, FL +2 F +6 68 78 146
T68 Kyle Hosick Carmi, IL +2 F +1 73 73 146
T68 Philip Boehme New Canaan, CT +2 F +2 72 74 146
T68 David Damesworth Minneola, FL +2 F -1 75 71 146
T68 Jamie Frazier Glasgow, KY +2 F +1 73 73 146
T68 Blake Bowman Pryor, OK +2 F +1 73 73 146
T80 C.D. Hockersmith Richmond, IN +3 F E 75 72 147
T80 Jeff March Hillsdale, MI +3 F +2 73 74 147
T80 Andrew Carr Pensacola, FL +3 F -1 76 71 147
T80 Hernan Borja Coral Springs, FL +3 F -1 76 71 147
T80 Jeffrey Cuzzort Grosse Ile, MI +3 F -2 77 70 147
T80 Michael Lavery Mission Viejo, CA +3 F +1 74 73 147
T80 Thomas (TJ) Shelton Saline, MI +3 F E 75 72 147
T80 Michael Radek Chicago, IL +3 F +2 73 74 147
T80 Clay Ballard Winchester, KY +3 F E 75 72 147
T80 Torstein Naevestad Norway, +3 F E 75 72 147
T90 Patrick Wilkes-Krier Orlando, FL +4 F +1 75 73 148
T90 Daniel McCarthy Syracuse, NY +4 F -1 77 71 148
T90 Austin Bowen Chapin, SC +4 F E 76 72 148
T90 Ned Michaels Brentwood , TN +4 F E 76 72 148
T90 Michael Vance Bothell, WA +4 F +1 75 73 148
T90 Brad Helton Mount Juliet, TN +4 F +3 73 75 148
T90 William Shriver Palm Beach Gardens, FL +4 F +3 73 75 148
T90 Michael Connell Dallas, TX +4 F +1 75 73 148
T90 Chad Fribley Tualatin, OR +4 F +2 74 74 148
T90 Jeff Bell Plano, TX +4 F +2 74 74 148
T100 Eric Maresh Oxford, MI +5 F +3 74 75 149
T100 Robert MacWhinnie Pittsburgh, PA +5 F +5 72 77 149
T100 Drew Bowen Monroe, GA +5 F E 77 72 149
T100 John Limanti Jacksonville, FL +5 F +1 76 73 149
T100 Marion Dantzler Orangeburg, SC +5 F +2 75 74 149
T100 Juan Weissenberg Miami, FL +5 F +3 74 75 149
T100 Dave Wilson Rockford, MI +5 F +2 75 74 149
T100 Jordan Dempsey Baton Rouge, LA +5 F +4 73 76 149
T100 Patrick Coyle Naperville, IL +5 F +2 75 74 149
T109 Ryan Anderson Greeley, CO +6 F +2 76 74 150
T109 Tim Arnoult Atlanta, GA +6 F +3 75 75 150
T109 HJ Wenger Dalton, OH +6 F +3 75 75 150
T109 Jason Swihart Horton, MI +6 F +2 76 74 150
T109 Geoff Wood Tampa, FL +6 F E 78 72 150
T114 Oswaldo Villada Medellin, Colombia, +7 F +3 76 75 151
T114 David Morgan Scottsdale, AZ +7 F +7 72 79 151
T114 Ryan Stephens Fort Worth , TX +7 F E 79 72 151
T114 Bryan Jones Decatur, GA +7 F +2 77 74 151
T114 Josh Thompson Indianapolis, IN +7 F +3 76 75 151
T114 Andrew Lanahan Baton Rouge, LA +7 F E 79 72 151
T114 William Johnson Terre Haute, IN +7 F +3 76 75 151
T121 Brice Bailey Memphis, TN +8 F +3 77 75 152
T121 Oscar Alvarez Bradenton, FL +8 F +1 79 73 152
T121 Brad Ward East Lansing, MI +8 F +5 75 77 152
T121 Ben Lammi Queensland, Australia, +8 F +5 75 77 152
T121 Brian Mills Fort Worth , TX +8 F +2 78 74 152
T121 Brandon Payne Hattiesburg, MS +8 F +5 75 77 152
T127 Ted Smith Orlando, FL +9 F +8 73 80 153
T127 Jordan Vice (a) Bedford, IN +9 F +2 79 74 153
T127 Hector Trevino Conroe, TX +9 F +5 76 77 153
T127 Jake Reeves Lenoir City, TN +9 F +5 76 77 153
T127 Grant Cagle LaGrange, GA +9 F +4 77 76 153
T132 BJ Pitzen Toledo, OH +10 F +5 77 77 154
T132 Jordan Neal Amarillo, TX +10 F +5 77 77 154
T132 Brian O’Flaherty Newport Beach, CA +10 F +6 76 78 154
T132 Jose Buezas Bahia Blanca, Argentina, +10 F +3 79 75 154
T132 Brandon Boomsma Schereville, IN +10 F +6 76 78 154
T132 Luke Slaymaker Centerpoint, IA +10 F +3 79 75 154
T132 Nick Gillaspy North Miami, FL +10 F +5 77 77 154
T132 James Dickey Ellicott City , MD +10 F +7 75 79 154
T140 David Bean Indianapolis, IN +11 F +5 78 77 155
T140 Dean Carrigan Marathon Shores, FL +11 F +8 75 80 155
T140 Kenton Hobbs Irving, TX +11 F +4 79 76 155
T140 Josh Crutcher Sanford, FL +11 F +9 74 81 155
T144 Jon Whittaker Springdale, AR +12 F +5 79 77 156
T144 Michael Belich West Allis, WI +12 F +4 80 76 156
T146 Keith Pasqualone II Elkhart, IN +13 F +5 80 77 157
T146 Ian Schneider Charlotte, NC +13 F +5 80 77 157
T146 David Schultz St Joseph, MI +13 F +6 79 78 157
T154 Brandon Grace Whitehouse, TX +13 F +6 79 78 157
T146 Jeremy Davis Waveland, MS +13 F +3 82 75 157
T150 John Koskinen South Miami, FL +14 F +6 80 78 158
T150 Joseph Slye Navarre, FL +14 F +5 81 77 158
T150 Chuckie Hyde III Richmond, IN +14 F +10 76 82 158
T150 Denny Lucas Williamson, GA +14 F +10 76 82 158
T154 Billy Bridwell (a) Elkhart, IN +15 F +11 76 83 159
156 Rahul Sriram Lima, OH +16 F +9 79 81 160
157 Michael Marshall San Diego, CA +18 F +12 78 84 162
158 Justin McCuddy (a) Elkhart, IN +19 F +6 85 78 163
159 Jonathan Church Hollywood, FL +21 F +8 85 80 165
160 Andrew Stein (a) Wauwatosu, WI +22 F +11 83 83 166
161 Cornell Odom Gallatin, TN +23 F +17 78 89 167
162 Ryan Trevino San Antonio, TX +26 F +15 83 87 170
163 Daryl Moore Gadsden, AL - - - 80 W W
164 Ryan Strickland Old Hickory, TN - - - 81 W W
165 JR Morton Valencia, CA - - - 82 W W
166 John Celli Cordova, TN - - - 86 W W
167 Tyson Abraham Columbus, OH - - - 87 W W