|  LOGIN
NGA Hooters Tour
 
Login
2008 Savannah Lakes Resort Classic
Monday April 21, 2008 - Sunday April 27, 2008
Savannah Lakes Resort / Monticello Golf Club
McCormick, SC
 
  
Player Leader Board
Course:Savannah Lakes Resort / Monticello Golf Club: Pro Tees     Par 72 - 7032 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 T2 Kevin Kisner Aiken, SC -18 F -5 68 65 70 67 270 $33,566.00
2 T7 David Miller Daphne, AL -17 F -7 69 67 70 65 271 $16,767.00
T3 T2 Casey Crain Carriere, MS -16 F -3 66 68 69 69 272 $10,299.00
T3 1 Luke Bakke Little Rock , AR -16 F -2 69 66 67 70 272 $10,299.00
5 4 Chris Erwin Brentwood, TN -15 F -3 68 66 70 69 273 $7,886.00
T6 T28 Andrew S. Medley Athens, AL -13 F -7 71 69 70 65 275 $6,511.00
T6 T7 Ben Briscoe Wales , -13 F -3 70 65 71 69 275 $6,511.00
T6 T7 Matthew Anderson Edina, MN -13 F -3 66 70 70 69 275 $6,511.00
T9 T24 Matt Hendrix Greenville, SC -12 F -5 72 69 68 67 276 $4,763.00
T9 T14 Jeffrey Cuzzort Grosse Ile, MI -12 F -3 71 68 68 69 276 $4,763.00
T9 T5 Martin Flores Mansfield, TX -12 F -1 69 70 66 71 276 $4,763.00
T12 T17 Jeff Corr Longwood, FL -11 F -3 68 71 69 69 277 $3,407.00
T12 T17 Scott Brown North Augusta, SC -11 F -3 71 68 69 69 277 $3,407.00
T12 T7 Shawn Stefani Baytown, TX -11 F -1 69 70 67 71 277 $3,407.00
T15 T28 Joe Deraney Thomasville, GA -10 F -4 71 69 70 68 278 $2,563.00
T15 T28 Will Claxton Auburn, AL -10 F -4 69 67 74 68 278 $2,563.00
T15 T17 Justin Smith Franklin, PA -10 F -2 71 68 69 70 278 $2,563.00
T15 T17 Bryant Odom St Simons Island, GA -10 F -2 72 67 69 70 278 $2,563.00
T15 T7 Andrew Tschudin Melbourne, Australia, -10 F E 68 67 71 72 278 $2,563.00
T15 T7 Jay Mundy Auburn, AL -10 F E 68 68 70 72 278 $2,563.00
T15 T7 Tommy Biershenk Boiling Springs, SC -10 F E 70 69 67 72 278 $2,563.00
T22 T36 Andrew Pratt Knoxville, TN -9 F -4 74 64 73 68 279 $2,094.00
T22 T39 Chris Wilson Dublin, OH -9 F -5 67 70 75 67 279 $2,094.00
T22 T14 Andrew Ruthkoski Muskegon, MI -9 F E 70 67 70 72 279 $2,094.00
T22 T14 Patrick Wilkes-Krier Orlando, FL -9 F E 67 71 69 72 279 $2,094.00
T26 T24 Kevin Ward Austin, TX -8 F -1 68 70 71 71 280 $1,870.00
T26 T36 Brice Bailey Memphis, TN -8 F -3 73 68 70 69 280 $1,870.00
T26 T17 Russell Knox Jacksonville Beach, FL -8 F E 69 71 68 72 280 $1,870.00
T26 T39 Chris Naegel Chesterfield, MO -8 F -4 67 71 74 68 280 $1,870.00
T30 T17 David Skinns Lincoln, England , -7 F +1 69 69 70 73 281 $1,678.00
T30 T17 Elliot Gealy Sanford, FL -7 F +1 69 68 71 73 281 $1,678.00
T30 T39 Joey Lamielle Sarasota, FL -7 F -3 67 72 73 69 281 $1,678.00
T30 T39 Thomas (TJ) Shelton Saline, MI -7 F -3 71 68 73 69 281 $1,678.00
T30 T5 Jeff Burns San Antonio, TX -7 F +4 67 68 70 76 281 $1,678.00
T35 T28 Andrew Lanahan Baton Rouge, LA -6 F E 71 68 71 72 282 $1,509.00
T35 T28 Scott Jamieson Glasgow, Scotland , -6 F E 71 68 71 72 282 $1,509.00
T35 T36 Travis Bertoni Paso Robles, CA -6 F -1 72 68 71 71 282 $1,509.00
T35 T28 Dane Burkhart Aiken, SC -6 F E 74 67 69 72 282 $1,509.00
T35 T24 James Nitties Newcastle, Australia, -6 F +1 69 70 70 73 282 $1,509.00
T40 T39 Nathan Smith Soquel, CA -5 F -1 71 69 72 71 283 $1,398.00
T40 T47 Chris James Edmond, OK -5 F -2 69 71 73 70 283 $1,398.00
T40 T47 Jon Whittaker Springdale, AR -5 F -3 70 70 74 69 283 $1,398.00
T43 T24 Tyrone Mordt Arlington, TX -4 F +3 65 73 71 75 284 $1,311.00
T43 T39 James Vargas Miami, FL -4 F E 70 71 71 72 284 $1,311.00
T43 T47 Eric Levin Orlando, FL -4 F -1 72 68 73 71 284 $1,311.00
T43 T47 Clint Provost Gulf Breeze, FL -4 F -1 67 73 73 71 284 $1,311.00
T47 T28 Matthew Kohn Maitland, FL -3 F +3 69 69 72 75 285 $1,256.00
T47 T39 Michael Henderson Orlando, FL -3 F +1 71 69 72 73 285 $1,256.00
T47 T47 Marvin King Boca Raton, FL -3 F E 70 71 72 72 285 $1,256.00
T47 T47 Chip Deason Lexingto, SC -3 F E 70 71 72 72 285 $1,256.00
T51 53 Doug Ferris Hernando Beach, FL -2 F -1 72 68 75 71 286 $1,230.00
T51 54 Kyle Hosick Carmi, IL -2 F -2 71 70 75 70 286 $1,230.00
T51 T57 Josh Teater Lexington, KY -2 F -3 70 69 78 69 286 $1,230.00
54 T55 Chris Devlin Birmingham, AL E F -1 69 70 78 71 288 $1,216.00
T55 T39 C.D. Hockersmith Richmond, IN +3 F +7 71 68 73 79 291 $1,206.00
T55 T57 Nick MacKay Australia, +3 F +2 71 70 76 74 291 $1,206.00
T57 T28 Niall Turner Cork, Ireland, +4 F +10 68 69 73 82 292 $1,192.00
T57 T57 Hernan Borja Coral Springs, FL +4 F -2 72 69 81 70 292 $1,192.00
59 T55 Michael Daniels Auburn, AL +8 F +8 72 69 75 80 296 $1,181.00
60 60 Ki Moon Ellicott City, MD +9 F E 69 72 84 72 297 $1,174.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T62 Steve Gilley Newnan, GA -2 F -2 72 70 142
T62 Blake Sattler New Philadelphia, OH -2 F -1 71 71 142
T62 Hank Kim Jonesboro, GA -2 F -1 71 71 142
T62 Matthew Harmon Grand Rapids, MI -2 F +4 66 76 142
T62 Ted Smith Orlando, FL -2 F -1 71 71 142
T62 Mark Blakefield Maysville, KY -2 F -2 72 70 142
T62 Patrick Sullivan Maumelle, AR -2 F -1 71 71 142
T62 Tim Arnoult Atlanta, GA -2 F -3 73 69 142
T62 Matt Schall Williamsport, PA -2 F -3 73 69 142
T62 Ryan Henry Tulsa, OK -2 F E 70 72 142
T62 Kyle Vasel Greenville, IL -2 F E 70 72 142
T62 Ted Brown Glen Allen, VA -2 F -3 73 69 142
T62 Ned Michaels Brentwood , TN -2 F -3 73 69 142
T75 Michael Welch Quincy , MA -1 F -5 76 67 143
T75 Chris Rogers Franklin, TN -1 F +2 69 74 143
T75 Andy Pope Glen Ellyn, IL -1 F -2 73 70 143
T75 Shawn Warren Windham, ME -1 F E 71 72 143
T75 Joel Hendry Bluffton, SC -1 F -1 72 71 143
T75 Vince Hatfield Greenwood, SC -1 F -1 72 71 143
T75 Lee Wilson Atlanta, GA -1 F -2 73 70 143
T75 Theodore Potter Silver Springs, FL -1 F +1 70 73 143
T75 Mark Wuersching Queensland, Australia, -1 F -1 72 71 143
T84 Brandon Brown Shelbyville, KY E F -2 74 70 144
T84 Oscar Alvarez Weston, FL E F +3 69 75 144
T84 James Dickey Ellicott City , MD E F -1 73 71 144
T84 Andrew Suggs Fayetteville, GA E F -1 73 71 144
T84 Jeremy Wilkinson San Antonio, TX E F +2 70 74 144
T84 Emmett Turner Augusta, GA E F -1 73 71 144
T84 Tyler Williamson Decatur, AL E F +1 71 73 144
T84 Christian Ries Columbus, GA E F -2 74 70 144
T93 Benjamin McClung Jacksonville, FL +1 F -2 75 70 145
T93 Josh Thompson Indianapolis, IN +1 F E 73 72 145
T93 Jesse Hutchins Kirkersville, OH +1 F -1 74 71 145
T93 Brennan Webb Largo, FL +1 F -3 76 69 145
T93 Dean Carrigan Marathon Shores, FL +1 F -1 74 71 145
T93 Marion Dantzler Orangeburg, SC +1 F +1 72 73 145
T93 Oswaldo Villada Medellin, Colombia, +1 F -2 75 70 145
T93 Nick Gilliam Gainesville, FL +1 F -3 76 69 145
T93 Dan Walters Lancaster, PA +1 F E 73 72 145
T93 Richard Swift Australia, +1 F +3 70 75 145
T93 Juan Weissenberg Miami, FL +1 F E 73 72 145
T93 Jordan Dempsey Baton Rouge, LA +1 F +2 71 74 145
T93 Luke Hart Blythewood, SC +1 F -4 77 68 145
T108 Scott Ehrlich Blue Bell, PA +2 F E 74 72 146
T108 Charlie Gibson Franklin, TN +2 F E 74 72 146
T108 Michael Brennan Yamba, Australia , +2 F +2 72 74 146
T108 Andrew Morse Auburn, ME +2 F -1 75 71 146
T108 Ed McGlasson Orange, CA +2 F +5 69 77 146
T108 Ben Stanbrough Orlando, FL +2 F E 74 72 146
T108 Scott Usher Bennettsville, SC +2 F +4 70 76 146
T116 Scott Stallings Knoxville, TN +3 F E 75 72 147
T116 Adam Hart Blythewood, SC +3 F -1 76 71 147
T116 Thomas Hagler Rocky Face , GA +3 F +3 72 75 147
T116 Jack Tyler, III Orlando, FL +3 F E 75 72 147
T116 Ernie Rose Minneapolis, MN +3 F -2 77 70 147
T116 Blaine Peffley Lebanon, PA +3 F E 75 72 147
T116 Brian Stuard Jackson, MI +3 F -2 77 70 147
T116 Stephen Poole Aiken, SC +3 F -2 77 70 147
T116 Gary Woodland Dallas, TX +3 F E 75 72 147
T116 Chad Fribley Tualatin, OR +3 F +1 74 73 147
T126 Brian Duncan Mount Pleasant, SC +4 F +4 72 76 148
T126 Nick Rousey Pensacola, FL +4 F +2 74 74 148
T126 Ian Hessels Duluth, GA +4 F +5 71 77 148
T126 Jake Reeves Lenoir City, TN +4 F -2 78 70 148
T126 Kevin Gessino-Kraft Lakewood, OH +4 F +1 75 73 148
T131 David Robinson Sandersville, GA +5 F +1 76 73 149
T131 Drew Bowen Monroe, GA +5 F E 77 72 149
T131 Justin Fetcho Tampa, FL +5 F E 77 72 149
T131 Blake Bowman Pryor, OK +5 F +2 75 74 149
T131 Brian Carroll Crystal Lake , IL +5 F +1 76 73 149
T131 Brad Ward East Lansing, MI +5 F +4 73 76 149
T131 Heath Jones Flat Rock, AL +5 F +5 72 77 149
T131 Sam Brazel Lismore, Australia , +5 F +5 72 77 149
T131 Justin Walters Raleigh, NC +5 F +2 75 74 149
T131 Neal Grusczynski West Allis, WI +5 F +3 74 75 149
T131 Grant Downey Sand Springs, OK +5 F +4 73 76 149
T142 Rodney Butcher New Port Richey , FL +6 F +6 72 78 150
T142 Kevin Hall Cincinnati, OH +6 F -1 79 71 150
T142 David Suggs Orlando, FL +6 F +2 76 74 150
T142 Jonathan Novak Mt. Prospect, IL +6 F +3 75 75 150
T142 Chad Wilfong Charlotte, NC +6 F +1 77 73 150
T142 Jon Mansfield Clearwater, FL +6 F +1 77 73 150
T142 Brent Winston Sheridan, AR +6 F +2 76 74 150
T142 Tommy Suri Miami, FL +6 F +2 76 74 150
T151 Justin Elliott Hattiesburg, MS +7 F +1 78 73 151
T151 Adam Meyer Fort Worth, TX +7 F E 79 72 151
T151 Rob Bradley Jacksonville, FL +7 F +3 76 75 151
T151 Todd Pinneo Fayetteville, AR +7 F +6 73 78 151
T151 Dennis Kwon Lake Mary, FL +7 F +2 77 74 151
T151 Charlie Waddell Orlando, FL +7 F +7 72 79 151
T157 Zach Jaworski Cordova, TN +8 F E 80 72 152
T157 John Koskinen South Miami, FL +8 F +1 79 73 152
T157 David Morgan Scottsdale, AZ +8 F +2 78 74 152
T157 Kenneth Coakley Bluffton, SC +8 F +6 74 78 152
161 Scott Jackson Stockport, England, +9 F +3 78 75 153
162 Blake Moore Monrovia, CA +10 F +7 75 79 154
163 Grant Cagle LaGrange, GA +20 F +9 83 81 164
164 Steve Pleis Parrish, FL - - - 0 W W
T165 Jay Hobby Auburn, AL - - - 75 W W
167 Robbie Schulz Dade City, FL - - - 82 W W
168 Stephen Patch (c) McCormick, SC - - - 93 W W