|  LOGIN
NGA Hooters Tour
 
Login
The Michelob Ultra Classic
Monday March 31, 2008 - Sunday April 6, 2008
Magnolia Plantation GC
Lake Mary, FL
 
  
Player Leader Board
Course:Magnolia Plantation GC: Pro Tees     Par 72 - 7175 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 1 Ryan Blaum Coral Gables, FL -15 F -3 65 67 69 201 $33,566.00
2 T13 Derek Lamely Ft. Myers, FL -12 F -6 69 69 66 204 $16,783.00
T3 T18 Rob Johnson Orlando, FL -10 F -5 72 67 67 206 $9,511.00
T3 T5 David Miller Daphne, AL -10 F -3 71 66 69 206 $9,511.00
T3 T5 Will Claxton Auburn, AL -10 F -3 69 68 69 206 $9,511.00
T6 T13 David Robinson Sandersville, GA -9 F -3 69 69 69 207 $6,527.00
T6 T5 Brian Stuard Jackson, MI -9 F -2 69 68 70 207 $6,527.00
T6 T3 Joey Lamielle Sarasota, FL -9 F -1 66 70 71 207 $6,527.00
T9 T23 Brian Duncan Mount Pleasant, SC -8 F -4 71 69 68 208 $4,779.00
T9 T45 Andrew S. Medley Athens, AL -8 F -7 74 69 65 208 $4,779.00
T9 T13 Russell Knox Jacksonville Beach, FL -8 F -2 69 69 70 208 $4,779.00
T12 T23 David Skinns Lincoln, England , -7 F -3 70 70 69 209 $3,206.00
T12 T23 Mark Wuersching Queensland, Australia, -7 F -3 70 70 69 209 $3,206.00
T12 T23 Blaine Peffley Lebanon, PA -7 F -3 69 71 69 209 $3,206.00
T12 T18 Brandon Brown Shelbyville, KY -7 F -2 70 69 70 209 $3,206.00
T12 T5 Scott Jackson Stockport, England, -7 F E 67 70 72 209 $3,206.00
T17 T18 Rodney Butcher New Port Richey , FL -6 F -1 72 67 71 210 $2,552.00
T17 T5 Casey Crain Carriere, MS -6 F +1 67 70 73 210 $2,552.00
T17 T3 Kevin Kisner Aiken, SC -6 F +2 69 67 74 210 $2,552.00
T20 T32 Steve Pleis Parrish, FL -5 F -2 71 70 70 211 $2,245.00
T20 T38 Chris Wilson Dublin, OH -5 F -3 74 68 69 211 $2,245.00
T20 T45 Martin Flores Mansfield, TX -5 F -4 71 72 68 211 $2,245.00
T20 2 Andrew Lanahan Baton Rouge, LA -5 F +4 66 69 76 211 $2,245.00
T24 T23 Bryant Odom St Simons Island, GA -4 F E 75 65 72 212 $1,961.00
T24 T13 Jeff Burns San Antonio, TX -4 F +2 71 67 74 212 $1,961.00
T24 T38 Matt Schall Williamsport, PA -4 F -2 71 71 70 212 $1,961.00
T24 T45 Michael Brennan Yamba, Australia , -4 F -3 71 72 69 212 $1,961.00
T24 T5 Patrick Sullivan Maumelle, AR -4 F +3 68 69 75 212 $1,961.00
T29 T23 Doug Ferris Hernando Beach, FL -3 F +1 68 72 73 213 $1,695.00
T29 T32 Matthew Rosenfeld Plano, TX -3 F E 69 72 72 213 $1,695.00
T29 T38 Hank Kim Jonesboro, GA -3 F -1 76 66 71 213 $1,695.00
T29 T18 Travis Bertoni Paso Robles, CA -3 F +2 72 67 74 213 $1,695.00
T29 T5 Jeff Corr Longwood, FL -3 F +4 63 74 76 213 $1,695.00
T29 T5 Tyler Williamson Decatur, AL -3 F +4 66 71 76 213 $1,695.00
T29 T45 Berry Henson LaQuinta, CA -3 F -2 74 69 70 213 $1,695.00
T36 T23 James Vargas Miami, FL -2 F +2 69 71 74 214 $1,483.00
T36 T18 Hernan Borja Coral Springs, FL -2 F +3 69 70 75 214 $1,483.00
T36 T38 Michael Welch Quincy , MA -2 F E 72 70 72 214 $1,483.00
T36 T45 Josh Teater Lexington, KY -2 F -1 72 71 71 214 $1,483.00
T36 T45 Theodore Potter Silver Springs, FL -2 F -1 74 69 71 214 $1,483.00
T36 T45 Kyle Hosick Carmi, IL -2 F -1 70 73 71 214 $1,483.00
T42 T23 Nathan Smith Soquel, CA -1 F +3 70 70 75 215 $1,357.00
T42 T32 Brad Klapprott Mulberry, FL -1 F +2 72 69 74 215 $1,357.00
T42 T45 Rob Oppenheim Andover, MA -1 F E 76 67 72 215 $1,357.00
T45 T38 Daniel McCarthy Syracuse, NY E F +2 70 72 74 216 $1,308.00
T45 T45 Scott Ehrlich Blue Bell, PA E F +1 70 73 73 216 $1,308.00
T47 T32 Stephen Poole Aiken, SC +1 F +4 67 74 76 217 $1,275.00
T47 T13 Alex Rodger Fort Worth , TX +1 F +7 70 68 79 217 $1,275.00
T47 T45 Dan Walters Lancaster, PA +1 F +2 73 70 74 217 $1,275.00
T50 T32 Ramon Bescansa Santiago, Spain, +2 F +5 68 73 77 218 $1,249.00
T50 T38 Chad Wilfong Charlotte, NC +2 F +4 72 70 76 218 $1,249.00
T50 T38 Major Manning Daytona Beach , FL +2 F +4 72 70 76 218 $1,249.00
T50 T45 Bronson La’Cassie Queensland, Australia, +2 F +3 74 69 75 218 $1,249.00
T54 T23 Dane Burkhart Aiken, SC +3 F +7 70 70 79 219 $1,228.00
T54 T45 Steve Gilley Newnan, GA +3 F +4 70 73 76 219 $1,228.00
56 T45 Thomas Hagler Rocky Face , GA +4 F +5 69 74 77 220 $1,217.00
T57 T45 Bruce McDonald Zimbabwe, Africa, +5 F +6 70 73 78 221 $1,203.00
T57 T45 Andy Choi South Korea, +5 F +6 67 76 78 221 $1,203.00
T57 T45 Kevin Hall Cincinnati, OH +5 F +6 75 68 78 221 $1,203.00
60 T32 Jay Hobby Auburn, AL - - - 73 68 W W $1,189.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T61 T61 David Suggs Orlando, FL E F -3 75 69 144
T61 T61 Ned Michaels Brentwood , TN E F +1 71 73 144
T61 T61 Clint Provost Gulf Breeze, FL E F -1 73 71 144
T61 T61 Juan Weissenberg Miami, FL E F E 72 72 144
T61 T61 Jack Tyler, III Orlando, FL E F +1 71 73 144
T61 T61 Parker La’Barge St. Louis, MO E F +4 68 76 144
T61 T61 Matthew Kohn Maitland, FL +1 F +1 72 73 145
T61 T61 Travis Hampshire Zephyrhills, FL +1 F E 73 72 145
T69 T69 Scott Brown North Augusta, SC +1 F E 73 72 145
T69 T69 Brett Myers Broken Arrow, OK +1 F -1 74 71 145
T69 T69 Chip Deason Jacksonville, FL +1 F -1 74 71 145
T69 T69 Jon Whittaker Springdale, AR +1 F +1 72 73 145
T69 T69 Joe Deraney Thomasville, GA +1 F +5 68 77 145
T69 T69 Elliot Gealy Sanford, FL +1 F -1 74 71 145
T69 T69 Matthew Anderson Edina, MN +1 F -2 75 70 145
T69 T69 Chris Rogers Franklin, TN +1 F +1 72 73 145
T69 T69 Ben Briscoe Wales , +1 F E 73 72 145
T69 T69 Jesse Hutchins Kirkersville, OH +1 F +1 72 73 145
T69 T69 Aaron Wright Orlando, FL +1 F +1 72 73 145
T69 T69 Marion Dantzler Orangeburg, SC +1 F +1 72 73 145
T69 T69 Oswaldo Villada Medellin, Colombia, +1 F +1 72 73 145
T69 T69 Eric Levin Orlando, FL +1 F +1 72 73 145
T69 T69 Chris James Edmond, OK +1 F -2 75 70 145
T69 T69 Adam Hart Blythewood, SC +1 F +1 72 73 145
T69 T69 Matthew Harmon Grand Rapids, MI +1 F +2 71 74 145
T69 T69 Michael Henderson Orlando, FL +1 F -1 74 71 145
T69 T69 Ian Schneider Charlotte, NC +1 F +4 69 76 145
T69 T69 Luke List Nashville, TN +1 F +3 70 75 145
T69 T69 Rolf Muntz Brasschaas, Belgium , +2 F +4 70 76 146
T69 T69 Michael Daniels Auburn, AL +2 F +4 70 76 146
T91 T91 Michael Radek Chicago, IL +2 F +2 72 74 146
T91 T91 Denny Lucas Williamson, GA +2 F -1 75 71 146
T91 T91 Ryan Henry Tulsa, OK +2 F +4 70 76 146
T91 T91 Jamie Broce Clayton, IN +2 F +5 69 77 146
T91 T91 Thomas (TJ) Shelton Saline, MI +2 F -2 76 70 146
T91 T91 Shawn Warren Windham, ME +2 F +2 72 74 146
T91 T91 Jim Renner Plainville, MA +2 F +1 73 73 146
T91 T91 Stuart Carrihill Charleston, SC +2 F -4 78 68 146
T91 T91 Richard Swift Australia, +2 F -1 75 71 146
T91 T91 Nick Gilliam Gainesville, FL +2 F +5 69 77 146
T91 T91 Blake Sattler New Philadelphia, OH +2 F +1 73 73 146
T91 T91 Niall Turner Cork, Ireland, +2 F +3 71 75 146
T91 T91 Andrew Morse Auburn, ME +2 F +2 72 74 146
T91 T91 Jeremy Wilkinson San Antonio, TX +3 F -2 77 70 147
T106 T106 Kevin Ward Austin, TX +3 F -2 77 70 147
T106 T106 Jonathan Moore Oklahoma City, OK +3 F +4 71 76 147
T91 T91 Brian Anderson Rochester, IL +3 F -3 78 69 147
T106 T106 Michael Lavery Mission Viejo, CA +3 F +2 73 74 147
T106 T106 Matthew Borchert Windermere, FL +3 F E 75 72 147
T106 T106 Emmett Turner Augusta, GA +3 F +5 70 77 147
T106 T106 Daniel Mitchell Edmond, OK +4 F E 76 72 148
T106 T106 Tommy Biershenk Boiling Springs, SC +4 F +1 75 73 148
T106 T106 Derek Smith Edmond, OK +4 F +3 73 75 148
T114 T114 Scott Stallings Knoxville, TN +4 F +2 74 74 148
T114 T114 Justin Fetcho Tampa, FL +4 F +4 72 76 148
T114 T114 Chris Erwin Brentwood, TN +4 F +2 74 74 148
T114 T114 Benjamin McClung Jacksonville, FL +4 F +4 72 76 148
T114 T114 Ed McGlasson Orange, CA +4 F E 76 72 148
T114 T114 Andrew Ruthkoski Muskegon, MI +4 F +1 75 73 148
T114 T114 Chris Devlin Birmingham, AL +4 F +4 72 76 148
T114 T114 Dillon Dougherty La Quinta, CA +5 F +1 76 73 149
T114 T114 Blake Bowman Pryor, OK +5 F E 77 72 149
T114 T114 Ryan Hybl Winterville, GA +5 F +4 73 76 149
T124 T124 Chad Fribley Tualatin, OR +5 F +5 72 77 149
T124 T124 Nick MacKay Australia, +5 F +3 74 75 149
T124 T124 Justin Smith Franklin, PA +5 F +4 73 76 149
T124 T124 Jay Woodson Powhatan, VA +6 F +6 72 78 150
T124 T124 Brad Ward East Lansing, MI +6 F +4 74 76 150
T124 T124 Jason Dillard Cullman, AL +6 F +6 72 78 150
T130 T130 Robbie Schulz Dade City, FL +6 F +2 76 74 150
T130 T130 Scott Jamieson Glasgow, Scotland , +7 F +4 75 76 151
T130 T130 Neal Grusczynski West Allis, WI +7 F +2 77 74 151
T130 T130 Josh Thompson Indianapolis, IN +7 F +5 74 77 151
T134 T134 Jordan Dempsey Baton Rouge, LA +7 F -3 82 69 151
T134 T134 Roberto Castro Alpharetta, GA +7 F +6 73 78 151
T134 T134 Kyle Vasel Greenville, IL +7 F +4 75 76 151
T134 T134 Kevin Gessino-Kraft Lakewood, OH +8 F -1 81 71 152
T134 T134 Tim Arnoult Atlanta, GA +8 F +5 75 77 152
T141 T141 Kevin Larsen Atlanta, GA +8 F +2 78 74 152
T134 T134 Andy Pope Glen Ellyn, IL +8 F +8 72 80 152
T134 T134 Blake Finley Celebration, FL +8 F +1 79 73 152
T141 T141 Ryan Gildersleeve Clearwater, FL +9 F +8 73 80 153
T141 T141 Adam Meyer Fort Worth, TX +9 F +5 76 77 153
T141 T141 Beau Mitchell Clermont, FL +9 F +5 76 77 153
T141 T141 Ted Smith Orlando, FL +9 F +1 80 73 153
T146 T146 Jeffrey Cuzzort Grosse Ile, MI +10 F +7 75 79 154
T146 T146 Tommy Suri Miami, FL +10 F -1 83 71 154
T146 T146 Kenneth Coakley Bluffton, SC +10 F +6 76 78 154
T146 T146 Pierre - Henri Soero Palm Beach Gardens, FL +10 F +5 77 77 154
T150 T150 Brent Winston Sheridan, AR +11 F +6 77 78 155
T150 T150 Ki Moon Ellicott City, MD +11 F +9 74 81 155
T150 T150 Luke Hart Blythewood, SC +11 F +2 81 74 155
T150 T150 Joey Maxon Lancaster, SC +11 F +1 82 73 155
T154 T154 Marc Lawless Aptos, CA +11 F +9 74 81 155
T154 T154 Marvin King Boca Raton, FL +12 F +14 70 86 156
T154 T154 Jamie Amoretti San Antonio, TX +12 F +7 77 79 156
T154 T154 Christian Ries Columbus, GA +13 F +4 81 76 157
T154 T154 Grant Downey Sand Springs, OK +13 F +7 78 79 157
T159 T159 Jake Reeves Lenoir City, TN +14 F +9 77 81 158
T159 T159 Reese McCauley Parkland, FL +15 F +6 81 78 159
T161 T161 John Kelly Orlando, FL +16 F +3 85 75 160
T161 T161 Geoff Wood Tampa, FL +16 F +7 81 79 160
163 163 Grant Cagle LaGrange, GA +16 F +5 83 77 160
164 164 Todd Pinneo Fayetteville, AR +20 F +7 85 79 164
T165 T165 Matt Seppanen Winter Garden, FL - - - 79 D D
T165 T165 John Koskinen South Miami, FL - - - 0 W W
T165 T165 Michael O’Brien (c) Lake Mary, FL - - - 0 W W
168 168 Ian Hessels Duluth, GA - - - 75 W W