|  LOGIN
NGA Hooters Tour
 
Login
The 2008 First Tee-Inverrary Country Club Open
Monday March 24, 2008 - Sunday March 30, 2008
Inverrary Country Club
Lauderhill, FL
 
  
Player Leader Board
Course:Inverrary Country Club: East Course - Pro Tees     Par 72 - 7112 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 1 David Skinns Lincoln, England , -16 F -2 70 65 67 70 272 $33,566.00
2 T3 Hernan Borja Coral Springs, FL -16 F -5 67 72 66 67 272 $16,655.00
T3 5 Major Manning Daytona Beach , FL -15 F -5 71 70 65 67 273 $10,187.00
T3 2 Russell Knox Jacksonville Beach, FL -15 F -2 72 64 67 70 273 $10,187.00
T5 T7 Jeff Corr Longwood, FL -11 F -4 69 70 70 68 277 $7,425.00
T5 T3 Ryan Blaum Coral Gables, FL -11 F E 66 70 69 72 277 $7,425.00
T7 T12 Joey Lamielle Sarasota, FL -10 F -5 73 70 68 67 278 $6,061.00
T7 T12 Jesse Hutchins Kirkersville, OH -10 F -5 70 73 68 67 278 $6,061.00
T9 T18 Chris Wilson Dublin, OH -9 F -5 73 67 72 67 279 $4,651.00
T9 T18 Dustin White Scottsdale, AZ -9 F -5 74 70 68 67 279 $4,651.00
T9 T7 Chris Erwin Brentwood, TN -9 F -2 67 71 71 70 279 $4,651.00
T12 T25 Andrew Lanahan Baton Rouge, LA -7 F -5 70 72 72 67 281 $3,443.00
T12 6 Thomas Hagler Rocky Face , GA -7 F +1 68 70 70 73 281 $3,443.00
T14 T25 David Miller Daphne, AL -6 F -4 72 70 72 68 282 $2,772.00
T14 T18 Nick Gilliam Gainesville, FL -6 F -2 72 73 67 70 282 $2,772.00
T14 T12 Andy Choi South Korea, -6 F -1 71 68 72 71 282 $2,772.00
T14 T9 Scott Stallings Knoxville, TN -6 F E 70 72 68 72 282 $2,772.00
T18 T23 James Vargas Miami, FL -5 F -2 70 74 69 70 283 $2,172.00
T18 T18 Casey Crain Carriere, MS -5 F -1 74 69 69 71 283 $2,172.00
T18 T12 Roberto Castro Alpharetta, GA -5 F E 72 73 66 72 283 $2,172.00
T18 T18 Doug Ferris Hernando Beach, FL -5 F -1 71 72 69 71 283 $2,172.00
T18 T12 Marion Dantzler Orangeburg, SC -5 F E 71 73 67 72 283 $2,172.00
T18 T9 Will Claxton Auburn, AL -5 F +1 69 71 70 73 283 $2,172.00
T18 T9 Theodore Potter Silver Springs, FL -5 F +1 68 72 70 73 283 $2,172.00
T25 T25 Matthew Harmon Grand Rapids, MI -4 F -2 72 72 70 70 284 $1,866.00
T25 T12 Kevin Larsen Santa Barbara, CA -4 F +1 69 72 70 73 284 $1,866.00
T27 T31 Ben Briscoe Wales , -3 F -2 72 71 72 70 285 $1,719.00
T27 T31 Matthew Borchert Windermere, FL -3 F -2 73 71 71 70 285 $1,719.00
T27 T40 Emmett Turner Augusta, GA -3 F -3 69 74 73 69 285 $1,719.00
T27 T51 Berry Henson LaQuinta, CA -3 F -5 74 70 74 67 285 $1,719.00
T31 T31 Josh Teater Lexington, KY -2 F -1 75 70 70 71 286 $1,593.00
T31 T25 Justin Fetcho Tampa, FL -2 F E 76 66 72 72 286 $1,593.00
T33 T31 Justin Smith Franklin, PA -1 F E 73 71 71 72 287 $1,479.00
T33 T40 Michael Brennan Yamba, Australia , -1 F -1 73 70 73 71 287 $1,479.00
T33 T31 Blake Sattler New Philadelphia, OH -1 F E 71 72 72 72 287 $1,479.00
T33 T25 Michael Lavery Mission Viejo, CA -1 F +1 69 72 73 73 287 $1,479.00
T37 T40 Chris James Edmond, OK E F E 70 73 73 72 288 $1,377.00
T37 T23 Travis Bertoni Paso Robles, CA E F +3 72 70 71 75 288 $1,377.00
T37 T51 Sean McTernan Sligo, Ireland, E F -2 71 72 75 70 288 $1,377.00
T40 T31 Andrew Morse Auburn, ME +1 F +2 71 74 70 74 289 $1,265.00
T40 T31 John Stoltz Roscoe, NY +1 F +2 72 73 70 74 289 $1,265.00
T40 T40 Martin Flores Mansfield, TX +1 F +1 75 70 71 73 289 $1,265.00
T40 T51 Andrew Ruthkoski Muskegon, MI +1 F -1 72 68 78 71 289 $1,265.00
T40 T56 Andrew Pratt Knoxville, TN +1 F -2 72 73 74 70 289 $1,265.00
T45 T40 Bronson La’Cassie Queensland, Australia, +2 F +2 76 66 74 74 290 $1,168.00
T45 T40 Pierre - Henri Soero Palm Beach Gardens, FL +2 F +2 70 72 74 74 290 $1,168.00
T45 T51 Michael Henderson Orlando, FL +2 F E 69 76 73 72 290 $1,168.00
T45 T59 Chad Couch Coconut Creek, FL +2 F -2 73 71 76 70 290 $1,168.00
T45 T64 Daniel McCarthy Syracuse, NY +2 F -3 69 75 77 69 290 $1,168.00
50 T31 Kevin Hall Cincinnati, OH +3 F +4 70 73 72 76 291 $1,139.00
T51 T31 Mark Wuersching Queensland, Australia, +4 F +5 72 72 71 77 292 $1,125.00
T51 T48 James Bartell Houston, TX +4 F +3 71 73 73 75 292 $1,125.00
T51 T64 Garrett Jones Rewey , WI +4 F -1 73 72 76 71 292 $1,125.00
T54 T48 Nathan Smith Soquel, CA +5 F +4 73 70 74 76 293 $1,104.00
T54 T56 Aaron Wright Orlando, FL +5 F +2 73 71 75 74 293 $1,104.00
T54 T56 Rob Oppenheim Andover, MA +5 F +2 71 73 75 74 293 $1,104.00
T57 T25 Scott Ehrlich Blue Bell, PA +6 F +8 75 69 70 80 294 $1,080.00
T57 T51 Richard Swift Australia, +6 F +4 69 73 76 76 294 $1,080.00
T57 T59 Andrew Stephens Union, KY +6 F +2 70 72 78 74 294 $1,080.00
T57 T59 Jeffrey Hill Ocala, FL +6 F +2 70 75 75 74 294 $1,080.00
T61 T48 Ian Hessels Duluth, GA +7 F +6 75 70 72 78 295 $900.00
T61 T59 Blake Finley Celebration, FL +7 F +3 70 75 75 75 295 $900.00
T61 T64 Matt Schall Williamsport, PA +7 F +2 67 77 77 74 295 $900.00
T64 68 Chris Devlin Birmingham, AL +8 F +2 74 69 79 74 296 $900.00
T64 T64 Charlie Waddell Orlando, FL +8 F +3 73 72 76 75 296 $900.00
66 T40 Andy Pope Glen Ellyn, IL +9 F +9 72 71 73 81 297 $900.00
T67 T40 Parker La’Barge St. Louis, MO +10 F +10 71 73 72 82 298 $900.00
T67 T59 Kyle Vasel Greenville, IL +10 F +6 74 71 75 78 298 $900.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T69 Clark Brown Navarre, FL +2 F +2 72 74 146
T69 Andrew S. Medley Athens, AL +2 F +1 73 73 146
T69 Stuart Carrihill Charleston, SC +2 F +2 72 74 146
T69 Tommy Suri Miami, FL +2 F +3 71 75 146
T69 Geoff Wood Tampa, FL +2 F +6 68 78 146
T69 Scott Jamieson Glasgow, Scotland , +2 F +3 71 75 146
T69 Brian Anderson Rochester, IL +2 F +2 72 74 146
T69 Oswaldo Villada Medellin, Colombia, +2 F +1 73 73 146
T69 Justin Elliott Hattiesburg, MS +2 F +2 72 74 146
T69 Josh Thompson Indianapolis, IN +2 F +2 72 74 146
T69 Nick MacKay Australia, +2 F +2 72 74 146
T69 Marc Lawless Aptos, CA +2 F +1 73 73 146
T69 Dillon Dougherty La Quinta, CA +2 F -3 77 69 146
T82 Brett Myers Broken Arrow, OK +3 F +1 74 73 147
T82 Daniel Mitchell Edmond, OK +3 F +3 72 75 147
T82 Michael Daniels Auburn, AL +3 F -1 76 71 147
T82 Dan Walters Lancaster, PA +3 F +5 70 77 147
T82 Chris Naegel Chesterfield, MO +3 F -1 76 71 147
T82 Jim Renner Plainville, MA +3 F E 75 72 147
T82 Scott Jackson Stockport, England, +3 F +3 72 75 147
T82 Niall Turner Cork, Ireland, +3 F +1 74 73 147
T82 John Kelly Orlando, FL +3 F E 75 72 147
T82 Adam Meyer Fort Worth, TX +3 F -1 76 71 147
T82 David Suggs Orlando, FL +3 F +2 73 74 147
T82 Jonathan Moore Oklahoma City, OK +3 F +5 70 77 147
T94 Clint Provost Gulf Breeze, FL +4 F E 76 72 148
T94 Brice Bailey Memphis, TN +4 F -1 77 71 148
T94 Brandon Brown Shelbyville, KY +4 F -3 79 69 148
T94 Chris Barron Ashland City, TN +4 F +2 74 74 148
T94 Matthew Anderson Edina, MN +4 F -2 78 70 148
T94 Oscar Alvarez Bradenton, FL +4 F +3 73 75 148
T94 Ernie Rose Minneapolis, MN +4 F +1 75 73 148
T94 Drew Bowen Monroe, GA +4 F +3 73 75 148
T94 Jeffrey Cuzzort Grosse Ile, MI +4 F +1 75 73 148
T94 John Limanti Jacksonville, FL +4 F +2 74 74 148
T94 Ed McGlasson Orange, CA +4 F -1 77 71 148
T94 Jamie Amoretti San Antonio, TX +4 F +4 72 76 148
T94 Eric Levin Orlando, FL +4 F +2 74 74 148
T107 Charlie Gibson Franklin, TN +5 F +2 75 74 149
T107 Brian Mills Fort Worth , TX +5 F +2 75 74 149
T107 Todd Pinneo Fayetteville, AR +5 F +4 73 76 149
T107 Brian Carroll Crystal Lake , IL +5 F E 77 72 149
T107 Blaine Peffley Lebanon, PA +5 F +2 75 74 149
T107 Michael Radek Chicago, IL +5 F +4 73 76 149
T107 Joe Deraney Thomasville, GA +5 F +1 76 73 149
T107 Blake Bowman Pryor, OK +5 F -1 78 71 149
T107 Ted Smith Orlando, FL +5 F E 77 72 149
T107 Jordan Dempsey Baton Rouge, LA +5 F E 77 72 149
T107 Brian Stuard Jackson, MI +5 F +3 74 75 149
T118 Patrick Sullivan Maumelle, AR +6 F E 78 72 150
T118 Rob Johnson Orlando, FL +6 F E 78 72 150
T118 Chad Fribley Tualatin, OR +6 F +3 75 75 150
T118 Juan Weissenberg Miami, FL +6 F +3 75 75 150
T118 Kevin Ward Austin, TX +6 F -2 80 70 150
T118 Denny Lucas Williamson, GA +6 F +4 74 76 150
T118 Ryan Henry Tulsa, OK +6 F +6 72 78 150
T118 Chris Rogers Franklin, TN +6 F +2 76 74 150
T118 David Damesworth Minneola, FL +6 F +7 71 79 150
T118 Michael Welch Quincy , MA +6 F +2 76 74 150
T118 John Koskinen South Miami, FL +6 F +1 77 73 150
T118 Jay Woodson Powhatan, VA +6 F +3 75 75 150
T118 Thomas (TJ) Shelton Saline, MI +6 F +4 74 76 150
T131 Rodney Butcher New Port Richey , FL +7 F -1 80 71 151
T131 Brent Winston Sheridan, AR +7 F +3 76 75 151
T131 Grant Downey Sand Springs, OK +7 F +3 76 75 151
T131 Kevin Gessino-Kraft Lakewood, OH +7 F +2 77 74 151
T131 Jeff Burns San Antonio, TX +7 F +3 76 75 151
T131 Ben Hermes Dixon, IL +7 F +2 77 74 151
T131 Kyle Hosick Carmi, IL +7 F +7 72 79 151
T138 Matthew Kohn Maitland, FL +8 F -3 83 69 152
T138 Marvin King Boca Raton, FL +8 F +8 72 80 152
T138 Ryan Stephens Fort Worth , TX +8 F +6 74 78 152
T138 Tommy Biershenk Boiling Springs, SC +8 F +4 76 76 152
T138 Robbie Schulz Dade City, FL +8 F +3 77 75 152
T138 Brad Ward East Lansing, MI +8 F +7 73 79 152
T144 Robert Ammon III Union, MS +9 F +3 78 75 153
T144 Neal Grusczynski West Allis, WI +9 F +1 80 73 153
T144 Harvey Pegram Burlington, WA +9 F +4 77 76 153
T144 Reese McCauley Parkland, FL +9 F +1 80 73 153
T144 Jake Reeves Lenoir City, TN +9 F +2 79 74 153
T144 Alex Rodger Fort Worth , TX +9 F +1 80 73 153
T144 Jack Tyler, III Orlando, FL +9 F +8 73 80 153
T151 Jon Whittaker Springdale, AR +10 F +3 79 75 154
T151 Shawn Warren Tampa, FL +10 F +3 79 75 154
T153 Jason Dillard Cullman, AL +11 F +6 77 78 155
T153 Nick Fortunato (c) Lauderhill, FL +11 F +2 81 74 155
T155 Tyler Williamson Decatur, AL +12 F +5 79 77 156
T155 Derek Smith Edmond, OK +12 F +6 78 78 156
T155 Ian Parnaby Durham, England, +12 F +7 77 79 156
158 Matthew Torrance Palm Beach Gardens, FL +13 F +7 78 79 157
T159 Joey Maxon Lancaster, SC +14 F +7 79 79 158
T159 Jon Mansfield Clearwater, FL +14 F +5 81 77 158
T161 Zoran Ilic Lakeland, FL +15 F +10 77 82 159
T161 Jim Fuller Jupiter, FL +15 F +12 75 84 159
163 Joe Larson Newbury Park , CA +18 F +9 81 81 162
164 Grant Cagle LaGrange, GA +19 F +10 81 82 163
165 Phil Eich Maitland, FL - - - 78 D D
166 Don Gadsberry Decatur, GA - - - 89 D D
167 Jay Hobby Auburn, AL - - - 74 W W
168 James Dickey Ellicott City , MD - - - 87 W W