|  LOGIN
NGA Hooters Tour
 
Login
Timacuan Winter Event
Tuesday November 27, 2007 - Thursday November 29, 2007
Timacuan Golf Club
Lake Mary, FL
 
  
Player Leader Board
Course:Timacuan Golf Club: Gold      Par 71 - 7015 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 1 Yong Joo Orlando, FL -9 F E 68 65 71 204 $12,000.00
T2 T9 Hank Kim Jonesboro, GA -7 F -5 68 72 66 206 $5,468.00
T2 2 Jeff Corr Longwood, FL -7 F -1 69 67 70 206 $5,468.00
4 T5 Theodore Potter Silver Springs, FL -6 F -3 70 69 68 207 $3,968.00
T5 T15 Jesse Smith Dover, NH -5 F -4 72 69 67 208 $3,035.00
T5 T9 Russell Knox Jacksonville Beach, FL -5 F -3 70 70 68 208 $3,035.00
T5 T5 Joe Deraney Thomasville, GA -5 F -2 71 68 69 208 $3,035.00
T8 T9 Kevin Hall Cincinnati, OH -3 F -1 68 72 70 210 $2,446.00
T8 T5 Brad Klapprott Mulberry, FL -3 F E 70 69 71 210 $2,446.00
T10 T9 Paul Curry Longwood, FL -2 F E 69 71 71 211 $2,018.00
T10 T15 Doug Dvorak Windermere, FL -2 F -1 70 71 70 211 $2,018.00
T10 T22 Brad Quiri Oldsmar, FL -2 F -3 73 70 68 211 $2,018.00
T10 T5 Matt Seppanen Winter Garden, FL -2 F +1 70 69 72 211 $2,018.00
T10 T3 Bryant MacKellar Fairhope, AL -2 F +2 70 68 73 211 $2,018.00
T10 T3 David Kirkpatrick Lakeland, FL -2 F +2 68 70 73 211 $2,018.00
T16 T32 Mark Wuersching Queensland, Australia, -1 F -3 74 70 68 212 $1,619.00
T16 T32 Thomas Hagler Rocky Face , GA -1 F -3 74 70 68 212 $1,619.00
T18 T15 Dan Walters Lancaster, PA E F +1 69 72 72 213 $1,330.00
T18 T15 James Vargas Miami, FL E F +1 73 68 72 213 $1,330.00
T18 T9 Ian Hessels Duluth, GA E F +2 72 68 73 213 $1,330.00
T18 T32 Josh Nelms Antioch, TN E F -1 70 73 70 213 $1,330.00
T18 T22 Nick Frontero Oviedo, FL E F -1 66 77 70 213 $1,330.00
T23 T22 Kim Young Oviedo, FL +1 F +1 72 70 72 214 $1,145.00
T23 T32 Rob Oppenheim Andover, MA +1 F -1 71 73 70 214 $1,145.00
T25 T15 Rob Johnson Orlando, FL +2 F +3 70 71 74 215 $1,058.00
T25 T40 Don Donatello Sanford, FL +2 F E 74 70 71 215 $1,058.00
T27 T15 Mason Crumpler Enterprise, AL +3 F +4 70 71 75 216 $985.00
T27 T32 John Streibich Cincinnati, OH +3 F +2 73 70 73 216 $985.00
T27 T22 Tim Arnoult Atlanta, GA +3 F +2 75 68 73 216 $985.00
T27 T9 Scott Ehrlich Blue Bell, PA +3 F +5 70 70 76 216 $985.00
T31 T22 Andrew Ruthkoski Muskegon, MI +4 F +4 69 73 75 217 $927.00
T31 T22 Brad Nycum Cartersville, GA +4 F +4 73 69 75 217 $927.00
T31 T32 Scott Jamieson Glasgow, Scotland , +4 F +2 72 72 73 217 $927.00
T34 T22 Patrick Wilkes-Krier Ann Arbor, MI +5 F +5 72 70 76 218 $895.00
T34 T22 Josh Coley Chattanooga, TN +5 F +4 69 74 75 218 $895.00
T34 T40 Chris Erwin Spring Hill , TN +5 F +3 72 72 74 218 $895.00
T37 T15 BJ Pitzen Toledo, OH +6 F +7 71 70 78 219 $865.00
T37 T22 HJ Wenger Dalton, OH +6 F +5 71 72 76 219 $865.00
T37 T40 Oren Geri Casselberry, FL +6 F +4 73 71 75 219 $865.00
40 T22 Adam Swope Wesley Chapel, FL +7 F +7 72 70 78 220 $845.00
41 T32 Hernan Borja Coral Springs, FL +9 F +7 73 71 78 222 $600.00
42 T32 Michael Welch Jupiter, FL - - - 67 77 W W $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T43 T40 John Kelly St Louis, MO +3 F +4 70 75 145
T43 T40 Christopher Trunzer Buchen, Germany , +3 F +1 73 72 145
T43 T40 Andrew Morse Auburn, ME +3 F -1 75 70 145
T46 T40 Brian Bergstol Mt Bethel, PA +4 F +5 70 76 146
T46 T49 Anthony Casalino Brick, NJ +4 F E 75 71 146
T46 T49 Michael Henderson Orlando, FL +4 F +3 72 74 146
T46 T40 Jim Troy Altamonte Springs, FL +4 F E 75 71 146
T46 T40 Kyle Hosick Carmi, IL +4 F +2 73 73 146
T51 T58 Abbie Valentine Bayville, NY +5 F +5 71 76 147
T51 T58 Casey Harrelson Orlando, FL +5 F +5 71 76 147
T51 T58 Christian Vozza Traverse City, MI +5 F +1 75 72 147
T51 T58 Jay Story St. Peters , MO +5 F E 76 71 147
T51 T53 Robby Shaw Louisville, KY +5 F +2 74 73 147
T51 T53 Brian Ward Sarasota, FL +5 F +2 74 73 147
T51 T49 Jesse Hutchins Kirkersville, OH +5 F -4 80 67 147
T51 T53 Eric King Ferguson, KY +5 F +4 72 75 147
T51 T53 Adam Scrimenti Sarasota, FL +5 F E 76 71 147
T51 T49 Sean McTernan Sligo, Ireland, +5 F +2 74 73 147
T51 T53 Matthew Bourdreau Baurbonnais, IL +5 F +2 74 73 147
T62 T58 Garett Engel Cedarhurst, NY +6 F +5 72 76 148
T62 T58 Daniel McCarthy Syracuse, NY +6 F +2 75 73 148
T62 T58 Derek Eley Deltona, FL +6 F +2 75 73 148
T62 T58 Paul Cormack Aberdeenshire, Scotland, +6 F +6 71 77 148
T62 T69 Jon Mansfield Clearwater, FL +6 F -1 78 70 148
T62 T69 Kyle McCarthy Gulfport, FL +6 F +3 74 74 148
T62 T58 David Suggs Orlando, FL +6 F +4 73 75 148
T62 T58 Dennis Kwon Lake Mary, FL +6 F +6 71 77 148
T62 T58 Nigel Hawryliw Muskegon, MI +6 F +2 75 73 148
T71 T69 Chris Fyffe Winter Garden , FL +7 F +7 71 78 149
T71 T69 Mark Evans Massillon, OH +7 F +8 70 79 149
T71 T69 John Tyler Orlando, FL +7 F +3 75 74 149
T71 T69 Matthew Borchert Windermere, FL +7 F +3 75 74 149
T71 T69 Michael Radek Chicago, IL +7 F +5 73 76 149
T71 T69 Robert MacWhinnie Lady Lake, FL +7 F +3 75 74 149
T77 T79 Stephen Ford Orlando, FL +8 F +7 72 78 150
T77 T79 Jarrett Hamilton Richardson, TX +8 F +4 75 75 150
T77 T79 Andy Pope Glen Ellyn, IL +8 F +2 77 73 150
T77 T85 Joe Scheffres Rockville, MD +8 F +3 76 74 150
T77 T79 Sam Komar Indianapolis, IN +8 F +2 77 73 150
T77 T79 John Perna Barrington, IL +8 F +6 73 77 150
T77 T69 Jason Dransfield Wirral England, +8 F +4 75 75 150
T77 T79 Jeff Maurer Windermere, FL +8 F +5 74 76 150
T77 T69 Stephen Shellock Shrewsbury, NJ +8 F +4 75 75 150
T86 T85 David Taylor Winter Park, FL +9 F +5 75 76 151
T86 T85 Scott Boyd Orlando, FL +9 F +3 77 74 151
T86 T85 Tommy Suri Miami, FL +9 F +2 78 73 151
T89 T85 William Lanier Augusta, GA +10 F +8 73 79 152
T89 T85 Alex Knoll Bethlehem, PA +10 F +7 74 78 152
T89 T85 Justin Schlau Trinity, FL +10 F +5 76 76 152
T89 T85 Matt Collins Powell, OH +10 F +4 77 75 152
T89 T85 Nate Stevenson Maitland, FL +10 F +5 76 76 152
T94 T97 Jay Lindell Lakewood, NY +11 F +9 73 80 153
T94 T102 Andrew Carr Pensacola, FL +11 F +3 79 74 153
T94 T97 Codie Mudd Haines City, FL +11 F +5 77 76 153
T94 T97 Landon DeStefano Olive Branch, MS +11 F +4 78 75 153
T94 T94 Matt Schall Williamsport, PA +11 F +4 78 75 153
T94 T97 Roger Furrer Switzerland, +11 F +9 73 80 153
T94 T94 Josh Williamowsky Rockville, MD +11 F +6 76 77 153
T94 T97 Jeff Urzetta Cape Charles, VA +11 F +5 77 76 153
T94 T94 Ben Howlett Lancashire, England, +11 F +8 74 79 153
T103