|  LOGIN
NGA Hooters Tour
 
Login
LPGA International Legends - Winter Event
Tuesday November 6, 2007 - Thursday November 8, 2007
LPGA International
Daytona Beach, FL
 
  
Player Leader Board
Course:LPGA International: Legends     Par 72 - 6984 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 1 Jeff Corr Longwood, FL -15 F -8 67 70 64 201 $12,000.00
2 T5 Matt Every Daytona Beach , FL -4 F -2 68 74 70 212 $5,984.00
3 4 Michael Welch Jupiter, FL -3 F E 74 67 72 213 $4,984.00
T4 T24 Scott Jamieson Glasgow, Scotland , -2 F -5 72 75 67 214 $3,734.00
T4 T5 Mike Austin Burton, MI -2 F E 71 71 72 214 $3,734.00
T6 T11 Kevin Hall Cincinnati, OH -1 F E 71 72 72 215 $2,648.00
T6 T24 George Bradford Pikesville, MD -1 F -4 72 75 68 215 $2,648.00
T6 T5 Matt Schall Williamsport, PA -1 F +1 69 73 73 215 $2,648.00
T6 T5 Jesse Smith Dover, NH -1 F +1 68 74 73 215 $2,648.00
T10 T20 Tim Acquaviva Andover, MA E F -2 71 75 70 216 $2,084.00
T10 T14 Joe Deraney Thomasville, GA E F -1 71 74 71 216 $2,084.00
T10 T11 Rob Oppenheim Andover, MA E F +1 69 74 73 216 $2,084.00
T10 T11 Josh Teater Lexington, KY E F +1 71 72 73 216 $2,084.00
T10 T2 Jesse Hutchins Kirkersville, OH E F +4 69 71 76 216 $2,084.00
T15 T37 Matthew Borchert Windermere, FL +1 F -3 74 74 69 217 $1,635.00
T15 T5 Brian Stuard Jackson, MI +1 F +3 71 71 75 217 $1,635.00
T15 T29 Mark Evans Massillon, OH +1 F -3 72 76 69 217 $1,635.00
T15 T5 Jim Lemon Madison, WI +1 F +3 71 71 75 217 $1,635.00
T19 T20 Craig Matheson Markham, ON +2 F E 74 72 72 218 $1,310.00
T19 T14 Tommy Suri Miami, FL +2 F +1 72 73 73 218 $1,310.00
T19 T14 Russell Knox Jacksonville Beach, FL +2 F +2 72 72 74 218 $1,310.00
T19 T37 Nick Gilliam Gainesville, FL +2 F -2 76 72 70 218 $1,310.00
T23 T20 Kyle Hosick Carmi, IL +3 F +1 72 74 73 219 $1,116.00
T23 T29 Jim Troy Altamonte Springs, FL +3 F E 73 74 72 219 $1,116.00
T23 T14 Thomas (TJ) Shelton Saline, MI +3 F +2 74 71 74 219 $1,116.00
T23 T2 Rob Johnson Orlando, FL +3 F +7 70 70 79 219 $1,116.00
27 T14 Stephen Shellock Shrewsbury, NJ +4 F +3 73 72 75 220 $1,035.00
T28 T24 Adam Hart Blythewood, SC +5 F +2 72 75 74 221 $998.00
T28 T29 Brian Carroll Crystal Lake , IL +5 F +1 71 77 73 221 $998.00
30 T14 Mark Wuersching Queensland, Australia, +6 F +4 75 71 76 222 $970.00
T31 T20 Bryant MacKellar Fairhope, AL +7 F +5 71 75 77 223 $936.00
T31 T24 Thomas Hagler Rocky Face , GA +7 F +4 73 74 76 223 $936.00
T31 T37 Robert MacWhinnie Pittsburgh, PA +7 F +3 77 71 75 223 $936.00
T31 T29 Dan Walters Lancaster, PA +7 F +3 70 78 75 223 $936.00
T35 T29 Phil Eich Maitland, FL +8 F +5 73 74 77 224 $895.00
T35 T37 Beau Mitchell Clermont, FL +8 F +4 73 75 76 224 $895.00
T35 T29 Hernan Borja Coral Springs, FL +8 F +4 75 73 76 224 $895.00
T35 T29 BJ Pitzen Toledo, OH +8 F +4 69 79 76 224 $895.00
T39 T24 Jan Meierling Dusseldorf, Germany, +9 F +6 71 76 78 225 $865.00
T39 T37 Dennis Kwon Lake Mary, FL +9 F +5 73 75 77 225 $865.00
41 T29 James Dickey Ellicott City , MD +12 F +8 72 76 80 228 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T42 T37 Sam Komar Indianapolis, IN +5 F +5 72 77 149
T42 T37 Joel Myrick Hattiesbirg, MS +5 F +2 75 74 149
T42 T37 Ryan Gildersleeve Clearwater, FL +5 F +4 73 76 149
T42 T37 Luke Hart Blythewood, SC +5 F +6 71 78 149
T42 T37 Jonathan Novak Mt. Prospect, IL +5 F +3 74 75 149
T42 T37 Joe Affrunti Crystal Lake, IL +5 F +7 70 79 149
T42 T37 Brian Ward Sarasota, FL +5 F +4 73 76 149
T49 T49 Daniel McCarthy Syracuse, NY +6 F +4 74 76 150
T49 T49 Doug Dvorak Windermere, FL +6 F +3 75 75 150
T49 T49 Justin Schlau Trinity, FL +6 F +5 73 77 150
T49 T49 Paul Curry Longwood, FL +6 F +4 74 76 150
T49 T49 Michael Radek Chicago, IL +6 F +2 76 74 150
T49 T49 Adam Swope Wesley Chapel, FL +6 F E 78 72 150
T49 T49 Matt Seppanen Winter Garden, FL +6 F +5 73 77 150
T49 T49 Chris Rogers Franklin, TN +6 F +5 73 77 150
T57 T57 Andrew Morse Auburn, ME +7 F +5 74 77 151
T57 T57 Brad Nycum Cartersville, GA +7 F +5 74 77 151
T57 T57 Ty Harris Longwood, FL +7 F +7 72 79 151
T57 T57 Chris Barron Ashland City, TN +7 F +2 77 74 151
T57 T57 Anthony Ballestero Orlando, FL +7 F +4 75 76 151
T57 T57 Josh Nelms Hixson, TN +7 F +1 78 73 151
T57 T57 Christopher Trunzer Buchen, Germany , +7 F +3 76 75 151
T57 T57 Matthew Berzovich Longwood, FL +7 F +3 76 75 151
T65 T66 Nick Gillaspy Spencer, IN +8 F +5 75 77 152
T65 T66 Jay Dermer Atlanta, GA +8 F +7 73 79 152
T65 T57 Sean McTernan Sligo, Ireland, +8 F +6 74 78 152
T65 T66 Andrew Carr Pensacola, FL +8 F -2 82 70 152
T69 T66 David Damesworth Minneola, FL +9 F +5 76 77 153
T69 T66 Fred Brown Jr The Woodlands, TX +9 F +2 79 74 153
T69 T66 Rex Willoughby Lumberton, NC +9 F +3 78 75 153
T69 T66 Tony Piccolo Brentwood, Essex , +9 F +3 78 75 153
T73 T74 Eric King Ferguson, KY +10 F +4 78 76 154
T73 T74 Casey Harrelson Orlando, FL +10 F +6 76 78 154
T73 T74 Derek Arnett Hartland, MI +10 F +4 78 76 154
T73 T66 Nigel Hawryliw Muskegon, MI +10 F +7 75 79 154
T77 T84 Joe Scheffres Rockville, MD +11 F +5 78 77 155
T77 T78 Kim Young Oviedo, FL +11 F +4 79 76 155
T77 T78 Garett Engel Cedarhurst, NY +11 F +3 80 75 155
T77 T78 Jason Dransfield Wirral England, +11 F +2 81 74 155
T77 T78 David Taylor Winter Park, FL +11 F +5 78 77 155
T77 T78 Ryan Mayberry Germantown, TN +11 F +3 80 75 155
T77 T78 Paul Cormack Aberdeenshire, Scotland, +11 F +11 72 83 155
T77 T74 Josh Coley Chattanooga, TN +11 F +6 77 78 155
T85 T84 Charles Kroman Perrineville, NJ +12 F +5 79 77 156
T85 T89 Jay Lindell Lakewood, NY +12 F +11 73 83 156
T85 T84 John Koskinen South Miami, FL +12 F +6 78 78 156
T85 T89 Stephen Ford Orlando, FL +12 F +4 80 76 156
T85 T89 Robby Shaw Louisville, KY +12 F +7 77 79 156
T85 T84 Billy Perry Cape Coral, FL +12 F +4 80 76 156
T85 T84 Jarrett Hamilton Richardson, TX +12 F +8 76 80 156
T92 T89 Gerrard Duncan Maidens, Scotland, +13 F +2 83 74 157
T92 T89 Willis Ring Whitesburg, KY +13 F +3 82 75 157
T92 T89 Ed Moses Orlando, FL +13 F +9 76 81 157
T92 T89 Christian Vozza Traverse City, MI +13 F +9 76 81 157
T92 T89 Josh Williamowsky Rockville, MD +13 F +8 77 80 157
97 T89 Timothy Hegarty Scarborough, NY +14 F +4 82 76 158
T98 T98 Chris McCalman Scotland, +15 F +3 84 75 159
T98 T98 Nate Stevenson Maitland, FL +15 F +11 76 83 159
T98 T98 John Tyler Orlando, FL +15 F +9 78 81 159
T98 T98 Brandon Judy Beavercreek, OH +15 F +7 80 79 159
T98 T98 Matt Collins Powell, OH +15 F +9 78 81 159
103