|  LOGIN
NGA Hooters Tour
 
Login
LPGA International Champions - Winter Event
Tuesday October 30, 2007 - Thursday November 1, 2007
LPGA International
Daytona Beach, FL
 
  
Player Leader Board
Course:LPGA International: Champions     Par 72 - 7088 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 1 Joey Lamielle Sarasota, FL -11 F -4 68 69 68 205 $11,818.00
2 2 Juan Weissenberg , -11 F -5 71 67 67 205 $5,717.00
3 3 Jeff Corr Longwood, FL -10 F -5 68 71 67 206 $4,732.00
4 T5 Kevin Hall Cincinnati, OH -6 F -3 70 71 69 210 $3,747.00
5 T16 Matthew Harmon Grand Rapids, MI -4 F -4 70 74 68 212 $3,255.00
T6 T16 Ty Harris Longwood, FL -3 F -3 72 72 69 213 $2,518.00
T6 T8 Jesse Hutchins Kirkersville, OH -3 F -1 72 70 71 213 $2,518.00
T6 T5 Rob Johnson Orlando, FL -3 F E 70 71 72 213 $2,518.00
T9 T21 Paul Curry Longwood, FL -2 F -3 73 72 69 214 $2,073.00
T9 T13 Matt Seppanen Winter Garden, FL -2 F -1 72 71 71 214 $2,073.00
T9 T8 Michael Welch Jupiter, FL -2 F E 72 70 72 214 $2,073.00
T12 T28 Rob Oppenheim Andover, MA -1 F -3 72 74 69 215 $1,584.00
T12 T16 Hernan Borja Coral Springs, FL -1 F -1 74 70 71 215 $1,584.00
T12 T13 Rex Willoughby Lumberton, NC -1 F E 72 71 72 215 $1,584.00
T12 T8 Joe Affrunti Crystal Lake, IL -1 F +1 70 72 73 215 $1,584.00
T12 T8 Stephen Shellock Shrewsbury, NJ -1 F +1 69 73 73 215 $1,584.00
T12 T5 Scott Jamieson Glasgow, Scotland , -1 F +2 69 72 74 215 $1,584.00
T12 4 Timothy Hegarty Scarborough, NY -1 F +3 73 67 75 215 $1,584.00
T19 T16 Jan Meierling Dusseldorf, Germany, +1 F E 72 73 72 217 $1,175.00
T19 T21 Sean McTernan Sligo, Ireland, +1 F E 76 69 72 217 $1,175.00
21 T21 Thomas Hagler Rocky Face , GA +2 F +1 72 73 73 218 $1,100.00
T22 T21 Tommy Suri Miami, FL +3 F +1 71 75 73 219 $924.00
T22 T28 Russell Knox Jacksonville Beach, FL +3 F +1 73 73 73 219 $924.00
T22 T28 Adam Scrimenti Sarasota, FL +3 F +1 73 73 73 219 $924.00
T22 T16 Chris Barron Ashland City, TN +3 F +3 74 70 75 219 $924.00
T22 T41 Matt Schall Williamsport, PA +3 F -1 74 74 71 219 $924.00
T22 T13 Derek Oakey , +3 F +4 72 71 76 219 $924.00
T22 T33 Jonathan Novak Mt. Prospect, IL +3 F -1 74 74 71 219 $924.00
T29 T33 Bill Guiney Kernan, Germany , +4 F +1 76 71 73 220 $790.00
T29 T21 Chris Rogers Franklin, TN +4 F +3 76 69 75 220 $790.00
T29 T41 Tim Eckberg Highalnds, NC +4 F E 74 74 72 220 $790.00
T32 T28 James Douris Daytona Beach, FL +5 F +2 73 74 74 221 $746.00
T32 T21 Michael Radek Chicago, IL +5 F +4 75 70 76 221 $746.00
T32 T41 John Tyler Orlando, FL +5 F +1 71 77 73 221 $746.00
T32 T8 Brandon Judy Beavercreek, OH +5 F +7 68 74 79 221 $746.00
T36 T33 James Dickey Ellicott City , MD +6 F +3 76 71 75 222 $706.00
T36 T33 Adam Swope Wesley Chapel, FL +6 F +3 73 74 75 222 $706.00
T36 T33 BJ Pitzen Toledo, OH +6 F +2 76 72 74 222 $706.00
T36 T41 John Elliott Westerly, RI +6 F +2 73 75 74 222 $706.00
T40 T33 Ben Howlett Lancashire, England, +7 F +4 73 74 76 223 $621.00
T40 T33 Josh Materne Bluewater Bay , FL +7 F +4 71 76 76 223 $621.00
T40 T21 Nigel Hawryliw Muskegon, MI +7 F +6 70 75 78 223 $621.00
T40 T41 Brian Ward Sarasota, FL +7 F +3 71 77 75 223 $621.00
T44 T28 Nick Johnston Louisville, KY +8 F +6 74 72 78 224 $600.00
T44 T41 Billy Perry Cape Coral, FL +8 F +4 76 72 76 224 $600.00
T44 T41 Grady Ruckman Harrisonburg, VA +8 F +4 75 73 76 224 $600.00
T47 T33 Tony Piccolo Brentwood, Essex , +9 F +6 71 76 78 225 $600.00
T47 T41 Anthony Zummo Mayfield Heights, OH +9 F +5 72 76 77 225 $600.00
T47 T41 Brian Carroll Crystal Lake , IL +9 F +5 74 74 77 225 $600.00
T47 T41 Christopher Trunzer Buchen, Germany , +9 F +5 72 76 77 225 $600.00
51 T41 Mark Wuersching Queensland, Australia, +10 F +6 74 74 78 226 $600.00
52 T41 Josh Williamowsky Rockville, MD - - - 75 73 D D $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T53 T56 Matthew Berzovich Longwood, FL +5 F +2 75 74 149
T53 T56 Justin Schlau Trinity, FL +5 F +1 76 73 149
T53 T56 Kyle Hosick Carmi, IL +5 F +2 75 74 149
T53 T56 Joel Myrick Hattiesbirg, MS +5 F +3 74 75 149
T53 T56 John Streibich Cincinnati, OH +5 F E 77 72 149
T53 T56 Doug Dvorak Windermere, FL +5 F +2 75 74 149
T53 T41 Thomas (TJ) Shelton Saline, MI +5 F +5 72 77 149
T53 T41 Casey Harrelson Orlando, FL +5 F +3 74 75 149
T53 T56 Josh Nelms Hixson, TN +5 F +2 75 74 149
T53 T41 Ryan Gildersleeve Clearwater, FL +5 F +3 74 75 149
T63 T56 Dennis Kwon Lake Mary, FL +6 F +5 73 77 150
T63 T66 David Hufham Altamonte Springs, FL +6 F +4 74 76 150
T63 T56 John Perna Barrington, IL +6 F +3 75 75 150
T63 T56 Landon DeStefano Olive Branch, MS +6 F +2 76 74 150
T67 T70 Freddy Cook Jr Murphy, NC +7 F +5 74 77 151
T67 T70 Alex Knoll Bethlehem, PA +7 F +3 76 75 151
T67 T70 John Saari Lilburn, GA +7 F +7 72 79 151
T67 T70 Christian Vozza Traverse City, MI +7 F +5 74 77 151
T67 T66 Geoffry Schacher Honduras, +7 F +4 75 76 151
T67 T66 Chris Fyffe Winter Garden , FL +7 F +2 77 74 151
T67 T66 Ryan Martin Prestonsburg, KY +7 F +4 75 76 151
T74 T70 Alessandro Fabietti , +8 F +4 76 76 152
T74 T77 Ed Moses Orlando, FL +8 F +2 78 74 152
T74 T77 Joe Scheffres Rockville, MD +8 F +6 74 78 152
T74 T77 Nick Gillaspy Spencer, IN +8 F +5 75 77 152
T74 T70 Josh Coley Chattanooga, TN +8 F +2 78 74 152
T74 T70 David Damesworth Minneola, FL +8 F +3 77 75 152
T80 T83 Brad Nycum Cartersville, GA +9 F +4 77 76 153
T80 T83 Eric King Ferguson, KY +9 F +3 78 75 153
T80 T83 Gerrard Duncan Maidens, Scotland, +9 F +6 75 78 153
T80 T83 Derek Arnett Hartland, MI +9 F +7 74 79 153
T80 T83 Anthony Ballestero Orlando, FL +9 F +7 74 79 153
T80 T83 Dan Walters Lancaster, PA +9 F +5 76 77 153
T80 T77 Sam Komar Indianapolis, IN +9 F +3 78 75 153
T80 T77 David Perritt St. Louis, MO +9 F +7 74 79 153
T80 T77 John Kizer Brighton, MI +9 F +7 74 79 153
T89 T83 Jason Dransfield Wirral England, +10 F +2 80 74 154
T89 T92 Bernarr Johnson Harmony, FL +10 F +9 73 81 154
T89 T92 Patrick Phillips , +10 F +1 81 73 154
T89 T92 Chris McCalman Scotland, +10 F +5 77 77 154
T89 T92 Stephen Ford Orlando, FL +10 F +2 80 74 154
T89 T83 Scott Riley Jacksonville, FL +10 F +4 78 76 154
T89 T83 Jarrett Hamilton Richardson, TX +10 F +10 72 82 154
T96 T92 Wes Truett Jackson, MS +11 F +5 78 77 155
T96 T92 Craig Matheson Markham, ON +11 F +6 77 78 155
T98 T101 Willis Ring Franklin, TN +12 F +7 77 79 156
T98 T101 Matt Collins Powell, OH +12 F +4 80 76 156
T98 T101 Robby Shaw Louisville, KY +12 F +9 75 81 156
T98 T101 Jay Lindell Lakewood, NY