|  LOGIN
NGA Hooters Tour
 
Login
The Charleston Miracle League Open
Monday September 17, 2007 - Sunday September 23, 2007
The Golf Club at Wescott Plantation
Summerville, SC
 
  
Player Leader Board
Course:The Golf Club at Wescott Plantation: Pro Tees     Par 72 - 7227 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 T2 Ryan Blaum Coral Gables, FL -19 F -9 72 67 67 63 269 $33,566.00
2 1 Rob Johnson Orlando, FL -17 F -3 74 63 65 69 271 $16,735.00
3 T14 Joe Affrunti Crystal Lake, IL -15 F -8 72 69 68 64 273 $11,141.00
4 T18 Kevin Kisner Aiken, SC -14 F -8 70 71 69 64 274 $9,393.00
5 T6 Andrew Svoboda Larchmont, NY -13 F -4 72 64 71 68 275 $7,854.00
T6 T14 Bruce McDonald Zimbabwe, Africa, -12 F -5 72 70 67 67 276 $6,478.67
T6 T2 Bronson La’Cassie Queensland, Australia, -12 F -2 74 65 67 70 276 $6,478.67
T6 T8 David Robinson (t) Sandersville, GA -12 F -4 67 70 71 68 276 $6,478.67
T9 T8 Scott Feaster Columbia , SC -11 F -3 71 68 69 69 277 $4,480.75
T9 T2 Scott Brown Augusta, GA -11 F -1 72 67 67 71 277 $4,480.75
T9 T8 Brennan Webb Largo, FL -11 F -3 70 68 70 69 277 $4,480.75
T9 T2 Jay Woodson Powhatan, VA -11 F -1 71 66 69 71 277 $4,480.75
13 T24 Mark Blakefield Maysville, KY -10 F -5 71 73 67 67 278 $3,305.00
T14 T14 Jeremy Wilkinson San Antonio, TX -9 F -2 71 70 68 70 279 $3,004.00
T14 T18 Brian Duncan Mount Pleasant, SC -9 F -3 71 68 71 69 279 $3,004.00
T16 T18 Dane Burkhart Aiken, SC -8 F -2 74 67 69 70 280 $2,689.00
T16 T8 Chip Deason Birmingham, AL -8 F E 68 66 74 72 280 $2,689.00
18 T8 Andrew Morse Auburn, ME -7 F +1 73 65 70 73 281 $2,507.00
T19 T34 Aaron Wright Orlando, FL -6 F -3 73 68 72 69 282 $2,203.50
T19 T24 Jose Buezas Bahia Blanca, Argentina, -6 F -1 73 69 69 71 282 $2,203.50
T19 T30 Tommy Gainey Bishopville, SC -6 F -2 76 67 69 70 282 $2,203.50
T19 T24 Casey Wittenberg Memphis, TN -6 F -1 69 70 72 71 282 $2,203.50
T19 T34 Hank Kim Jonesboro, GA -6 F -3 73 71 69 69 282 $2,203.50
T19 T24 Jay McLuen Danielsville, GA -6 F -1 74 70 67 71 282 $2,203.50
T25 T42 Scott Jamieson Glasgow, Scotland , -5 F -3 75 66 73 69 283 $1,821.00
T25 T18 Cameron Yancey Blackstone, VA -5 F +1 71 70 69 73 283 $1,821.00
T25 T34 Matthew Borchert Orlando, FL -5 F -2 71 69 73 70 283 $1,821.00
T25 T42 Blake Finley Celebration, FL -5 F -3 74 69 71 69 283 $1,821.00
T25 T24 Casey Crain Carriere, MS -5 F E 74 65 72 72 283 $1,821.00
T25 T42 Will Claxton Auburn, AL -5 F -4 72 72 71 68 283 $1,821.00
T25 T6 Andrew Tschudin Melbourne, Australia, -5 F +4 68 69 70 76 283 $1,821.00
T32 T34 Ty Harris Longwood, FL -4 F -1 74 68 71 71 284 $1,589.25
T32 T14 Richard Scott Saint Simons Way , GA -4 F +3 71 69 69 75 284 $1,589.25
T32 T42 Jeff Burns San Antonio, TX -4 F -2 71 72 71 70 284 $1,589.25
T32 T49 Brad Quiri Oldsmar, FL -4 F -3 76 68 71 69 284 $1,589.25
T36 T30 Jack Croyle Moultrie, GA -3 F +1 70 72 70 73 285 $1,465.50
T36 T30 Stuart Carrihill Charleston, SC -3 F +1 72 70 70 73 285 $1,465.50
T36 T49 Tim Cantwell Palm Beach Gardens, FL -3 F -2 74 69 72 70 285 $1,465.50
T36 T8 David Schuster Hawthorne, NJ -3 F +5 70 66 72 77 285 $1,465.50
T40 T56 David Miller Daphne, AL -2 F -3 70 72 75 69 286 $1,318.00
T40 T34 Benjamin McClung Jacksonville, FL -2 F +1 67 74 72 73 286 $1,318.00
T40 T18 Todd Bailey Spanish Fort, AL -2 F +4 72 69 69 76 286 $1,318.00
T40 T34 John Scott Rattan Montgomery Village, MD -2 F +1 74 67 72 73 286 $1,318.00
T40 T49 Ian Hessels Duluth, GA -2 F -1 75 68 72 71 286 $1,318.00
T40 T34 Ben Lammi Queensland, Australia, -2 F +1 69 69 75 73 286 $1,318.00
T40 T56 Charlie Gibson Franklin, TN -2 F -3 74 70 73 69 286 $1,318.00
T47 T42 Aaron Williams Gonzales, LA -1 F +1 72 69 73 73 287 $1,226.25
T47 T24 Clint Provost Gulf Breeze, FL -1 F +4 73 67 71 76 287 $1,226.25
T47 55 Nick Rousey Pensacola, FL -1 F -2 71 73 73 70 287 $1,226.25
T47 T56 Travis Perkins Lakeland, FL -1 F -3 72 72 74 69 287 $1,226.25
T51 T34 David Skinns Lincoln, England , E F +2 74 67 73 74 288 $1,193.00
T51 T42 Nick MacKay Australia, E F +2 75 66 73 74 288 $1,193.00
T51 T18 Luis Rivera Jacksonville, FL E F +6 74 69 67 78 288 $1,193.00
T51 T49 David Denham St Simons Island, GA E F +1 69 70 76 73 288 $1,193.00
T51 T30 Matt Davidson Chapel Hill , NC E F +4 70 74 68 76 288 $1,193.00
T56 T56 Stephen Poole Spartanburg, SC +1 F E 72 69 76 72 289 $1,168.50
T56 61 Emmett Turner Augusta, GA +1 F -2 72 71 76 70 289 $1,168.50
58 T42 Grover Justice Lexington, KY +3 F +5 71 73 70 77 291 $1,158.00
T59 T49 Bryant MacKellar Fairhope, AL +4 F +4 71 72 73 76 292 $1,147.50
T59 T49 Ben Lee Statesboro, GA +4 F +5 70 74 71 77 292 $1,147.50
61 T56 Sam Komar Indianapolis, IN +5 F +4 69 73 75 76 293 $900.00
62 62 Matt Horn Clarkston , MI +7 F +3 71 72 77 75 295 $900.00
63 63 Dan Olsen Ponte Vedra Beach, FL - - - 69 72 0 D D $900.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T64 Tim Ailes Gahanna, OH +1 F E 73 72 145
T64 Martin Flores Mansfield, TX +1 F -1 74 71 145
T64 Denny Lucas Williamson, GA +1 F +2 71 74 145
T64 Ted Smith Westlake, OH +1 F -1 74 71 145
T64 Kevin Hall Cincinnati, OH +1 F -3 76 69 145
T64 Kevin Streelman Winfield, IL +1 F -3 76 69 145
T64 Matthew Anderson Edina, MN +1 F +4 69 76 145
T64 BJ Pitzen Toledo, OH +1 F E 73 72 145
T64 Todd Pinneo Fayetteville, AR +1 F -4 77 68 145
T64 David Kirkpatrick Lakeland, FL +1 F -1 74 71 145
T64 Alex Hamilton Aiken, SC +1 F -2 75 70 145
T75 Andrew Lanahan Baton Rouge, LA +2 F +1 73 73 146
T75 Joe Deraney Thomasville, GA +2 F +1 73 73 146
T75 Kevin Warrick Valrico, FL +2 F +2 72 74 146
T75 Don Donatello Sanford, FL +2 F E 74 72 146
T75 Marion Dantzler Orangeburg, SC +2 F E 74 72 146
T75 Brandon Brown Shelbyville, KY +2 F E 74 72 146
T75 Jordan Dempsey Baton Rouge, LA +2 F -3 77 69 146
T75 Chris Barron Ashland City, TN +2 F -1 75 71 146
T75 Roberto Castro Alpharetta, GA +2 F -3 77 69 146
T75 Mark Wuersching Queensland, Australia, +2 F -1 75 71 146
T75 Hank Smith St. Simons Island, GA +2 F -1 75 71 146
T86 Nathan Smith Jupiter, FL +3 F +3 72 75 147
T86 Steve Gilley Newnan, GA +3 F +4 71 76 147
T86 Andrew Ruthkoski Muskegon, MI +3 F +1 74 73 147
T86 Rich Morris Fayetteville, AR +3 F +1 74 73 147
T86 Rob Bradley Jacksonville, FL +3 F -2 77 70 147
T86 Michael Lavery Mission Viejo, CA +3 F -2 77 70 147
T86 Justin Walters Raleigh, NC +3 F E 75 72 147
T86 Josh Teater Lexington, KY +3 F +1 74 73 147
T86 Geoff Wood Tampa, FL +3 F -1 76 71 147
T95 Nick Gilliam Gainesville, FL +4 F +3 73 75 148
T95 Michael Connell Richardson, TX +4 F E 76 72 148
T95 Joel Hendry Hilton Head, SC +4 F +2 74 74 148
T95 Thomas Hagler Rocky Face , GA +4 F +2 74 74 148
T95 Matthew Cram-Smith (t) New Market, TN +4 F E 76 72 148
T95 Rob Oppenheim Andover, MA +4 F E 76 72 148
T95 Ben Duncan Greenville, SC +4 F +2 74 74 148
T95 Ryan Blagg Mansfield, TX +4 F -1 77 71 148
T95 William Lanier Augusta, GA +4 F -1 77 71 148
T104 Tommy Biershenk Boiling Springs, SC +5 F -1 78 71 149
T104 Luke Bakke Little Rock , AR +5 F -4 81 68 149
T104 Scott Philips Williamsburg, VA +5 F E 77 72 149
T104 Chris James Edmond, OK +5 F -2 79 70 149
T104 Scott Young Sydney, Australia, +5 F +6 71 78 149
T104 Michael Haack Bellevue, WA +5 F +2 75 74 149
T104 Rex Willoughby Lumberton, NC +5 F +1 76 73 149
T104 Troy Bartkowicz Sharpsburg, GA +5 F +2 75 74 149
T104 Dan Ganahl Guttenberg, IA +5 F +2 75 74 149
T104 Heath Jones (c) Flat Rock, AL +5 F E 77 72 149
T114 Donald Carpenter Athens, GA +6 F +4 74 76 150
T114 Derek Watson Murrells Inlet, SC +6 F +7 71 79 150
T114 Jon Mansfield Clearwater, FL +6 F +2 76 74 150
T114 Peter Welden Australia, +6 F +2 76 74 150
T114 Mike Regenold Collierville, TN +6 F +1 77 73 150
T114 Steve Pleis Parrish, FL +6 F +3 75 75 150
T114 James Bartell Houston, TX +6 F +1 77 73 150
T114 Kyle Dickey (a) Charleston, SC +6 F -2 80 70 150
T114 Scott Lord Augusta, GA +6 F +4 74 76 150
T114 Brian Stuard Jackson, MI +6 F +4 74 76 150
T114 Matt Every Daytona Beach , FL +6 F +3 75 75 150
T114 Zoran Ilic Lakeland, FL +6 F +3 75 75 150
T114 Ryan Meyers Jacksonville, FL +6 F +1 77 73 150
T114 Jan Meierling Dusseldorf, Germany, +6 F +3 75 75 150
T114 Neil Maurer Ocean View, DE +6 F +5 73 77 150
T114 Todd Murphy Phoenix, AZ +6 F E 78 72 150
T130 Chris Devlin Birmingham, AL +7 F +3 76 75 151
T130 Ernie Rose Minneapolis, MN +7 F +2 77 74 151
T132 Jonathan Novak Mt. Prospect, IL +8 F +7 73 79 152
T132 Brandon Burris White House, TN +8 F +1 79 73 152
T134 Jamie Frazier Glasgow, KY +9 F +2 79 74 153
T134 Travis Bertoni Paso Robles, CA +9 F +2 79 74 153
T134 Scott Usher Bennettsville, SC +9 F +3 78 75 153
T134 Braxton Hunter Rockford, TN +9 F +2 79 74 153
T138 Andrew Carr Pensacola, FL +10 F +7 75 79 154
T138 Brent Winston Sheridan, AR +10 F +1 81 73 154
T140 Mike Cobb (a) Summerville, SC +11 F +1 82 73 155
T140 Wink Amerman St Petersburg, FL +11 F +8 75 80 155
T142 Mike Austin Burton, MI +12 F +11 73 83 156
T142 Joseph Frustaci Orlando, FL +12 F +7 77 79 156
144 Kyle Peters (a) Charleston, SC +15 F +3 84 75 159
145 Robert Claussen Charleston, SC +16 F +3 85 75 160
T146 Jason Boutin Ladson, SC +17 F +9 80 81 161
T146 K.W. Godwin Jacksonville, FL +17 F +10 79 82 161
148 Richard Cox (a) Mt. Pleasant, SC +18 F +5 85 77 162
149 Chris Contorchick Mt. Pleasant, SC +19 F +7 84 79 163
150 Tom Pearson Myrtle Beach, SC +21 F +10 83 82 165
151 Brad Parker (c) Ladson, SC +25 F +13 84 85 169
T152 Matt Thomas Blasdell, NY - - - 0 W W
T152 Brent DelaHoussaye Greenville, SC - - - 0 W W
T152 Brian Umbach Mt. Pleasant, SC - - - 0 W W
T152 Billy Hunt Naperville, IL - - - 0 W W
156 David Suggs Orlando, FL - - - 76 W W
157 Dion Gonsalves Pembroke Pines, FL - - - 80 W W
158 Cory Furgason Indianapolis, IN - - - 82 W W
159 Jef Alcorn Birmingham, AL - - - 86 W W
160 Robert Merryman Summerville, SC - - - 87 W W
161 Tim Allaby Warwick, Bermuda, - - - 88 W W
162 Matthew Porter Saluda, SC - - - 91 W W
163 Eric Hayes (a) Summerville, SC - - - 92 W W
164 Ron Davis (a) Charleston, SC - - - 94 W W