|  LOGIN
NGA Hooters Tour
 
Login
Michelob Ultra Classic @ River Hills
Monday September 3, 2007 - Sunday September 9, 2007
River Hills Golf and Country Club
Little River, SC
 
  
Player Leader Board
Course:River Hills Golf and Country Club: Pro      Par 72 - 6928 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 T1 Andrew Medley Athens, AL -9 F +1 68 72 66 73 279 $34,238.00
T2 T12 Casey Wittenberg Memphis, TN -8 F -4 73 73 66 68 280 $12,560.33
T2 T1 Emmett Turner Augusta, GA -8 F +2 69 71 66 74 280 $12,560.33
T2 T3 Luke Hart Blythewood, SC -8 F -1 71 68 70 71 280 $12,560.33
T5 T31 John Carlson Blaine, MN -6 F -6 70 72 74 66 282 $7,187.00
T5 T6 Nick MacKay Australia, -6 F -1 69 71 71 71 282 $7,187.00
T5 T12 Jason Dillard Cullman, AL -6 F -2 70 74 68 70 282 $7,187.00
T8 T31 Brandon Brown Shelbyville, KY -5 F -5 69 74 73 67 283 $5,546.50
T8 T3 Mark Blakefield Maysville, KY -5 F +2 68 70 71 74 283 $5,546.50
10 T6 Matt Every Daytona Beach , FL -4 F +1 73 72 66 73 284 $4,690.00
T11 T46 Scott Jamieson Glasgow, Scotland , -3 F -5 72 74 72 67 285 $3,553.25
T11 T15 Benjamin McClung Jacksonville, FL -3 F E 71 73 69 72 285 $3,553.25
T11 T12 Justin Walters Raleigh, NC -3 F +1 75 68 69 73 285 $3,553.25
T11 T6 Chris Naegel Chesterfield, MO -3 F +2 73 67 71 74 285 $3,553.25
T15 T31 Aaron Wright Orlando, FL -2 F -2 72 73 71 70 286 $2,649.50
T15 T31 Rob Johnson Orlando, FL -2 F -2 72 72 72 70 286 $2,649.50
T15 T23 Brendon Todd Atlanta, GA -2 F -1 73 73 69 71 286 $2,649.50
T15 T15 Bronson La’Cassie Queensland, Australia, -2 F +1 72 69 72 73 286 $2,649.50
T19 T39 Grover Justice Lexington, KY -1 F -2 71 71 75 70 287 $2,109.00
T19 T31 Rob Oppenheim Andover, MA -1 F -1 74 70 72 71 287 $2,109.00
T19 T23 Kevin Kisner Aiken, SC -1 F E 73 69 73 72 287 $2,109.00
T19 T23 Craig Hicks Naples, FL -1 F E 70 73 72 72 287 $2,109.00
T19 T23 Charlie Gibson Franklin, TN -1 F E 74 70 71 72 287 $2,109.00
T19 T6 Chris Wilson Dublin, OH -1 F +4 69 71 71 76 287 $2,109.00
T19 5 Nick Gilliam Gainesville, FL -1 F +5 69 71 70 77 287 $2,109.00
T26 T39 Andrew Tschudin Melbourne, Australia, E F -1 71 73 73 71 288 $1,772.25
T26 T46 Scott Medlin Pinehurst, NC E F -2 76 69 73 70 288 $1,772.25
T26 T23 Joel Hendry Hilton Head, SC E F +1 72 70 73 73 288 $1,772.25
T26 T15 Travis Perkins Lakeland, FL E F +3 73 71 69 75 288 $1,772.25
T30 T39 David Miller Daphne, AL +1 F E 70 70 77 72 289 $1,540.43
T30 T39 Sam Brazel Goonellabah, NSW , +1 F E 70 69 78 72 289 $1,540.43
T30 T49 Jay Woodson Powhatan, VA +1 F -2 76 69 74 70 289 $1,540.43
T30 T20 Josh Teater Lexington, KY +1 F +3 69 74 71 75 289 $1,540.43
T30 T59 Jeff Burns San Antonio, TX +1 F -4 70 74 77 68 289 $1,540.43
T30 T6 Matthew Anderson Edina, MN +1 F +6 70 68 73 78 289 $1,540.43
T30 T6 Shawn Stefani Baytown, TX +1 F +6 72 71 68 78 289 $1,540.43
T37 T31 Matthew Borchert Orlando, FL +2 F +2 69 75 72 74 290 $1,362.00
T37 T54 Joey Lamielle Sarasota, FL +2 F -2 71 73 76 70 290 $1,362.00
T37 T54 Alex Hamilton Aiken, SC +2 F -2 68 78 74 70 290 $1,362.00
T37 T15 Joe Affrunti Crystal Lake, IL +2 F +5 70 72 71 77 290 $1,362.00
T41 T31 Casey Crain Carriere, MS +3 F +3 71 73 72 75 291 $1,217.43
T41 T23 Andrew Lanahan Baton Rouge, LA +3 F +4 72 71 72 76 291 $1,217.43
T41 T49 Marion Dantzler Orangeburg, SC +3 F E 74 69 76 72 291 $1,217.43
T41 T54 William McGirt Boiling Springs, SC +3 F -1 74 71 75 71 291 $1,217.43
T41 T49 Don Donatello Sanford, FL +3 F E 72 74 73 72 291 $1,217.43
T41 T20 Scott Ehrlich Blue Bell, PA +3 F +5 70 73 71 77 291 $1,217.43
T41 T15 Martin Catalioto Hilton Head Island, SC +3 F +6 70 71 72 78 291 $1,217.43
T48 T46 Jay Reynolds Austin, TX +4 F +2 75 70 73 74 292 $1,137.50
T48 T23 James Vargas Miami, FL +4 F +5 72 70 73 77 292 $1,137.50
T48 T54 Gibby Gilbert Hixson, TN +4 F E 72 69 79 72 292 $1,137.50
T48 T54 Bryant MacKellar Fairhope, AL +4 F E 73 73 74 72 292 $1,137.50
T52 T39 Chip Deason Birmingham, AL +5 F +4 72 69 76 76 293 $1,112.67
T52 T49 Andrew Morse Auburn, ME +5 F +2 72 72 75 74 293 $1,112.67
T52 T20 Matt Harmon Grand Rapids, MI +5 F +7 71 69 74 79 293 $1,112.67
T55 T31 Bruce McDonald Zimbabwe, Africa, +6 F +6 74 69 73 78 294 $1,094.50
T55 T39 Denny Lucas Williamson, GA +6 F +5 70 76 71 77 294 $1,094.50
T57 T39 Ryan Blagg Mansfield, TX +7 F +6 75 71 71 78 295 $1,038.80
T57 T23 Kevin Silva New Bedford , MA +7 F +8 73 71 71 80 295 $1,038.80
T57 T59 Brian Carroll Crystal Lake , IL +7 F +2 75 71 75 74 295 $1,038.80
T57 T62 Luke Bakke Little Rock , AR +7 F +1 72 74 76 73 295 $1,038.80
T57 T65 Chris James Edmond, OK +7 F E 72 74 77 72 295 $1,038.80
T62 T49 Dane Burkhart Aiken, SC +8 F +5 70 72 77 77 296 $900.00
T62 T62 Ted Smith Westlake, OH +8 F +2 68 73 81 74 296 $900.00
T62 67 Andrew Ruthkoski Muskegon, MI +8 F E 71 73 80 72 296 $900.00
65 T69 Tyrone Mordt Haltom City , TX +10 F E 71 74 81 72 298 $900.00
66 T62 John Koskinen South Miami, FL +11 F +5 73 73 76 77 299 $900.00
T67 T59 Scott Philips Williamsburg, VA +12 F +7 73 72 76 79 300 $900.00
T67 T65 Mark Evans Massillon, OH +12 F +5 74 72 77 77 300 $900.00
69 68 John Scott Rattan Montgomery Village, MD +14 F +5 75 70 80 77 302 $900.00
70 T69 Christian Ries Columbus, GA +17 F +7 69 75 82 79 305 $900.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T71 Stuart Moore Auburn, AL +3 F +1 74 73 147
T71 Brian Stuard Jackson, MI +3 F -1 76 71 147
T71 Ryan Meyers Jacksonville, FL +3 F -1 76 71 147
T71 Scott Feaster Columbia , SC +3 F +1 74 73 147
T71 Lee Wilson Atlanta, GA +3 F +3 72 75 147
T71 Jesse Hutchins Kirkersville, OH +3 F +1 74 73 147
T71 Mark Leon Brampton, Ontario Canada, +3 F +2 73 74 147
T71 Corbin King Round Rock, TX +3 F +1 74 73 147
T79 Tim Ailes Gahanna, OH +4 F +1 75 73 148
T79 Clint Provost Gulf Breeze, FL +4 F -1 77 71 148
T79 Nick Rousey Pensacola, FL +4 F +3 73 75 148
T79 Derek Watson Murrells Inlet, SC +4 F +4 72 76 148
T79 Adam Hart Blythewood, SC +4 F +4 72 76 148
T79 William Wingerd Baltimore, MD +4 F +3 73 75 148
T79 Ben Duncan Greenville, SC +4 F E 76 72 148
T79 Steve Gilley Newnan, GA +4 F +4 72 76 148
T79 Robert MacWhinnie Pittsburgh, PA +4 F +1 75 73 148
T88 Jeff Corr Longwood, FL +5 F E 77 72 149
T88 Kevin Hall Cincinnati, OH +5 F E 77 72 149
T88 Will Claxton Auburn, AL +5 F +2 75 74 149
T88 Ben Lammi Queensland, Australia, +5 F +8 69 80 149
T88