|  LOGIN
NGA Hooters Tour
 
Login
Pearl River Resort Golf Classic
Monday August 6, 2007 - Sunday August 12, 2007
Dancing Rabbit Golf Club at Pearl River Resort
Choctaw, MS
 
  
Player Leader Board
Course:Dancing Rabbit Golf Club at Pearl River Resort: Pro Tees     Par 72 - 7128 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 T2 Michael Welch Jupiter, FL -17 F -5 72 64 68 67 271 $33,566.00
2 T2 Hank Kim Jonesboro, GA -16 F -4 69 65 70 68 272 $16,783.00
3 T5 David Miller Daphne, AL -15 F -4 68 70 67 68 273 $11,189.00
T4 T16 Matt Davidson Chapel Hill , NC -14 F -6 69 67 72 66 274 $8,182.00
T4 T8 Jeff Burns San Antonio, TX -14 F -4 73 68 65 68 274 $8,182.00
T4 1 John Scott Rattan Montgomery Village, MD -14 F E 66 71 65 72 274 $8,182.00
T7 T12 Matthew Anderson Edina, MN -13 F -4 67 73 67 68 275 $6,188.50
T7 T5 Michael Connell Richardson, TX -13 F -2 70 64 71 70 275 $6,188.50
T9 T16 Martin Flores Mansfield, TX -12 F -4 71 69 68 68 276 $4,778.67
T9 T8 Travis Bertoni Paso Robles, CA -12 F -2 68 69 69 70 276 $4,778.67
T9 T5 Casey Crain Carriere, MS -12 F -1 69 69 67 71 276 $4,778.67
12 T12 Donald Carpenter Athens, GA -11 F -2 67 72 68 70 277 $3,776.00
T13 T22 Major Manning Daytona Beach , FL -10 F -3 70 72 67 69 278 $3,149.33
T13 T26 Brad Weesner Hideaway, TX -10 F -4 72 67 71 68 278 $3,149.33
T13 T16 Bruce McDonald Zimbabwe, Africa, -10 F -2 76 63 69 70 278 $3,149.33
T16 T26 Casey Wittenberg Memphis, TN -9 F -3 70 69 71 69 279 $2,673.33
T16 T32 Gibby Gilbert Hixson, TN -9 F -5 66 72 74 67 279 $2,673.33
T16 T2 Matthew Borchert Orlando, FL -9 F +3 68 69 67 75 279 $2,673.33
T19 T28 Chip Deason Birmingham, AL -8 F -3 75 67 69 69 280 $2,248.50
T19 T22 Andrew Tschudin Melbourne, Australia, -8 F -1 71 69 69 71 280 $2,248.50
T19 T22 Bronson La’Cassie Queensland, Australia, -8 F -1 71 67 71 71 280 $2,248.50
T19 T22 Jeff Corr Longwood, FL -8 F -1 68 70 71 71 280 $2,248.50
T19 T41 James Vargas Miami, FL -8 F -5 70 72 71 67 280 $2,248.50
T19 T12 Patrick Wilkes-Krier Ann Arbor, MI -8 F +1 67 73 67 73 280 $2,248.50
T25 T16 Shawn Stefani Baytown, TX -7 F +1 66 72 70 73 281 $1,943.40
T25 T32 Adam Hart Blythewood, SC -7 F -3 71 71 70 69 281 $1,943.40
T25 T16 Hudson Johnson (a) Longview, TX -7 F +1 71 68 69 73 281 $750.00
T25 T12 Andrew Lanahan Baton Rouge, LA -7 F +2 66 70 71 74 281 $1,943.40
T25 T8 Chris James Edmond, OK -7 F +3 68 67 71 75 281 $1,943.40
T30 T32 Kyle Vasel Greenville, IL -6 F -2 70 70 72 70 282 $1,707.50
T30 T32 Mike Austin Burton, MI -6 F -2 69 73 70 70 282 $1,707.50
T30 T16 Kevin Hall Cincinnati, OH -6 F +2 67 72 69 74 282 $1,707.50
T30 T8 Nick Rousey Pensacola, FL -6 F +4 65 69 72 76 282 $1,707.50
T30 T44 David Skinns Lincoln, England , -6 F -4 72 70 72 68 282 $1,707.50
T30 T44 Tyrone Mordt Haltom City , TX -6 F -4 73 69 72 68 282 $1,707.50
36 T28 Thomas Hagler Rocky Face , GA -5 F E 69 68 74 72 283 $1,585.00
T37 T32 Jeremy Wilkinson San Antonio, TX -4 F E 67 73 72 72 284 $1,529.67
T37 T44 Luke Bakke Little Rock , AR -4 F -2 72 68 74 70 284 $1,529.67
T37 T52 Jon Mansfield Clearwater, FL -4 F -3 69 71 75 69 284 $1,529.67
T40 T41 Ned Michaels Brentwood , TN -3 F E 72 68 73 72 285 $1,460.00
T40 T44 Kenneth Coakley Bluffton, SC -3 F -1 70 70 74 71 285 $1,460.00
T42 T28 Michael Lavery Mission Viejo, CA -2 F +3 68 70 73 75 286 $1,370.40
T42 T32 David Denham St Simons Island, GA -2 F +2 72 69 71 74 286 $1,370.40
T42 T32 Brandon Aydlett Baton Rouge, LA -2 F +2 68 74 70 74 286 $1,370.40
T42 T32 Craig Hicks Naples, FL -2 F +2 71 71 70 74 286 $1,370.40
T42 T44 Luis Rivera Jacksonville, FL -2 F E 72 67 75 72 286 $1,370.40
T47 T32 John Eades Charlotte, NC -1 F +3 72 69 71 75 287 $1,313.00
T47 T44 Chris Wilson Dublin, OH -1 F +1 67 74 73 73 287 $1,313.00
T49 T28 Jordan Dempsey Baton Rouge, LA E F +5 70 72 69 77 288 $1,295.50
T49 T44 Clint Provost Gulf Breeze, FL E F +2 72 69 73 74 288 $1,295.50
T51 T41 Ron Harvey Jr Sussex New Brunswick, Canada, +1 F +4 73 69 71 76 289 $1,281.50
T51 T44 Marion Dantzler Orangeburg, SC +1 F +3 72 69 73 75 289 $1,281.50
53 T55 Brent Winston Sheridan, AR +2 F E 69 71 78 72 290 $1,271.00
T54 54 Tim Ailes Gahanna, OH +4 F +3 71 71 75 75 292 $1,260.50
T54 T52 Aaron Clark Harrison , AR +4 F +5 73 69 73 77 292 $1,260.50
56 T55 Sam Brazel Goonellabah, NSW , +5 F +3 70 71 77 75 293 $1,250.00
57 T55 Don Donatello Sanford, FL +6 F +4 70 72 76 76 294 $1,243.00
58 60 David Suggs Orlando, FL +9 F -1 71 71 84 71 297 $1,236.00
59 58 Chris Barron Ashland City, TN +11 F +8 70 72 77 80 299 $1,229.00
60 59 Chase Wood Tyler, TX +15 F +8 72 70 81 80 303 $1,222.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T61 Travis Perkins Lakeland, FL -1 F -6 77 66 143
T61 Zoran Ilic Lakeland, FL -1 F -4 75 68 143
T61 Kevin Silva New Bedford , MA -1 F -3 74 69 143
T61 Scott Feaster Columbia , SC -1 F -3 74 69 143
T61 Jack Croyle Moultrie, GA -1 F -1 72 71 143
T61 Andrew Suggs Fayetteville, GA -1 F +2 69 74 143
T61 Ryan Henry Tulsa, OK -1 F -2 73 70 143
T61 Joe Deraney Thomasville, GA -1 F -2 73 70 143
T61 Justin Walters Raleigh, NC -1 F +1 70 73 143
T61 Bryant MacKellar Fairhope, AL -1 F +1 70 73 143
T61 Lee Wilson Atlanta, GA -1 F E 71 72 143
T61 Blake Finley Winter Garden, FL -1 F +1 70 73 143
T61 Chris Graham Orlando, FL -1 F -2 73 70 143
T61 Chad Ginn Alexandria, LA -1 F -1 72 71 143
T75 Steve Gilley Newnan, GA E F +1 71 73 144
T75 DJ Fiese Smyrna, GA E F -2 74 70 144
T75 Brian Stuard Jackson, MI E F -2 74 70 144
T75 Jan Meierling Dusseldorf, Germany, E F E 72 72 144
T75 Mike Regenold Collierville, TN E F -1 73 71 144
T75 William Wingerd Baltimore, MD E F -2 74 70 144
T75 Jarrett Hamilton Richardson, TX E F E 72 72 144
T75 Kevin Jones Terry, MS E F -2 74 70 144
T75 Cameron Yancey Blackstone, VA E F -1 73 71 144
T75 Nick MacKay Australia, E F +1 71 73 144
T75 Brandon Brown Shelbyville, KY E F -1 73 71 144
T75 Emmett Turner Augusta, GA E F -1 73 71 144
T75 Blaine Peffley Lebanon, PA E F -2 74 70 144
T75 Joey Lamielle Sarasota, FL E F +3 69 75 144
T75 Jon Whittaker Springdale, AR E F -2 74 70 144
T75 Ben Lammi Queensland, Australia, E F -1 73 71 144
T91 Jay Mundy Augusta , GA +1 F +1 72 73 145
T91 Luke Hart Blythewood, SC +1 F E 73 72 145
T91 Mark Evans Massillon, OH +1 F -2 75 70 145
T91 Charlie Gibson Franklin, TN +1 F -3 76 69