|  LOGIN
NGA Hooters Tour
 
Login
NGA Tour Bentonville Open presented by Simmons Suites
Monday June 4, 2007 - Sunday June 10, 2007
Lost Springs Golf & Athletic Club
Rogers, AR
 
  
Player Leader Board
Course:Lost Springs Golf & Athletic Club : Pro Tees     Par 71 - 6903 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 1 Tommy Gainey Bishopville, SC -15 F -2 71 64 65 69 269 $33,566.00
2 2 Gareth Maybin Ballyclare, Northern Ireland, -12 F -3 69 69 66 68 272 $16,639.00
3 T9 Blaine Peffley Lebanon, PA -11 F -6 74 66 68 65 273 $11,045.00
4 T9 Shawn Stefani Baytown, TX -10 F -5 74 68 66 66 274 $9,297.00
5 T3 Tyrone Mordt Haltom City , TX -9 F -1 70 68 67 70 275 $7,758.00
T6 T23 Luke Bakke Little Rock , AR -6 F -5 73 68 71 66 278 $5,508.67
T6 T23 Major Manning Daytona Beach , FL -6 F -5 73 71 68 66 278 $5,508.67
T6 T13 Nick Gilliam Gainesville, FL -6 F -2 73 69 67 69 278 $5,508.67
T6 T6 Matt Every Daytona Beach , FL -6 F E 73 67 67 71 278 $5,508.67
T6 T6 Bruce McDonald Zimbabwe, Africa, -6 F E 70 68 69 71 278 $5,508.67
T6 T3 Patrick Wilkes-Krier Ann Arbor, MI -6 F +2 71 63 71 73 278 $5,508.67
T12 T15 David Kirkpatrick Lakeland, FL -5 F -2 73 71 66 69 279 $3,428.00
T12 5 Gibby Gilbert Hixson, TN -5 F +2 70 67 69 73 279 $3,428.00
T14 T15 Jose Buezas Bahia Blanca, Argentina, -4 F -1 70 71 69 70 280 $2,832.33
T14 T15 Brett Myers Broken Arrow, OK -4 F -1 70 72 68 70 280 $2,832.33
T14 T9 Jason Dillard Cullman, AL -4 F +1 72 67 69 72 280 $2,832.33
T17 T31 David Skinns Lincoln, England , -3 F -3 75 71 67 68 281 $2,322.40
T17 T23 Nick MacKay Australia, -3 F -2 71 70 71 69 281 $2,322.40
T17 T23 Todd Bailey Spanish Fort, AL -3 F -2 75 70 67 69 281 $2,322.40
T17 T21 Joe Deraney Thomasville, GA -3 F -1 76 69 66 70 281 $2,322.40
T17 T13 Nick Rousey Pensacola, FL -3 F +1 68 72 69 72 281 $2,322.40
T22 T36 Jon Whittaker Springdale, AR -2 F -3 77 69 68 68 282 $1,973.50
T22 T42 Brent Winston Sheridan, AR -2 F -4 75 68 72 67 282 $1,973.50
T22 T23 Chris James Edmond, OK -2 F -1 69 72 71 70 282 $1,973.50
T22 T23 Brad Weesner Hideaway, TX -2 F -1 74 69 69 70 282 $1,973.50
T26 T31 Ben Briscoe Old Colwyn, Wales , -1 F -1 75 71 67 70 283 $1,706.33
T26 T23 Eric Jorgenson Ocoee, FL -1 F E 74 65 73 71 283 $1,706.33
T26 T42 Kyle Vasel Greenville, IL -1 F -3 74 71 70 68 283 $1,706.33
T26 T42 Mike Regenold Collierville, TN -1 F -3 71 72 72 68 283 $1,706.33
T26 T21 Brandon Brown Shelbyville, KY -1 F +1 72 72 67 72 283 $1,706.33
T26 T15 Todd Pinneo Fayetteville, AR -1 F +2 73 69 68 73 283 $1,706.33
T32 T36 Jay Reynolds Austin, TX E F -1 73 69 72 70 284 $1,467.17
T32 T31 David Miller Daphne, AL E F E 70 74 69 71 284 $1,467.17
T32 T31 Chip Deason Birmingham, AL E F E 70 72 71 71 284 $1,467.17
T32 T54 Aaron Wright Orlando, FL E F -4 69 73 75 67 284 $1,467.17
T32 T9 Adam Babb Arlington, TX E F +5 71 68 69 76 284 $1,467.17
T32 T6 Scott Feaster Columbia , SC E F +6 73 69 65 77 284 $1,467.17
T38 T36 Josh Teater Lexington, KY +1 F E 76 70 68 71 285 $1,306.00
T38 T42 Marion Dantzler Orangeburg, SC +1 F -1 75 70 70 70 285 $1,306.00
T38 T42 Andrew Morse Auburn, ME +1 F -1 74 71 70 70 285 $1,306.00
T38 T23 Andrew Carr Pensacola, FL +1 F +2 75 70 67 73 285 $1,306.00
T38 T49 Joey Lamielle Sarasota, FL +1 F -2 76 69 71 69 285 $1,306.00
T43 T36 Nick Beach Fayetteville, AR +2 F +1 76 67 71 72 286 $1,198.67
T43 T31 Chris Devlin Birmingham, AL +2 F +2 74 69 70 73 286 $1,198.67
T43 T15 Neal Grusczynski West Milwaukee, WI +2 F +5 70 70 70 76 286 $1,198.67
T46 T49 Tim Ailes Gahanna, OH +3 F E 75 68 73 71 287 $1,146.75
T46 T49 John Eades Charlotte, NC +3 F E 73 71 72 71 287 $1,146.75
T46 T54 Lee Wilson Atlanta, GA +3 F -1 74 69 74 70 287 $1,146.75
T46 T15 Justin Elliott Hattiesburg, MS +3 F +6 73 70 67 77 287 $1,146.75
T50 T49 Aaron Williams Gonzales, LA +4 F +1 74 72 70 72 288 $1,120.50
T50 T58 Aaron Clark Harrison , AR +4 F -2 72 73 74 69 288 $1,120.50
52 T36 Michael Connell Richardson, TX +5 F +4 75 69 70 75 289 $1,110.00
T53 T49 Casey Crain Carriere, MS +6 F +3 78 67 71 74 290 $1,096.00
T53 T61 Brennan Webb Largo, FL +6 F -1 71 72 77 70 290 $1,096.00
T53 T61 Robert MacWhinnie Pittsburgh, PA +6 F -1 76 70 74 70 290 $1,096.00
T56 T36 HJ Wenger Dalton, OH +7 F +6 77 69 68 77 291 $1,075.00
T56 T42 Ryan Meyers Jacksonville, FL +7 F +5 72 73 70 76 291 $1,075.00
T56 T64 Michael Radek Chicago, IL +7 F -1 73 72 76 70 291 $1,075.00
T59 T42 Jonathan Novak Mt. Prospect, IL +8 F +6 73 73 69 77 292 $1,057.50
T59 68 David Suggs Orlando, FL +8 F -1 74 72 76 70 292 $1,057.50
T61 T56 Frank Lequerica Memphis, TN +9 F +4 74 71 73 75 293 $900.00
T61 T56 Peter Welden Australia, +9 F +4 71 74 73 75 293 $900.00
T63 T58 Brandon Aydlett Baton Rouge, LA +10 F +4 74 69 76 75 294 $900.00
T63 T61 Keith Huber Fresno, CA +10 F +3 73 73 74 74 294 $900.00
T65 T64 Patrick Drake Auburn, AL +11 F +3 79 67 75 74 295 $900.00
T65 T64 Andrew Suggs Fayetteville, GA +11 F +3 75 71 75 74 295 $900.00
67 T58 Casey Yates Fouke, AR +12 F +6 70 76 73 77 296 $900.00
68 69 Bryce Benson Arlington, TX +14 F +4 73 73 77 75 298 $900.00
69 T64 Josh Farrell (c) Springdale, AR +15 F +7 74 71 76 78 299 $900.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T70 James Vargas Miami, FL +5 F -1 77 70 147
T70 Mark Wuersching Queensland, Australia, +5 F +3 73 74 147
T70 Ryan Mayberry Germantown, TN +5 F E 76 71 147
T70 Tony Yager Owensboro, KY +5 F -3 79 68 147
T70 Will Mitchell Whitbey , ON +5 F -6 82 65 147
T75 Jesse Hutchins Kirkersville, OH +6 F +4 73 75 148
T75 Mason Crumpler Enterprise, AL +6 F E 77 71 148
T75 Wink Amerman St Petersburg, FL +6 F +1 76 72 148
T75 Zoran Ilic Lakeland, FL +6 F +1 76 72 148
T75 Grover Justice Lexington, KY +6 F E 77 71 148
T75 Stuart Moore Auburn, AL +6 F +2 75 73 148
T75 Zac Reynolds Edmond, OK +6 F -4 81 67 148
T75 Chris Naegel Chesterfield, MO +6 F +2 75 73 148
T75 Kevin Warrick Valrico, FL +6 F -2 79 69 148
T75 Cody Freeman Afton, OK +6 F E 77 71 148
T85 Travis Bertoni Paso Robles, CA +7 F +4 74 75 149
T85 Neil Maurer Ocean View, DE +7 F +6 72 77 149
T85 Albert Suarez IV Ft Lauderdale, FL +7 F E 78 71 149
T85 Parker Scarbro Central City , KY +7 F -2 80 69 149
T85 Luis Rivera Jacksonville, FL +7 F +4 74 75 149
T85 Andrew Lanahan Baton Rouge, LA +7 F +2 76 73 149
T85 Joel Hendry Hilton Head, SC +7 F -2 80 69 149
T85 Jeff Corr Longwood, FL +7 F +1 77 72 149
T85 Geoff Wood Tampa, FL +7 F -2 80 69 149
T85 Michael Noe Florence, AL +7 F +4 74 75 149
T95 Will Claxton Auburn, AL +8 F E 79 71 150
T95 Charlie Gibson Franklin, TN +8 F E 79 71 150
T95 Bud Still Overland Park, KS +8 F +4 75 75 150
T95 Brett Jones Paducah, KY +8 F +2 77 73 150
T95 Michael Haack Bellevue, WA +8 F +4 75 75 150
T95 Christopher Thompson Memphis, TN +8 F +4 75 75 150
T95 Daniel Vojta Palatine, IL +8 F +3 76 74 150
T95 Adam Collins Orlando, FL +8 F -1 80 70 150
T95 Donnie Keim Edmond, OK +8 F +8 71 79 150
T104 Jordan Dempsey Baton Rouge, LA +9 F +7 73 78 151
T104 Terry O’Brien Tampa Bay , FL +9 F +1 79 72 151
T104 Dave Schreyer Peachtree City, GA +9 F +2 78 73 151
T104 Steven Tiley Cantebury, England, +9 F +5 75 76 151
T104 Mark Evans Massillon, OH +9 F +1 79 72 151
T104 Ryan Blagg Mansfield, TX +9 F +2 78 73 151
T104 Nathanial Sell Bluffton, SC +9 F +6 74 77 151
T111 James Bartell Houston, TX +10 F +1 80 72 152
T111 Matt Horn Clarkston , MI +10 F +3 78 74 152
T111 Jeremy Wilkinson San Antonio, TX +10 F E 81 71 152
T111 Derek Smith Norman, OK +10 F +4 77 75 152
T111 John Perna Barrington, IL +10 F -3 84 68 152
T116 Justin Walters Raleigh, NC +11 F +3 79 74 153
T116 Clint Provost Gulf Breeze, FL +11 F +5 77 76 153
T116 Scott Young Sydney, Australia, +11 F +4 78 75 153
T116 Clark Brown Navarre, FL +11 F +2 80 73 153
T116 Josh Materne Bluewater Bay , FL +11 F +4 78 75 153
T116 Kevin Edwards Broken Arrow, OK +11 F +6 76 77 153
T116 Zach Jaworski Cordova, TN +11 F +6 76 77 153
T116 Brian Ward Sarasota, FL +11 F +6 76 77 153
T116 Fred Brown Jr The Woodlands, TX +11 F +7 75 78 153
T125 Lance Dombroski San Diego, CA +12 F +2 81 73 154
T125 Chris Curnutt Fayetteville, AR +12 F +1 82 72 154
T125 Dale McCarty Wylie , TX +12 F +2 81 73 154
T128 Ron Harvey Jr Sussex New Brunswick, Canada, +13 F -1 85 70 155
T128 Jon Mansfield Clearwater, FL +13 F +4 80 75 155
T128 Scott Ross Mason, OH +13 F E 84 71 155
T128 Eric Moore Owasso, OK +13 F +5 79 76 155
T128 Jason Fober Columbus, GA +13 F +8 76 79 155
T133 Jerod Baldwin Cleveland, TN +14 F +5 80 76 156
T133 Jamie Frazier Glasgow, KY +14 F +7 78 78 156
T135 Cornell Odom Gallatin, TN +15 F +5 81 76 157
T135 J.D. Tibbits Gulf Breeze, FL +15 F +8 78 79 157
T137 Troy Gillespie Ellettsville, IN +16 F +2 85 73 158
T137 Hunter Mobley (a) Rogers, AR +16 F +7 80 78 158
T137 David Edwards Tybee Island, GA +16 F +8 79 79 158
T140 Mark Jordan (t) Vidalia, GA +17 F +5 83 76 159
T140 Chris Graham Orlando, FL +17 F +5 83 76 159
T140 Adam Kon-Yu Perth, Western Australia, +17 F +7 81 78 159
T140 Darryl Muldoon (a) Hiwasse, AR +17 F +7 81 78 159
T144 Chase Wortmann Fruita, CO +18 F +8 81 79 160
T144 Drew Pierson Bonita Springs, FL +18 F +9 80 80 160
T144 Greg Mason Tulsa, OK +18 F +7 82 78 160
147 Chris Fyffe Winter Garden , FL +20 F +12 79 83 162
148 Chris Needham (a) Rogers, AR +21 F +10 82 81 163
T149 BJ Pitzen Toledo, OH +22 F +10 83 81 164
T149 Holt Rast Birmingham, AL +22 F +11 82 82 164
T151 David Blair Cordova, TN +26 F +12 85 83 168
T151 Jeff Alcorn Birmingham, AL +26 F +12 85 83 168
153 Lance Morgan Fordyce, AR - - - 0 D D
154 Cory Furgason Indianapolis, IN - - - 79 D D
T155 Randy Harbin Villa Rica, GA - - - 0 W W
T155 Jimmy Ingles Columbia, MO - - - 0 W W
157 Blake Finley Winter Garden, FL - - - 80 W W
158 Matt Keith Springfield, MO - - - 81 W W
T159 Dustin Sloat Charleston, IL - - - 82 W W
T159 Chris Green Bentonville, AR - - - 82 W W
T161 Jeff Warden Praire Grove, AR - - - 87 W W
T161 Brandon Burris White House, TN - - - 87 W W
163 John Covington Columbia, MO - - - 89 W W
164 Joshua Bera West Monroe, LA - - - 96 W W