|  LOGIN
NGA Hooters Tour
 
Login
The Chesdin Landing Chesdin Realty Open
Monday May 14, 2007 - Sunday May 20, 2007
Lake Chesdin Golf Club
Chesterfield, VA
 
  
Player Leader Board
Course:Lake Chesdin Golf Club: Pro Tees     Par 72 - 6767 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4 5
1 Nick Rousey Pensacola, FL -21 12:00 - 65 65 68 69 - - $36,168.00
2 Steve Gilley Newnan, GA -14 12:00 - 67 69 70 68 - - $17,844.00
T3 Nick Gilliam Gainesville, FL -13 12:00 - 64 74 70 67 - - $10,007.67
T3 Matthew Borchert Orlando, FL -13 12:00 - 69 69 70 67 - - $10,007.67
T3 Gareth Maybin Ballyclare, Northern Ireland, -13 12:00 - 66 70 69 70 - - $10,007.67
6 Matt Davidson Chapel Hill , NC -12 12:00 - 71 68 72 65 - - $7,521.00
T7 William McGirt Boiling Springs, SC -11 12:00 - 72 70 67 68 - - $6,114.67
T7 Ryan Blaum Coral Gables, FL -11 12:00 - 68 66 69 74 - - $6,114.67
T7 Cameron Yancey Blackstone, VA -11 12:00 - 70 67 71 69 - - $6,114.67
T10 James Vargas Miami, FL -10 12:00 - 68 72 67 71 - - $4,620.00
T10 Stephen Poole Spartanburg, SC -10 12:00 - 66 71 70 71 - - $4,620.00
12 Brian Stuard Jackson, MI -9 12:00 - 69 70 69 71 - - $3,844.00
T13 Donald Carpenter Athens, GA -8 12:00 - 70 69 72 69 - - $3,271.00
T13 Andrew Morse Auburn, ME -8 12:00 - 70 68 70 72 - - $3,271.00
T15 Matt Every Daytona Beach , FL -7 12:00 - 75 68 71 67 - - $2,732.50
T15 Brian Duncan Mount Pleasant, SC -7 12:00 - 72 69 72 68 - - $2,732.50
T15 Andrew Tschudin Melbourne, Australia, -7 12:00 - 68 69 74 70 - - $2,732.50
T15 Bryant MacKellar Fairhope, AL -7 12:00 - 70 68 69 74 - - $2,732.50
T19 Travis Bertoni Paso Robles, CA -6 12:00 - 71 71 71 69 - - $2,314.33
T19 Michael Henderson Orlando, FL -6 12:00 - 69 69 70 74 - - $2,314.33
T19 Marion Dantzler Orangeburg, SC -6 12:00 - 71 71 69 71 - - $2,314.33
T22 Casey Wittenberg Memphis, TN -5 12:00 - 74 70 65 74 - - $2,080.67
T22 David Skinns Lincoln, England , -5 12:00 - 71 73 69 70 - - $2,080.67
T22 Jay Reynolds Austin, TX -5 12:00 - 70 69 73 71 - - $2,080.67
T25 Martin Flores Mansfield, TX -4 12:00 - 70 73 73 68 - - $1,885.00
T25 Bruce McDonald Zimbabwe, Africa, -4 12:00 - 71 70 70 73 - - $1,885.00
T25 Richard Scott Saint Simons Way , GA -4 12:00 - 73 72 69 70 - - $1,885.00
T28 Tommy Biershenk Boiling Springs, SC -3 12:00 - 69 74 72 70 - - $1,688.80
T28 Rob Johnson Orlando, FL -3 12:00 - 68 74 72 71 - - $1,688.80
T28 Alex Hamilton Aiken, SC -3 12:00 - 69 72 74 70 - - $1,688.80
T28 Nick MacKay Australia, -3 12:00 - 72 73 70 70 - - $1,688.80
T28 Kevin Silva New Bedford , MA -3 12:00 - 69 72 74 70 - - $1,688.80
T33 Brandon Brown Shelbyville, KY -2 12:00 - 71 74 71 70 - - $1,498.75
T33 Chris Devlin Birmingham, AL -2 12:00 - 69 73 70 74 - - $1,498.75
T33 Michael Lavery Mission Viejo, CA -2 12:00 - 74 71 73 68 - - $1,498.75
T33 Ben Greve Plymouth, MN -2 12:00 - 73 72 71 70 - - $1,498.75
T37 Mike Austin Burton, MI -1 12:00 - 76 68 72 71 - - $1,357.20
T37 Andrew Ruthkoski Muskegon, MI -1 12:00 - 70 72 74 71 - - $1,357.20
T37 Kyle Vasel Greenville, IL -1 12:00 - 73 69 72 73 - - $1,357.20
T37 Ben Briscoe Old Colwyn, Wales , -1 12:00 - 71 72 72 72 - - $1,357.20
T37 Brennan Webb Largo, FL -1 12:00 - 70 74 71 72 - - $1,357.20
T42 Kris Blanks Bluffton, SC E 12:00 - 71 68 72 77 - - $1,206.83
T42 Emmett Turner Augusta, GA E 12:00 - 73 71 73 71 - - $1,206.83
T42 Andrew Svoboda Larchmont, NY E 12:00 - 75 70 73 70 - - $1,206.83
T42 Jeremy Wilkinson San Antonio, TX E 12:00 - 71 73 73 71 - - $1,206.83
T42 Jay Woodson Powhatan, VA E 12:00 - 72 73 72 71 - - $1,206.83
T42 Steven Tiley Cantebury, England, E 12:00 - 73 72 72 71 - - $1,206.83
48 Andrew Lanahan Baton Rouge, LA +1 12:00 - 70 70 72 77 - - $1,146.00
T49 Kevin Kisner Aiken, SC +2 12:00 - 69 74 72 75 - - $1,112.50
T49 Josh Teater Lexington, KY +2 12:00 - 71 73 74 72 - - $1,112.50
T49 Matthew Anderson Edina, MN +2 12:00 - 71 70 75 74 - - $1,112.50
T49 Ty Harris Longwood, FL +2 12:00 - 72 72 72 74 - - $1,112.50
T49 Ian Hessels Duluth, GA +2 12:00 - 76 69 69 76 - - $1,112.50
T49 Brett Jones Paducah, KY +2 12:00 - 74 71 68 77 - - $1,112.50
T49 Tyrone Mordt Haltom City , TX +2 12:00 - 74 70 75 71 - - $1,112.50
T49 Hank Kim Jonesboro, GA +2 12:00 - 71 69 76 74 - - $1,112.50
T57 Jay Mundy Augusta , GA +3 12:00 - 74 70 71 76 - - $1,071.00
T57 Lee Wilson Atlanta, GA +3 12:00 - 72 71 73 75 - - $1,071.00
T57 Josh Lampley Gulfport, MS +3 12:00 - 71 71 74 75 - - $1,071.00
T60 Martin Catalioto Hilton Head Island, SC +4 12:00 - 70 71 77 74 - - $939.00
T60 Jeff Burns San Antonio, TX +4 12:00 - 71 74 76 71 - - $939.00
T60 Casey Crain Carriere, MS +4 12:00 - 70 74 76 72 - - $939.00
T60 James Nitties Newcastle, Australia, +4 12:00 - 72 72 73 75 - - $939.00
T64 Lance Dombroski San Diego, CA +5 12:00 - 72 73 73 75 - - $900.00
T73 Brett Stegmaier Gainesville, FL +5 12:00 - 69 72 80 0 - - $900.00
T64 David E Schultz Fargo, ND +5 12:00 - 71 71 74 77 - - $900.00
T64 Tim White (c) Chesterfield, VA +5 12:00 - 73 71 72 77 - - $900.00
T64 Michael Connell Richardson, TX +7 12:00 - 75 70 75 75 - - $900.00
T68 Neil Maurer Ocean View, DE +7 12:00 - 72 72 73 78 - - $900.00
T68 David Suggs Orlando, FL +8 12:00 - 75 69 76 76 - - $900.00
T70 Tim Ailes Gahanna, OH +8 12:00 - 71 73 73 79 - - $900.00
T70 John Koskinen South Miami, FL +9 12:00 - 76 69 74 78 - - $900.00
72 Scott Jamieson Glasgow, Scotland , +10 12:00 - 76 69 79 74 - - $900.00
T73 Benjamin McClung Jacksonville, FL +10 12:00 - 71 74 77 76 - - $900.00
T73 Michael Haack Bellevue, WA +10 12:00 - 69 76 76 77 - - $900.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T76 DJ Fiese Smyrna, GA +2 F +2 72 74 146
T76 Scott Piercy Las Vegas, NV +2 F +1 73 73 146
T76 Tim Arnoult Atlanta, GA +2 F +3 71 75 146
T76 Scott Feaster Columbia , SC +2 F -5 79 67 146
T76 David Kirkpatrick Lakeland, FL +2 F +1 73 73 146
T76 Chris James Edmond, OK +2 F +2 72 74 146
T76 Gibby Gilbert Hixson, TN +2 F +2 72 74 146
T76 Joel Hendry Hilton Head, SC +2 F +1 73 73 146
T76 Vince Hatfield Greenwood, SC +2 F +3 71 75 146
T76 Jose Buezas Bahia Blanca, Argentina, +2 F +1 73 73 146
T76 Charlie Gibson Franklin, TN +2 F E 74 72 146
T76 John Scott Rattan Montgomery Village, MD +2 F E 74 72 146
T88 David Miller Daphne, AL +3 F +4 71 76 147
T88 Kenneth Coakley Bluffton, SC +3 F +5 70 77 147
T88 Jim Salinetti Lee, MA +3 F +4 71 76 147
T88 Justin Elliott Hattiesburg, MS +3 F E 75 72 147
T88 Peter Welden Australia, +3 F +4 71 76 147
T88 Nathan Smith Jupiter, FL +3 F E 75 72 147
T88 Joe Deraney Thomasville, GA +3 F +1 74 73 147
T88 Mark Blakefield Maysville, KY +3 F +1 74 73 147
T88 Adam Babb Arlington, TX +3 F -1 76 71 147
T88 Bryan Omelia Dublin, Ireland, +3 F +1 74 73 147
T88 Ryan Meyers Jacksonville, FL +3 F -1 76 71 147
T88 Don Donatello Sanford, FL +3 F +1 74 73 147
T100 Ryan Mayberry Germantown, TN +4 F +2 74 74 148
T100 Will Claxton Auburn, AL +4 F +1 75 73 148
T100 Clint Provost Gulf Breeze, FL +4 F +2 74 74 148
T100 Jack Kutumane Enschede, Holland, +4 F +4 72 76 148
T100 Scott Philips Williamsburg, VA +4 F E 76 72 148
T105 Justin Walters Raleigh, NC +5 F +1 76 73 149
T105 BJ Pitzen Toledo, OH +5 F -3 80 69 149
T105 Jack Croyle Moultrie, GA +5 F +5 72 77 149
T105 Luis Rivera Jacksonville, FL +5 F +4 73 76 149
T105 Mason Crumpler Enterprise, AL +5 F +6 71 78 149
T105 Jordan Dempsey Baton Rouge, LA +5 F +2 75 74 149
T105 Travis Perkins Lakeland, FL +5 F -2 79 70 149
T105 David Schuster Hawthorne, NJ +5 F -1 78 71 149
T105 Braxton Hunter Rockford, TN +5 F E 77 72 149
T105 Brian Carroll Crystal Lake , IL +5 F +5 72 77 149
T105 Jonathan Jackson Chapel Hill, NC +5 F +1 76 73 149
T116 Scott Usher Bennettsville, SC +6 F +2 76 74 150
T116 Eric Jorgenson Ocoee, FL +6 F +3 75 75 150
T116 Daniel Lee Skillman, NJ +6 F +1 77 73 150
T116 Luke Hart Blythewood, SC +6 F -1 79 71 150
T116 David Damesworth Minneola, FL +6 F +5 73 77 150
T116 Todd Pinneo Fayetteville, AR +6 F +1 77 73 150
T116 Brent Winston Sheridan, AR +6 F +4 74 76 150
T116 Patrick Wilkes-Krier Ann Arbor, MI +6 F -1 79 71 150
T116 Ryan Paulson Minneapolis, MN +6 F +5 73 77 150
T125 Blaine Peffley Lebanon, PA +7 F +7 72 79 151
T125 Brian Geraty Eden Prairie, MN +7 F +5 74 77 151
T125 Ron Harvey Jr Sussex New Brunswick, Canada, +7 F +2 77 74 151
T125 Kyle Roberts Cromwell, CT +7 F +6 73 78 151
T125 Dave Schreyer Peachtree City, GA +7 F +2 77 74 151
T125 David Edwards Tybee Island, GA +7 F +5 74 77 151
T125 Jon Mansfield Clearwater, FL +7 F +4 75 76 151
T125 Sam Komar Indianapolis, IN +7 F +6 73 78 151
T125 William Wingerd Baltimore, MD +7 F +4 75 76 151
T125 Thomas (TJ) Shelton Saline, MI +7 F +6 73 78 151
T125 David Hanson Orlando, FL +7 F +4 75 76 151
T136 Kevin Haefner Auburn, AL +8 F +4 76 76 152
T136 Adam Hart Blythewood, SC +8 F +6 74 78 152
T136 Jesse Hutchins Kirkersville, OH +8 F +4 76 76 152
T136 Andrew Suggs Fayetteville, GA +8 F +3 77 75 152
T136 Chase Wood Tyler, TX +8 F +5 75 77 152
T141 Sam Brazel Goonellabah, NSW , +9 F +9 72 81 153
T141 Colin Speirs Dunkeld, Scotland, +9 F +6 75 78 153
T141 Michael Radek Chicago, IL +9 F +5 76 77 153
T141 Scott Young Sydney, Australia, +9 F +12 69 84 153
T141 Landon DeStefano Olive Branch, MS +9 F +2 79 74 153
T146 Cory Furgason Indianapolis, IN +10 F +8 74 80 154
T146 HJ Wenger Dalton, OH +10 F +5 77 77 154
T146 Clark Brown Navarre, FL +10 F +2 80 74 154
T146 Chris Graham Orlando, FL +10 F +2 80 74 154
T146 Jon Olson Ames, IA +10 F +5 77 77 154
T151 Matthew Torrance Palm Beach Gardens, FL +11 F +2 81 74 155
T151 Andrew Carr Pensacola, FL +11 F +7 76 79 155
T151 Alan Weant Germantown, TN +11 F +6 77 78 155
T151 Fred Brown Jr The Woodlands, TX +11 F +7 76 79 155
T155 Aaron Williams Gonzales, LA +12 F E 84 72 156
T155 Ben Duncan Greenville, SC +12 F +10 74 82 156
T155 Ryan Quinn Johnston , IA +12 F +7 77 79 156
T155 Dave Kelly Sanite-Foy, QC +12 F +5 79 77 156
T155 Joseph Frustaci Orlando, FL +12 F +2 82 74 156
T155 Matt Stanchina Orlando, FL +12 F +11 73 83 156
T161 Jan Meierling Dusseldorf, Germany, +13 F +10 75 82 157
T161 Lemon Gorospe Nassau, Bahamas, +13 F +7 78 79 157
T161 Brandon Aydlett Baton Rouge, LA +13 F +7 78 79 157
T161 Joe Affrunti Crystal Lake, IL +13 F +6 79 78 157
T161 Frank Lequerica Memphis, TN +13 F +2 83 74 157
T161 Glenn McCloskey Purcellville, VA +13 F +5 80 77 157
T167 Rex Willoughby Lumberton, NC +14 F +2 84 74 158
T167 Dwight Rogers IV Fort Lauderdale, FL +14 F +7 79 79 158
T167 Zoran Ilic Lakeland, FL +14 F +1 85 73 158
T170 Joe Larson Newbury Park , CA +15 F +9 78 81 159
T170 Shayne (c) Wooten Chesterfield, VA +15 F +5 82 77 159
T170 Nick Sabol Rochester, PA +15 F +6 81 78 159
T173 John Eades Charlotte, NC +16 F +14 74 86 160
T173 Brian Ward Sarasota, FL +16 F +6 82 78 160
T173 Tommy Lesperance (a) Chesterfield, VA +16 F +4 84 76 160
176 Luke Trach Jacksonville Beach, FL - - - 79 D D
T177 Derek Watson Murrells Inlet, SC - - - 72 W W
T177 Will Torres Hearthrow, FL - - - 0 W W
T179 Casey Yates Fouke, AR - - - 75 W W
T179 Brian Snider Birmingham, AL - - - 75 W W
181 Jamie Whitehurst Williston, FL - - - 76 W W
182 Chris Fyffe Winter Garden , FL - - - 78 W W
183 Andrew Bravant England, - - - 80 W W
184 J.D. Tibbits Gulf Breeze, FL - - - 85 W W