|  LOGIN
NGA Hooters Tour
 
Login
Quicksilver Classic
Monday May 7, 2007 - Sunday May 13, 2007
Quicksilver Golf Club
Midway, PA
 
  
Player Leader Board
Course:Quicksilver Golf Club: Pro Tees     Par 72 - 7083 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 T7 Tommy Biershenk Boiling Springs, SC -13 F -4 66 68 73 68 275 $33,566.00
2 T3 Martin Flores Mansfield, TX -13 F -2 68 65 72 70 275 $16,703.00
T3 T31 Justin Walters Raleigh, NC -10 F -8 71 71 72 64 278 $9,430.67
T3 T3 Casey Wittenberg Memphis, TN -10 F +1 68 72 65 73 278 $9,430.67
T3 2 Martin Catalioto Hilton Head Island, SC -10 F +3 69 68 66 75 278 $9,430.67
T6 T13 Nathan Smith Jupiter, FL -9 F -3 69 68 73 69 279 $6,773.00
T6 T5 David Skinns Lincoln, England , -9 F +1 70 67 69 73 279 $6,773.00
T8 T10 Andrew Svoboda Larchmont, NY -8 F E 70 69 69 72 280 $5,514.50
T8 1 Scott Jamieson Glasgow, Scotland , -8 F +7 69 64 68 79 280 $5,514.50
T10 T13 Kevin Streelman Winfield, IL -7 F -1 72 69 69 71 281 $3,959.25
T10 T13 Matthew Borchert Orlando, FL -7 F -1 71 71 68 71 281 $3,959.25
T10 T10 Kris Blanks Bluffton, SC -7 F +1 69 74 65 73 281 $3,959.25
T10 12 James Vargas Miami, FL -7 F E 67 70 72 72 281 $3,959.25
T14 T20 Chris Devlin Birmingham, AL -5 F -1 73 70 69 71 283 $2,892.33
T14 T13 Richard Scott Saint Simons Way , GA -5 F +1 70 67 73 73 283 $2,892.33
T14 T5 Andrew Ruthkoski Muskegon, MI -5 F +5 72 65 69 77 283 $2,892.33
T17 T31 Joe Deraney Thomasville, GA -4 F -2 72 70 72 70 284 $2,341.17
T17 T39 Blaine Peffley Lebanon, PA -4 F -3 70 73 72 69 284 $2,341.17
T17 T24 Jesse Hutchins Kirkersville, OH -4 F -1 72 68 73 71 284 $2,341.17
T17 T13 Jordan Dempsey Baton Rouge, LA -4 F +2 71 70 69 74 284 $2,341.17
T17 T7 Gareth Maybin Ballyclare, Northern Ireland, -4 F +5 68 70 69 77 284 $2,341.17
T17 T7 Steve Gilley Newnan, GA -4 F +5 69 68 70 77 284 $2,341.17
T23 T20 Mike Austin Burton, MI -3 F +1 70 74 68 73 285 $2,030.00
T23 T18 Vince Hatfield Greenwood, SC -3 F +2 68 72 71 74 285 $2,030.00
T25 T39 David Suggs Orlando, FL -2 F -1 68 75 72 71 286 $1,911.00
T25 T24 Aaron Wright Orlando, FL -2 F +1 70 72 71 73 286 $1,911.00
T27 T24 Keith Huber Fresno, CA -1 F +2 72 69 72 74 287 $1,785.00
T27 T39 Cameron Yancey Blackstone, VA -1 F E 69 70 76 72 287 $1,785.00
T27 T20 Zoran Ilic Lakeland, FL -1 F +3 70 70 72 75 287 $1,785.00
T30 T31 Ty Harris Longwood, FL +1 F +3 71 72 71 75 289 $1,659.00
T30 T39 Adam Hart Blythewood, SC +1 F +2 73 70 72 74 289 $1,659.00
T30 T46 Tim Arnoult Atlanta, GA +1 F +1 72 71 73 73 289 $1,659.00
T33 T24 Dan Payton Sutton West, ON +2 F +5 74 69 70 77 290 $1,524.25
T33 T24 Dave Kelly Sanite-Foy, QC +2 F +5 72 68 73 77 290 $1,524.25
T33 T18 Justin Smith Franklin, PA +2 F +7 70 70 71 79 290 $1,524.25
T33 T53 Jonathan Novak Mt. Prospect, IL +2 F +1 73 71 73 73 290 $1,524.25
T37 T31 Josh Teater Lexington, KY +3 F +5 74 68 72 77 291 $1,365.86
T37 T24 Gregg Jones Florence, SC +3 F +6 72 68 73 78 291 $1,365.86
T37 T31 Bryan Omelia Dublin, Ireland, +3 F +5 71 73 70 77 291 $1,365.86
T37 T39 Michael Haack Bellevue, WA +3 F +4 73 69 73 76 291 $1,365.86
T37 T46 Will Claxton Auburn, AL +3 F +3 71 72 73 75 291 $1,365.86
T37 T46 John Koskinen South Miami, FL +3 F +3 72 72 72 75 291 $1,365.86
T37 T61 Ryan Blagg Mansfield, TX +3 F E 73 69 77 72 291 $1,365.86
T44 T31 Derek Watson Murrells Inlet, SC +4 F +6 70 73 71 78 292 $1,215.00
T44 T24 Michael Radek Chicago, IL +4 F +7 69 74 70 79 292 $1,215.00
T44 T39 Andrew Tschudin Melbourne, Australia, +4 F +5 74 70 71 77 292 $1,215.00
T44 T46 Tim Ailes Gahanna, OH +4 F +4 66 76 74 76 292 $1,215.00
T44 T46 Jose Buezas Bahia Blanca, Argentina, +4 F +4 72 72 72 76 292 $1,215.00
T44 T61 Sam Brazel Goonellabah, NSW , +4 F +1 73 69 77 73 292 $1,215.00
T44 T61 Matthew Anderson Edina, MN +4 F +1 73 71 75 73 292 $1,215.00
T51 T31 Kevin Hall Cincinnati, OH +5 F +7 68 71 75 79 293 $1,159.50
T51 T31 Ryan Meyers Jacksonville, FL +5 F +7 72 72 70 79 293 $1,159.50
T51 T39 Gordon Vietmeier Pittsburgh, PA +5 F +6 69 73 73 78 293 $1,159.50
T51 T20 Colin Speirs Dunkeld, Scotland, +5 F +9 71 73 68 81 293 $1,159.50
T51 T53 Jim Salinetti Lee, MA +5 F +4 75 67 75 76 293 $1,159.50
T51 T56 Bruce McDonald Zimbabwe, Africa, +5 F +3 75 69 74 75 293 $1,159.50
57 T56 Ryan Mayberry Germantown, TN +6 F +4 74 70 74 76 294 $1,135.00
T58 T46 Jan Meierling Dusseldorf, Germany, +7 F +7 71 69 76 79 295 $1,121.00
T58 T46 Luke Hart Blythewood, SC +7 F +7 69 70 77 79 295 $1,121.00
T58 T56 Rob Johnson Orlando, FL +7 F +5 71 69 78 77 295 $1,121.00
T61 T53 Lee Wilson Atlanta, GA +8 F +7 70 73 74 79 296 $900.00
T61 T56 Cory Furgason Indianapolis, IN +8 F +6 71 71 76 78 296 $900.00
T61 T56 Neal Grusczynski West Milwaukee, WI +8 F +6 70 73 75 78 296 $900.00
T61 T64 Michael Belich West Allis, WI +8 F +4 73 71 76 76 296 $900.00
65 T64 Lance Dombroski San Diego, CA +12 F +8 74 70 76 80 300 $900.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T66 Andrew Morse Auburn, ME +1 F E 73 72 145
T66 Bryant MacKellar Fairhope, AL +1 F -2 75 70 145
T66 Jon Olson Ames, IA +1 F -4 77 68 145
T66 Hank Kim Jonesboro, GA +1 F +1 72 73 145
T66 Brandon Aydlett Baton Rouge, LA +1 F -2 75 70 145
T66 Charlie Gibson Franklin, TN +1 F +2 71 74 145
T66 Drew Pierson Bonita Springs, FL +1 F +2 71 74 145
T66 Kevin Haefner Auburn, AL +1 F +2 71 74 145
T66 Travis Perkins Lakeland, FL +1 F -5 78 67 145
T66 Ian Hessels Duluth, GA +1 F +1 72 73 145
T66 Alan Weant Germantown, TN +1 F E 73 72 145
T66 Casey Yates Fouke, AR +1 F +2 71 74 145
T66 Nick Schenk Geneva, IL +1 F +2 71 74 145
T79 Marion Dantzler Orangeburg, SC +2 F +2 72 74 146
T79 Grover Justice Lexington, KY +2 F +3 71 75 146
T79 Clint Provost Gulf Breeze, FL +2 F E 74 72 146
T79 Justin Bates Heath, TX +2 F +1 73 73 146
T79 Tyrone Mordt Haltom City , TX +2 F +2 72 74 146
T79 Joe Larson Newbury Park , CA +2 F E 74 72 146
T79 Michael Henderson Orlando, FL +2 F +2 72 74 146
T79 David Kirkpatrick Lakeland, FL +2 F +1 73 73 146
T79 David Schuster Hawthorne, NJ +2 F E 74 72 146
T79 Brian Stuard Jackson, MI +2 F +4 70 76 146
T79 Geoff Wood Tampa, FL +2 F +3 71 75 146
T79 Todd Pinneo Fayetteville, AR +2 F +3 71 75 146
T79 Troy Gillespie Ellettsville, IN +2 F +3 71 75 146
T79 Chase Wood Tyler, TX +2 F +3 71 75 146
T79 Jack Kutumane Enschede, Holland, +2