|  LOGIN
NGA Hooters Tour
 
Login
The Naturally Fresh Foods Points TOUR CHAMPIONSHIP presented by Michelob Ultra
Monday October 2, 2006 - Sunday October 8, 2006
St. Marlo Country Club
Duluth , GA
 
  
Player Leader Board
Course:St. Marlo Country Club: Pro Tees     Par 72 - 6923 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3 4
1 1 Travis Nance Cartersville, GA -22 F -2 64 66 66 70 266 $41,958.00
2 5 Justin Smith Franklin, PA -18 F -6 68 67 69 66 270 $20,945.00
3 2 Emmett Turner Augusta, GA -17 F -3 68 63 71 69 271 $13,952.00
4 T8 Theodore Potter Silver Springs, FL -14 F -6 67 68 73 66 274 $11,767.00
5 T3 Casey Wittenberg Cleveland, OH -13 F E 70 67 66 72 275 $9,844.00
T6 T15 Rob Bradley Jacksonville, FL -11 F -6 71 72 68 66 277 $7,745.75
T6 T8 Camilo Benedetti Orlando, FL -11 F -3 67 68 73 69 277 $7,745.75
T6 T8 Tee McCabe Marco Island, FL -11 F -3 69 74 65 69 277 $7,745.75
T6 6 Kevin Warrick Valrico, FL -11 F E 68 70 67 72 277 $7,745.75
10 T3 John Scott Rattan Montgomery Village, MD -10 F +3 67 66 70 75 278 $5,910.00
T11 T12 Christopher Wisler Dover, DE -9 F -2 70 70 69 70 279 $4,992.00
T11 T8 Hank Kim Jonesboro, GA -9 F -1 68 70 70 71 279 $4,992.00
13 T12 Nick Gilliam Gainsville, FL -8 F -1 71 70 68 71 280 $4,153.00
T14 T31 Todd Bailey Spanish Fort, AL -6 F -5 72 73 70 67 282 $3,496.00
T14 T20 Kris Blanks Bluffton, SC -6 F -2 73 73 66 70 282 $3,496.00
T14 T15 Jeff Corr Longwood, FL -6 F -1 75 68 68 71 282 $3,496.00
T14 T15 Clint Provost Gulf Breeze, FL -6 F -1 72 70 69 71 282 $3,496.00
T14 7 Andrew Morse Chestnut Hill, MA -6 F +3 69 68 70 75 282 $3,496.00
T19 T31 Joe Deraney Dacula, GA -5 F -4 69 73 73 68 283 $2,912.00
T19 T15 Mark Blakefield Maysville, KY -5 F E 69 72 70 72 283 $2,912.00
T19 14 Steve Gilley Newnan, GA -5 F +1 72 71 67 73 283 $2,912.00
T22 T31 John Kimbell Lafayette, GA -4 F -3 72 73 70 69 284 $2,601.75
T22 T29 Brian Stuard Jackson, MI -4 F -2 67 77 70 70 284 $2,601.75
T22 T23 Nick Rousey Pensacola, FL -4 F -1 68 70 75 71 284 $2,601.75
T22 T20 Ally Mellor England, -4 F E 74 68 70 72 284 $2,601.75
T26 T31 Jay Woodson Powhatan, VA -3 F -2 71 71 73 70 285 $2,349.67
T26 T23 Jose Buezas Bahia Blanca, Argentina, -3 F E 70 70 73 72 285 $2,349.67
T26 T38 Blake Adams Eatonton, GA -3 F -3 69 73 74 69 285 $2,349.67
T29 T31 Jesse Hutchins Kirkersville, OH -2 F -1 74 73 68 71 286 $2,186.33
T29 T20 Will Claxton Auburn, AL -2 F +2 69 69 74 74 286 $2,186.33
T29 T15 David Miller Daphne, AL -2 F +3 72 69 70 75 286 $2,186.33
T32 T38 Ramon Bescansa Santiago, Spain, -1 F -1 72 73 71 71 287 $2,031.67
T32 T23 Grover Justice Lexington, KY -1 F +2 70 72 71 74 287 $2,031.67
T32 T47 Don Donatello Sanford, FL -1 F -3 70 76 72 69 287 $2,031.67
T35 T31 Ty Harris Longwood, FL E F +1 71 74 70 73 288 $1,889.50
T35 T23 Tommy Biershenk Boiling Springs, SC E F +3 69 68 76 75 288 $1,889.50
T35 T44 John Carlson Blaine, MN E F -1 72 75 70 71 288 $1,889.50
T35 T50 Michael Haack Bellevue, WA E F -3 72 75 72 69 288 $1,889.50
T39 T38 Andrew Tschudin Melbourne, Australia, +1 F +1 71 76 69 73 289 $1,749.50
T39 T23 Kyle Vasel Greenville, IL +1 F +4 70 70 73 76 289 $1,749.50
T39 T38 Gareth Maybin Ballyclare, Northern Ireland, +1 F E 73 74 70 72 289 $1,749.50
T39 T47 Donald Carpenter Athens, GA +1 F -1 71 75 72 71 289 $1,749.50
43 T31 Matthew Anderson Edina, MN +2 F +3 71 70 74 75 290 $1,662.00
T44 T38 Patrick Christovich New Orleans, LA +3 F +3 72 72 72 75 291 $1,618.00
T44 T44 Chad Poling Delaware, OH +3 F +2 71 75 71 74 291 $1,618.00
T46 T29 Thomas Blankvoort Reunion, FL +4 F +6 69 73 72 78 292 $1,574.33
T46 T23 Marion Dantzler Orangeburg, SC +4 F +7 70 73 70 79 292 $1,574.33
T46 T53 Michael Parrott Woodstock, GA +4 F E 73 74 73 72 292 $1,574.33
49 T57 Kevin Haefner Auburn, AL +5 F -1 69 78 75 71 293 $1,548.00
50 T38 Todd Pinneo Fayetteville, AR +6 F +6 69 70 77 78 294 $1,540.00
T51 T53 Kirk Straughen Port Republic, VA +7 F +3 73 70 77 75 295 $1,526.50
T51 T57 Kenneth Staton Ormond Beach, FL +7 F +2 74 69 78 74 295 $1,526.50
T53 T47 Charlie Gibson Franklin, TN +8 F +5 76 68 75 77 296 $1,509.00
T53 T53 Brian Joyce Wilson, NC +8 F +4 73 73 74 76 296 $1,509.00
T55 T50 Benjamin McClung Jacksonville, FL +9 F +5 74 70 76 77 297 $1,487.00
T55 T50 Ryan Meyers Jacksonville, FL +9 F +6 76 71 72 78 297 $1,487.00
T55 T53 Steve Pleis Parrish, FL +9 F +4 72 75 74 76 297 $1,487.00
58 T44 Justin Walters Raleigh, NC +10 F +8 74 73 71 80 298 $1,470.00
59 60 Brent Winston Sheridan, AR +11 F +1 69 77 80 73 299 $1,461.00
60 59 HJ Wenger Dalton, OH +12 F +5 74 73 76 77 300 $1,452.00
61 T61 Colin Speirs Dunkeld, Scotland, +16 F +6 71 74 81 78 304 $1,000.00
62 T61 Jake Reeves Chapel Hill, NC - - - 69 75 0 W W $1,000.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T63 Kelly Sellers Bartow, FL +4 F +2 74 74 148
T63 Nick MacKay Australia, +4 F +4 72 76 148
T63 Zoran Ilic Lakeland, FL +4 F -3 79 69 148
T63 Tim Arnoult Atlanta, GA +4 F +3 73 75 148
T63 Peter Welden Australia, +4 F +5 71 77 148
T68 John Koskinen St Petersburg, FL +5 F +5 72 77 149
T68 Kyle McCarthy Gulfport, FL +5 F +3 74 75 149
T68 Dave Schreyer Peachtree City, GA +5 F +2 75 74 149
T68 Jordan Dempsey Jacksonville, FL +5 F +2 75 74 149
T72 Rex Willoughby Lumberton, NC +6 F +3 75 75 150
T72 Mark Evans Massillon, OH +6 F +5 73 77 150
T72 Luis Rivera Jacksonville, FL +6 F +4 74 76 150
T75 Mike Austin Burton, MI +7 F +5 74 77 151
T75 Barry Roof Conway, SC +7 F +8 71 80 151
T75 Brian Ward Sarasota, FL +7 F +5 74 77 151
T78 Steven Mackie Jacksonville, AL +8 F +7 73 79 152
T78 Nathan Fritz Greenwood, IN +8 F +6 74 78 152
T80 Bryant MacKellar Fair Hope, AL +10 F +3 79 75 154
T80 Aaron Clark Harrison , AR +10 F +6 76 78 154
T80 Joe Larson Newbury Park , CA +10 F +11 71 83 154
T80 Zane Goldthorp Tucker, GA +10 F +4 78 76 154
84 Neal Grusczynski West ALlis, WI +12 F +5 79 77 156
85 Douglas Nelson Portland, OR +13 F +3 82 75 157
86 Bruce McDonald Zimbabwe, Africa, +14 F +10 76 82 158
87 BJ Pitzen Toledo, OH +15 F +6 81 78 159
88 William Lanier Augusta, GA +16 F +11 77 83 160
89 Lance Goodson Birmingham, AL +18 F +10 80 82 162
90 Jan Meierling Dusseldorf, Germany, +21 F +12 81 84 165
91 Robert Forde Jacksonville, FL +23 F +11 84 83 167
92 Scott Young Sydney, Australia, +24 F +13 83 85 168
93 Jack Croyle Thomasville, GA - - - 73 D D
94 Cory Furgason Indianapolis, IN - - - 71 W W